Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 87,095.50 | 0.11 | 11,322,415 |
KMB | 24,623.26 | 1.57 | 9,258,344 |
ALK | 25,415.78 | 0.14 | 6,557,272 |
TEL | 400.30 | 0.07 | 3,730,380 |
MTUR | 10,950.00 | 9.99 | 2,299,500 |
TNB | 50,391.30 | 1.40 | 1,159,000 |
REPL | 14,999.75 | -0.60 | 914,985 |
FERS | 53,500.00 | 0.00 | 267,500 |
STB | 2,106.19 | 0.29 | 219,044 |
STIL | 135.00 | -0.74 | 6,750 |
12/3/2024
Date | 12/3/2024 |
Total turnover-MKD | 92,587,440 |
Official Market | 35,735,190 |
Regular Market | 0 |
Block trades | 56,852,250 |
Trades | 125 |
Market capitalization listed shares (MKD) | 308,953,303,766 |
Winners | 7 |
Losers | 2 |
No price changes | 1 |
Exchange rates
1 USD =
58.53 MKD
1 EUR =
61.50 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 87,095.50 | 0.11 | 11,322,415 |
KMB | 24,623.26 | 1.57 | 9,258,344 |
ALK | 25,415.78 | 0.14 | 6,557,272 |
TEL | 400.30 | 0.07 | 3,730,380 |
MTUR | 10,950.00 | 9.99 | 2,299,500 |
TNB | 50,391.30 | 1.40 | 1,159,000 |
STB | 2,106.19 | 0.29 | 219,044 |
UNI | 7,100.00 | 0.00 | 0 |
GRNT | 1,670.00 | 0.00 | 0 |
TTK | 1,801.34 | 0.00 | 0 |
12/3/2024
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public auction for big packages of shares
Public auction for big packages of shares -
Training for corporate secretaries
Training for corporate secretaries -
Deletion of the publisher Pelisterka AD Skopje from the Watch List
Deletion of the publisher Pelisterka AD Skopje from the Watch List -
The member Halk Banka AD Skopje will start trading through the BEST system
The member Halk Banka AD Skopje will start trading through the BEST system
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Trgovija AD Strumica -
Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica Intent for a public offer for takeover of the company Geras Cunev Konfekcija AD Strumica
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data