Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 3/19/2025 3/18/2025 44.7948 44.7948 44.7948
NLB BRIK 3/19/2025 3/18/2025 167.0663 167.0663 167.0663
NLB Amerika 3/19/2025 3/18/2025 166.6508 166.6508 166.6508
KB Invest - Balanced 3/19/2025 3/18/2025 232.2551 232.2551 232.2551
KB Invest - Bonds 3/19/2025 3/18/2025 152.9541 152.9541 152.9541
KB Invest Paricen 3/19/2025 3/18/2025 141.2869 141.2869 141.2869
NLB Cash Deposit 3/19/2025 3/18/2025 132.7080 132.7080 132.7080
NLB Top Brands 3/19/2025 3/18/2025 175.7939 175.7939 175.7939
WVP Premium Akcii 3/19/2025 3/18/2025 190.5731 190.5731 190.5731
WVP Cash Deposit 3/19/2025 3/18/2025 120.7320 120.7320 120.7320
WVP BOND 3/19/2025 3/18/2025 124.3236 124.3236 124.3236
KB Invest - MBI 10 3/19/2025 3/18/2025 430.0581 430.0581 430.0581
Grawe Global 3/19/2025 3/18/2025 160.5468 160.5468 160.5468
WVP Dividend Akcii 3/19/2025 3/18/2025 156.1378 156.1378 156.1378
KB Invest - Akcii 3/19/2025 3/18/2025 128.0329 128.0329 128.0329
KB Invest - Zlaten Fond 3/19/2025 3/18/2025 123.3739 123.3739 123.3739
VEGA WORLD 3/19/2025 3/18/2025 106.5928 106.5928 106.5928
VEGA FINANCE 3/19/2025 3/18/2025 153.3270 153.3270 153.3270
VEGA TECHNOLOGY 3/19/2025 3/18/2025 144.8523 144.8523 144.8523
VEGA CASH 3/19/2025 3/18/2025 107.5120 107.5120 107.5120
Innovo Status Solar 3/19/2025 3/18/2025 51.5176 51.5176 51.5176
Grawe Flex Bond Eur 3/19/2025 3/18/2025 113.6547 113.6547 113.6547
WVP Etiks Akcii 3/19/2025 3/18/2025 96.4906 96.4906 96.4906
NLB Bond 3/19/2025 3/18/2025 100.7970 100.7970 100.7970
Innovo Status Balansiran 3/18/2025 3/17/2025 44.7379 44.7379 44.7379
NLB BRIK 3/18/2025 3/17/2025 164.3224 164.3224 164.3224
NLB Amerika 3/18/2025 3/17/2025 168.4297 168.4297 168.4297
KB Invest - Balanced 3/18/2025 3/17/2025 231.6817 231.6817 231.6817
KB Invest - Bonds 3/18/2025 3/17/2025 152.9329 152.9329 152.9329
KB Invest Paricen 3/18/2025 3/17/2025 141.2805 141.2805 141.2805
NLB Cash Deposit 3/18/2025 3/17/2025 132.7002 132.7002 132.7002
NLB Top Brands 3/18/2025 3/17/2025 176.6314 176.6314 176.6314
WVP Premium Akcii 3/18/2025 3/17/2025 190.3627 190.3627 190.3627
WVP Cash Deposit 3/18/2025 3/17/2025 120.7255 120.7255 120.7255
WVP BOND 3/18/2025 3/17/2025 124.2258 124.2258 124.2258
KB Invest - MBI 10 3/18/2025 3/17/2025 427.9647 427.9647 427.9647
Grawe Global 3/18/2025 3/17/2025 161.0042 161.0042 161.0042
WVP Dividend Akcii 3/18/2025 3/17/2025 156.6538 156.6538 156.6538
KB Invest - Akcii 3/18/2025 3/17/2025 127.7031 127.7031 127.7031
KB Invest - Zlaten Fond 3/18/2025 3/17/2025 122.3795 122.3795 122.3795
VEGA WORLD 3/18/2025 3/17/2025 107.7108 107.7108 107.7108
VEGA FINANCE 3/18/2025 3/17/2025 151.4655 151.4655 151.4655
VEGA TECHNOLOGY 3/18/2025 3/17/2025 147.5529 147.5529 147.5529
VEGA CASH 3/18/2025 3/17/2025 107.5042 107.5042 107.5042
Innovo Status Solar 3/18/2025 3/17/2025 51.7742 51.7742 51.7742
Grawe Flex Bond Eur 3/18/2025 3/17/2025 113.6562 113.6562 113.6562
WVP Etiks Akcii 3/18/2025 3/17/2025 97.3710 97.3710 97.3710
NLB Bond 3/18/2025 3/17/2025 100.7424 100.7424 100.7424
Innovo Status Balansiran 3/17/2025 3/16/2025 44.5921 44.5921 44.5921
NLB BRIK 3/17/2025 3/16/2025 162.5039 162.5039 162.5039
NLB Amerika 3/17/2025 3/16/2025 167.3202 167.3202 167.3202
KB Invest - Balanced 3/17/2025 3/16/2025 230.5028 230.5028 230.5028
KB Invest - Bonds 3/17/2025 3/16/2025 152.8300 152.8300 152.8300
KB Invest Paricen 3/17/2025 3/16/2025 141.2687 141.2687 141.2687
NLB Cash Deposit 3/17/2025 3/16/2025 132.6888 132.6888 132.6888
NLB Top Brands 3/17/2025 3/16/2025 175.6933 175.6933 175.6933
WVP Premium Akcii 3/17/2025 3/16/2025 188.6658 188.6658 188.6658
WVP Cash Deposit 3/17/2025 3/16/2025 120.7157 120.7157 120.7157
WVP BOND 3/17/2025 3/16/2025 124.1397 124.1397 124.1397
KB Invest - MBI 10 3/17/2025 3/16/2025 424.9827 424.9827 424.9827
Grawe Global 3/17/2025 3/16/2025 160.2960 160.2960 160.2960
WVP Dividend Akcii 3/17/2025 3/16/2025 155.0912 155.0912 155.0912
KB Invest - Akcii 3/17/2025 3/16/2025 126.0555 126.0555 126.0555
KB Invest - Zlaten Fond 3/17/2025 3/16/2025 120.0508 120.0508 120.0508
VEGA WORLD 3/17/2025 3/16/2025 105.8390 105.8390 105.8390
VEGA FINANCE 3/17/2025 3/16/2025 149.9200 149.9200 149.9200
VEGA TECHNOLOGY 3/17/2025 3/16/2025 145.9470 145.9470 145.9470
VEGA CASH 3/17/2025 3/16/2025 107.4960 107.4960 107.4960
Innovo Status Solar 3/17/2025 3/16/2025 50.6898 50.6898 50.6898
Grawe Flex Bond Eur 3/17/2025 3/16/2025 113.5744 113.5744 113.5744
WVP Etiks Akcii 3/17/2025 3/16/2025 96.4981 96.4981 96.4981
NLB Bond 3/17/2025 3/16/2025 100.6966 100.6966 100.6966
Innovo Status Balansiran 3/17/2025 3/15/2025 44.5937 44.5937 44.5937
NLB BRIK 3/17/2025 3/15/2025 162.5186 162.5186 162.5186
NLB Amerika 3/17/2025 3/15/2025 167.3349 167.3349 167.3349
KB Invest - Balanced 3/17/2025 3/15/2025 230.5053 230.5053 230.5053
KB Invest - Bonds 3/17/2025 3/15/2025 152.8190 152.8190 152.8190
KB Invest Paricen 3/17/2025 3/15/2025 141.2601 141.2601 141.2601
NLB Cash Deposit 3/17/2025 3/15/2025 132.6815 132.6815 132.6815
NLB Top Brands 3/17/2025 3/15/2025 175.7077 175.7077 175.7077
WVP Premium Akcii 3/17/2025 3/15/2025 188.6775 188.6775 188.6775
WVP Cash Deposit 3/17/2025 3/15/2025 120.7079 120.7079 120.7079
WVP BOND 3/17/2025 3/15/2025 124.1311 124.1311 124.1311
KB Invest - MBI 10 3/17/2025 3/15/2025 424.9964 424.9964 424.9964
Grawe Global 3/17/2025 3/15/2025 160.3063 160.3063 160.3063
WVP Dividend Akcii 3/17/2025 3/15/2025 155.1008 155.1008 155.1008
KB Invest - Akcii 3/17/2025 3/15/2025 126.0641 126.0641 126.0641
KB Invest - Zlaten Fond 3/17/2025 3/15/2025 120.0595 120.0595 120.0595
VEGA WORLD 3/17/2025 3/15/2025 105.8488 105.8488 105.8488
VEGA FINANCE 3/17/2025 3/15/2025 149.9340 149.9340 149.9340
VEGA TECHNOLOGY 3/17/2025 3/15/2025 145.9606 145.9606 145.9606
VEGA CASH 3/17/2025 3/15/2025 107.4880 107.4880 107.4880
Innovo Status Solar 3/17/2025 3/15/2025 50.6939 50.6939 50.6939
Grawe Flex Bond Eur 3/17/2025 3/15/2025 113.5672 113.5672 113.5672
WVP Etiks Akcii 3/17/2025 3/15/2025 96.5043 96.5043 96.5043
NLB Bond 3/17/2025 3/15/2025 100.6907 100.6907 100.6907
Innovo Status Balansiran 3/17/2025 3/14/2025 44.5945 44.5945 44.5945
NLB BRIK 3/17/2025 3/14/2025 163.3241 163.3241 163.3241
NLB Amerika 3/17/2025 3/14/2025 168.1125 168.1125 168.1125
KB Invest - Balanced 3/17/2025 3/14/2025 230.6352 230.6352 230.6352
KB Invest - Bonds 3/17/2025 3/14/2025 152.8471 152.8471 152.8471
KB Invest Paricen 3/17/2025 3/14/2025 141.2487 141.2487 141.2487
NLB Cash Deposit 3/17/2025 3/14/2025 132.6736 132.6736 132.6736
NLB Top Brands 3/17/2025 3/14/2025 176.2293 176.2293 176.2293
WVP Premium Akcii 3/17/2025 3/14/2025 189.1683 189.1683 189.1683
WVP Cash Deposit 3/17/2025 3/14/2025 120.6983 120.6983 120.6983
WVP BOND 3/17/2025 3/14/2025 124.1345 124.1345 124.1345
KB Invest - MBI 10 3/17/2025 3/14/2025 425.0101 425.0101 425.0101
Grawe Global 3/17/2025 3/14/2025 160.3102 160.3102 160.3102
WVP Dividend Akcii 3/17/2025 3/14/2025 155.7736 155.7736 155.7736
KB Invest - Akcii 3/17/2025 3/14/2025 126.4826 126.4826 126.4826
KB Invest - Zlaten Fond 3/17/2025 3/14/2025 120.5249 120.5249 120.5249
VEGA WORLD 3/17/2025 3/14/2025 106.2922 106.2922 106.2922
VEGA FINANCE 3/17/2025 3/14/2025 150.4219 150.4219 150.4219
VEGA TECHNOLOGY 3/17/2025 3/14/2025 146.7356 146.7356 146.7356
VEGA CASH 3/17/2025 3/14/2025 107.4795 107.4795 107.4795
Innovo Status Solar 3/17/2025 3/14/2025 50.8698 50.8698 50.8698
Grawe Flex Bond Eur 3/17/2025 3/14/2025 113.5551 113.5551 113.5551
WVP Etiks Akcii 3/17/2025 3/14/2025 96.9378 96.9378 96.9378
NLB Bond 3/17/2025 3/14/2025 100.6816 100.6816 100.6816
Innovo Status Balansiran 3/14/2025 3/13/2025 44.5243 44.5243 44.5243
NLB BRIK 3/14/2025 3/13/2025 159.5116 159.5116 159.5116
NLB Amerika 3/14/2025 3/13/2025 164.2094 164.2094 164.2094
KB Invest - Balanced 3/14/2025 3/13/2025 229.9734 229.9734 229.9734
KB Invest - Bonds 3/14/2025 3/13/2025 152.7822 152.7822 152.7822
KB Invest Paricen 3/14/2025 3/13/2025 141.2232 141.2232 141.2232
NLB Cash Deposit 3/14/2025 3/13/2025 132.6588 132.6588 132.6588
NLB Top Brands 3/14/2025 3/13/2025 173.0637 173.0637 173.0637
WVP Premium Akcii 3/14/2025 3/13/2025 186.1576 186.1576 186.1576
WVP BOND 3/14/2025 3/13/2025 124.0883 124.0883 124.0883
KB Invest - MBI 10 3/14/2025 3/13/2025 425.1207 425.1207 425.1207
Grawe Global 3/14/2025 3/13/2025 158.6604 158.6604 158.6604
WVP Dividend Akcii 3/14/2025 3/13/2025 152.6082 152.6082 152.6082
KB Invest - Akcii 3/14/2025 3/13/2025 124.6324 124.6324 124.6324
KB Invest - Zlaten Fond 3/14/2025 3/13/2025 118.4331 118.4331 118.4331
VEGA WORLD 3/14/2025 3/13/2025 103.6510 103.6510 103.6510
VEGA FINANCE 3/14/2025 3/13/2025 146.3180 146.3180 146.3180
VEGA TECHNOLOGY 3/14/2025 3/13/2025 142.1605 142.1605 142.1605
VEGA CASH 3/14/2025 3/13/2025 107.4682 107.4682 107.4682
Innovo Status Solar 3/14/2025 3/13/2025 50.0722 50.0722 50.0722
Grawe Flex Bond Eur 3/14/2025 3/13/2025 113.5550 113.5550 113.5550
WVP Etiks Akcii 3/14/2025 3/13/2025 94.9142 94.9142 94.9142
NLB Bond 3/14/2025 3/13/2025 100.6559 100.6559 100.6559
Innovo Status Balansiran 3/13/2025 3/12/2025 44.5655 44.5655 44.5655
NLB BRIK 3/13/2025 3/12/2025 159.7740 159.7740 159.7740
NLB Amerika 3/13/2025 3/12/2025 165.9847 165.9847 165.9847
KB Invest - Balanced 3/13/2025 3/12/2025 229.6179 229.6179 229.6179
KB Invest - Bonds 3/13/2025 3/12/2025 152.7293 152.7293 152.7293
KB Invest Paricen 3/13/2025 3/12/2025 141.1729 141.1729 141.1729
NLB Cash Deposit 3/13/2025 3/12/2025 132.6393 132.6393 132.6393
NLB Top Brands 3/13/2025 3/12/2025 174.6043 174.6043 174.6043
WVP Premium Akcii 3/13/2025 3/12/2025 186.8173 186.8173 186.8173
WVP Cash Deposit 3/13/2025 3/12/2025 120.6430 120.6430 120.6430
WVP BOND 3/13/2025 3/12/2025 124.1498 124.1498 124.1498
KB Invest - MBI 10 3/13/2025 3/12/2025 424.2041 424.2041 424.2041
Grawe Global 3/13/2025 3/12/2025 159.5417 159.5417 159.5417
WVP Dividend Akcii 3/13/2025 3/12/2025 153.8825 153.8825 153.8825
KB Invest - Akcii 3/13/2025 3/12/2025 124.0951 124.0951 124.0951
KB Invest - Zlaten Fond 3/13/2025 3/12/2025 115.2399 115.2399 115.2399
VEGA WORLD 3/13/2025 3/12/2025 104.7742 104.7742 104.7742
VEGA FINANCE 3/13/2025 3/12/2025 146.7953 146.7953 146.7953
VEGA TECHNOLOGY 3/13/2025 3/12/2025 144.4613 144.4613 144.4613
VEGA CASH 3/13/2025 3/12/2025 107.4511 107.4511 107.4511
Innovo Status Solar 3/13/2025 3/12/2025 50.1838 50.1838 50.1838
Grawe Flex Bond Eur 3/13/2025 3/12/2025 113.5966 113.5966 113.5966
WVP Etiks Akcii 3/13/2025 3/12/2025 96.2771 96.2771 96.2771
NLB Bond 3/13/2025 3/12/2025 100.6822 100.6822 100.6822
Innovo Status Balansiran 3/12/2025 3/11/2025 44.4532 44.4532 44.4532
NLB BRIK 3/12/2025 3/11/2025 160.9374 160.9374 160.9374
NLB Amerika 3/12/2025 3/11/2025 166.0580 166.0580 166.0580
KB Invest - Balanced 3/12/2025 3/11/2025 229.8254 229.8254 229.8254
KB Invest - Bonds 3/12/2025 3/11/2025 152.7795 152.7795 152.7795
KB Invest Paricen 3/12/2025 3/11/2025 141.1259 141.1259 141.1259
NLB Cash Deposit 3/12/2025 3/11/2025 132.6233 132.6233 132.6233
NLB Top Brands 3/12/2025 3/11/2025 174.1687 174.1687 174.1687
WVP Premium Akcii 3/12/2025 3/11/2025 186.1696 186.1696 186.1696
WVP Cash Deposit 3/12/2025 3/11/2025 120.6105 120.6105 120.6105
WVP BOND 3/12/2025 3/11/2025 124.1707 124.1707 124.1707
KB Invest - MBI 10 3/12/2025 3/11/2025 424.2564 424.2564 424.2564
Grawe Global 3/12/2025 3/11/2025 158.2819 158.2819 158.2819
WVP Dividend Akcii 3/12/2025 3/11/2025 153.9354 153.9354 153.9354
KB Invest - Akcii 3/12/2025 3/11/2025 124.7866 124.7866 124.7866
KB Invest - Zlaten Fond 3/12/2025 3/11/2025 115.4859 115.4859 115.4859
VEGA WORLD 3/12/2025 3/11/2025 104.7716 104.7716 104.7716
VEGA FINANCE 3/12/2025 3/11/2025 145.5300 145.5300 145.5300
VEGA TECHNOLOGY 3/12/2025 3/11/2025 141.5673 141.5673 141.5673
VEGA CASH 3/12/2025 3/11/2025 107.4359 107.4359 107.4359
Innovo Status Solar 3/12/2025 3/11/2025 50.1736 50.1736 50.1736
Grawe Flex Bond Eur 3/13/2025 3/11/2025 113.5395 113.5395 113.5395
WVP Etiks Akcii 3/12/2025 3/11/2025 96.4104 96.4104 96.4104
NLB Bond 3/12/2025 3/11/2025 100.6909 100.6909 100.6909
Innovo Status Balansiran 3/11/2025 3/10/2025 44.6215 44.6215 44.6215
NLB BRIK 3/11/2025 3/10/2025 160.7164 160.7164 160.7164
NLB Amerika 3/11/2025 3/10/2025 167.0204 167.0204 167.0204
KB Invest - Balanced 3/11/2025 3/10/2025 230.1135 230.1135 230.1135
KB Invest - Bonds 3/11/2025 3/10/2025 152.9001 152.9001 152.9001
KB Invest Paricen 3/11/2025 3/10/2025 141.1088 141.1088 141.1088
NLB Cash Deposit 3/11/2025 3/10/2025 132.6135 132.6135 132.6135
NLB Top Brands 3/11/2025 3/10/2025 175.0194 175.0194 175.0194
WVP Premium Akcii 3/11/2025 3/10/2025 188.7051 188.7051 188.7051
WVP Cash Deposit 3/11/2025 3/10/2025 120.5974 120.5974 120.5974
WVP BOND 3/11/2025 3/10/2025 124.3604 124.3604 124.3604
KB Invest - MBI 10 3/11/2025 3/10/2025 427.7168 427.7168 427.7168
Grawe Global 3/11/2025 3/10/2025 161.3705 161.3705 161.3705
WVP Dividend Akcii 3/11/2025 3/10/2025 155.5407 155.5407 155.5407
KB Invest - Akcii 3/11/2025 3/10/2025 125.0287 125.0287 125.0287
KB Invest - Zlaten Fond 3/11/2025 3/10/2025 113.0587 113.0587 113.0587
VEGA WORLD 3/11/2025 3/10/2025 104.4777 104.4777 104.4777
VEGA FINANCE 3/11/2025 3/10/2025 146.7419 146.7419 146.7419
VEGA TECHNOLOGY 3/11/2025 3/10/2025 141.0357 141.0357 141.0357
VEGA CASH 3/11/2025 3/10/2025 107.4263 107.4263 107.4263
Innovo Status Solar 3/11/2025 3/10/2025 50.2116 50.2116 50.2116
Grawe Flex Bond Eur 3/11/2025 3/10/2025 113.6314 113.6314 113.6314
WVP Etiks Akcii 3/11/2025 3/10/2025 97.7912 97.7912 97.7912
NLB Bond 3/11/2025 3/10/2025 100.8220 100.8220 100.8220
Innovo Status Balansiran 3/10/2025 3/9/2025 44.7943 44.7943 44.7943
NLB BRIK 3/10/2025 3/9/2025 163.3284 163.3284 163.3284
NLB Amerika 3/10/2025 3/9/2025 170.9498 170.9498 170.9498
KB Invest - Balanced 3/10/2025 3/9/2025 231.4069 231.4069 231.4069
KB Invest - Bonds 3/10/2025 3/9/2025 152.8705 152.8705 152.8705
KB Invest Paricen 3/10/2025 3/9/2025 141.0981 141.0981 141.0981
NLB Cash Deposit 3/10/2025 3/9/2025 132.6044 132.6044 132.6044
NLB Top Brands 3/10/2025 3/9/2025 178.7065 178.7065 178.7065
WVP Premium Akcii 3/11/2025 3/9/2025 191.8996 191.8996 191.8996
WVP Cash Deposit 3/10/2025 3/9/2025 120.5887 120.5887 120.5887
WVP BOND 3/10/2025 3/9/2025 124.3832 124.3832 124.3832
KB Invest - MBI 10 3/10/2025 3/9/2025 431.5618 431.5618 431.5618
Grawe Global 3/10/2025 3/9/2025 162.5060 162.5060 162.5060
WVP Dividend Akcii 3/10/2025 3/9/2025 157.9532 157.9532 157.9532
KB Invest - Akcii 3/10/2025 3/9/2025 126.6603 126.6603 126.6603
KB Invest - Zlaten Fond 3/10/2025 3/9/2025 115.3556 115.3556 115.3556
VEGA WORLD 3/10/2025 3/9/2025 108.2234 108.2234 108.2234
VEGA FINANCE 3/10/2025 3/9/2025 151.0676 151.0676 151.0676
VEGA TECHNOLOGY 3/10/2025 3/9/2025 147.4997 147.4997 147.4997
VEGA CASH 3/10/2025 3/9/2025 107.4179 107.4179 107.4179
Innovo Status Solar 3/10/2025 3/9/2025 50.6472 50.6472 50.6472
Grawe Flex Bond Eur 3/10/2025 3/9/2025 113.6816 113.6816 113.6816
WVP Etiks Akcii 3/10/2025 3/9/2025 100.3889 100.3889 100.3889
NLB Bond 3/10/2025 3/9/2025 100.8126 100.8126 100.8126
Innovo Status Balansiran 3/10/2025 3/8/2025 44.7959 44.7959 44.7959
NLB BRIK 3/10/2025 3/8/2025 163.3430 163.3430 163.3430
NLB Amerika 3/10/2025 3/8/2025 170.9649 170.9649 170.9649
KB Invest - Balanced 3/10/2025 3/8/2025 231.4101 231.4101 231.4101
KB Invest - Bonds 3/10/2025 3/8/2025 152.8595 152.8595 152.8595
KB Invest Paricen 3/10/2025 3/8/2025 141.0892 141.0892 141.0892
NLB Cash Deposit 3/10/2025 3/8/2025 132.5971 132.5971 132.5971
NLB Top Brands 3/10/2025 3/8/2025 178.7212 178.7212 178.7212
WVP Premium Akcii 3/10/2025 3/8/2025 191.9116 191.9116 191.9116
WVP Cash Deposit 3/10/2025 3/8/2025 120.5809 120.5809 120.5809
WVP BOND 3/10/2025 3/8/2025 124.3751 124.3751 124.3751
KB Invest - MBI 10 3/10/2025 3/8/2025 431.5756 431.5756 431.5756
Grawe Global 3/10/2025 3/8/2025 162.5164 162.5164 162.5164
WVP Dividend Akcii 3/10/2025 3/8/2025 157.9631 157.9631 157.9631
KB Invest - Akcii 3/10/2025 3/8/2025 126.6688 126.6688 126.6688
KB Invest - Zlaten Fond 3/10/2025 3/8/2025 115.3639 115.3639 115.3639
VEGA WORLD 3/10/2025 3/8/2025 108.2335 108.2335 108.2335
VEGA FINANCE 3/10/2025 3/8/2025 151.0817 151.0817 151.0817
VEGA TECHNOLOGY 3/10/2025 3/8/2025 147.5135 147.5135 147.5135
VEGA CASH 3/10/2025 3/8/2025 107.4097 107.4097 107.4097
Innovo Status Solar 3/10/2025 3/8/2025 50.6513 50.6513 50.6513
Grawe Flex Bond Eur 3/10/2025 3/8/2025 113.6745 113.6745 113.6745
WVP Etiks Akcii 3/10/2025 3/8/2025 100.3953 100.3953 100.3953
NLB Bond 3/10/2025 3/8/2025 100.8042 100.8042 100.8042
Innovo Status Balansiran 3/10/2025 3/7/2025 44.8005 44.8005 44.8005
NLB BRIK 3/10/2025 3/7/2025 164.1655 164.1655 164.1655
NLB Amerika 3/10/2025 3/7/2025 171.8256 171.8256 171.8256
KB Invest - Balanced 3/10/2025 3/7/2025 231.5650 231.5650 231.5650
KB Invest - Bonds 3/10/2025 3/7/2025 152.9122 152.9122 152.9122
KB Invest Paricen 3/10/2025 3/7/2025 141.0891 141.0891 141.0891
NLB Cash Deposit 3/10/2025 3/7/2025 132.5915 132.5915 132.5915
NLB Top Brands 3/10/2025 3/7/2025 179.2896 179.2896 179.2896
WVP Premium Akcii 3/10/2025 3/7/2025 192.2993 192.2993 192.2993
WVP Cash Deposit 3/10/2025 3/7/2025 120.5788 120.5788 120.5788
WVP BOND 3/10/2025 3/7/2025 124.4001 124.4001 124.4001
KB Invest - MBI 10 3/10/2025 3/7/2025 431.5894 431.5894 431.5894
Grawe Global 3/10/2025 3/7/2025 162.5498 162.5498 162.5498
WVP Dividend Akcii 3/10/2025 3/7/2025 158.6367 158.6367 158.6367
KB Invest - Akcii 3/10/2025 3/7/2025 127.0526 127.0526 127.0526
KB Invest - Zlaten Fond 3/10/2025 3/7/2025 116.1088 116.1088 116.1088
VEGA WORLD 3/10/2025 3/7/2025 108.6949 108.6949 108.6949
VEGA FINANCE 3/10/2025 3/7/2025 151.4505 151.4505 151.4505
VEGA TECHNOLOGY 3/10/2025 3/7/2025 148.3565 148.3565 148.3565
VEGA CASH 3/10/2025 3/7/2025 107.4031 107.4031 107.4031
Innovo Status Solar 3/10/2025 3/7/2025 50.8423 50.8423 50.8423
Grawe Flex Bond Eur 3/10/2025 3/7/2025 113.6831 113.6831 113.6831
WVP Etiks Akcii 3/10/2025 3/7/2025 100.8529 100.8529 100.8529
NLB Bond 3/10/2025 3/7/2025 100.8079 100.8079 100.8079
Innovo Status Balansiran 3/7/2025 3/6/2025 44.9153 44.9153 44.9153
NLB BRIK 3/7/2025 3/6/2025 166.0055 166.0055 166.0055
NLB Amerika 3/7/2025 3/6/2025 172.3000 172.3000 172.3000
KB Invest - Balanced 3/7/2025 3/6/2025 231.8770 231.8770 231.8770
KB Invest - Bonds 3/7/2025 3/6/2025 153.0032 153.0032 153.0032
KB Invest Paricen 3/7/2025 3/6/2025 141.0778 141.0778 141.0778
NLB Cash Deposit 3/7/2025 3/6/2025 132.5834 132.5834 132.5834
NLB Top Brands 3/7/2025 3/6/2025 180.2096 180.2096 180.2096
WVP Premium Akcii 3/7/2025 3/6/2025 193.6657 193.6657 193.6657
WVP Cash Deposit 3/7/2025 3/6/2025 120.5695 120.5695 120.5695
WVP BOND 3/7/2025 3/6/2025 124.5196 124.5196 124.5196
KB Invest - MBI 10 3/7/2025 3/6/2025 432.4778 432.4778 432.4778
Grawe Global 3/7/2025 3/6/2025 165.4336 165.4336 165.4336
WVP Dividend Akcii 3/7/2025 3/6/2025 159.4513 159.4513 159.4513
KB Invest - Akcii 3/7/2025 3/6/2025 127.5866 127.5866 127.5866
KB Invest - Zlaten Fond 3/7/2025 3/6/2025 116.7284 116.7284 116.7284
VEGA WORLD 3/7/2025 3/6/2025 109.2774 109.2774 109.2774
VEGA FINANCE 3/7/2025 3/6/2025 152.8304 152.8304 152.8304
VEGA TECHNOLOGY 3/7/2025 3/6/2025 148.3240 148.3240 148.3240
VEGA CASH 3/7/2025 3/6/2025 107.3943 107.3943 107.3943
Innovo Status Solar 3/7/2025 3/6/2025 50.5196 50.5196 50.5196
Grawe Flex Bond Eur 3/7/2025 3/6/2025 113.6496 113.6496 113.6496
WVP Etiks Akcii 3/7/2025 3/6/2025 101.3112 101.3112 101.3112
NLB Bond 3/7/2025 3/6/2025 100.7466 100.7466 100.7466
Innovo Status Balansiran 3/6/2025 3/5/2025 44.8201 44.8201 44.8201
NLB BRIK 3/6/2025 3/5/2025 163.9400 163.9400 163.9400
NLB Amerika 3/6/2025 3/5/2025 177.4503 177.4503 177.4503
KB Invest - Balanced 3/6/2025 3/5/2025 231.8978 231.8978 231.8978
KB Invest - Bonds 3/6/2025 3/5/2025 153.5157 153.5157 153.5157
KB Invest Paricen 3/6/2025 3/5/2025 141.0728 141.0728 141.0728
NLB Cash Deposit 3/6/2025 3/5/2025 132.5762 132.5762 132.5762
NLB Top Brands 3/6/2025 3/5/2025 183.6157 183.6157 183.6157
WVP Premium Akcii 3/6/2025 3/5/2025 195.4756 195.4756 195.4756
WVP Cash Deposit 3/6/2025 3/5/2025 120.5640 120.5640 120.5640
WVP BOND 3/6/2025 3/5/2025 124.9870 124.9870 124.9870
KB Invest - MBI 10 3/6/2025 3/5/2025 430.9356 430.9356 430.9356
Grawe Global 3/6/2025 3/5/2025 165.2483 165.2483 165.2483
WVP Dividend Akcii 3/6/2025 3/5/2025 162.4005 162.4005 162.4005
KB Invest - Akcii 3/6/2025 3/5/2025 128.5058 128.5058 128.5058
KB Invest - Zlaten Fond 3/6/2025 3/5/2025 118.2791 118.2791 118.2791
VEGA WORLD 3/6/2025 3/5/2025 110.9687 110.9687 110.9687
VEGA FINANCE 3/6/2025 3/5/2025 154.0072 154.0072 154.0072
VEGA TECHNOLOGY 3/6/2025 3/5/2025 156.1924 156.1924 156.1924
VEGA CASH 3/6/2025 3/5/2025 107.3867 107.3867 107.3867
Innovo Status Solar 3/6/2025 3/5/2025 50.8024 50.8024 50.8024
Grawe Flex Bond Eur 3/6/2025 3/5/2025 114.0604 114.0604 114.0604
WVP Etiks Akcii 3/6/2025 3/5/2025 103.7527 103.7527 103.7527
Innovo Status Balansiran 3/5/2025 3/4/2025 44.9432 44.9432 44.9432
NLB BRIK 3/5/2025 3/4/2025 161.2979 161.2979 161.2979
NLB Amerika 3/5/2025 3/4/2025 176.5814 176.5814 176.5814
KB Invest - Balanced 3/5/2025 3/4/2025 230.9703 230.9703 230.9703
KB Invest - Bonds 3/5/2025 3/4/2025 153.9830 153.9830 153.9830
KB Invest Paricen 3/5/2025 3/4/2025 141.0646 141.0646 141.0646
NLB Cash Deposit 3/5/2025 3/4/2025 132.5689 132.5689 132.5689
NLB Top Brands 3/5/2025 3/4/2025 182.4684 182.4684 182.4684
WVP Premium Akcii 3/5/2025 3/4/2025 193.6451 193.6451 193.6451
WVP Cash Deposit 3/5/2025 3/4/2025 120.5571 120.5571 120.5571
WVP BOND 3/5/2025 3/4/2025 125.4756 125.4756 125.4756
KB Invest - MBI 10 3/5/2025 3/4/2025 433.4388 433.4388 433.4388
Grawe Global 3/5/2025 3/4/2025 167.8419 167.8419 167.8419
WVP Dividend Akcii 3/5/2025 3/4/2025 161.0387 161.0387 161.0387
KB Invest - Akcii 3/5/2025 3/4/2025 126.5123 126.5123 126.5123
KB Invest - Zlaten Fond 3/5/2025 3/4/2025 115.9550 115.9550 115.9550
VEGA WORLD 3/5/2025 3/4/2025 108.4899 108.4899 108.4899
VEGA FINANCE 3/5/2025 3/4/2025 150.8416 150.8416 150.8416
