Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 11/29/2023 11/28/2023 37.2841 37.2841 37.2841
Generali BRIK 11/29/2023 11/28/2023 138.3766 138.3766 138.3766
Generali Amerika 11/29/2023 11/28/2023 136.2772 136.2772 136.2772
Generali Cash Deposit 11/29/2023 11/28/2023 128.7680 128.7680 128.7680
Generali Top Brands 11/29/2023 11/28/2023 152.4596 152.4596 152.4596
WVP Premium Akcii 11/29/2023 11/28/2023 155.6099 155.6099 155.6099
WVP Cash Deposit 11/29/2023 11/28/2023 116.7928 116.7928 116.7928
WVP BOND 11/29/2023 11/28/2023 114.8723 114.8723 114.8723
Grawe Global 11/29/2023 11/28/2023 132.8433 132.8433 132.8433
WVP Dividend Akcii 11/29/2023 11/28/2023 129.1930 129.1930 129.1930
VEGA WORLD 11/29/2023 11/28/2023 93.9229 93.9229 93.9229
VEGA FINANCE 11/29/2023 11/28/2023 104.5177 104.5177 104.5177
VEGA TECHNOLOGY 11/29/2023 11/28/2023 115.4586 115.4586 115.4586
VEGA CASH 11/29/2023 11/28/2023 103.5354 103.5354 103.5354
Innovo Status Solar 11/29/2023 11/28/2023 66.2627 66.2627 66.2627
Grawe Flex Bond Eur 11/29/2023 11/28/2023 102.9725 102.9725 102.9725
Innovo Status Balansiran 11/28/2023 11/27/2023 37.2371 37.2371 37.2371
Innovo Status Balansiran 11/28/2023 11/27/2023 37.2828 37.2828 37.2828
Generali BRIK 11/28/2023 11/27/2023 138.5110 138.5110 138.5110
Generali Amerika 11/28/2023 11/27/2023 136.5735 136.5735 136.5735
KB Publikum - Balanced 11/28/2023 11/27/2023 186.4841 186.4841 186.4841
KB Publikum - Bonds 11/28/2023 11/27/2023 141.8490 141.8490 141.8490
KB Publikum Paricen 11/28/2023 11/27/2023 136.6305 136.6305 136.6305
Generali Cash Deposit 11/28/2023 11/27/2023 128.7595 128.7595 128.7595
Generali Top Brands 11/28/2023 11/27/2023 152.7642 152.7642 152.7642
WVP Premium Akcii 11/28/2023 11/27/2023 156.1232 156.1232 156.1232
WVP Cash Deposit 11/28/2023 11/27/2023 116.7855 116.7855 116.7855
WVP BOND 11/28/2023 11/27/2023 114.8444 114.8444 114.8444
KB Publikum-MBI 10 11/28/2023 11/27/2023 259.7660 259.7660 259.7660
Grawe Global 11/28/2023 11/27/2023 133.2506 133.2506 133.2506
WVP Dividend Akcii 11/28/2023 11/27/2023 129.6471 129.6471 129.6471
KB Publikum - Akcii 11/28/2023 11/27/2023 98.3056 98.3056 98.3056
KB Publikum - Zlaten Fond 11/28/2023 11/27/2023 80.9425 80.9425 80.9425
VEGA WORLD 11/28/2023 11/27/2023 93.9073 93.9073 93.9073
VEGA FINANCE 11/28/2023 11/27/2023 104.4544 104.4544 104.4544
VEGA TECHNOLOGY 11/28/2023 11/27/2023 115.7958 115.7958 115.7958
VEGA CASH 11/28/2023 11/27/2023 103.5276 103.5276 103.5276
Innovo Status Solar 11/28/2023 11/27/2023 65.3135 65.3135 65.3135
Grawe Flex Bond Eur 11/28/2023 11/27/2023 102.8613 102.8613 102.8613
Innovo Status Balansiran 11/27/2023 11/26/2023 37.2371 37.2371 37.2371
Generali BRIK 11/27/2023 11/26/2023 138.9082 138.9082 138.9082
Generali Amerika 11/27/2023 11/26/2023 136.8080 136.8080 136.8080
KB Publikum - Balanced 11/27/2023 11/26/2023 186.0630 186.0630 186.0630
KB Publikum - Bonds 11/27/2023 11/26/2023 141.7790 141.7790 141.7790
KB Publikum Paricen 11/27/2023 11/26/2023 136.6196 136.6196 136.6196
Generali Cash Deposit 11/27/2023 11/26/2023 128.7492 128.7492 128.7492
Generali Top Brands 11/27/2023 11/26/2023 153.1319 153.1319 153.1319
WVP Premium Akcii 11/27/2023 11/26/2023 156.7638 156.7638 156.7638
WVP Cash Deposit 11/27/2023 11/26/2023 116.7766 116.7766 116.7766
WVP BOND 11/27/2023 11/26/2023 114.7932 114.7932 114.7932
KB Publikum-MBI 10 11/27/2023 11/26/2023 258.3634 258.3634 258.3634
Grawe Global 11/27/2023 11/26/2023 133.3303 133.3303 133.3303
WVP Dividend Akcii 11/27/2023 11/26/2023 130.2871 130.2871 130.2871
KB Publikum - Akcii 11/27/2023 11/26/2023 98.5472 98.5472 98.5472
KB Publikum - Zlaten Fond 11/27/2023 11/26/2023 79.4871 79.4871 79.4871
VEGA WORLD 11/27/2023 11/26/2023 94.4856 94.4856 94.4856
VEGA FINANCE 11/27/2023 11/26/2023 104.8396 104.8396 104.8396
VEGA TECHNOLOGY 11/27/2023 11/26/2023 115.6201 115.6201 115.6201
VEGA CASH 11/27/2023 11/26/2023 103.5191 103.5191 103.5191
Innovo Status Solar 11/27/2023 11/26/2023 66.4961 66.4961 66.4961
Grawe Flex Bond Eur 11/27/2023 11/26/2023 102.7733 102.7733 102.7733
Innovo Status Balansiran 11/27/2023 11/25/2023 37.2365 37.2365 37.2365
Generali BRIK 11/27/2023 11/25/2023 138.9204 138.9204 138.9204
Generali Amerika 11/27/2023 11/25/2023 136.8200 136.8200 136.8200
KB Publikum - Balanced 11/27/2023 11/25/2023 186.0649 186.0649 186.0649
KB Publikum - Bonds 11/27/2023 11/25/2023 141.7678 141.7678 141.7678
KB Publikum Paricen 11/27/2023 11/25/2023 136.6107 136.6107 136.6107
Generali Cash Deposit 11/27/2023 11/25/2023 128.7408 128.7408 128.7408
Generali Top Brands 11/27/2023 11/25/2023 153.1452 153.1452 153.1452
WVP Premium Akcii 11/27/2023 11/25/2023 156.7737 156.7737 156.7737
WVP Cash Deposit 11/27/2023 11/25/2023 116.7693 116.7693 116.7693
WVP BOND 11/27/2023 11/25/2023 114.7857 114.7857 114.7857
KB Publikum-MBI 10 11/27/2023 11/25/2023 258.3740 258.3740 258.3740
Grawe Global 11/27/2023 11/25/2023 133.3402 133.3402 133.3402
WVP Dividend Akcii 11/27/2023 11/25/2023 130.2956 130.2956 130.2956
KB Publikum - Akcii 11/27/2023 11/25/2023 98.5543 98.5543 98.5543
KB Publikum - Zlaten Fond 11/27/2023 11/25/2023 79.4927 79.4927 79.4927
VEGA WORLD 11/27/2023 11/25/2023 94.4944 94.4944 94.4944
VEGA FINANCE 11/27/2023 11/25/2023 104.8494 104.8494 104.8494
VEGA TECHNOLOGY 11/27/2023 11/25/2023 115.6308 115.6308 115.6308
VEGA CASH 11/27/2023 11/25/2023 103.5113 103.5113 103.5113
Innovo Status Solar 11/27/2023 11/25/2023 66.5014 66.5014 66.5014
Grawe Flex Bond Eur 11/27/2023 11/25/2023 102.7690 102.7690 102.7690
Innovo Status Balansiran 11/27/2023 11/24/2023 37.2359 37.2359 37.2359
Generali BRIK 11/27/2023 11/24/2023 139.0834 139.0834 139.0834
Generali Amerika 11/27/2023 11/24/2023 136.9986 136.9986 136.9986
KB Publikum - Balanced 11/27/2023 11/24/2023 186.1080 186.1080 186.1080
KB Publikum - Bonds 11/27/2023 11/24/2023 141.7693 141.7693 141.7693
KB Publikum Paricen 11/27/2023 11/24/2023 136.6019 136.6019 136.6019
Generali Cash Deposit 11/27/2023 11/24/2023 128.7324 128.7324 128.7324
Generali Top Brands 11/27/2023 11/24/2023 153.2920 153.2920 153.2920
WVP Premium Akcii 11/27/2023 11/24/2023 156.8343 156.8343 156.8343
WVP Cash Deposit 11/27/2023 11/24/2023 116.7619 116.7619 116.7619
WVP BOND 11/27/2023 11/24/2023 114.7902 114.7902 114.7902
KB Publikum-MBI 10 11/27/2023 11/24/2023 258.3845 258.3845 258.3845
Grawe Global 11/27/2023 11/24/2023 133.3507 133.3507 133.3507
WVP Dividend Akcii 11/27/2023 11/24/2023 130.4439 130.4439 130.4439
KB Publikum - Akcii 11/27/2023 11/24/2023 98.6503 98.6503 98.6503
KB Publikum - Zlaten Fond 11/27/2023 11/24/2023 79.5800 79.5800 79.5800
VEGA WORLD 11/27/2023 11/24/2023 94.6004 94.6004 94.6004
VEGA FINANCE 11/27/2023 11/24/2023 104.9085 104.9085 104.9085
VEGA TECHNOLOGY 11/27/2023 11/24/2023 115.7952 115.7952 115.7952
VEGA CASH 11/27/2023 11/24/2023 103.5034 103.5034 103.5034
Innovo Status Solar 11/27/2023 11/24/2023 66.5720 66.5720 66.5720
Grawe Flex Bond Eur 11/27/2023 11/24/2023 102.7648 102.7648 102.7648
Innovo Status Balansiran 11/24/2023 11/23/2023 37.1727 37.1727 37.1727
Generali BRIK 11/24/2023 11/23/2023 139.7567 139.7567 139.7567
Generali Amerika 11/24/2023 11/23/2023 136.8644 136.8644 136.8644
KB Publikum - Balanced 11/24/2023 11/23/2023 186.1400 186.1400 186.1400
KB Publikum - Bonds 11/24/2023 11/23/2023 141.7364 141.7364 141.7364
KB Publikum Paricen 11/24/2023 11/23/2023 136.5922 136.5922 136.5922
Generali Cash Deposit 11/24/2023 11/23/2023 128.7229 128.7229 128.7229
Generali Top Brands 11/24/2023 11/23/2023 153.1143 153.1143 153.1143
WVP Premium Akcii 11/24/2023 11/23/2023 156.3876 156.3876 156.3876
WVP Cash Deposit 11/24/2023 11/23/2023 116.7539 116.7539 116.7539
WVP BOND 11/24/2023 11/23/2023 114.8033 114.8033 114.8033
KB Publikum-MBI 10 11/24/2023 11/23/2023 257.1325 257.1325 257.1325
Grawe Global 11/24/2023 11/23/2023 133.5953 133.5953 133.5953
WVP Dividend Akcii 11/24/2023 11/23/2023 130.1636 130.1636 130.1636
KB Publikum - Akcii 11/24/2023 11/23/2023 98.5146 98.5146 98.5146
KB Publikum - Zlaten Fond 11/24/2023 11/23/2023 79.5424 79.5424 79.5424
VEGA WORLD 11/24/2023 11/23/2023 94.2947 94.2947 94.2947
VEGA FINANCE 11/24/2023 11/23/2023 104.5080 104.5080 104.5080
VEGA TECHNOLOGY 11/24/2023 11/23/2023 115.9960 115.9960 115.9960
VEGA CASH 11/24/2023 11/23/2023 103.4954 103.4954 103.4954
Innovo Status Solar 11/24/2023 11/23/2023 67.0133 67.0133 67.0133
Grawe Flex Bond Eur 11/24/2023 11/23/2023 102.8165 102.8165 102.8165
Innovo Status Balansiran 11/23/2023 11/22/2023 37.1345 37.1345 37.1345
Generali BRIK 11/23/2023 11/22/2023 138.5772 138.5772 138.5772
Generali Amerika 11/23/2023 11/22/2023 136.4200 136.4200 136.4200
KB Publikum - Balanced 11/23/2023 11/22/2023 185.7347 185.7347 185.7347
KB Publikum - Bonds 11/23/2023 11/22/2023 141.6935 141.6935 141.6935
KB Publikum Paricen 11/23/2023 11/22/2023 136.5826 136.5826 136.5826
Generali Cash Deposit 11/23/2023 11/22/2023 128.7134 128.7134 128.7134
Generali Top Brands 11/23/2023 11/22/2023 152.6167 152.6167 152.6167
WVP Premium Akcii 11/23/2023 11/22/2023 155.8063 155.8063 155.8063
WVP Cash Deposit 11/23/2023 11/22/2023 116.7459 116.7459 116.7459
WVP BOND 11/23/2023 11/22/2023 114.7624 114.7624 114.7624
KB Publikum-MBI 10 11/23/2023 11/22/2023 256.3928 256.3928 256.3928
Grawe Global 11/23/2023 11/22/2023 133.5772 133.5772 133.5772
WVP Dividend Akcii 11/23/2023 11/22/2023 129.7522 129.7522 129.7522
KB Publikum - Akcii 11/23/2023 11/22/2023 98.1085 98.1085 98.1085
KB Publikum - Zlaten Fond 11/23/2023 11/22/2023 79.4283 79.4283 79.4283
VEGA WORLD 11/23/2023 11/22/2023 93.9778 93.9778 93.9778
VEGA FINANCE 11/23/2023 11/22/2023 104.1836 104.1836 104.1836
VEGA TECHNOLOGY 11/23/2023 11/22/2023 116.4951 116.4951 116.4951
VEGA CASH 11/23/2023 11/22/2023 103.4874 103.4874 103.4874
Innovo Status Solar 11/23/2023 11/22/2023 66.8311 66.8311 66.8311
Grawe Flex Bond Eur 11/23/2023 11/22/2023 102.7935 102.7935 102.7935
Innovo Status Balansiran 11/22/2023 11/21/2023 37.1396 37.1396 37.1396
Generali BRIK 11/22/2023 11/21/2023 138.0864 138.0864 138.0864
Generali Amerika 11/22/2023 11/21/2023 136.2063 136.2063 136.2063
KB Publikum - Balanced 11/22/2023 11/21/2023 186.0495 186.0495 186.0495
KB Publikum - Bonds 11/22/2023 11/21/2023 141.5861 141.5861 141.5861
KB Publikum Paricen 11/22/2023 11/21/2023 136.5718 136.5718 136.5718
Generali Cash Deposit 11/22/2023 11/21/2023 128.7037 128.7037 128.7037
Generali Top Brands 11/22/2023 11/21/2023 152.2919 152.2919 152.2919
WVP Premium Akcii 11/22/2023 11/21/2023 155.3964 155.3964 155.3964
WVP Cash Deposit 11/22/2023 11/21/2023 116.7372 116.7372 116.7372
WVP BOND 11/22/2023 11/21/2023 114.7035 114.7035 114.7035
KB Publikum-MBI 10 11/22/2023 11/21/2023 257.0741 257.0741 257.0741
Grawe Global 11/22/2023 11/21/2023 132.6419 132.6419 132.6419
WVP Dividend Akcii 11/22/2023 11/21/2023 129.3598 129.3598 129.3598
KB Publikum - Akcii 11/22/2023 11/21/2023 97.9188 97.9188 97.9188
KB Publikum - Zlaten Fond 11/22/2023 11/21/2023 79.1060 79.1060 79.1060
VEGA WORLD 11/22/2023 11/21/2023 93.9160 93.9160 93.9160
VEGA FINANCE 11/22/2023 11/21/2023 104.2778 104.2778 104.2778
VEGA TECHNOLOGY 11/22/2023 11/21/2023 116.0738 116.0738 116.0738
VEGA CASH 11/22/2023 11/21/2023 103.4790 103.4790 103.4790
Innovo Status Solar 11/22/2023 11/21/2023 66.2401 66.2401 66.2401
Grawe Flex Bond Eur 11/22/2023 11/21/2023 102.6739 102.6739 102.6739
Innovo Status Balansiran 11/21/2023 11/20/2023 37.1851 37.1851 37.1851
Generali BRIK 11/21/2023 11/20/2023 139.4691 139.4691 139.4691
Generali Amerika 11/21/2023 11/20/2023 136.9125 136.9125 136.9125
KB Publikum - Balanced 11/21/2023 11/20/2023 186.4927 186.4927 186.4927
KB Publikum - Bonds 11/21/2023 11/20/2023 141.5241 141.5241 141.5241
KB Publikum Paricen 11/21/2023 11/20/2023 136.5633 136.5633 136.5633
Generali Cash Deposit 11/21/2023 11/20/2023 128.6946 128.6946 128.6946
Generali Top Brands 11/21/2023 11/20/2023 153.2191 153.2191 153.2191
WVP Premium Akcii 11/21/2023 11/20/2023 155.7814 155.7814 155.7814
WVP Cash Deposit 11/21/2023 11/20/2023 116.7300 116.7300 116.7300
WVP BOND 11/21/2023 11/20/2023 114.6422 114.6422 114.6422
KB Publikum-MBI 10 11/21/2023 11/20/2023 257.5543 257.5543 257.5543
Grawe Global 11/21/2023 11/20/2023 132.5661 132.5661 132.5661
WVP Dividend Akcii 11/21/2023 11/20/2023 130.4263 130.4263 130.4263
KB Publikum - Akcii 11/21/2023 11/20/2023 98.7598 98.7598 98.7598
KB Publikum - Zlaten Fond 11/21/2023 11/20/2023 78.1884 78.1884 78.1884
VEGA WORLD 11/21/2023 11/20/2023 94.4236 94.4236 94.4236
VEGA FINANCE 11/21/2023 11/20/2023 105.2563 105.2563 105.2563
VEGA TECHNOLOGY 11/21/2023 11/20/2023 117.6266 117.6266 117.6266
VEGA CASH 11/21/2023 11/20/2023 103.4711 103.4711 103.4711
Innovo Status Solar 11/21/2023 11/20/2023 67.6444 67.6444 67.6444
Grawe Flex Bond Eur 11/21/2023 11/20/2023 102.5441 102.5441 102.5441
Innovo Status Balansiran 11/20/2023 11/19/2023 37.2023 37.2023 37.2023
Generali BRIK 11/20/2023 11/19/2023 137.6380 137.6380 137.6380
Generali Amerika 11/20/2023 11/19/2023 136.1329 136.1329 136.1329
KB Publikum - Balanced 11/20/2023 11/19/2023 186.4013 186.4013 186.4013
KB Publikum - Bonds 11/20/2023 11/19/2023 141.3780 141.3780 141.3780
KB Publikum Paricen 11/20/2023 11/19/2023 136.5524 136.5524 136.5524
Generali Cash Deposit 11/20/2023 11/19/2023 128.6835 128.6835 128.6835
Generali Top Brands 11/20/2023 11/19/2023 152.4791 152.4791 152.4791
WVP Premium Akcii 11/20/2023 11/19/2023 155.4857 155.4857 155.4857
WVP Cash Deposit 11/21/2023 11/19/2023 116.7203 116.7203 116.7203
WVP BOND 11/20/2023 11/19/2023 114.5549 114.5549 114.5549
KB Publikum-MBI 10 11/20/2023 11/19/2023 258.2354 258.2354 258.2354
Grawe Global 11/20/2023 11/19/2023 132.4382 132.4382 132.4382
WVP Dividend Akcii 11/20/2023 11/19/2023 129.8599 129.8599 129.8599
KB Publikum - Akcii 11/20/2023 11/19/2023 98.4990 98.4990 98.4990
KB Publikum - Zlaten Fond 11/20/2023 11/19/2023 78.3627 78.3627 78.3627
VEGA WORLD 11/20/2023 11/19/2023 93.6899 93.6899 93.6899
VEGA FINANCE 11/20/2023 11/19/2023 105.0867 105.0867 105.0867
VEGA TECHNOLOGY 11/20/2023 11/19/2023 116.2976 116.2976 116.2976
VEGA CASH 11/20/2023 11/19/2023 103.4627 103.4627 103.4627
Innovo Status Solar 11/20/2023 11/19/2023 66.8387 66.8387 66.8387
Grawe Flex Bond Eur 11/20/2023 11/19/2023 102.4351 102.4351 102.4351
Innovo Status Balansiran 11/20/2023 11/18/2023 37.2016 37.2016 37.2016
Generali BRIK 11/20/2023 11/18/2023 137.6501 137.6501 137.6501
Generali Amerika 11/20/2023 11/18/2023 136.1448 136.1448 136.1448
KB Publikum - Balanced 11/20/2023 11/18/2023 186.4031 186.4031 186.4031
KB Publikum - Bonds 11/20/2023 11/18/2023 141.3667 141.3667 141.3667
KB Publikum Paricen 11/20/2023 11/18/2023 136.5434 136.5434 136.5434
Generali Cash Deposit 11/20/2023 11/18/2023 128.6747 128.6747 128.6747
Generali Top Brands 11/20/2023 11/18/2023 152.4923 152.4923 152.4923
WVP Premium Akcii 11/20/2023 11/18/2023 155.4956 155.4956 155.4956
WVP Cash Deposit 11/21/2023 11/18/2023 116.7130 116.7130 116.7130
WVP BOND 11/20/2023 11/18/2023 114.5473 114.5473 114.5473
KB Publikum-MBI 10 11/20/2023 11/18/2023 258.2460 258.2460 258.2460
Grawe Global 11/20/2023 11/18/2023 132.4480 132.4480 132.4480
WVP Dividend Akcii 11/20/2023 11/18/2023 129.8684 129.8684 129.8684
KB Publikum - Akcii 11/20/2023 11/18/2023 98.5060 98.5060 98.5060
KB Publikum - Zlaten Fond 11/20/2023 11/18/2023 78.3682 78.3682 78.3682
VEGA WORLD 11/20/2023 11/18/2023 93.6986 93.6986 93.6986
VEGA FINANCE 11/20/2023 11/18/2023 105.0965 105.0965 105.0965
VEGA TECHNOLOGY 11/20/2023 11/18/2023 116.3084 116.3084 116.3084
VEGA CASH 11/20/2023 11/18/2023 103.4549 103.4549 103.4549
Innovo Status Solar 11/20/2023 11/18/2023 66.8441 66.8441 66.8441
Grawe Flex Bond Eur 11/20/2023 11/18/2023 102.4308 102.4308 102.4308
Innovo Status Balansiran 11/20/2023 11/17/2023 37.2010 37.2010 37.2010
Generali BRIK 11/20/2023 11/17/2023 137.8916 137.8916 137.8916
Generali Amerika 11/20/2023 11/17/2023 136.3959 136.3959 136.3959
KB Publikum - Balanced 11/20/2023 11/17/2023 186.4599 186.4599 186.4599
KB Publikum - Bonds 11/20/2023 11/17/2023 141.3738 141.3738 141.3738
KB Publikum Paricen 11/20/2023 11/17/2023 136.5345 136.5345 136.5345
Generali Cash Deposit 11/20/2023 11/17/2023 128.6660 128.6660 128.6660
Generali Top Brands 11/20/2023 11/17/2023 152.6984 152.6984 152.6984
WVP Premium Akcii 11/20/2023 11/17/2023 155.5848 155.5848 155.5848
WVP Cash Deposit 11/21/2023 11/17/2023 116.7056 116.7056 116.7056
WVP BOND 11/20/2023 11/17/2023 114.5567 114.5567 114.5567
KB Publikum-MBI 10 11/20/2023 11/17/2023 258.2566 258.2566 258.2566
Grawe Global 11/20/2023 11/17/2023 132.4587 132.4587 132.4587
WVP Dividend Akcii 11/20/2023 11/17/2023 129.9499 129.9499 129.9499
KB Publikum - Akcii 11/20/2023 11/17/2023 98.5819 98.5819 98.5819
KB Publikum - Zlaten Fond 11/20/2023 11/17/2023 78.4843 78.4843 78.4843
VEGA WORLD 11/20/2023 11/17/2023 93.8452 93.8452 93.8452
VEGA FINANCE 11/20/2023 11/17/2023 105.1805 105.1805 105.1805
VEGA TECHNOLOGY 11/20/2023 11/17/2023 116.5432 116.5432 116.5432
VEGA CASH 11/20/2023 11/17/2023 103.4471 103.4471 103.4471
Innovo Status Solar 11/20/2023 11/17/2023 66.9447 66.9447 66.9447
Grawe Flex Bond Eur 11/20/2023 11/17/2023 102.4266 102.4266 102.4266
Innovo Status Balansiran 11/17/2023 11/16/2023 37.1782 37.1782 37.1782
Generali BRIK 11/17/2023 11/16/2023 139.2260 139.2260 139.2260
Generali Amerika 11/17/2023 11/16/2023 136.0915 136.0915 136.0915
KB Publikum - Balanced 11/17/2023 11/16/2023 185.7961 185.7961 185.7961
KB Publikum - Bonds 11/17/2023 11/16/2023 141.1326 141.1326 141.1326
KB Publikum Paricen 11/17/2023 11/16/2023 136.5215 136.5215 136.5215
Generali Cash Deposit 11/17/2023 11/16/2023 128.6553 128.6553 128.6553
Generali Top Brands 11/17/2023 11/16/2023 152.0737 152.0737 152.0737
WVP Premium Akcii 11/17/2023 11/16/2023 154.5102 154.5102 154.5102
WVP Cash Deposit 11/17/2023 11/16/2023 116.6960 116.6960 116.6960
WVP BOND 11/17/2023 11/16/2023 114.3399 114.3399 114.3399
KB Publikum-MBI 10 11/17/2023 11/16/2023 257.2154 257.2154 257.2154
Grawe Global 11/17/2023 11/16/2023 132.1538 132.1538 132.1538
WVP Dividend Akcii 11/17/2023 11/16/2023 129.2686 129.2686 129.2686
KB Publikum - Akcii 11/17/2023 11/16/2023 97.9818 97.9818 97.9818
KB Publikum - Zlaten Fond 11/17/2023 11/16/2023 78.5682 78.5682 78.5682
VEGA WORLD 11/17/2023 11/16/2023 93.2512 93.2512 93.2512
VEGA FINANCE 11/17/2023 11/16/2023 103.7748 103.7748 103.7748
VEGA TECHNOLOGY 11/17/2023 11/16/2023 116.1880 116.1880 116.1880
VEGA CASH 11/17/2023 11/16/2023 103.4380 103.4380 103.4380
Innovo Status Solar 11/17/2023 11/16/2023 66.3383 66.3383 66.3383
Grawe Flex Bond Eur 11/17/2023 11/16/2023 102.2051 102.2051 102.2051
Innovo Status Balansiran 11/16/2023 11/15/2023 37.0692 37.0692 37.0692
Generali BRIK 11/16/2023 11/15/2023 141.7459 141.7459 141.7459
Generali Amerika 11/16/2023 11/15/2023 137.1728 137.1728 137.1728
KB Publikum - Balanced 11/16/2023 11/15/2023 185.8543 185.8543 185.8543
KB Publikum - Bonds 11/16/2023 11/15/2023 141.0850 141.0850 141.0850
KB Publikum Paricen 11/16/2023 11/15/2023 136.5154 136.5154 136.5154
Generali Cash Deposit 11/16/2023 11/15/2023 128.6472 128.6472 128.6472
Generali Top Brands 11/16/2023 11/15/2023 153.0998 153.0998 153.0998
WVP Premium Akcii 11/16/2023 11/15/2023 155.3047 155.3047 155.3047
WVP Cash Deposit 11/16/2023 11/15/2023 116.6921 116.6921 116.6921
WVP BOND 11/16/2023 11/15/2023 114.3194 114.3194 114.3194
KB Publikum-MBI 10 11/16/2023 11/15/2023 255.5861 255.5861 255.5861
Grawe Global 11/16/2023 11/15/2023 132.9080 132.9080 132.9080
WVP Dividend Akcii 11/16/2023 11/15/2023 130.8655 130.8655 130.8655
KB Publikum - Akcii 11/16/2023 11/15/2023 98.7860 98.7860 98.7860
KB Publikum - Zlaten Fond 11/16/2023 11/15/2023 78.6477 78.6477 78.6477
VEGA WORLD 11/16/2023 11/15/2023 94.8965 94.8965 94.8965
VEGA FINANCE 11/16/2023 11/15/2023 104.4299 104.4299 104.4299
VEGA TECHNOLOGY 11/16/2023 11/15/2023 117.6983 117.6983 117.6983
VEGA CASH 11/16/2023 11/15/2023 103.4311 103.4311 103.4311
Innovo Status Solar 11/16/2023 11/15/2023 68.5889 68.5889 68.5889
Grawe Flex Bond Eur 11/16/2023 11/15/2023 102.1105 102.1105 102.1105
Innovo Status Balansiran 11/15/2023 11/14/2023 37.0031 37.0031 37.0031
Generali BRIK 11/15/2023 11/14/2023 140.0436 140.0436 140.0436
Generali Amerika 11/15/2023 11/14/2023 137.4067 137.4067 137.4067
KB Publikum - Balanced 11/15/2023 11/14/2023 185.5427 185.5427 185.5427
KB Publikum - Bonds 11/15/2023 11/14/2023 141.0732 141.0732 141.0732
KB Publikum Paricen 11/15/2023 11/14/2023 136.5050 136.5050 136.5050
Generali Cash Deposit 11/15/2023 11/14/2023 128.6382 128.6382 128.6382
Generali Top Brands 11/15/2023 11/14/2023 153.3738 153.3738 153.3738
WVP Premium Akcii 11/15/2023 11/14/2023 155.2721 155.2721 155.2721
WVP Cash Deposit 11/15/2023 11/14/2023 116.6845 116.6845 116.6845
WVP BOND 11/15/2023 11/14/2023 114.2305 114.2305 114.2305
KB Publikum-MBI 10 11/15/2023 11/14/2023 254.2292 254.2292 254.2292
Grawe Global 11/15/2023 11/14/2023 132.3087 132.3087 132.3087
WVP Dividend Akcii 11/15/2023 11/14/2023 130.9517 130.9517 130.9517
KB Publikum - Akcii 11/15/2023 11/14/2023 98.0838 98.0838 98.0838
KB Publikum - Zlaten Fond 11/15/2023 11/14/2023 78.8682 78.8682 78.8682
VEGA WORLD 11/15/2023 11/14/2023 94.4871 94.4871 94.4871
VEGA FINANCE 11/15/2023 11/14/2023 103.8877 103.8877 103.8877
VEGA TECHNOLOGY 11/15/2023 11/14/2023 118.1680 118.1680 118.1680
VEGA CASH 11/15/2023 11/14/2023 103.4231 103.4231 103.4231
Innovo Status Solar 11/15/2023 11/14/2023 67.7464 67.7464 67.7464
Grawe Flex Bond Eur 11/15/2023 11/14/2023 101.9834 101.9834 101.9834
Innovo Status Balansiran 11/14/2023 11/13/2023 36.9443 36.9443 36.9443
Generali BRIK 11/14/2023 11/13/2023 138.7860 138.7860 138.7860
Generali Amerika 11/14/2023 11/13/2023 135.3618 135.3618 135.3618
KB Publikum - Balanced 11/14/2023 11/13/2023 184.8779 184.8779 184.8779
KB Publikum - Bonds 11/14/2023 11/13/2023 140.8085 140.8085 140.8085
KB Publikum Paricen 11/14/2023 11/13/2023 136.4976 136.4976 136.4976
Generali Cash Deposit 11/14/2023 11/13/2023 128.6295 128.6295 128.6295
Generali Top Brands 11/14/2023 11/13/2023 151.3871 151.3871 151.3871
WVP Premium Akcii 11/14/2023 11/13/2023 153.7865 153.7865 153.7865
WVP Cash Deposit 11/14/2023 11/13/2023 116.6779 116.6779 116.6779
WVP BOND 11/14/2023 11/13/2023 114.0172 114.0172 114.0172
KB Publikum-MBI 10 11/14/2023 11/13/2023 253.5468 253.5468 253.5468
Grawe Global 11/14/2023 11/13/2023 131.4777 131.4777 131.4777
WVP Dividend Akcii 11/14/2023 11/13/2023 129.0596 129.0596 129.0596
KB Publikum - Akcii 11/14/2023 11/13/2023 96.7021 96.7021 96.7021
KB Publikum - Zlaten Fond 11/14/2023 11/13/2023 75.4773 75.4773 75.4773
VEGA WORLD 11/14/2023 11/13/2023 92.1947 92.1947 92.1947
VEGA FINANCE 11/14/2023 11/13/2023 101.8795 101.8795 101.8795
VEGA TECHNOLOGY 11/14/2023 11/13/2023 115.5095 115.5095 115.5095
VEGA CASH 11/14/2023 11/13/2023 103.4151 103.4151 103.4151
Innovo Status Solar 11/14/2023 11/13/2023 62.9019 62.9019 62.9019
Grawe Flex Bond Eur 11/14/2023 11/13/2023 101.7482 101.7482 101.7482
Innovo Status Balansiran 11/13/2023 11/12/2023 36.9671 36.9671 36.9671
Generali BRIK 11/13/2023 11/12/2023 137.9161 137.9161 137.9161
