Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 2/10/2025 2/9/2025 45.2327 45.2327 45.2327
NLB BRIK 2/10/2025 2/9/2025 160.6959 160.6959 160.6959
NLB Amerika 2/10/2025 2/9/2025 186.2819 186.2819 186.2819
KB Invest - Balanced 2/10/2025 2/9/2025 229.5484 229.5484 229.5484
KB Invest - Bonds 2/10/2025 2/9/2025 152.6892 152.6892 152.6892
KB Invest Paricen 2/10/2025 2/9/2025 140.7565 140.7565 140.7565
KB Invest Paricen 2/10/2025 2/9/2025 434.1755 434.1755 434.1755
NLB Cash Deposit 2/10/2025 2/9/2025 132.3528 132.3528 132.3528
NLB Top Brands 2/10/2025 2/9/2025 189.8094 189.8094 189.8094
WVP Premium Akcii 2/10/2025 2/9/2025 194.1677 194.1677 194.1677
WVP Cash Deposit 2/10/2025 2/9/2025 120.2871 120.2871 120.2871
WVP BOND 2/10/2025 2/9/2025 124.4438 124.4438 124.4438
Grawe Global 2/10/2025 2/9/2025 176.3712 176.3712 176.3712
WVP Dividend Akcii 2/10/2025 2/9/2025 161.9908 161.9908 161.9908
KB Invest - Akcii 2/10/2025 2/9/2025 126.2542 126.2542 126.2542
KB Invest - Zlaten Fond 2/10/2025 2/9/2025 117.8146 117.8146 117.8146
VEGA WORLD 2/10/2025 2/9/2025 109.1370 109.1370 109.1370
VEGA FINANCE 2/10/2025 2/9/2025 152.8674 152.8674 152.8674
VEGA TECHNOLOGY 2/10/2025 2/9/2025 169.1331 169.1331 169.1331
VEGA CASH 2/10/2025 2/9/2025 107.1660 107.1660 107.1660
Innovo Status Solar 2/10/2025 2/9/2025 54.4917 54.4917 54.4917
Grawe Flex Bond Eur 2/10/2025 2/9/2025 113.4491 113.4491 113.4491
WVP Etiks Akcii 2/10/2025 2/9/2025 106.6656 106.6656 106.6656
NLB Bond 2/10/2025 2/9/2025 100.4964 100.4964 100.4964
Innovo Status Balansiran 2/10/2025 2/8/2025 45.2347 45.2347 45.2347
NLB BRIK 2/10/2025 2/8/2025 160.7102 160.7102 160.7102
NLB Amerika 2/10/2025 2/8/2025 186.2983 186.2983 186.2983
KB Invest - Balanced 2/10/2025 2/8/2025 229.5520 229.5520 229.5520
KB Invest - Bonds 2/10/2025 2/8/2025 152.6778 152.6778 152.6778
KB Invest Paricen 2/10/2025 2/8/2025 140.7479 140.7479 140.7479
KB Invest Paricen 2/10/2025 2/8/2025 434.1901 434.1901 434.1901
NLB Cash Deposit 2/10/2025 2/8/2025 132.3454 132.3454 132.3454
NLB Top Brands 2/10/2025 2/8/2025 189.8250 189.8250 189.8250
WVP Premium Akcii 2/10/2025 2/8/2025 194.1798 194.1798 194.1798
WVP Cash Deposit 2/10/2025 2/8/2025 120.2795 120.2795 120.2795
WVP BOND 2/10/2025 2/8/2025 124.4347 124.4347 124.4347
Grawe Global 2/10/2025 2/8/2025 176.3825 176.3825 176.3825
WVP Dividend Akcii 2/10/2025 2/8/2025 162.0010 162.0010 162.0010
KB Invest - Akcii 2/10/2025 2/8/2025 126.2628 126.2628 126.2628
KB Invest - Zlaten Fond 2/10/2025 2/8/2025 117.8237 117.8237 117.8237
VEGA WORLD 2/10/2025 2/8/2025 109.1472 109.1472 109.1472
VEGA FINANCE 2/10/2025 2/8/2025 152.8817 152.8817 152.8817
VEGA TECHNOLOGY 2/10/2025 2/8/2025 169.1489 169.1489 169.1489
VEGA CASH 2/10/2025 2/8/2025 107.1579 107.1579 107.1579
Innovo Status Solar 2/10/2025 2/8/2025 54.4960 54.4960 54.4960
Grawe Flex Bond Eur 2/10/2025 2/8/2025 113.4420 113.4420 113.4420
WVP Etiks Akcii 2/10/2025 2/8/2025 106.6724 106.6724 106.6724
NLB Bond 2/10/2025 2/8/2025 100.4880 100.4880 100.4880
Innovo Status Balansiran 2/10/2025 2/7/2025 45.2357 45.2357 45.2357
NLB BRIK 2/10/2025 2/7/2025 160.9769 160.9769 160.9769
NLB Amerika 2/10/2025 2/7/2025 186.5442 186.5442 186.5442
KB Invest - Balanced 2/10/2025 2/7/2025 229.5928 229.5928 229.5928
KB Invest - Bonds 2/10/2025 2/7/2025 152.6743 152.6743 152.6743
KB Invest Paricen 2/10/2025 2/7/2025 140.7366 140.7366 140.7366
KB Invest Paricen 2/10/2025 2/7/2025 434.2047 434.2047 434.2047
NLB Cash Deposit 2/10/2025 2/7/2025 132.3374 132.3374 132.3374
NLB Top Brands 2/10/2025 2/7/2025 190.0123 190.0123 190.0123
WVP Premium Akcii 2/10/2025 2/7/2025 194.3051 194.3051 194.3051
WVP Cash Deposit 2/10/2025 2/7/2025 120.2701 120.2701 120.2701
WVP BOND 2/10/2025 2/7/2025 124.4213 124.4213 124.4213
Grawe Global 2/10/2025 2/7/2025 176.3861 176.3861 176.3861
WVP Dividend Akcii 2/10/2025 2/7/2025 162.1779 162.1779 162.1779
KB Invest - Akcii 2/10/2025 2/7/2025 126.3842 126.3842 126.3842
KB Invest - Zlaten Fond 2/10/2025 2/7/2025 117.9421 117.9421 117.9421
VEGA WORLD 2/10/2025 2/7/2025 109.2897 109.2897 109.2897
VEGA FINANCE 2/10/2025 2/7/2025 152.9829 152.9829 152.9829
VEGA TECHNOLOGY 2/10/2025 2/7/2025 169.4119 169.4119 169.4119
VEGA CASH 2/10/2025 2/7/2025 107.1493 107.1493 107.1493
Innovo Status Solar 2/10/2025 2/7/2025 54.5586 54.5586 54.5586
Grawe Flex Bond Eur 2/10/2025 2/7/2025 113.4297 113.4297 113.4297
WVP Etiks Akcii 2/10/2025 2/7/2025 106.8333 106.8333 106.8333
NLB Bond 2/10/2025 2/7/2025 100.4756 100.4756 100.4756
Innovo Status Balansiran 2/7/2025 2/6/2025 44.8218 44.8218 44.8218
NLB BRIK 2/7/2025 2/6/2025 160.5516 160.5516 160.5516
NLB Amerika 2/7/2025 2/6/2025 187.0607 187.0607 187.0607
KB Invest - Balanced 2/7/2025 2/6/2025 228.7629 228.7629 228.7629
KB Invest - Bonds 2/7/2025 2/6/2025 152.5651 152.5651 152.5651
KB Invest Paricen 2/7/2025 2/6/2025 140.7301 140.7301 140.7301
NLB Cash Deposit 2/7/2025 2/6/2025 132.3298 132.3298 132.3298
NLB Top Brands 2/7/2025 2/6/2025 190.7594 190.7594 190.7594
WVP Premium Akcii 2/7/2025 2/6/2025 195.1155 195.1155 195.1155
WVP Cash Deposit 2/7/2025 2/6/2025 120.2636 120.2636 120.2636
WVP BOND 2/7/2025 2/6/2025 124.3586 124.3586 124.3586
KB Invest - MBI 10 2/7/2025 2/6/2025 427.1804 427.1804 427.1804
Grawe Global 2/7/2025 2/6/2025 176.6351 176.6351 176.6351
WVP Dividend Akcii 2/7/2025 2/6/2025 162.6725 162.6725 162.6725
KB Invest - Akcii 2/7/2025 2/6/2025 126.2347 126.2347 126.2347
KB Invest - Zlaten Fond 2/7/2025 2/6/2025 118.1278 118.1278 118.1278
VEGA WORLD 2/7/2025 2/6/2025 108.9579 108.9579 108.9579
VEGA FINANCE 2/7/2025 2/6/2025 152.4631 152.4631 152.4631
VEGA TECHNOLOGY 2/7/2025 2/6/2025 170.7651 170.7651 170.7651
VEGA CASH 2/7/2025 2/6/2025 107.1416 107.1416 107.1416
Innovo Status Solar 2/7/2025 2/6/2025 54.9512 54.9512 54.9512
Grawe Flex Bond Eur 2/7/2025 2/6/2025 113.4128 113.4128 113.4128
WVP Etiks Akcii 2/7/2025 2/6/2025 107.1411 107.1411 107.1411
NLB Bond 2/7/2025 2/6/2025 100.3576 100.3576 100.3576
Innovo Status Balansiran 2/6/2025 2/5/2025 44.3971 44.3971 44.3971
NLB BRIK 2/6/2025 2/5/2025 160.9094 160.9094 160.9094
NLB Amerika 2/6/2025 2/5/2025 187.2652 187.2652 187.2652
KB Invest - Balanced 2/6/2025 2/5/2025 227.9828 227.9828 227.9828
KB Invest - Bonds 2/6/2025 2/5/2025 152.5246 152.5246 152.5246
KB Invest Paricen 2/6/2025 2/5/2025 140.7207 140.7207 140.7207
NLB Cash Deposit 2/6/2025 2/5/2025 132.3215 132.3215 132.3215
NLB Top Brands 2/6/2025 2/5/2025 190.3358 190.3358 190.3358
WVP Premium Akcii 2/6/2025 2/5/2025 193.8290 193.8290 193.8290
WVP Cash Deposit 2/6/2025 2/5/2025 120.2553 120.2553 120.2553
WVP BOND 2/6/2025 2/5/2025 124.2575 124.2575 124.2575
KB Invest - MBI 10 2/6/2025 2/5/2025 419.5331 419.5331 419.5331
Grawe Global 2/6/2025 2/5/2025 174.9203 174.9203 174.9203
WVP Dividend Akcii 2/6/2025 2/5/2025 162.7174 162.7174 162.7174
KB Invest - Akcii 2/6/2025 2/5/2025 126.2665 126.2665 126.2665
KB Invest - Zlaten Fond 2/6/2025 2/5/2025 119.0227 119.0227 119.0227
VEGA WORLD 2/6/2025 2/5/2025 108.8379 108.8379 108.8379
VEGA FINANCE 2/6/2025 2/5/2025 149.0409 149.0409 149.0409
VEGA TECHNOLOGY 2/6/2025 2/5/2025 171.7024 171.7024 171.7024
VEGA CASH 2/6/2025 2/5/2025 107.1334 107.1334 107.1334
Innovo Status Solar 2/6/2025 2/5/2025 53.8844 53.8844 53.8844
Grawe Flex Bond Eur 2/6/2025 2/5/2025 113.3340 113.3340 113.3340
WVP Etiks Akcii 2/6/2025 2/5/2025 107.9140 107.9140 107.9140
NLB Bond 2/6/2025 2/5/2025 100.2557 100.2557 100.2557
Innovo Status Balansiran 2/5/2025 2/4/2025 44.9318 44.9318 44.9318
NLB BRIK 2/5/2025 2/4/2025 162.9396 162.9396 162.9396
NLB Amerika 2/5/2025 2/4/2025 187.6520 187.6520 187.6520
KB Invest - Balanced 2/5/2025 2/4/2025 228.6250 228.6250 228.6250
KB Invest - Bonds 2/5/2025 2/4/2025 152.3403 152.3403 152.3403
KB Invest Paricen 2/5/2025 2/4/2025 140.7104 140.7104 140.7104
NLB Cash Deposit 2/5/2025 2/4/2025 132.3132 132.3132 132.3132
NLB Top Brands 2/5/2025 2/4/2025 190.8350 190.8350 190.8350
WVP Premium Akcii 2/5/2025 2/4/2025 193.2161 193.2161 193.2161
WVP Cash Deposit 2/5/2025 2/4/2025 120.2464 120.2464 120.2464
WVP BOND 2/5/2025 2/4/2025 124.1491 124.1491 124.1491
KB Invest - MBI 10 2/5/2025 2/4/2025 429.0681 429.0681 429.0681
Grawe Global 2/5/2025 2/4/2025 175.2750 175.2750 175.2750
WVP Dividend Akcii 2/5/2025 2/4/2025 163.1311 163.1311 163.1311
KB Invest - Akcii 2/5/2025 2/4/2025 126.6939 126.6939 126.6939
KB Invest - Zlaten Fond 2/5/2025 2/4/2025 116.4301 116.4301 116.4301
VEGA WORLD 2/5/2025 2/4/2025 109.8013 109.8013 109.8013
VEGA FINANCE 2/5/2025 2/4/2025 149.1465 149.1465 149.1465
VEGA TECHNOLOGY 2/5/2025 2/4/2025 171.1714 171.1714 171.1714
VEGA CASH 2/5/2025 2/4/2025 107.1249 107.1249 107.1249
Innovo Status Solar 2/5/2025 2/4/2025 55.0526 55.0526 55.0526
Grawe Flex Bond Eur 2/5/2025 2/4/2025 113.3014 113.3014 113.3014
WVP Etiks Akcii 2/5/2025 2/4/2025 108.2355 108.2355 108.2355
NLB Bond 2/5/2025 2/4/2025 100.1405 100.1405 100.1405
Innovo Status Balansiran 2/4/2025 2/3/2025 45.3401 45.3401 45.3401
NLB BRIK 2/4/2025 2/3/2025 158.0621 158.0621 158.0621
NLB Amerika 2/4/2025 2/3/2025 183.2661 183.2661 183.2661
KB Invest - Balanced 2/4/2025 2/3/2025 227.7576 227.7576 227.7576
KB Invest - Bonds 2/4/2025 2/3/2025 152.1234 152.1234 152.1234
KB Invest Paricen 2/4/2025 2/3/2025 140.7026 140.7026 140.7026
NLB Cash Deposit 2/4/2025 2/3/2025 132.3053 132.3053 132.3053
NLB Top Brands 2/4/2025 2/3/2025 187.8755 187.8755 187.8755
WVP Premium Akcii 2/4/2025 2/3/2025 191.8815 191.8815 191.8815
WVP Cash Deposit 2/4/2025 2/3/2025 120.2391 120.2391 120.2391
WVP BOND 2/4/2025 2/3/2025 124.0937 124.0937 124.0937
KB Invest - MBI 10 2/4/2025 2/3/2025 437.6282 437.6282 437.6282
Grawe Global 2/4/2025 2/3/2025 175.3317 175.3317 175.3317
WVP Dividend Akcii 2/4/2025 2/3/2025 160.8704 160.8704 160.8704
KB Invest - Akcii 2/4/2025 2/3/2025 125.4201 125.4201 125.4201
KB Invest - Zlaten Fond 2/4/2025 2/3/2025 114.3349 114.3349 114.3349
VEGA WORLD 2/4/2025 2/3/2025 107.0450 107.0450 107.0450
VEGA FINANCE 2/4/2025 2/3/2025 148.1699 148.1699 148.1699
VEGA TECHNOLOGY 2/4/2025 2/3/2025 167.2981 167.2981 167.2981
VEGA CASH 2/4/2025 2/3/2025 107.1170 107.1170 107.1170
Innovo Status Solar 2/4/2025 2/3/2025 53.8543 53.8543 53.8543
Grawe Flex Bond Eur 2/4/2025 2/3/2025 113.2628 113.2628 113.2628
WVP Etiks Akcii 2/4/2025 2/3/2025 106.7619 106.7619 106.7619
NLB Bond 2/4/2025 2/3/2025 100.0531 100.0531 100.0531
Innovo Status Balansiran 2/3/2025 2/2/2025 45.6230 45.6230 45.6230
NLB BRIK 2/3/2025 2/2/2025 158.3912 158.3912 158.3912
NLB Amerika 2/3/2025 2/2/2025 184.0753 184.0753 184.0753
KB Invest - Balanced 2/3/2025 2/2/2025 228.5117 228.5117 228.5117
KB Invest - Bonds 2/3/2025 2/2/2025 152.1019 152.1019 152.1019
KB Invest Paricen 2/3/2025 2/2/2025 140.6931 140.6931 140.6931
NLB Cash Deposit 2/3/2025 2/2/2025 132.2985 132.2985 132.2985
NLB Top Brands 2/3/2025 2/2/2025 189.0441 189.0441 189.0441
WVP Premium Akcii 2/3/2025 2/2/2025 193.3244 193.3244 193.3244
WVP Cash Deposit 2/3/2025 2/2/2025 120.2318 120.2318 120.2318
WVP BOND 2/3/2025 2/2/2025 124.1560 124.1560 124.1560
KB Invest - MBI 10 2/3/2025 2/2/2025 442.7368 442.7368 442.7368
Grawe Global 2/3/2025 2/2/2025 176.9415 176.9415 176.9415
WVP Dividend Akcii 2/3/2025 2/2/2025 162.1434 162.1434 162.1434
KB Invest - Akcii 2/3/2025 2/2/2025 126.2967 126.2967 126.2967
KB Invest - Zlaten Fond 2/3/2025 2/2/2025 113.2416 113.2416 113.2416
VEGA WORLD 2/3/2025 2/2/2025 108.1067 108.1067 108.1067
VEGA FINANCE 2/3/2025 2/2/2025 150.2353 150.2353 150.2353
VEGA TECHNOLOGY 2/3/2025 2/2/2025 169.8212 169.8212 169.8212
VEGA CASH 2/3/2025 2/2/2025 107.1089 107.1089 107.1089
Innovo Status Solar 2/3/2025 2/2/2025 55.3289 55.3289 55.3289
Grawe Flex Bond Eur 2/3/2025 2/2/2025 113.2697 113.2697 113.2697
WVP Etiks Akcii 2/3/2025 2/2/2025 107.2012 107.2012 107.2012
NLB Bond 2/3/2025 2/2/2025 100.1307 100.1307 100.1307
Innovo Status Balansiran 2/3/2025 2/1/2025 45.6249 45.6249 45.6249
NLB BRIK 2/3/2025 2/1/2025 158.4053 158.4053 158.4053
NLB Amerika 2/3/2025 2/1/2025 184.0914 184.0914 184.0914
KB Invest - Balanced 2/3/2025 2/1/2025 228.5151 228.5151 228.5151
KB Invest - Bonds 2/3/2025 2/1/2025 152.0908 152.0908 152.0908
KB Invest Paricen 2/3/2025 2/1/2025 140.6846 140.6846 140.6846
NLB Cash Deposit 2/3/2025 2/1/2025 132.2911 132.2911 132.2911
NLB Top Brands 2/3/2025 2/1/2025 189.0597 189.0597 189.0597
WVP Premium Akcii 2/3/2025 2/1/2025 193.3365 193.3365 193.3365
WVP Cash Deposit 2/3/2025 2/1/2025 120.2241 120.2241 120.2241
WVP BOND 2/3/2025 2/1/2025 124.1471 124.1471 124.1471
KB Invest - MBI 10 2/3/2025 2/1/2025 442.7518 442.7518 442.7518
Grawe Global 2/3/2025 2/1/2025 176.9528 176.9528 176.9528
WVP Dividend Akcii 2/3/2025 2/1/2025 162.1535 162.1535 162.1535
KB Invest - Akcii 2/3/2025 2/1/2025 126.3053 126.3053 126.3053
KB Invest - Zlaten Fond 2/3/2025 2/1/2025 113.2499 113.2499 113.2499
VEGA WORLD 2/3/2025 2/1/2025 108.1168 108.1168 108.1168
VEGA FINANCE 2/3/2025 2/1/2025 150.2493 150.2493 150.2493
VEGA TECHNOLOGY 2/3/2025 2/1/2025 169.8370 169.8370 169.8370
VEGA CASH 2/3/2025 2/1/2025 107.1008 107.1008 107.1008
Innovo Status Solar 2/3/2025 2/1/2025 55.3333 55.3333 55.3333
Grawe Flex Bond Eur 2/3/2025 2/1/2025 113.2630 113.2630 113.2630
WVP Etiks Akcii 2/3/2025 2/1/2025 107.2081 107.2081 107.2081
NLB Bond 2/3/2025 2/1/2025 100.1220 100.1220 100.1220
Innovo Status Balansiran 2/3/2025 1/31/2025 45.6268 45.6268 45.6268
NLB BRIK 2/3/2025 1/31/2025 158.3016 158.3016 158.3016
NLB BRIK 2/3/2025 1/31/2025 158.3016 158.3016 158.3016
NLB Amerika 2/3/2025 1/31/2025 183.9590 183.9590 183.9590
KB Invest - Balanced 2/3/2025 1/31/2025 228.4958 228.4958 228.4958
KB Invest - Bonds 2/3/2025 1/31/2025 152.0732 152.0732 152.0732
KB Invest Paricen 2/3/2025 1/31/2025 140.6766 140.6766 140.6766
NLB Cash Deposit 2/3/2025 1/31/2025 132.2838 132.2838 132.2838
NLB Top Brands 2/3/2025 1/31/2025 188.9709 188.9709 188.9709
WVP Premium Akcii 2/3/2025 1/31/2025 193.2974 193.2974 193.2974
WVP Cash Deposit 2/3/2025 1/31/2025 120.2167 120.2167 120.2167
WVP BOND 2/3/2025 1/31/2025 124.1384 124.1384 124.1384
KB Invest - MBI 10 2/3/2025 1/31/2025 442.7668 442.7668 442.7668
Grawe Global 2/3/2025 1/31/2025 176.9657 176.9657 176.9657
WVP Dividend Akcii 2/3/2025 1/31/2025 162.1174 162.1174 162.1174
KB Invest - Akcii 2/3/2025 1/31/2025 126.2809 126.2809 126.2809
KB Invest - Zlaten Fond 2/3/2025 1/31/2025 113.1735 113.1735 113.1735
VEGA WORLD 2/3/2025 1/31/2025 108.0599 108.0599 108.0599
VEGA FINANCE 2/3/2025 1/31/2025 150.2070 150.2070 150.2070
VEGA TECHNOLOGY 2/3/2025 1/31/2025 169.7032 169.7032 169.7032
VEGA CASH 2/3/2025 1/31/2025 107.0928 107.0928 107.0928
Innovo Status Solar 2/3/2025 1/31/2025 55.3024 55.3024 55.3024
Grawe Flex Bond Eur 2/3/2025 1/31/2025 113.2573 113.2573 113.2573
WVP Etiks Akcii 2/3/2025 1/31/2025 107.1401 107.1401 107.1401
NLB Bond 2/3/2025 1/31/2025 100.1143 100.1143 100.1143
Innovo Status Balansiran 1/31/2025 1/30/2025 45.7078 45.7078 45.7078
NLB BRIK 1/31/2025 1/30/2025 158.6057 158.6057 158.6057
NLB Amerika 1/31/2025 1/30/2025 184.7047 184.7047 184.7047
KB Invest - Balanced 1/31/2025 1/30/2025 228.1994 228.1994 228.1994
KB Invest - Bonds 1/31/2025 1/30/2025 152.0560 152.0560 152.0560
KB Invest Paricen 1/31/2025 1/30/2025 140.7008 140.7008 140.7008
NLB Cash Deposit 1/31/2025 1/30/2025 132.2857 132.2857 132.2857
NLB Top Brands 1/31/2025 1/30/2025 189.4865 189.4865 189.4865
WVP Premium Akcii 1/31/2025 1/30/2025 193.7379 193.7379 193.7379
WVP Cash Deposit 1/31/2025 1/30/2025 120.2300 120.2300 120.2300
WVP BOND 1/31/2025 1/30/2025 124.1317 124.1317 124.1317
KB Invest - MBI 10 1/31/2025 1/30/2025 443.5941 443.5941 443.5941
Grawe Global 1/31/2025 1/30/2025 175.2341 175.2341 175.2341
WVP Dividend Akcii 1/31/2025 1/30/2025 162.3903 162.3903 162.3903
KB Invest - Akcii 1/31/2025 1/30/2025 126.2256 126.2256 126.2256
KB Invest - Zlaten Fond 1/31/2025 1/30/2025 113.8061 113.8061 113.8061
VEGA WORLD 1/31/2025 1/30/2025 108.9936 108.9936 108.9936
VEGA FINANCE 1/31/2025 1/30/2025 150.7337 150.7337 150.7337
VEGA TECHNOLOGY 1/31/2025 1/30/2025 170.1855 170.1855 170.1855
VEGA CASH 1/31/2025 1/30/2025 107.0905 107.0905 107.0905
Innovo Status Solar 1/31/2025 1/30/2025 55.5621 55.5621 55.5621
Grawe Flex Bond Eur 1/31/2025 1/30/2025 113.2477 113.2477 113.2477
WVP Etiks Akcii 1/31/2025 1/30/2025 107.5334 107.5334 107.5334
NLB Bond 1/31/2025 1/30/2025 100.0618 100.0618 100.0618
Innovo Status Balansiran 1/30/2025 1/29/2025 45.6666 45.6666 45.6666
NLB BRIK 1/30/2025 1/29/2025 157.2267 157.2267 157.2267
NLB Amerika 1/30/2025 1/29/2025 183.2321 183.2321 183.2321
KB Invest - Balanced 1/30/2025 1/29/2025 227.4582 227.4582 227.4582
KB Invest - Bonds 1/30/2025 1/29/2025 151.9920 151.9920 151.9920
KB Invest Paricen 1/30/2025 1/29/2025 140.7367 140.7367 140.7367
NLB Cash Deposit 1/30/2025 1/29/2025 132.2912 132.2912 132.2912
NLB Top Brands 1/30/2025 1/29/2025 188.4418 188.4418 188.4418
WVP Premium Akcii 1/30/2025 1/29/2025 192.5174 192.5174 192.5174
WVP Cash Deposit 1/30/2025 1/29/2025 120.2512 120.2512 120.2512
WVP BOND 1/30/2025 1/29/2025 124.1019 124.1019 124.1019
KB Invest - MBI 10 1/30/2025 1/29/2025 441.0402 441.0402 441.0402
Grawe Global 1/30/2025 1/29/2025 174.9412 174.9412 174.9412
WVP Dividend Akcii 1/30/2025 1/29/2025 161.1151 161.1151 161.1151
KB Invest - Akcii 1/30/2025 1/29/2025 125.0255 125.0255 125.0255
KB Invest - Zlaten Fond 1/30/2025 1/29/2025 110.3177 110.3177 110.3177
VEGA WORLD 1/30/2025 1/29/2025 106.9047 106.9047 106.9047
VEGA FINANCE 1/30/2025 1/29/2025 150.0929 150.0929 150.0929
VEGA TECHNOLOGY 1/30/2025 1/29/2025 167.6762 167.6762 167.6762
VEGA CASH 1/30/2025 1/29/2025 107.0905 107.0905 107.0905
Innovo Status Solar 1/30/2025 1/29/2025 54.6333 54.6333 54.6333
Grawe Flex Bond Eur 1/30/2025 1/29/2025 113.2315 113.2315 113.2315
WVP Etiks Akcii 1/30/2025 1/29/2025 106.8061 106.8061 106.8061
NLB Bond 1/30/2025 1/29/2025 100.0176 100.0176 100.0176
Innovo Status Balansiran 1/29/2025 1/28/2025 45.7185 45.7185 45.7185
NLB BRIK 1/29/2025 1/28/2025 156.2101 156.2101 156.2101
NLB Amerika 1/29/2025 1/28/2025 182.3862 182.3862 182.3862
KB Invest - Balanced 1/29/2025 1/28/2025 226.9696 226.9696 226.9696
KB Invest - Bonds 1/29/2025 1/28/2025 151.8725 151.8725 151.8725
KB Invest Paricen 1/29/2025 1/28/2025 140.7860 140.7860 140.7860
NLB Cash Deposit 1/29/2025 1/28/2025 132.2960 132.2960 132.2960
NLB Top Brands 1/29/2025 1/28/2025 187.7128 187.7128 187.7128
WVP Premium Akcii 1/29/2025 1/28/2025 191.5456 191.5456 191.5456
WVP Cash Deposit 1/29/2025 1/28/2025 120.2784 120.2784 120.2784
WVP BOND 1/29/2025 1/28/2025 124.0413 124.0413 124.0413
KB Invest - MBI 10 1/29/2025 1/28/2025 442.5732 442.5732 442.5732
Grawe Global 1/29/2025 1/28/2025 174.3584 174.3584 174.3584
WVP Dividend Akcii 1/29/2025 1/28/2025 160.5200 160.5200 160.5200
KB Invest - Akcii 1/29/2025 1/28/2025 124.3333 124.3333 124.3333
KB Invest - Zlaten Fond 1/29/2025 1/28/2025 108.6971 108.6971 108.6971
VEGA WORLD 1/29/2025 1/28/2025 105.5089 105.5089 105.5089
VEGA FINANCE 1/29/2025 1/28/2025 148.8292 148.8292 148.8292
VEGA TECHNOLOGY 1/29/2025 1/28/2025 166.2944 166.2944 166.2944
VEGA CASH 1/29/2025 1/28/2025 107.0923 107.0923 107.0923
Innovo Status Solar 1/29/2025 1/28/2025 53.0633 53.0633 53.0633
Grawe Flex Bond Eur 1/29/2025 1/28/2025 113.2223 113.2223 113.2223
WVP Etiks Akcii 1/29/2025 1/28/2025 105.8375 105.8375 105.8375
NLB Bond 1/29/2025 1/28/2025 99.8798 99.8798 99.8798
Innovo Status Balansiran 1/28/2025 1/27/2025 45.7586 45.7586 45.7586
NLB BRIK 1/28/2025 1/27/2025 156.4656 156.4656 156.4656
NLB Amerika 1/28/2025 1/27/2025 181.9699 181.9699 181.9699
KB Invest - Balanced 1/28/2025 1/27/2025 227.0703 227.0703 227.0703
KB Invest - Bonds 1/28/2025 1/27/2025 151.8764 151.8764 151.8764
KB Invest Paricen 1/28/2025 1/27/2025 140.7916 140.7916 140.7916
NLB Cash Deposit 1/28/2025 1/27/2025 132.2905 132.2905 132.2905
NLB Top Brands 1/28/2025 1/27/2025 187.2014 187.2014 187.2014
WVP Premium Akcii 1/28/2025 1/27/2025 191.3228 191.3228 191.3228
WVP Cash Deposit 1/28/2025 1/27/2025 120.2787 120.2787 120.2787
WVP BOND 1/28/2025 1/27/2025 124.0220 124.0220 124.0220
KB Invest - MBI 10 1/28/2025 1/27/2025 443.9904 443.9904 443.9904
Grawe Global 1/28/2025 1/27/2025 172.6384 172.6384 172.6384
WVP Dividend Akcii 1/28/2025 1/27/2025 160.6070 160.6070 160.6070
KB Invest - Akcii 1/28/2025 1/27/2025 124.6800 124.6800 124.6800
KB Invest - Zlaten Fond 1/28/2025 1/27/2025 108.6212 108.6212 108.6212
VEGA WORLD 1/28/2025 1/27/2025 105.5805 105.5805 105.5805
VEGA FINANCE 1/28/2025 1/27/2025 148.3297 148.3297 148.3297
VEGA TECHNOLOGY 1/28/2025 1/27/2025 164.1852 164.1852 164.1852
VEGA CASH 1/28/2025 1/27/2025 107.0865 107.0865 107.0865
Innovo Status Solar 1/28/2025 1/27/2025 54.1858 54.1858 54.1858
Grawe Flex Bond Eur 1/28/2025 1/27/2025 113.3037 113.3037 113.3037
WVP Etiks Akcii 1/28/2025 1/27/2025 106.1966 106.1966 106.1966
NLB Bond 1/28/2025 1/27/2025 99.8249 99.8249 99.8249
Innovo Status Balansiran 1/27/2025 1/26/2025 45.8070 45.8070 45.8070
NLB BRIK 1/27/2025 1/26/2025 155.4174 155.4174 155.4174
NLB Amerika 1/27/2025 1/26/2025 184.1092 184.1092 184.1092
KB Invest - Balanced 1/27/2025 1/26/2025 227.1053 227.1053 227.1053
KB Invest - Bonds 1/27/2025 1/26/2025 151.8032 151.8032 151.8032
KB Invest Paricen 1/27/2025 1/26/2025 140.7807 140.7807 140.7807
NLB Cash Deposit 1/27/2025 1/26/2025 132.2801 132.2801 132.2801
NLB Top Brands 1/27/2025 1/26/2025 189.0385 189.0385 189.0385
WVP Premium Akcii 1/27/2025 1/26/2025 191.5623 191.5623 191.5623
WVP Cash Deposit 1/27/2025 1/26/2025 120.2700 120.2700 120.2700
