Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 77,585,680 44.1051 -1.7262 -3.7175 4.9789 11.8996 -1.5450 4/24/2025
NLB BRIK 110,314,184 150.7955 -9.2344 -3.5273 -3.8719 2.0637 -4.0952 4/24/2025
NLB Amerika 312,661,296 157.4338 -8.4050 -14.9692 -6.4013 3.5096 -11.3044 4/24/2025
KB Invest - Balanced 1,396,985,280 226.0874 -2.3420 -0.5171 3.6891 11.4575 2.0920 4/24/2025
KB Invest - Bonds 838,136,635 151.8908 -0.7850 0.0476 0.4448 3.2664 0.2814 4/24/2025
KB Invest Paricen 3,594,085,650 141.4474 0.0718 0.4911 1.2230 2.4946 0.7566 4/24/2025
NLB Cash Deposit 2,780,037,489 132.9469 0.1426 0.5165 1.1204 2.2666 0.6959 4/24/2025
NLB Top Brands 1,260,151,566 166.1412 -7.1219 -12.4559 -6.1529 -2.0396 -8.9736 4/24/2025
WVP Cash Deposit 1,070,589,449 120.8983 0.0965 0.5379 1.2511 2.4749 0.7729 4/24/2025
WVP BOND 357,800,532 123.6708 -0.7297 -0.2130 0.9261 3.6265 0.2012 4/24/2025
KB Invest - MBI 10 1,950,248,428 422.9586 -2.7636 -4.7011 15.6999 37.6368 1.0290 4/24/2025
Grawe Global 117,633,022 150.2053 -8.8369 -14.3698 -8.3156 0.4229 -11.6173 4/24/2025
WVP Dividend Akcii 1,254,167,795 143.2757 -9.1634 -11.3833 -8.1625 -3.8002 -8.1011 4/24/2025
KB Invest - Akcii 293,956,620 117.7718 -7.6510 -5.9598 0.2323 7.8596 -0.3824 4/24/2025
KB Invest - Zlaten Fond 457,190,477 128.9365 4.9294 16.2032 9.3459 40.9156 28.7407 4/24/2025
VEGA WORLD 22,387,071 94.8525 -11.8478 -11.1840 -10.0400 -5.8717 -7.7478 4/24/2025
VEGA FINANCE 34,756,063 142.0566 -8.6380 -4.1239 7.5359 12.3359 3.1048 4/24/2025
VEGA TECHNOLOGY 84,344,063 131.6058 -12.6210 -24.7283 -15.5875 -5.9578 -21.2139 4/24/2025
VEGA CASH 1,853,486,189 107.7761 0.1998 0.6683 1.4032 2.8830 0.8635 4/24/2025
Innovo Status Solar 2,793,233 44.6106 -12.7057 -19.3505 -16.8217 -22.3930 -20.1799 4/24/2025
Grawe Flex Bond Eur 358,366,570 112.7201 -0.7217 -0.4278 0.9008 4.6568 0.2769 4/24/2025
WVP Etiks Akcii 71,893,650 89.0414 -10.1857 -16.6836 -11.0316 -13.1511 4/24/2025
NLB Bond 79,114,597 100.3644 -0.5428 0.6264 0.6156 4/24/2025
Innovo Status Balansiran 77,520,137 44.0678 -1.9711 -3.8694 4.8135 11.8061 -1.6282 4/23/2025
NLB BRIK 109,951,039 150.3072 -8.6146 -2.6158 -4.7104 2.3573 -4.4057 4/23/2025
NLB Amerika 305,324,177 153.8340 -9.1395 -16.7797 -8.5439 0.6031 -13.3324 4/23/2025
KB Invest - Balanced 1,391,511,431 225.0320 -2.6688 -0.7650 2.8420 10.9046 1.6154 4/23/2025
KB Invest - Bonds 836,364,950 151.5548 -1.0419 -0.1204 0.2746 2.9456 0.0596 4/23/2025
KB Invest Paricen 3,599,180,153 141.4305 0.0676 0.4883 1.2187 2.4887 0.7446 4/23/2025
NLB Cash Deposit 2,774,914,847 132.9370 0.1426 0.5176 1.1197 2.2645 0.6884 4/23/2025
NLB Top Brands 1,238,314,409 163.4380 -7.7982 -13.7614 -7.6410 -4.0968 -10.4546 4/23/2025
WVP Premium Akcii 4,542,856,618 174.7616 -8.3975 -8.8714 -4.3445 -0.7616 -4.0998 4/23/2025
WVP Cash Deposit 1,070,368,818 120.8854 0.0933 0.5359 1.2475 2.4704 0.7621 4/23/2025
WVP BOND 356,747,700 123.4627 -0.8906 -0.3372 0.7986 3.3739 0.0326 4/23/2025
KB Invest - MBI 10 1,944,379,825 421.5993 -3.2562 -5.1665 15.0036 37.1891 0.7043 4/23/2025
Grawe Global 116,425,844 148.6638 -8.3748 -15.5538 -9.4348 -0.4980 -12.5243 4/23/2025
WVP Dividend Akcii 1,229,466,656 141.0025 -9.8628 -12.5166 -9.4063 -5.4697 -9.5591 4/23/2025
KB Invest - Akcii 290,156,257 116.2675 -8.3691 -6.5827 -1.1634 6.2209 -1.6548 4/23/2025
KB Invest - Zlaten Fond 454,021,330 126.8649 2.8021 16.2139 6.3483 38.6040 26.6722 4/23/2025
VEGA WORLD 21,974,355 93.1038 -12.7049 -11.8632 -11.7330 -7.6976 -9.4486 4/23/2025
VEGA FINANCE 34,543,821 141.1891 -8.0928 -4.6622 7.0983 11.1203 2.4751 4/23/2025
VEGA TECHNOLOGY 80,890,225 126.2208 -14.3286 -27.9739 -18.5489 -9.8960 -24.4376 4/23/2025
VEGA CASH 1,851,017,285 107.7667 0.1988 0.6687 1.4018 2.8817 0.8547 4/23/2025
Innovo Status Solar 2,724,505 43.5129 -14.8392 -20.3341 -17.9513 -24.3579 -22.1439 4/23/2025
Grawe Flex Bond Eur 357,648,752 112.4943 -0.9898 -0.5697 0.7640 4.3867 0.0761 4/23/2025
WVP Etiks Akcii 70,195,261 86.9379 -11.1435 -18.3856 -12.7229 -15.2028 4/23/2025
NLB Bond 79,025,424 100.2513 -0.6444 0.5354 0.5023 4/23/2025
Innovo Status Balansiran 77,434,757 44.0193 -2.0827 -3.9943 4.6952 12.0611 -1.7365 4/22/2025
NLB BRIK 110,065,558 150.4638 -8.5276 -2.9452 -4.0359 3.4433 -4.3061 4/22/2025
NLB Amerika 303,245,255 153.0355 -9.6192 -17.2459 -9.6358 1.4494 -13.7823 4/22/2025
KB Invest - Balanced 1,388,615,182 224.5869 -2.8624 -1.1123 2.5041 11.3295 1.4144 4/22/2025
KB Invest - Bonds 835,109,462 151.3273 -1.1833 -0.2673 0.1105 2.8492 -0.0906 4/22/2025
KB Invest Paricen 3,591,789,772 141.4073 0.0574 0.4998 1.2092 2.4789 0.7281 4/22/2025
NLB Cash Deposit 2,768,055,643 132.9270 0.1407 0.5218 1.1179 2.2633 0.6808 4/22/2025
NLB Top Brands 1,220,980,848 161.3443 -8.9868 -14.8919 -9.4664 -4.1231 -11.6018 4/22/2025
WVP Premium Akcii 4,463,216,328 171.7657 -9.9734 -10.2309 -6.4618 -1.3965 -5.7438 4/22/2025
WVP Cash Deposit 1,070,649,259 120.8710 0.0877 0.5446 1.2424 2.4653 0.7501 4/22/2025
WVP BOND 356,218,768 123.2432 -1.0600 -0.4379 0.6076 3.2438 -0.1453 4/22/2025
KB Invest - MBI 10 1,947,164,643 422.4474 -3.0647 -5.2900 15.2308 38.8775 0.9069 4/22/2025
Grawe Global 113,309,885 144.6851 -10.8326 -17.6780 -12.1186 -2.0930 -14.8654 4/22/2025
WVP Dividend Akcii 1,214,078,928 139.5220 -10.8148 -13.5091 -11.0224 -5.2976 -10.5087 4/22/2025
KB Invest - Akcii 272,592,712 115.6605 -8.8538 -7.1300 -1.9651 6.4743 -2.1683 4/22/2025
KB Invest - Zlaten Fond 477,232,614 133.3310 8.0339 20.9570 10.5785 46.9013 33.1285 4/22/2025
VEGA WORLD 21,761,382 92.1644 -13.5937 -13.1940 -13.3446 -7.9357 -10.3622 4/22/2025
VEGA FINANCE 33,845,964 138.2940 -9.9857 -5.9669 4.5211 9.9186 0.3739 4/22/2025
VEGA TECHNOLOGY 78,957,166 123.1922 -16.3921 -30.3479 -21.3380 -10.6852 -26.2507 4/22/2025
VEGA CASH 1,850,840,239 107.7564 0.1968 0.6715 1.3994 2.8801 0.8451 4/22/2025
Innovo Status Solar 2,741,957 43.7916 -14.3008 -18.5887 -18.3323 -22.4844 -21.6453 4/22/2025
Grawe Flex Bond Eur 356,842,729 112.2408 -1.2063 -0.6559 0.5072 4.2154 -0.1495 4/22/2025
WVP Etiks Akcii 68,033,335 86.1518 -11.9526 -19.5267 -13.9347 -15.9695 4/22/2025
NLB Bond 78,889,950 100.0794 -0.8084 0.4015 0.3299 4/22/2025
Innovo Status Balansiran 77,567,696 44.0948 -1.9191 -4.1078 4.8658 12.3174 -1.5680 4/21/2025
NLB BRIK 108,753,321 148.7138 -9.5685 -5.2784 -5.6675 4.0388 -5.4191 4/21/2025
NLB Amerika 296,813,108 149.8170 -11.4860 -18.7179 -11.5136 0.1438 -15.5955 4/21/2025
KB Invest - Balanced 1,388,504,442 224.5994 -2.8533 -1.2251 2.4216 11.3572 1.4201 4/21/2025
KB Invest - Bonds 833,872,455 151.1032 -1.3205 -0.3301 -0.1140 2.7071 -0.2386 4/21/2025
KB Invest Paricen 3,585,642,797 141.3950 0.0541 0.5123 1.2069 2.4782 0.7193 4/21/2025
KB Invest Paricen 1,957,539,828 424.6302 200.4774 201.8534 203.9393 207.7572 202.4750 4/21/2025
NLB Cash Deposit 2,769,518,181 132.9162 0.1379 0.6316 1.1158 2.2626 0.6727 4/21/2025
NLB Top Brands 1,203,681,159 159.3630 -10.0884 -15.4148 -10.6161 -4.5433 -12.6873 4/21/2025
WVP Premium Akcii 4,408,354,552 169.7707 -10.9997 -10.8580 -7.6644 -1.7944 -6.8386 4/21/2025
WVP Cash Deposit 1,055,458,634 120.8612 0.0854 0.5536 1.2407 2.4646 0.7419 4/21/2025
WVP BOND 355,747,468 123.0791 -1.1834 -0.4094 0.3714 3.1699 -0.2782 4/21/2025
Grawe Global 114,233,085 145.8639 -10.1133 -16.2891 -11.3899 -1.2947 -14.1718 4/21/2025
WVP Dividend Akcii 1,186,994,258 137.1359 -12.3178 -14.7977 -12.5674 -6.2026 -12.0392 4/21/2025
KB Invest - Akcii 270,903,970 115.0500 -9.3138 -7.7237 -2.5812 6.2691 -2.6847 4/21/2025
KB Invest - Zlaten Fond 491,164,415 134.3552 8.9004 21.6418 12.9203 42.8403 34.1512 4/21/2025
VEGA WORLD 21,352,660 90.4334 -15.1867 -14.9893 -14.8880 -9.1551 -12.0458 4/21/2025
VEGA FINANCE 33,285,995 136.0462 -11.4319 -8.0359 2.9424 9.3053 -1.2576 4/21/2025
VEGA TECHNOLOGY 77,111,155 120.3272 -18.3014 -31.1372 -23.3726 -12.3150 -27.9659 4/21/2025
VEGA CASH 1,792,494,332 107.7476 0.1958 0.6732 1.3982 2.8810 0.8368 4/21/2025
Innovo Status Solar 2,673,194 42.6934 -16.4280 -23.2064 -20.3306 -24.1225 -23.6102 4/21/2025
Grawe Flex Bond Eur 356,224,624 112.0464 -1.3724 -0.6101 0.2094 4.1173 -0.3224 4/21/2025
WVP Etiks Akcii 66,901,024 84.8052 -13.2899 -20.4655 -15.3185 -17.2830 4/21/2025
NLB Bond 78,800,638 99.9661 -0.9154 0.4375 0.2163 4/21/2025
Innovo Status Balansiran 77,570,537 44.0964 -2.1137 -3.8047 4.6771 12.3192 -1.5644 4/20/2025
NLB BRIK 108,511,052 148.3825 -9.8618 -5.6658 -6.8864 3.7978 -5.6298 4/20/2025
NLB Amerika 302,244,481 152.5585 -9.2114 -16.5291 -10.0457 1.9672 -14.0510 4/20/2025
KB Invest - Balanced 1,389,194,979 224.7111 -2.8824 -0.4944 2.4322 11.4114 1.4705 4/20/2025
KB Invest - Bonds 834,349,620 151.1896 -1.2514 -0.1223 -0.1738 2.7738 -0.1816 4/20/2025
KB Invest Paricen 3,585,422,797 141.3863 0.0569 0.5320 1.2085 2.4783 0.7131 4/20/2025
KB Invest Paricen 1,957,606,143 424.6446 200.5144 201.9414 203.9731 207.7869 202.4853 4/20/2025
NLB Cash Deposit 2,769,379,535 132.9095 0.1395 0.5297 1.1182 2.2629 0.6676 4/20/2025
NLB Top Brands 1,216,269,825 161.0297 -8.8875 -14.0515 -9.8560 -3.5534 -11.7741 4/20/2025
WVP Premium Akcii 4,439,760,517 170.9801 -10.3846 -9.7773 -7.5287 -1.1010 -6.1749 4/20/2025
WVP Cash Deposit 1,055,390,738 120.8534 0.0872 0.5677 1.2418 2.4645 0.7354 4/20/2025
WVP BOND 355,791,728 123.0944 -1.1784 -0.2158 0.3290 3.1908 -0.2658 4/20/2025
Grawe Global 114,240,393 145.8732 -10.2993 -16.2122 -11.6577 -1.2948 -14.1663 4/20/2025
WVP Dividend Akcii 1,204,362,353 139.1425 -10.8903 -12.9546 -11.6250 -4.8362 -10.7521 4/20/2025
KB Invest - Akcii 272,448,181 115.7058 -8.8720 -6.1554 -2.5867 6.8671 -2.1299 4/20/2025
KB Invest - Zlaten Fond 488,171,724 133.5365 7.3158 23.1020 13.2931 41.9588 33.3337 4/20/2025
VEGA WORLD 21,582,498 91.4068 -14.0173 -13.6388 -14.5589 -8.1858 -11.0991 4/20/2025
VEGA FINANCE 33,480,963 136.8431 -10.4878 -7.2004 2.5060 9.9353 -0.6792 4/20/2025
VEGA TECHNOLOGY 79,088,300 123.4124 -15.8431 -28.5874 -21.3614 -10.0752 -26.1189 4/20/2025
VEGA CASH 1,792,363,123 107.7398 0.1967 0.6783 1.3984 2.8811 0.8295 4/20/2025
Innovo Status Solar 2,731,026 43.6171 -15.6419 -23.2268 -19.2736 -22.4870 -21.9575 4/20/2025
Grawe Flex Bond Eur 356,200,408 112.0387 -1.3920 -0.5937 0.1233 4.1146 -0.3292 4/20/2025
WVP Etiks Akcii 68,013,853 86.2159 -11.2825 -18.6194 -14.4738 -15.9070 4/20/2025
NLB Bond 78,795,580 99.9597 -0.9187 0.5896 0.2099 4/20/2025
Innovo Status Balansiran 77,573,378 44.0981 -1.9436 -3.5310 4.6775 12.3212 -1.5606 4/19/2025
NLB BRIK 108,520,785 148.3958 -11.1014 -4.5445 -6.8865 4.0173 -5.6213 4/19/2025
NLB Amerika 302,270,517 152.5716 -9.1377 -16.5293 -10.0460 2.1834 -14.0436 4/19/2025
KB Invest - Balanced 1,389,207,944 224.7132 -3.1219 -0.0673 2.4318 11.4514 1.4715 4/19/2025
KB Invest - Bonds 834,291,796 151.1792 -1.1888 -0.1119 -0.1739 2.7883 -0.1884 4/19/2025
KB Invest Paricen 3,585,202,811 141.3776 0.0575 0.5334 1.2087 2.4784 0.7069 4/19/2025
KB Invest Paricen 1,957,672,458 424.6590 200.5448 201.9744 204.0027 207.8167 202.4956 4/19/2025
NLB Cash Deposit 2,769,240,886 132.9028 0.1407 0.5334 1.1173 2.2634 0.6625 4/19/2025
NLB Top Brands 1,216,371,586 161.0432 -8.9150 -14.0805 -9.8559 -3.4022 -11.7667 4/19/2025
WVP Premium Akcii 4,440,035,073 170.9907 -10.6760 -9.7153 -7.5288 -1.0042 -6.1691 4/19/2025
WVP Cash Deposit 1,055,322,844 120.8456 0.0875 0.5686 1.2417 2.4645 0.7289 4/19/2025
WVP BOND 355,766,523 123.0857 -1.0574 -0.2397 0.3290 3.2081 -0.2729 4/19/2025
Grawe Global 114,247,701 145.8826 -9.9374 -16.5484 -11.6582 -1.2940 -14.1608 4/19/2025
WVP Dividend Akcii 1,204,438,174 139.1512 -11.1220 -12.8479 -11.6251 -4.6726 -10.7466 4/19/2025
KB Invest - Akcii 272,467,263 115.7140 -9.3924 -5.6196 -2.5865 7.0300 -2.1230 4/19/2025
KB Invest - Zlaten Fond 488,206,690 133.5461 7.6462 22.9548 13.2925 42.1710 33.3433 4/19/2025
VEGA WORLD 21,584,506 91.4153 -14.8082 -13.4939 -14.5588 -8.0080 -11.0908 4/19/2025
VEGA FINANCE 33,484,078 136.8558 -11.0554 -6.5636 2.5060 10.0502 -0.6700 4/19/2025
VEGA TECHNOLOGY 79,095,659 123.4239 -15.8266 -28.5726 -21.3614 -9.9443 -26.1120 4/19/2025
VEGA CASH 1,792,231,917 107.7319 0.1970 0.6791 1.3981 2.8813 0.8222 4/19/2025
Innovo Status Solar 2,731,244 43.6206 -16.0411 -23.1103 -19.2736 -22.3700 -21.9512 4/19/2025
Grawe Flex Bond Eur 356,176,191 112.0311 -1.3892 -0.5933 0.1203 4.1120 -0.3360 4/19/2025
WVP Etiks Akcii 68,018,204 86.2214 -11.3210 -18.6264 -14.4754 -15.9017 4/19/2025
NLB Bond 78,790,522 99.9533 -0.8637 0.5863 0.2035 4/19/2025
Innovo Status Balansiran 77,576,218 44.0997 -1.5517 -3.5313 4.6773 12.4227 -1.5570 4/18/2025
NLB BRIK 108,530,518 148.4091 -11.1675 -4.5444 -6.7128 3.7562 -5.6129 4/18/2025
NLB Amerika 302,296,553 152.5848 -8.4404 -16.5295 -9.9059 1.0194 -14.0362 4/18/2025
KB Invest - Balanced 1,389,220,894 224.7153 -3.2463 -0.0679 2.4562 11.3160 1.4724 4/18/2025
KB Invest - Bonds 834,233,968 151.1687 -1.1673 -0.1116 -0.1656 2.7662 -0.1954 4/18/2025
KB Invest Paricen 3,584,982,841 141.3689 0.0580 0.5329 1.2089 2.4811 0.7007 4/18/2025
KB Invest Paricen 1,957,738,772 424.6734 200.5752 202.0016 204.0324 207.8541 202.5058 4/18/2025
NLB Cash Deposit 2,769,102,235 132.8962 0.1418 0.5341 1.1179 2.2652 0.6575 4/18/2025
NLB Top Brands 1,216,473,348 161.0566 -8.3833 -14.0804 -9.7600 -4.3486 -11.7594 4/18/2025
WVP Premium Akcii 4,440,309,612 171.0013 -10.2700 -9.7154 -7.4793 -1.2464 -6.1633 4/18/2025
WVP Cash Deposit 1,055,254,952 120.8378 0.0876 0.5673 1.2415 2.4662 0.7224 4/18/2025
WVP BOND 355,741,318 123.0770 -1.0027 -0.2395 0.3421 3.1718 -0.2799 4/18/2025
Grawe Global 114,255,008 145.8919 -9.1281 -16.5484 -11.6587 -2.1290 -14.1553 4/18/2025
WVP Dividend Akcii 1,204,513,993 139.1600 -10.8736 -12.8478 -11.5394 -5.4044 -10.7409 4/18/2025
KB Invest - Akcii 272,486,331 115.7221 -9.6153 -5.6195 -2.5131 7.0058 -2.1162 4/18/2025
KB Invest - Zlaten Fond 488,241,656 133.5557 8.2528 22.9547 13.5309 42.7576 33.3529 4/18/2025
VEGA WORLD 21,586,514 91.4238 -14.2308 -13.4940 -14.4549 -8.8104 -11.0825 4/18/2025
VEGA FINANCE 33,487,193 136.8685 -10.7342 -6.5636 2.5698 10.7081 -0.6608 4/18/2025
VEGA TECHNOLOGY 79,103,017 123.4354 -14.7853 -28.5726 -21.2434 -11.3722 -26.1051 4/18/2025
VEGA CASH 1,792,100,714 107.7240 0.1972 0.6794 1.3977 2.8826 0.8148 4/18/2025
Innovo Status Solar 2,731,463 43.6241 -15.3219 -23.1104 -19.1880 -22.8234 -21.9450 4/18/2025
Grawe Flex Bond Eur 356,151,973 112.0235 -1.4352 -0.5971 0.1173 4.1416 -0.3428 4/18/2025
WVP Etiks Akcii 68,022,555 86.2269 -10.6370 -18.6264 -14.3818 -15.8963 4/18/2025
NLB Bond 78,785,464 99.9469 -0.8434 0.5887 0.1971 4/18/2025
Innovo Status Balansiran 77,572,999 44.0978 -1.4308 -3.5209 4.8502 12.2398 -1.5613 4/17/2025
NLB BRIK 108,581,174 148.4784 -9.6420 -4.6784 -4.7482 4.1083 -5.5688 4/17/2025
NLB Amerika 302,390,536 152.6322 -9.3793 -16.6626 -9.1105 0.8614 -14.0095 4/17/2025
KB Invest - Balanced 1,389,164,946 224.7063 -3.0108 -0.0704 2.8067 11.3102 1.4683 4/17/2025
KB Invest - Bonds 834,078,500 151.1405 -1.1720 -0.1024 -0.1504 2.7760 -0.2140 4/17/2025
KB Invest Paricen 3,584,499,304 141.3499 0.0491 0.5447 1.2031 2.4755 0.6872 4/17/2025
KB Invest Paricen 1,957,805,164 424.6878 200.5990 202.0881 204.0660 207.8891 202.5161 4/17/2025
NLB Cash Deposit 2,768,925,635 132.8877 0.1413 0.5372 1.1176 2.2650 0.6511 4/17/2025
NLB Top Brands 1,216,810,004 161.1012 -8.7924 -14.1679 -9.1480 -4.4544 -11.7349 4/17/2025
WVP Premium Akcii 4,442,865,833 171.0997 -10.1191 -9.7374 -7.0393 -0.9534 -6.1093 4/17/2025
WVP Cash Deposit 1,055,129,143 120.8234 0.0811 0.5758 1.2362 2.4617 0.7104 4/17/2025
WVP BOND 355,662,689 123.0498 -0.9467 -0.2198 0.3330 3.2463 -0.3020 4/17/2025
Grawe Global 114,244,471 145.8784 -9.3947 -16.5278 -11.7647 -2.0070 -14.1633 4/17/2025
WVP Dividend Akcii 1,203,835,119 139.0816 -11.2172 -13.0103 -11.1738 -5.5504 -10.7912 4/17/2025
KB Invest - Akcii 272,412,984 115.6909 -9.4063 -5.7443 -1.7946 7.1106 -2.1425 4/17/2025
KB Invest - Zlaten Fond 488,500,261 133.6264 9.1902 22.7325 18.3400 43.0111 33.4235 4/17/2025
VEGA WORLD 21,594,382 91.4572 -15.0900 -13.5943 -13.6492 -8.8441 -11.0500 4/17/2025
VEGA FINANCE 33,507,832 136.9529 -9.5815 -6.6169 3.0688 11.6849 -0.5995 4/17/2025
VEGA TECHNOLOGY 79,130,935 123.4789 -16.3155 -28.6849 -20.9814 -11.9249 -26.0791 4/17/2025
VEGA CASH 1,791,939,148 107.7143 0.1954 0.6823 1.3957 2.8818 0.8057 4/17/2025
Innovo Status Solar 2,732,113 43.6344 -15.7217 -23.2020 -18.4594 -23.5076 -21.9265 4/17/2025
Grawe Flex Bond Eur 356,071,552 111.9982 -1.4588 -0.5157 0.2122 4.2422 -0.3653 4/17/2025
WVP Etiks Akcii 68,053,673 86.2663 -11.4045 -18.7224 -13.8871 -15.8579 4/17/2025
NLB Bond 78,771,019 99.9285 -0.8079 0.6164 0.1786 4/17/2025
Innovo Status Balansiran 77,440,469 44.0225 -1.2774 -2.9997 4.7883 12.4535 -1.7293 4/16/2025
NLB BRIK 106,882,082 146.1943 -10.0364 -5.9665 -7.1040 2.4491 -7.0215 4/16/2025
NLB Amerika 301,556,141 152.4307 -8.8988 -15.8062 -9.1832 0.4218 -14.1230 4/16/2025
KB Invest - Balanced 1,379,954,482 224.4496 -2.6261 0.1609 2.8687 11.7537 1.3524 4/16/2025
KB Invest - Bonds 833,306,975 151.0007 -1.1970 -0.1190 -0.2719 2.7693 -0.3063 4/16/2025
KB Invest Paricen 3,586,123,127 141.3441 0.0534 0.5458 1.2059 2.4764 0.6830 4/16/2025
NLB Cash Deposit 2,748,322,378 132.8809 0.1448 0.5381 1.1187 2.2654 0.6459 4/16/2025
NLB Top Brands 1,214,284,434 161.1691 -8.2668 -13.4322 -8.8845 -4.5670 -11.6977 4/16/2025
WVP Premium Akcii 4,472,765,589 172.5395 -8.5475 -8.2326 -5.6654 -0.1552 -5.3192 4/16/2025
WVP Cash Deposit 1,046,162,965 120.8174 0.0842 0.5767 1.2381 2.4624 0.7054 4/16/2025
WVP BOND 355,174,738 122.8834 -1.0120 -0.2752 0.2182 3.1514 -0.4368 4/16/2025
KB Invest - MBI 10 1,951,586,318 423.3603 -0.3818 -2.8572 15.3539 40.5207 1.1250 4/16/2025
Grawe Global 115,484,201 147.4614 -8.0068 -14.8918 -10.0573 -1.6041 -13.2318 4/16/2025
WVP Dividend Akcii 1,204,148,571 139.1996 -10.2466 -12.3235 -11.0600 -5.8261 -10.7155 4/16/2025
KB Invest - Akcii 272,360,282 115.5567 -8.3287 -4.8771 -1.7180 7.1836 -2.2561 4/16/2025
KB Invest - Zlaten Fond 494,502,079 135.7809 13.1029 25.8845 21.9653 47.9670 35.5747 4/16/2025
VEGA WORLD 21,345,691 92.2588 -12.8310 -11.9355 -13.2767 -8.2109 -10.2704 4/16/2025
VEGA FINANCE 33,490,991 136.9020 -8.6833 -5.6394 3.5994 12.2540 -0.6365 4/16/2025
VEGA TECHNOLOGY 79,285,447 124.4032 -14.7614 -27.0282 -19.7491 -11.9825 -25.5258 4/16/2025
VEGA CASH 1,713,345,738 107.7065 0.1958 0.6825 1.3960 2.8820 0.7984 4/16/2025
Innovo Status Solar 2,705,143 43.2037 -14.7685 -24.3736 -21.0973 -23.8617 -22.6972 4/16/2025
Grawe Flex Bond Eur 355,803,212 111.9138 -1.4621 -0.5265 0.1997 4.2408 -0.4404 4/16/2025
WVP Etiks Akcii 68,128,046 86.4344 -10.4289 -18.2390 -13.7848 -15.6939 4/16/2025
NLB Bond 78,659,595 99.7872 -0.9031 0.5820 0.0370 4/16/2025
Innovo Status Balansiran 77,507,351 44.0605 -1.1957 -2.4533 4.6876 12.5028 -1.6445 4/15/2025
NLB BRIK 107,874,190 147.5527 -9.2087 -5.2853 -6.0352 2.1670 -6.1576 4/15/2025
NLB Amerika 307,022,223 154.7862 -7.4992 -14.8833 -7.5016 2.0142 -12.7960 4/15/2025
KB Invest - Balanced 1,373,870,882 224.8347 -2.4601 0.4808 3.1959 11.4508 1.5263 4/15/2025
KB Invest - Bonds 831,915,764 150.7486 -1.3548 -0.2794 -0.3846 2.4348 -0.4727 4/15/2025
KB Invest Paricen 3,595,116,174 141.3351 0.0531 0.5469 1.2067 2.4766 0.6766 4/15/2025
NLB Cash Deposit 2,756,432,791 132.8749 0.1458 0.5412 1.1204 2.2664 0.6414 4/15/2025
NLB Top Brands 1,225,940,892 162.9569 -7.2568 -12.6387 -7.7495 -3.9565 -10.7182 4/15/2025
WVP Premium Akcii 4,484,233,992 173.1521 -8.2285 -7.2343 -5.3457 -0.7018 -4.9830 4/15/2025
WVP Cash Deposit 1,030,761,635 120.8100 0.0846 0.5784 1.2386 2.4628 0.6993 4/15/2025
WVP BOND 356,004,831 122.7628 -1.1023 -0.3142 0.1782 2.8455 -0.5345 4/15/2025
KB Invest - MBI 10 1,949,367,684 423.4109 -0.3731 -1.3689 15.0594 40.6279 1.1371 4/15/2025
Grawe Global 116,646,509 148.9456 -7.0869 -13.6692 -9.2779 -1.9834 -12.3585 4/15/2025
WVP Dividend Akcii 1,217,253,906 141.1655 -8.9847 -10.9857 -9.8356 -5.3295 -9.4546 4/15/2025
KB Invest - Akcii 272,980,930 115.9279 -8.0405 -4.6401 -1.0191 6.5063 -1.9421 4/15/2025
KB Invest - Zlaten Fond 479,195,299 131.9267 9.8844 21.5415 20.2766 41.5772 31.7263 4/15/2025
VEGA WORLD 21,637,287 93.5191 -11.6484 -10.6177 -11.8760 -7.4501 -9.0447 4/15/2025
VEGA FINANCE 33,594,458 137.3249 -8.4098 -5.2001 4.7415 11.1924 -0.3295 4/15/2025
VEGA TECHNOLOGY 81,562,674 128.0037 -12.3026 -25.1706 -17.6498 -9.3800 -23.3703 4/15/2025
VEGA CASH 1,714,198,060 107.6987 0.1960 0.6833 1.3958 2.8826 0.7911 4/15/2025
Innovo Status Solar 2,717,626 43.4031 -14.3820 -23.6114 -19.3308 -25.4167 -22.3404 4/15/2025
Grawe Flex Bond Eur 355,709,636 111.8844 -1.4818 -0.5261 0.2938 3.9824 -0.4665 4/15/2025
WVP Etiks Akcii 69,128,172 87.8193 -8.9996 -16.6786 -12.7466 -14.3431 4/15/2025
NLB Bond 72,591,920 99.6942 -0.9897 0.5360 -0.0562 4/15/2025
Innovo Status Balansiran 77,456,345 44.0315 -1.2625 -2.4509 4.4155 12.5098 -1.7093 4/14/2025
NLB BRIK 107,713,833 147.1719 -9.8897 -4.9648 -8.7344 1.3017 -6.3997 4/14/2025
NLB Amerika 307,876,076 155.2812 -7.6326 -13.5949 -7.8800 1.2418 -12.5171 4/14/2025
KB Invest - Balanced 1,374,120,749 224.6626 -2.5896 0.8328 3.0448 11.0521 1.4486 4/14/2025
KB Invest - Bonds 830,638,606 150.5186 -1.5234 -0.3049 -0.4340 2.1506 -0.6246 4/14/2025
KB Invest - Bonds 3,601,339,624 141.3511 -7.5212 -6.3769 -6.4982 -4.0710 -6.6771 4/14/2025
NLB Cash Deposit 2,760,108,023 132.8724 0.1498 0.5501 1.1248 2.2713 0.6395 4/14/2025
