Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,550.00 23,500.00 24,200.00 24,550.00 277 78,667,217 3,266 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,499.00 25,150.00 25,199.00 25,400.00 171 54,572,158 2,160 6
Fersped Skopje 37400.00 MKD 53,502.00 53,500.00 53,500.00 53,500.00 4 802,504 15 4
Granit Skopje 5.00 EUR 1,680.00 1,650.00 1,679.00 1,670.00 17 5,745,989 3,474 6
Makosped Skopje 1000.00 MKD 237.00 237.00 237.00 237.00 1 58,302 246 1
Makpetrol Skopje 511.29 EUR 87,001.00 86,500.00 87,000.00 87,000.00 24 7,567,994 87 5
Makedonijaturist Skopje 25.56 EUR 9,955.00 7,300.00 7,699.00 9,955.00 97 772,588,125 65,606 6
Replek Skopje 56.24 EUR 15,090.00 14,900.00 14,900.00 15,090.00 30 4,231,022 282 5
Makstil Skopje 5.11 EUR 140.00 135.00 138.00 136.00 11 924,002 6,720 5
Teteks Tetovo 50.40 EUR 2,900.00 2,700.00 2,700.00 2,900.00 4 247,505 91 2
TTK Banka AD Skopje 1000.00 MKD 1,900.00 1,800.00 1,889.00 1,800.00 15 1,820,689 1,006 2
Vitaminka Prilep 52.78 EUR 10,101.00 10,101.00 10,101.00 10,101.00 2 1,141,413 113 1
Exchange Listing - Bonds
R. Makedonija - drzavna obvrznica DO2023/19-1125 10000.00 MKD 100.00 100.00 100.00 100.00 1 620,000 62 1
R. Makedonija - denacionalizacija 21 1.00 EUR 87.00 87.00 87.00 87.00 1 199,587 3,731 1
R. Makedonija - denacionalizacija 22 1.00 EUR 88.00 88.00 88.00 88.50 1 1,277,963 23,482 1
R. Makedonija - strukturni obvrznici opstina Tetovo 1.00 MKD 100.00 100.00 100.00 100.00 19 17,523,086 17,523,086 1
Mandatory Listing – ordinary shares
Popova Kula Demir Kapija 61.50 MKD 16.00 16.00 16.00 16.00 1 4,800 300 1
Prilepska Pivarnica Prilep 125.00 EUR 38,000.00 38,000.00 38,000.00 2 9,404,000 261 2
Sileks Kratovo 42.96 EUR 70.00 70.00 70.00 70.00 1 17,500 250 1
Stopanska banka Skopje 201.10 MKD 2,133.00 2,100.00 2,133.00 2,100.00 18 2,404,165 1,133 6
Makedonski Telekom Skopje 100.00 MKD 406.00 400.00 405.00 400.00 26 2,691,017 6,693 6
NLB Banka Skopje 1000.00 MKD 50,100.00 48,550.00 48,900.00 50,100.00 34 5,743,692 117 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,100.00 7,100.00 7,100.00 7,100.00 5 1,057,900 149 4
Zito Polog Tetovo 51.13 EUR 3,000.00 1 20,387,460 7,006 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Eurohaus Skopje 1.00 EUR 15.00 15.00 15.00 15.00 3 300,000 20,000 1
Sparkase banka AD Skopje 2670.00 MKD 3,703.00 3,702.00 3,703.00 3,702.00 5 740,471 200 1
Free Market - Ordinary shares
AM Broker AD Skopje 100.00 EUR 36,900.00 1 5,535,000 150 1
Government Auctions
Model “all or none”
Makedonijaturist AD Skopje 25.56 EUR 10,150.00 10,150.00 10,150.00 10,150.00 1 451,157,350 44,449 1