Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 29,100.00 28,500.00 29,100.00 28,649.00 169 54,366,398 1,886 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 27,501.00 26,600.00 27,501.00 27,000.00 114 42,622,799 1,579 5
Granit Skopje 5.00 EUR 1,800.00 1,800.00 1,800.00 1,800.00 2 900,000 500 2
Makpetrol Skopje 511.29 EUR 122,000.00 115,000.00 115,000.00 119,900.00 45 16,542,040 139 5
Makedonijaturist Skopje 25.56 EUR 9,501.00 9,501.00 9,501.00 9,501.00 1 817,086 86 1
Replek Skopje 56.24 EUR 16,100.00 15,803.00 16,000.00 16,100.00 8 1,183,118 74 4
Vinarska vizba Tikves Kavadarci 51.13 EUR 6,000.00 6,000.00 6,000.00 6,000.00 1 336,000 56 1
TTK Banka AD Skopje 1000.00 MKD 1,800.00 1,800.00 1,800.00 1,800.00 6 702,000 390 4
Vitaminka Prilep 52.78 EUR 11,500.00 11,500.00 11,500.00 11,500.00 1 69,000 6 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 19 1.00 EUR 91.00 91.00 91.00 91.00 1 558,682 9,956 1
R. Makedonija - denacionalizacija 21 1.00 EUR 91.00 91.00 91.00 91.00 2 125,689 2,239 1
R. Makedonija - denacionalizacija 22 1.00 EUR 91.00 91.00 91.00 91.00 1 72,276 1,288 1
R. Makedonija - denacionalizacija 23 1.00 EUR 91.00 91.00 91.00 91.00 5 2,199,720 39,183 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,200.00 2,200.00 2,200.00 2,200.00 1 792,000 360 1
Makedonija osiguruvanje Skopje - Viena Insurance Grup 20.08 EUR 1,426.00 1,426.00 1,426.00 1,426.00 1 8,556 6 1
Mermeren kombinat Prilep 1.00 EUR 3,334.00 3,334.00 3,334.00 3,334.00 1 126,692 38 1
OKTA Skopje 51.13 EUR 4,651.00 4,650.00 4,650.00 4,651.00 3 971,880 209 2
Prilepska Pivarnica Prilep 125.00 EUR 36,500.00 36,500.00 36,500.00 36,500.00 1 73,000 2 1
RZ Ekonomika Skopje 5.00 EUR 51.00 51.00 51.00 51.00 1 1,173 23 1
Liberti AD Skopje 1.10 EUR 10.00 10.00 10.00 10.00 1 7,910 791 1
RZ Tehnicka kontrola Skopje 5.11 EUR 561.00 561.00 561.00 561.00 1 5,610 10 1
Stopanska banka Skopje 201.10 MKD 3,174.00 3,050.00 3,174.00 3,100.00 86 19,968,917 6,415 5
Makedonski Telekom Skopje 100.00 MKD 445.00 440.00 441.00 440.00 15 1,636,140 3,713 3
NLB Banka Skopje 1000.00 MKD 61,799.00 61,000.00 61,799.00 61,000.00 16 2,990,620 49 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,400.00 7,153.00 7,255.00 7,153.00 8 1,395,314 190 5
Regular Market
Free Market - Ordinary shares
Ocna optika Getaldus Skopje 44.00 DEM 2,687.00 2,687.00 2,687.00 2,687.00 1 180,029 67 1
STEL-ER AD Stip 5.11 EUR 315.00 315.00 315.00 315.00 1 20,475 65 1