Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,730.00 26,501.00 26,600.00 26,700.00 67 11,723,609 440 4
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,000.00 24,700.00 25,000.00 24,700.00 19 3,131,180 126 4
Granit Skopje 5.00 EUR 1,502.00 1,501.00 1,501.00 1,502.00 3 141,143 94 2
Makpetrol Skopje 511.29 EUR 113,000.00 112,001.00 113,000.00 113,000.00 6 902,999 8 2
Replek Skopje 56.24 EUR 16,100.00 15,830.00 16,099.00 15,950.00 7 1,052,011 66 3
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 1 6,075 135 1
Makstil Skopje 5.11 EUR 125.00 125.00 125.00 125.00 2 125,000 1,000 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,785.00 7,400.00 7,785.00 7,400.00 3 3,317,125 448 2
TTK Banka AD Skopje 1000.00 MKD 1,300.00 1,290.00 1,300.00 1,290.00 6 1,050,710 809 2
Mandatory Listing – ordinary shares
Fustelarko Borec Bitola 37.65 EUR 2,700.00 2,700.00 2,700.00 2,700.00 3 648,000 240 2
Stopanska banka Skopje 201.10 MKD 2,140.00 2,076.00 2,139.00 2,076.00 10 1,675,402 794 4
Makedonski Telekom Skopje 100.00 MKD 500.00 500.00 500.00 500.00 35 10,020,000 20,040 3
NLB Banka Skopje 1000.00 MKD 57,400.00 57,000.00 57,400.00 57,389.00 13 2,577,162 45 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,660.00 6,600.00 6,660.00 6,600.00 3 597,500 90 1
Regular Market
Free Market - Ordinary shares
Pivara Skopje AD Skopje 200.00 USD 92,001.00 92,001.00 92,001.00 92,001.00 2 920,010 10 1