| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 105,000.45 | -0.94 | 3,045,013 |
| ALK | 22,979.07 | -0.07 | 988,100 |
| PPIV | 37,502.00 | 1.36 | 675,036 |
| KMB | 26,299.94 | 0.06 | 420,799 |
| TEL | 500.00 | 0.00 | 340,000 |
| TNB | 53,399.00 | 0.00 | 160,197 |
| ADIN | 2,600.00 | -3.70 | 130,000 |
| RMDEN21 | 94.70 | 0.00 | 107,323 |
| REPL | 15,149.00 | -0.05 | 60,596 |
| STB | 1,900.00 | -2.56 | 57,000 |
8/11/2026
| Date | 8/11/2026 |
| Total turnover-MKD | 5,986,564 |
| Official Market | 5,986,564 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 37 |
| Market capitalization listed shares (MKD) | 322,836,013,041 |
| Winners | 3 |
| Losers | 5 |
| No price changes | 3 |
Exchange rates
1 USD =
53.22 MKD
1 EUR =
61.49 MKD
IUTE Kredit MakedonijaIUTEOA31 Offered: 30,000Last date: 11/2/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/5/2026 | 372 | 2,287,566 | 1.24 % | |
| 8/6/2026 | 264 | 1,623,415 | 0.88 % | |
| 8/7/2026 | 404 | 2,484,398 | 1.35 % | |
| 8/10/2026 | 28,960 | 178,072,434 | 96.53 % | |
| Total | 30,000 | 184,467,812 | 100.00 % | |
-
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for а listed company
Public warning for а listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




