Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 23,999.29 | 0.03 | 8,111,760 |
TNB | 44,901.62 | -0.50 | 5,253,490 |
SBT | 3,200.00 | 0.00 | 3,734,400 |
ALK | 22,002.37 | -1.20 | 1,254,135 |
AUMK | 3,030.00 | 2.71 | 1,212,000 |
GRNT | 1,648.59 | 1.12 | 723,730 |
STB | 1,989.00 | 0.34 | 465,426 |
SLAV | 3,100.00 | 0.00 | 393,700 |
PPIV | 35,001.00 | 1.48 | 350,010 |
TEL | 406.25 | -0.59 | 305,095 |
9/16/2024
Date | 9/16/2024 |
Total turnover-MKD | 33,237,746 |
Official Market | 22,576,594 |
Regular Market | 88,800 |
Block trades | 10,572,352 |
Trades | 70 |
Market capitalization listed shares (MKD) | 294,573,985,006 |
Winners | 7 |
Losers | 5 |
No price changes | 3 |
Exchange rates
1 USD =
55.27 MKD
1 EUR =
61.50 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 23,999.29 | 0.03 | 8,111,760 |
TNB | 44,901.62 | -0.50 | 5,253,490 |
ALK | 22,002.37 | -1.20 | 1,254,135 |
GRNT | 1,648.59 | 1.12 | 723,730 |
STB | 1,989.00 | 0.34 | 465,426 |
TEL | 406.25 | -0.59 | 305,095 |
UNI | 7,021.43 | 0.18 | 245,750 |
MPT | 87,000.00 | -0.21 | 174,000 |
MTUR | 8,022.87 | 0.00 | 0 |
TTK | 1,745.10 | 0.00 | 0 |
9/16/2024
-
Investor day
Investor day -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for August 2024
Bulletin for August 2024 -
Public warning for the listed company Vabtek MZT AD Skopje
The company Vabtek MZT AD Skopje, listed on the Official Market of the Mandatory Listing sub-segment of the Macedonian Stock Exchange AD Skopje -
September 13, 2024 - "Investor Day" on the Stock Exchange
September 13, 2024 - "Investor Day" on the Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Stopanska banka AD Bitola Takeover bid for the company Stopanska banka AD Bitola -
Intent for a public offer for takeover of the company Stopanska banka AD Bitola Intent for a public offer for takeover of the company Stopanska banka AD Bitola
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data