Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 688 19,215,234 83 0 0 0
Exchange Listing - Ordinary shares 6,289 38,187,128 169 0 0 0
Exchange Listing - Preference shares 10 40,000 1 0 0 0
Exchange Listing - Bonds 30,407 1,760,843 5 0 0 0
Mandatory Listing – ordinary shares 5,883 22,121,298 112 0 0 0
Mandatory Listing – priority shares 50 37,500 2 0 0 0
Total Official Market 43,327 81,362,003 372 0 0 0
Regular Market
Free Market - Ordinary shares 247 76,570 12 0 0 0
Total Regular Market 247 76,570 12 0 0 0
Total 43,574 81,438,573 384 0 0 0
Shares in MBI10 10,267 75,127,227 340 0 0 0
Bonds in OMB index 30,407 1,760,843 5 0 0 0