Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 2,678 71,428,729 277 380 9,866,890 2
Exchange Listing - Ordinary shares 2,915 20,381,879 113 0 0 0
Exchange Listing - Bonds 7,776 450,841 2 0 0 0
Mandatory Listing – ordinary shares 16,550 17,327,243 117 0 0 0
Mandatory Listing – priority shares 5 3,750 1 0 0 0
Total Official Market 29,924 109,592,442 510 380 9,866,890 2
Regular Market
Free Market - Ordinary shares 80 24,800 5 0 0 0
Total Regular Market 80 24,800 5 0 0 0
Total 30,004 109,617,242 515 380 9,866,890 2
Shares in MBI10 20,398 105,637,746 475 380 9,866,890 2
Bonds in OMB index 7,776 450,841 2 0 0 0