| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,422.23 | 0.24 | 11,908,916 |
| GRNT | 1,529.48 | 0.12 | 6,140,855 |
| ALK | 25,345.25 | 0.15 | 5,474,575 |
| MPT | 111,958.85 | -0.04 | 3,806,601 |
| STB | 2,646.60 | 0.35 | 2,334,300 |
| TNB | 57,965.14 | 2.39 | 1,275,233 |
| SKP | 85,002.00 | 0.00 | 1,275,030 |
| TEL | 465.00 | 1.09 | 576,600 |
| USJE | 46,000.00 | -0.22 | 460,000 |
| REPL | 16,300.00 | 0.00 | 326,000 |
2/3/2026
| Date | 2/3/2026 |
| Total turnover-MKD | 34,005,380 |
| Official Market | 32,730,350 |
| Regular Market | 1,275,030 |
| Block trades | 0 |
| Trades | 137 |
| Market capitalization listed shares (MKD) | 346,252,751,127 |
| Winners | 6 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
52.11 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,422.23 | 0.24 | 11,908,916 |
| GRNT | 1,529.48 | 0.12 | 6,140,855 |
| ALK | 25,345.25 | 0.15 | 5,474,575 |
| MPT | 111,958.85 | -0.04 | 3,806,601 |
| STB | 2,646.60 | 0.35 | 2,334,300 |
| TNB | 57,965.14 | 2.39 | 1,275,233 |
| TEL | 465.00 | 1.09 | 576,600 |
| REPL | 16,300.00 | 0.00 | 326,000 |
| TTK | 1,600.38 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
2/3/2026
-
Issuer Interpromet AD Tetovo was added to the Watchlist
Issuer Interpromet AD Tetovo was added to the Watchlist -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for 2025
The yearly statistical bulletin for 2025 is out. -
Listing of the Twenty fourth issue of the Government Denationalization bonds
Listing of the Twenty fourth issue of the Government Denationalization bonds -
Bulletin for December 2025
Bulletin for December 2025
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





