Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MKSD | 194.00 | -3.00 | 25,395,466 |
KMB | 5,540.51 | 0.53 | 4,526,595 |
MPT | 51,516.28 | 0.27 | 3,142,493 |
ALK | 8,440.21 | 0.49 | 2,101,613 |
OHB | 6,800.40 | 1.21 | 1,938,115 |
RMDEN16 | 98.11 | -0.09 | 1,413,453 |
GRNT | 820.24 | 0.05 | 1,189,350 |
SBT | 2,620.28 | 8.61 | 1,071,696 |
REPL | 75,000.00 | 0.00 | 975,000 |
STB | 1,255.41 | 0.22 | 897,615 |
2/20/2019
Date | 2/20/2019 |
Total turnover-MKD | 45,680,988 |
Official Market | 45,680,988 |
Regular Market | 0 |
Block trades | 0 |
Trades | 212 |
Market capitalization listed shares (MKD) | 168,632,590,002 |
Winners | 13 |
Losers | 4 |
No price changes | 3 |
Exchange rates
1 USD =
54.24 MKD
1 EUR =
61.52 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 5,540.51 | 0.53 | 4,526,595 |
MPT | 51,516.28 | 0.27 | 3,142,493 |
ALK | 8,440.21 | 0.49 | 2,101,613 |
OHB | 6,800.40 | 1.21 | 1,938,115 |
GRNT | 820.24 | 0.05 | 1,189,350 |
STB | 1,255.41 | 0.22 | 897,615 |
TTK | 1,379.95 | 0.00 | 891,450 |
MTUR | 5,100.00 | -0.21 | 535,500 |
TEL | 315.00 | 0.16 | 315,945 |
TNB | 15,500.00 | 0.03 | 263,500 |
2/20/2019
-
Announcement from the SEC related to the reporting obligations of joint stock companies under Article 166-b of the Law of Securities
Announcement from the SEC related to the reporting obligations of joint stock companies under Article 166-b of the Law of Securities4 new government bonds will be listed on the Macedonian Stock Exchange
4 new government bonds will be listed on the Macedonian Stock ExchangeChanges and Amendments to the Listing Rules
Changes and Amendments to the Listing RulesBulletin for January 2019
Bulletin for January 2019Memorandum signed with the Macedonian Banking Association
The Macedonian Stock Exchange signed memorandum of cooperation with the Macedonian Banking Association which determine the fields for cooperation that are of mutual interest in the area of financial operation and operations with securities.PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by Centralna kooperativna banka AD Skopje Public offer for issuance of corporate bonds by Centralna kooperativna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Public offer for takeover of Nova Stokovna kuka AD Strumica Public offer for takeover of Nova Stokovna kuka AD Strumica
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data