| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,448.88 | -0.08 | 22,038,733 |
| TNB | 51,825.78 | -0.20 | 6,011,790 |
| ALK | 23,084.41 | 0.95 | 4,639,966 |
| MPT | 107,258.38 | 0.24 | 2,574,201 |
| TEL | 500.00 | 0.02 | 2,523,500 |
| STB | 1,848.47 | -2.67 | 1,122,020 |
| REPL | 14,400.00 | -0.17 | 806,400 |
| TTK | 1,199.11 | 6.92 | 713,468 |
| GRNT | 1,500.17 | 0.01 | 346,540 |
| SBT | 3,777.00 | 0.08 | 211,512 |
9/14/2026
| Date | 9/14/2026 |
| Total turnover-MKD | 48,262,265 |
| Official Market | 41,012,430 |
| Regular Market | 207,180 |
| Block trades | 2,799,500 |
| Public offerings of securities | 4,243,155 |
| Trades | 341 |
| Market capitalization listed shares (MKD) | 319,318,187,847 |
| Winners | 9 |
| Losers | 4 |
| No price changes | 0 |
Exchange rates
1 USD =
53.24 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| 9/4/2026 | 20 | 1,229,900 | 1.33 % | |
| 9/9/2026 | 30 | 1,844,850 | 2.00 % | |
| 9/14/2026 | 69 | 4,243,155 | 4.60 % | |
| Total | 343 | 21,092,625 | 22.87 % | |
-
Investor day
Investor day -
Issuer UNI Banka AD Skopje was added to the Watchlist
Issuer UNI Banka AD Skopje was added to the Watchlist -
Bulletin for August 2026
The monthly statistical bulletin for August 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





