| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 22,996.86 | -1.43 | 13,660,133 |
| ALK | 22,000.28 | -0.41 | 4,642,059 |
| UNI | 7,355.00 | 0.01 | 4,413,000 |
| MPT | 106,341.44 | 0.25 | 957,073 |
| TNB | 46,899.00 | -1.53 | 937,980 |
| STB | 1,650.00 | -2.94 | 577,500 |
| TTK | 1,151.00 | -4.01 | 460,400 |
| TEL | 489.04 | -0.80 | 365,800 |
| GRNT | 1,472.15 | 1.11 | 232,600 |
9/25/2026
| Date | 9/25/2026 |
| Total turnover-MKD | 26,246,545 |
| Official Market | 26,246,545 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 139 |
| Market capitalization listed shares (MKD) | 303,272,180,488 |
| Winners | 3 |
| Losers | 6 |
| No price changes | 0 |
Exchange rates
1 USD =
54.14 MKD
1 EUR =
61.55 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| 9/4/2026 | 20 | 1,229,900 | 1.33 % | |
| 9/9/2026 | 30 | 1,844,850 | 2.00 % | |
| 9/14/2026 | 69 | 4,243,155 | 4.60 % | |
| 9/18/2026 | 102 | 6,272,490 | 6.80 % | |
| 9/21/2026 | 255 | 15,681,225 | 17.00 % | |
| 9/24/2026 | 5 | 307,805 | 0.33 % | |
| Total | 705 | 43,354,145 | 47.00 % | |
-
The 25th Annual Conference of the Macedonian Stock Exchange brought together the financial and business communities in Ohrid
The Macedonian Stock Exchange held its 25th Annual Conference, which brought together representatives of the financial and business sectors, regulators, institutions, investors, academia, and international experts in Ohrid from September 21–23. -
Investor day
Investor day -
Issuer UNI Banka AD Skopje was added to the Watchlist
Issuer UNI Banka AD Skopje was added to the Watchlist -
Bulletin for August 2026
The monthly statistical bulletin for August 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





