Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 23,933.03 | 0.23 | 6,916,645 |
ALK | 21,999.92 | 0.03 | 4,641,983 |
MPT | 87,050.03 | 0.00 | 3,220,851 |
GRNT | 1,599.12 | -0.06 | 639,650 |
STB | 1,987.22 | 0.01 | 512,704 |
UNI | 6,970.00 | -0.14 | 348,500 |
USJE | 36,300.00 | 0.00 | 290,400 |
TEL | 407.86 | 0.49 | 285,500 |
SBT | 3,015.55 | 0.02 | 120,622 |
RZUS | 45.00 | 0.00 | 7,470 |
9/11/2024
Date | 9/11/2024 |
Total turnover-MKD | 16,984,325 |
Official Market | 16,984,325 |
Regular Market | 0 |
Block trades | 0 |
Trades | 75 |
Market capitalization listed shares (MKD) | 294,221,678,417 |
Winners | 5 |
Losers | 2 |
No price changes | 3 |
Exchange rates
1 USD =
55.75 MKD
1 EUR =
61.50 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 23,933.03 | 0.23 | 6,916,645 |
ALK | 21,999.92 | 0.03 | 4,641,983 |
MPT | 87,050.03 | 0.00 | 3,220,851 |
GRNT | 1,599.12 | -0.06 | 639,650 |
STB | 1,987.22 | 0.01 | 512,704 |
UNI | 6,970.00 | -0.14 | 348,500 |
TEL | 407.86 | 0.49 | 285,500 |
TNB | 44,892.15 | 0.00 | 0 |
TTK | 1,720.00 | 0.00 | 0 |
MTUR | 8,050.00 | 0.00 | 0 |
9/11/2024
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for August 2024
Bulletin for August 2024 -
Public warning for the listed company Vabtek MZT AD Skopje
The company Vabtek MZT AD Skopje, listed on the Official Market of the Mandatory Listing sub-segment of the Macedonian Stock Exchange AD Skopje -
September 13, 2024 - "Investor Day" on the Stock Exchange
September 13, 2024 - "Investor Day" on the Stock Exchange -
Public warning for the listed companies RZ Inter-Transped AD Skopje and DS Smith AD Skopje
The Board of Directors of the Macedonian Stock Exchange AD Skopje made a decision to issue a public warning through the website
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Stopanska banka AD Bitola Takeover bid for the company Stopanska banka AD Bitola -
Intent for a public offer for takeover of the company Stopanska banka AD Bitola Intent for a public offer for takeover of the company Stopanska banka AD Bitola
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data