Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 4/29/2025 4/28/2025 44.4502 44.4502 44.4502
NLB BRIK 4/29/2025 4/28/2025 153.1952 153.1952 153.1952
NLB Amerika 4/29/2025 4/28/2025 159.4970 159.4970 159.4970
KB Invest - Balanced 4/29/2025 4/28/2025 227.6681 227.6681 227.6681
KB Invest - Bonds 4/29/2025 4/28/2025 152.4351 152.4351 152.4351
KB Invest - Bonds 4/29/2025 4/28/2025 152.4351 152.4351 152.4351
KB Invest Paricen 4/29/2025 4/28/2025 141.6134 141.6134 141.6134
NLB Cash Deposit 4/29/2025 4/28/2025 133.0089 133.0089 133.0089
NLB Top Brands 4/29/2025 4/28/2025 168.0867 168.0867 168.0867
WVP Premium Akcii 4/29/2025 4/28/2025 178.0264 178.0264 178.0264
WVP Cash Deposit 4/29/2025 4/28/2025 121.0091 121.0091 121.0091
WVP BOND 4/29/2025 4/28/2025 124.0429 124.0429 124.0429
KB Invest - MBI 10 4/29/2025 4/28/2025 428.3473 428.3473 428.3473
Grawe Global 4/29/2025 4/28/2025 151.6300 151.6300 151.6300
WVP Dividend Akcii 4/29/2025 4/28/2025 144.9235 144.9235 144.9235
KB Invest - Akcii 4/29/2025 4/28/2025 118.9762 118.9762 118.9762
KB Invest - Zlaten Fond 4/29/2025 4/28/2025 128.7749 128.7749 128.7749
VEGA WORLD 4/29/2025 4/28/2025 96.2292 96.2292 96.2292
VEGA FINANCE 4/29/2025 4/28/2025 144.1866 144.1866 144.1866
VEGA TECHNOLOGY 4/29/2025 4/28/2025 133.9667 133.9667 133.9667
VEGA CASH 4/29/2025 4/28/2025 107.8309 107.8309 107.8309
Innovo Status Solar 4/29/2025 4/28/2025 46.3815 46.3815 46.3815
Grawe Flex Bond Eur 4/29/2025 4/28/2025 113.0958 113.0958 113.0958
WVP Etiks Akcii 4/29/2025 4/28/2025 90.2326 90.2326 90.2326
NLB Bond 4/29/2025 4/28/2025 100.5941 100.5941 100.5941
Innovo Status Balansiran 4/28/2025 4/27/2025 44.2001 44.2001 44.2001
NLB BRIK 4/28/2025 4/27/2025 151.9846 151.9846 151.9846
NLB Amerika 4/28/2025 4/27/2025 159.3968 159.3968 159.3968
KB Invest - Balanced 4/28/2025 4/27/2025 227.2390 227.2390 227.2390
KB Invest - Bonds 4/28/2025 4/27/2025 152.4115 152.4115 152.4115
KB Invest Paricen 4/28/2025 4/27/2025 141.5998 141.5998 141.5998
NLB Cash Deposit 4/28/2025 4/27/2025 132.9900 132.9900 132.9900
NLB Top Brands 4/28/2025 4/27/2025 167.8621 167.8621 167.8621
WVP Premium Akcii 4/28/2025 4/27/2025 177.3249 177.3249 177.3249
WVP Cash Deposit 4/28/2025 4/27/2025 120.9943 120.9943 120.9943
WVP BOND 4/28/2025 4/27/2025 124.0861 124.0861 124.0861
KB Invest - MBI 10 4/28/2025 4/27/2025 423.9750 423.9750 423.9750
Grawe Global 4/28/2025 4/27/2025 151.2558 151.2558 151.2558
WVP Dividend Akcii 4/28/2025 4/27/2025 144.5430 144.5430 144.5430
KB Invest - Akcii 4/28/2025 4/27/2025 118.5359 118.5359 118.5359
KB Invest - Zlaten Fond 4/28/2025 4/27/2025 127.8172 127.8172 127.8172
VEGA WORLD 4/28/2025 4/27/2025 96.1347 96.1347 96.1347
VEGA FINANCE 4/28/2025 4/27/2025 143.4073 143.4073 143.4073
VEGA TECHNOLOGY 4/28/2025 4/27/2025 134.0929 134.0929 134.0929
VEGA CASH 4/28/2025 4/27/2025 107.8211 107.8211 107.8211
Innovo Status Solar 4/28/2025 4/27/2025 46.2292 46.2292 46.2292
Grawe Flex Bond Eur 4/28/2025 4/27/2025 113.0948 113.0948 113.0948
WVP Etiks Akcii 4/28/2025 4/27/2025 90.0599 90.0599 90.0599
NLB Bond 4/28/2025 4/27/2025 100.6197 100.6197 100.6197
Innovo Status Balansiran 4/28/2025 4/26/2025 44.2017 44.2017 44.2017
NLB BRIK 4/28/2025 4/26/2025 151.9983 151.9983 151.9983
NLB Amerika 4/28/2025 4/26/2025 159.4106 159.4106 159.4106
KB Invest - Balanced 4/28/2025 4/26/2025 227.2425 227.2425 227.2425
KB Invest - Bonds 4/28/2025 4/26/2025 152.4016 152.4016 152.4016
KB Invest Paricen 4/28/2025 4/26/2025 141.5912 141.5912 141.5912
NLB Cash Deposit 4/28/2025 4/26/2025 132.9834 132.9834 132.9834
NLB Top Brands 4/28/2025 4/26/2025 167.8762 167.8762 167.8762
WVP Premium Akcii 4/28/2025 4/26/2025 177.3360 177.3360 177.3360
WVP Cash Deposit 4/28/2025 4/26/2025 120.9867 120.9867 120.9867
WVP BOND 4/28/2025 4/26/2025 124.0774 124.0774 124.0774
KB Invest - MBI 10 4/28/2025 4/26/2025 423.9902 423.9902 423.9902
Grawe Global 4/28/2025 4/26/2025 151.2655 151.2655 151.2655
WVP Dividend Akcii 4/28/2025 4/26/2025 144.5521 144.5521 144.5521
KB Invest - Akcii 4/28/2025 4/26/2025 118.5440 118.5440 118.5440
KB Invest - Zlaten Fond 4/28/2025 4/26/2025 127.8265 127.8265 127.8265
VEGA WORLD 4/28/2025 4/26/2025 96.1436 96.1436 96.1436
VEGA FINANCE 4/28/2025 4/26/2025 143.4206 143.4206 143.4206
VEGA TECHNOLOGY 4/28/2025 4/26/2025 134.1054 134.1054 134.1054
VEGA CASH 4/28/2025 4/26/2025 107.8133 107.8133 107.8133
Innovo Status Solar 4/28/2025 4/26/2025 46.2329 46.2329 46.2329
Grawe Flex Bond Eur 4/28/2025 4/26/2025 113.0872 113.0872 113.0872
WVP Etiks Akcii 4/28/2025 4/26/2025 90.0656 90.0656 90.0656
NLB Bond 4/28/2025 4/26/2025 100.6133 100.6133 100.6133
Innovo Status Balansiran 4/28/2025 4/25/2025 44.1863 44.1863 44.1863
NLB BRIK 4/28/2025 4/25/2025 151.6705 151.6705 151.6705
NLB Amerika 4/28/2025 4/25/2025 159.0962 159.0962 159.0962
KB Invest - Balanced 4/28/2025 4/25/2025 227.0835 227.0835 227.0835
KB Invest - Bonds 4/28/2025 4/25/2025 152.2777 152.2777 152.2777
KB Invest Paricen 4/28/2025 4/25/2025 141.5305 141.5305 141.5305
NLB Cash Deposit 4/28/2025 4/25/2025 132.9677 132.9677 132.9677
NLB Top Brands 4/28/2025 4/25/2025 167.6405 167.6405 167.6405
WVP Premium Akcii 4/28/2025 4/25/2025 177.1546 177.1546 177.1546
WVP Cash Deposit 4/28/2025 4/25/2025 120.9495 120.9495 120.9495
WVP BOND 4/28/2025 4/25/2025 123.9797 123.9797 123.9797
KB Invest - MBI 10 4/28/2025 4/25/2025 424.0054 424.0054 424.0054
Grawe Global 4/28/2025 4/25/2025 151.1572 151.1572 151.1572
WVP Dividend Akcii 4/28/2025 4/25/2025 144.3574 144.3574 144.3574
KB Invest - Akcii 4/28/2025 4/25/2025 118.4054 118.4054 118.4054
KB Invest - Zlaten Fond 4/28/2025 4/25/2025 127.5501 127.5501 127.5501
VEGA WORLD 4/28/2025 4/25/2025 95.9855 95.9855 95.9855
VEGA FINANCE 4/28/2025 4/25/2025 143.2547 143.2547 143.2547
VEGA TECHNOLOGY 4/28/2025 4/25/2025 133.8091 133.8091 133.8091
VEGA CASH 4/28/2025 4/25/2025 107.7967 107.7967 107.7967
Innovo Status Solar 4/28/2025 4/25/2025 46.1591 46.1591 46.1591
Grawe Flex Bond Eur 4/28/2025 4/25/2025 112.9909 112.9909 112.9909
WVP Etiks Akcii 4/28/2025 4/25/2025 89.9054 89.9054 89.9054
NLB Bond 4/28/2025 4/25/2025 100.5410 100.5410 100.5410
Innovo Status Balansiran 4/25/2025 4/24/2025 44.1051 44.1051 44.1051
NLB BRIK 4/25/2025 4/24/2025 150.7955 150.7955 150.7955
NLB Amerika 4/25/2025 4/24/2025 157.4338 157.4338 157.4338
KB Invest - Balanced 4/25/2025 4/24/2025 226.0874 226.0874 226.0874
KB Invest - Bonds 4/25/2025 4/24/2025 151.8908 151.8908 151.8908
KB Invest Paricen 4/25/2025 4/24/2025 141.4474 141.4474 141.4474
NLB Cash Deposit 4/25/2025 4/24/2025 132.9469 132.9469 132.9469
NLB Top Brands 4/25/2025 4/24/2025 166.1412 166.1412 166.1412
WVP Cash Deposit 4/25/2025 4/24/2025 120.8983 120.8983 120.8983
WVP BOND 4/25/2025 4/24/2025 123.6708 123.6708 123.6708
KB Invest - MBI 10 4/25/2025 4/24/2025 422.9586 422.9586 422.9586
Grawe Global 4/25/2025 4/24/2025 150.2053 150.2053 150.2053
WVP Dividend Akcii 4/25/2025 4/24/2025 143.2757 143.2757 143.2757
KB Invest - Akcii 4/25/2025 4/24/2025 117.7718 117.7718 117.7718
KB Invest - Zlaten Fond 4/25/2025 4/24/2025 128.9365 128.9365 128.9365
VEGA WORLD 4/25/2025 4/24/2025 94.8525 94.8525 94.8525
VEGA FINANCE 4/25/2025 4/24/2025 142.0566 142.0566 142.0566
VEGA TECHNOLOGY 4/25/2025 4/24/2025 131.6058 131.6058 131.6058
VEGA CASH 4/25/2025 4/24/2025 107.7761 107.7761 107.7761
Innovo Status Solar 4/25/2025 4/24/2025 44.6106 44.6106 44.6106
Grawe Flex Bond Eur 4/25/2025 4/24/2025 112.7201 112.7201 112.7201
WVP Etiks Akcii 4/25/2025 4/24/2025 89.0414 89.0414 89.0414
NLB Bond 4/25/2025 4/24/2025 100.3644 100.3644 100.3644
Innovo Status Balansiran 4/24/2025 4/23/2025 44.0678 44.0678 44.0678
NLB BRIK 4/24/2025 4/23/2025 150.3072 150.3072 150.3072
NLB Amerika 4/24/2025 4/23/2025 153.8340 153.8340 153.8340
KB Invest - Balanced 4/24/2025 4/23/2025 225.0320 225.0320 225.0320
KB Invest - Bonds 4/24/2025 4/23/2025 151.5548 151.5548 151.5548
KB Invest Paricen 4/24/2025 4/23/2025 141.4305 141.4305 141.4305
NLB Cash Deposit 4/24/2025 4/23/2025 132.9370 132.9370 132.9370
NLB Top Brands 4/24/2025 4/23/2025 163.4380 163.4380 163.4380
WVP Premium Akcii 4/24/2025 4/23/2025 174.7616 174.7616 174.7616
WVP Cash Deposit 4/24/2025 4/23/2025 120.8854 120.8854 120.8854
WVP BOND 4/24/2025 4/23/2025 123.4627 123.4627 123.4627
KB Invest - MBI 10 4/24/2025 4/23/2025 421.5993 421.5993 421.5993
Grawe Global 4/24/2025 4/23/2025 148.6638 148.6638 148.6638
WVP Dividend Akcii 4/24/2025 4/23/2025 141.0025 141.0025 141.0025
KB Invest - Akcii 4/24/2025 4/23/2025 116.2675 116.2675 116.2675
KB Invest - Zlaten Fond 4/24/2025 4/23/2025 126.8649 126.8649 126.8649
VEGA WORLD 4/24/2025 4/23/2025 93.1038 93.1038 93.1038
VEGA FINANCE 4/24/2025 4/23/2025 141.1891 141.1891 141.1891
VEGA TECHNOLOGY 4/24/2025 4/23/2025 126.2208 126.2208 126.2208
VEGA CASH 4/24/2025 4/23/2025 107.7667 107.7667 107.7667
Innovo Status Solar 4/24/2025 4/23/2025 43.5129 43.5129 43.5129
Grawe Flex Bond Eur 4/24/2025 4/23/2025 112.4943 112.4943 112.4943
WVP Etiks Akcii 4/24/2025 4/23/2025 86.9379 86.9379 86.9379
NLB Bond 4/24/2025 4/23/2025 100.2513 100.2513 100.2513
Innovo Status Balansiran 4/23/2025 4/22/2025 44.0193 44.0193 44.0193
NLB BRIK 4/23/2025 4/22/2025 150.4638 150.4638 150.4638
NLB Amerika 4/23/2025 4/22/2025 153.0355 153.0355 153.0355
KB Invest - Balanced 4/23/2025 4/22/2025 224.5869 224.5869 224.5869
KB Invest - Bonds 4/23/2025 4/22/2025 151.3273 151.3273 151.3273
KB Invest Paricen 4/23/2025 4/22/2025 141.4073 141.4073 141.4073
NLB Cash Deposit 4/23/2025 4/22/2025 132.9270 132.9270 132.9270
NLB Top Brands 4/23/2025 4/22/2025 161.3443 161.3443 161.3443
WVP Premium Akcii 4/23/2025 4/22/2025 171.7657 171.7657 171.7657
WVP Cash Deposit 4/23/2025 4/22/2025 120.8710 120.8710 120.8710
WVP BOND 4/23/2025 4/22/2025 123.2432 123.2432 123.2432
KB Invest - MBI 10 4/23/2025 4/22/2025 422.4474 422.4474 422.4474
Grawe Global 4/23/2025 4/22/2025 144.6851 144.6851 144.6851
WVP Dividend Akcii 4/23/2025 4/22/2025 139.5220 139.5220 139.5220
KB Invest - Akcii 4/23/2025 4/22/2025 115.6605 115.6605 115.6605
KB Invest - Zlaten Fond 4/23/2025 4/22/2025 133.3310 133.3310 133.3310
VEGA WORLD 4/23/2025 4/22/2025 92.1644 92.1644 92.1644
VEGA FINANCE 4/23/2025 4/22/2025 138.2940 138.2940 138.2940
VEGA TECHNOLOGY 4/23/2025 4/22/2025 123.1922 123.1922 123.1922
VEGA CASH 4/23/2025 4/22/2025 107.7564 107.7564 107.7564
Innovo Status Solar 4/23/2025 4/22/2025 43.7916 43.7916 43.7916
Grawe Flex Bond Eur 4/23/2025 4/22/2025 112.2408 112.2408 112.2408
WVP Etiks Akcii 4/23/2025 4/22/2025 86.1518 86.1518 86.1518
NLB Bond 4/23/2025 4/22/2025 100.0794 100.0794 100.0794
Innovo Status Balansiran 4/22/2025 4/21/2025 44.0948 44.0948 44.0948
NLB BRIK 4/22/2025 4/21/2025 148.7138 148.7138 148.7138
NLB Amerika 4/22/2025 4/21/2025 149.8170 149.8170 149.8170
KB Invest - Balanced 4/22/2025 4/21/2025 224.5994 224.5994 224.5994
KB Invest - Bonds 4/22/2025 4/21/2025 151.1032 151.1032 151.1032
KB Invest Paricen 4/22/2025 4/21/2025 141.3950 141.3950 141.3950
KB Invest Paricen 4/22/2025 4/21/2025 424.6302 424.6302 424.6302
NLB Cash Deposit 4/22/2025 4/21/2025 132.9162 132.9162 132.9162
NLB Top Brands 4/22/2025 4/21/2025 159.3630 159.3630 159.3630
WVP Premium Akcii 4/22/2025 4/21/2025 169.7707 169.7707 169.7707
WVP Cash Deposit 4/22/2025 4/21/2025 120.8612 120.8612 120.8612
WVP BOND 4/22/2025 4/21/2025 123.0791 123.0791 123.0791
Grawe Global 4/22/2025 4/21/2025 145.8639 145.8639 145.8639
WVP Dividend Akcii 4/22/2025 4/21/2025 137.1359 137.1359 137.1359
KB Invest - Akcii 4/22/2025 4/21/2025 115.0500 115.0500 115.0500
KB Invest - Zlaten Fond 4/22/2025 4/21/2025 134.3552 134.3552 134.3552
VEGA WORLD 4/22/2025 4/21/2025 90.4334 90.4334 90.4334
VEGA FINANCE 4/22/2025 4/21/2025 136.0462 136.0462 136.0462
VEGA TECHNOLOGY 4/22/2025 4/21/2025 120.3272 120.3272 120.3272
VEGA CASH 4/22/2025 4/21/2025 107.7476 107.7476 107.7476
Innovo Status Solar 4/22/2025 4/21/2025 42.6934 42.6934 42.6934
Grawe Flex Bond Eur 4/22/2025 4/21/2025 112.0464 112.0464 112.0464
WVP Etiks Akcii 4/22/2025 4/21/2025 84.8052 84.8052 84.8052
NLB Bond 4/22/2025 4/21/2025 99.9661 99.9661 99.9661
Innovo Status Balansiran 4/22/2025 4/20/2025 44.0964 44.0964 44.0964
NLB BRIK 4/22/2025 4/20/2025 148.3825 148.3825 148.3825
NLB Amerika 4/22/2025 4/20/2025 152.5585 152.5585 152.5585
KB Invest - Balanced 4/22/2025 4/20/2025 224.7111 224.7111 224.7111
KB Invest - Bonds 4/22/2025 4/20/2025 151.1896 151.1896 151.1896
KB Invest Paricen 4/22/2025 4/20/2025 141.3863 141.3863 141.3863
KB Invest Paricen 4/22/2025 4/20/2025 424.6446 424.6446 424.6446
NLB Cash Deposit 4/22/2025 4/20/2025 132.9095 132.9095 132.9095
NLB Top Brands 4/22/2025 4/20/2025 161.0297 161.0297 161.0297
WVP Premium Akcii 4/22/2025 4/20/2025 170.9801 170.9801 170.9801
WVP Cash Deposit 4/22/2025 4/20/2025 120.8534 120.8534 120.8534
WVP BOND 4/22/2025 4/20/2025 123.0944 123.0944 123.0944
Grawe Global 4/22/2025 4/20/2025 145.8732 145.8732 145.8732
WVP Dividend Akcii 4/22/2025 4/20/2025 139.1425 139.1425 139.1425
KB Invest - Akcii 4/22/2025 4/20/2025 115.7058 115.7058 115.7058
KB Invest - Zlaten Fond 4/22/2025 4/20/2025 133.5365 133.5365 133.5365
VEGA WORLD 4/22/2025 4/20/2025 91.4068 91.4068 91.4068
VEGA FINANCE 4/22/2025 4/20/2025 136.8431 136.8431 136.8431
VEGA TECHNOLOGY 4/22/2025 4/20/2025 123.4124 123.4124 123.4124
VEGA CASH 4/22/2025 4/20/2025 107.7398 107.7398 107.7398
Innovo Status Solar 4/22/2025 4/20/2025 43.6171 43.6171 43.6171
Grawe Flex Bond Eur 4/22/2025 4/20/2025 112.0387 112.0387 112.0387
WVP Etiks Akcii 4/22/2025 4/20/2025 86.2159 86.2159 86.2159
NLB Bond 4/22/2025 4/20/2025 99.9597 99.9597 99.9597
Innovo Status Balansiran 4/22/2025 4/19/2025 44.0981 44.0981 44.0981
NLB BRIK 4/22/2025 4/19/2025 148.3958 148.3958 148.3958
NLB Amerika 4/22/2025 4/19/2025 152.5716 152.5716 152.5716
KB Invest - Balanced 4/22/2025 4/19/2025 224.7132 224.7132 224.7132
KB Invest - Bonds 4/22/2025 4/19/2025 151.1792 151.1792 151.1792
KB Invest Paricen 4/22/2025 4/19/2025 424.6590 424.6590 424.6590
KB Invest Paricen 4/22/2025 4/19/2025 141.3776 141.3776 141.3776
NLB Cash Deposit 4/22/2025 4/19/2025 132.9028 132.9028 132.9028
NLB Top Brands 4/22/2025 4/19/2025 161.0432 161.0432 161.0432
WVP Premium Akcii 4/22/2025 4/19/2025 170.9907 170.9907 170.9907
WVP Cash Deposit 4/22/2025 4/19/2025 120.8456 120.8456 120.8456
WVP BOND 4/22/2025 4/19/2025 123.0857 123.0857 123.0857
Grawe Global 4/22/2025 4/19/2025 145.8826 145.8826 145.8826
WVP Dividend Akcii 4/22/2025 4/19/2025 139.1512 139.1512 139.1512
KB Invest - Akcii 4/22/2025 4/19/2025 115.7140 115.7140 115.7140
KB Invest - Zlaten Fond 4/22/2025 4/19/2025 133.5461 133.5461 133.5461
VEGA WORLD 4/22/2025 4/19/2025 91.4153 91.4153 91.4153
VEGA FINANCE 4/22/2025 4/19/2025 136.8558 136.8558 136.8558
VEGA TECHNOLOGY 4/22/2025 4/19/2025 123.4239 123.4239 123.4239
VEGA CASH 4/22/2025 4/19/2025 107.7319 107.7319 107.7319
Innovo Status Solar 4/22/2025 4/19/2025 43.6206 43.6206 43.6206
Grawe Flex Bond Eur 4/22/2025 4/19/2025 112.0311 112.0311 112.0311
WVP Etiks Akcii 4/22/2025 4/19/2025 86.2214 86.2214 86.2214
NLB Bond 4/22/2025 4/19/2025 99.9533 99.9533 99.9533
Innovo Status Balansiran 4/22/2025 4/18/2025 44.0997 44.0997 44.0997
NLB BRIK 4/22/2025 4/18/2025 148.4091 148.4091 148.4091
NLB Amerika 4/22/2025 4/18/2025 152.5848 152.5848 152.5848
KB Invest - Balanced 4/22/2025 4/18/2025 224.7153 224.7153 224.7153
KB Invest - Bonds 4/22/2025 4/18/2025 151.1687 151.1687 151.1687
KB Invest Paricen 4/22/2025 4/18/2025 141.3689 141.3689 141.3689
KB Invest Paricen 4/22/2025 4/18/2025 424.6734 424.6734 424.6734
NLB Cash Deposit 4/22/2025 4/18/2025 132.8962 132.8962 132.8962
NLB Top Brands 4/22/2025 4/18/2025 161.0566 161.0566 161.0566
WVP Premium Akcii 4/22/2025 4/18/2025 171.0013 171.0013 171.0013
WVP Cash Deposit 4/22/2025 4/18/2025 120.8378 120.8378 120.8378
WVP BOND 4/22/2025 4/18/2025 123.0770 123.0770 123.0770
Grawe Global 4/22/2025 4/18/2025 145.8919 145.8919 145.8919
WVP Dividend Akcii 4/22/2025 4/18/2025 139.1600 139.1600 139.1600
KB Invest - Akcii 4/22/2025 4/18/2025 115.7221 115.7221 115.7221
KB Invest - Zlaten Fond 4/22/2025 4/18/2025 133.5557 133.5557 133.5557
VEGA WORLD 4/22/2025 4/18/2025 91.4238 91.4238 91.4238
VEGA FINANCE 4/22/2025 4/18/2025 136.8685 136.8685 136.8685
VEGA TECHNOLOGY 4/22/2025 4/18/2025 123.4354 123.4354 123.4354
VEGA CASH 4/22/2025 4/18/2025 107.7240 107.7240 107.7240
Innovo Status Solar 4/22/2025 4/18/2025 43.6241 43.6241 43.6241
Grawe Flex Bond Eur 4/22/2025 4/18/2025 112.0235 112.0235 112.0235
WVP Etiks Akcii 4/22/2025 4/18/2025 86.2269 86.2269 86.2269
NLB Bond 4/22/2025 4/18/2025 99.9469 99.9469 99.9469
Innovo Status Balansiran 4/22/2025 4/17/2025 44.0978 44.0978 44.0978
NLB BRIK 4/22/2025 4/17/2025 148.4784 148.4784 148.4784
NLB Amerika 4/22/2025 4/17/2025 152.6322 152.6322 152.6322
KB Invest - Balanced 4/22/2025 4/17/2025 224.7063 224.7063 224.7063
KB Invest - Bonds 4/22/2025 4/17/2025 151.1405 151.1405 151.1405
KB Invest Paricen 4/22/2025 4/17/2025 424.6878 424.6878 424.6878
KB Invest Paricen 4/22/2025 4/17/2025 141.3499 141.3499 141.3499
NLB Cash Deposit 4/22/2025 4/17/2025 132.8877 132.8877 132.8877
NLB Top Brands 4/22/2025 4/17/2025 161.1012 161.1012 161.1012
WVP Premium Akcii 4/22/2025 4/17/2025 171.0997 171.0997 171.0997
WVP Cash Deposit 4/22/2025 4/17/2025 120.8234 120.8234 120.8234
WVP BOND 4/22/2025 4/17/2025 123.0498 123.0498 123.0498
Grawe Global 4/22/2025 4/17/2025 145.8784 145.8784 145.8784
WVP Dividend Akcii 4/22/2025 4/17/2025 139.0816 139.0816 139.0816
KB Invest - Akcii 4/22/2025 4/17/2025 115.6909 115.6909 115.6909
KB Invest - Zlaten Fond 4/22/2025 4/17/2025 133.6264 133.6264 133.6264
VEGA WORLD 4/22/2025 4/17/2025 91.4572 91.4572 91.4572
VEGA FINANCE 4/22/2025 4/17/2025 136.9529 136.9529 136.9529
VEGA TECHNOLOGY 4/22/2025 4/17/2025 123.4789 123.4789 123.4789
VEGA CASH 4/22/2025 4/17/2025 107.7143 107.7143 107.7143
Innovo Status Solar 4/22/2025 4/17/2025 43.6344 43.6344 43.6344
Grawe Flex Bond Eur 4/22/2025 4/17/2025 111.9982 111.9982 111.9982
WVP Etiks Akcii 4/22/2025 4/17/2025 86.2663 86.2663 86.2663
NLB Bond 4/22/2025 4/17/2025 99.9285 99.9285 99.9285
Innovo Status Balansiran 4/17/2025 4/16/2025 44.0225 44.0225 44.0225
NLB BRIK 4/17/2025 4/16/2025 146.1943 146.1943 146.1943
NLB Amerika 4/17/2025 4/16/2025 152.4307 152.4307 152.4307
KB Invest - Balanced 4/17/2025 4/16/2025 224.4496 224.4496 224.4496
KB Invest - Bonds 4/17/2025 4/16/2025 151.0007 151.0007 151.0007
KB Invest Paricen 4/17/2025 4/16/2025 141.3441 141.3441 141.3441
NLB Cash Deposit 4/17/2025 4/16/2025 132.8809 132.8809 132.8809
NLB Top Brands 4/17/2025 4/16/2025 161.1691 161.1691 161.1691
WVP Premium Akcii 4/17/2025 4/16/2025 172.5395 172.5395 172.5395
WVP Cash Deposit 4/22/2025 4/16/2025 120.8174 120.8174 120.8174
WVP BOND 4/17/2025 4/16/2025 122.8834 122.8834 122.8834
KB Invest - MBI 10 4/17/2025 4/16/2025 423.3603 423.3603 423.3603
Grawe Global 4/17/2025 4/16/2025 147.4614 147.4614 147.4614
WVP Dividend Akcii 4/17/2025 4/16/2025 139.1996 139.1996 139.1996
KB Invest - Akcii 4/17/2025 4/16/2025 115.5567 115.5567 115.5567
KB Invest - Zlaten Fond 4/17/2025 4/16/2025 135.7809 135.7809 135.7809
VEGA WORLD 4/17/2025 4/16/2025 92.2588 92.2588 92.2588
VEGA FINANCE 4/17/2025 4/16/2025 136.9020 136.9020 136.9020
VEGA TECHNOLOGY 4/17/2025 4/16/2025 124.4032 124.4032 124.4032
VEGA CASH 4/17/2025 4/16/2025 107.7065 107.7065 107.7065
Innovo Status Solar 4/17/2025 4/16/2025 43.2037 43.2037 43.2037
Grawe Flex Bond Eur 4/17/2025 4/16/2025 111.9138 111.9138 111.9138
WVP Etiks Akcii 4/17/2025 4/16/2025 86.4344 86.4344 86.4344
NLB Bond 4/17/2025 4/16/2025 99.7872 99.7872 99.7872
Innovo Status Balansiran 4/16/2025 4/15/2025 44.0605 44.0605 44.0605
NLB BRIK 4/16/2025 4/15/2025 147.5527 147.5527 147.5527
NLB Amerika 4/16/2025 4/15/2025 154.7862 154.7862 154.7862
KB Invest - Balanced 4/16/2025 4/15/2025 224.8347 224.8347 224.8347
KB Invest - Bonds 4/16/2025 4/15/2025 150.7486 150.7486 150.7486
KB Invest Paricen 4/16/2025 4/15/2025 141.3351 141.3351 141.3351
NLB Cash Deposit 4/16/2025 4/15/2025 132.8749 132.8749 132.8749
NLB Top Brands 4/16/2025 4/15/2025 162.9569 162.9569 162.9569
WVP Premium Akcii 4/16/2025 4/15/2025 173.1521 173.1521 173.1521
WVP Cash Deposit 4/16/2025 4/15/2025 120.8100 120.8100 120.8100
WVP BOND 4/16/2025 4/15/2025 122.7628 122.7628 122.7628
KB Invest - MBI 10 4/16/2025 4/15/2025 423.4109 423.4109 423.4109
Grawe Global 4/16/2025 4/15/2025 148.9456 148.9456 148.9456
WVP Dividend Akcii 4/16/2025 4/15/2025 141.1655 141.1655 141.1655
KB Invest - Akcii 4/16/2025 4/15/2025 115.9279 115.9279 115.9279
KB Invest - Zlaten Fond 4/16/2025 4/15/2025 131.9267 131.9267 131.9267
VEGA WORLD 4/16/2025 4/15/2025 93.5191 93.5191 93.5191
VEGA FINANCE 4/16/2025 4/15/2025 137.3249 137.3249 137.3249
VEGA TECHNOLOGY 4/16/2025 4/15/2025 128.0037 128.0037 128.0037
VEGA CASH 4/16/2025 4/15/2025 107.6987 107.6987 107.6987
Innovo Status Solar 4/16/2025 4/15/2025 43.4031 43.4031 43.4031
Grawe Flex Bond Eur 4/16/2025 4/15/2025 111.8844 111.8844 111.8844
WVP Etiks Akcii 4/16/2025 4/15/2025 87.8193 87.8193 87.8193
NLB Bond 4/16/2025 4/15/2025 99.6942 99.6942 99.6942
Innovo Status Balansiran 4/15/2025 4/14/2025 44.0315 44.0315 44.0315
NLB BRIK 4/15/2025 4/14/2025 147.1719 147.1719 147.1719
NLB Amerika 4/15/2025 4/14/2025 155.2812 155.2812 155.2812
KB Invest - Balanced 4/15/2025 4/14/2025 224.6626 224.6626 224.6626
KB Invest - Bonds 4/15/2025 4/14/2025 150.5186 150.5186 150.5186
KB Invest - Bonds 4/15/2025 4/14/2025 141.3511 141.3511 141.3511
NLB Cash Deposit 4/15/2025 4/14/2025 132.8724 132.8724 132.8724
NLB Top Brands 4/15/2025 4/14/2025 162.9371 162.9371 162.9371
WVP Premium Akcii 4/15/2025 4/14/2025 172.6210 172.6210 172.6210
WVP Cash Deposit 4/15/2025 4/14/2025 120.8184 120.8184 120.8184
WVP BOND 4/15/2025 4/14/2025 122.4551 122.4551 122.4551
KB Invest - MBI 10 4/15/2025 4/14/2025 423.3113 423.3113 423.3113
Grawe Global 4/15/2025 4/14/2025 147.4313 147.4313 147.4313
WVP Dividend Akcii 4/15/2025 4/14/2025 141.3950 141.3950 141.3950
KB Invest - Akcii 4/15/2025 4/14/2025 116.1328 116.1328 116.1328
KB Invest - Zlaten Fond 4/15/2025 4/14/2025 131.2835 131.2835 131.2835
