Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,450.00 27,399.00 27,400.00 28,398.00 44 9,034,122 326 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 26,500.00 26,000.00 26,000.00 26,500.00 72 21,336,687 812 5
Fersped Skopje 37400.00 MKD 53,502.00 53,501.00 53,502.00 53,501.00 3 1,070,030 20 2
Granit Skopje 5.00 EUR 1,800.00 1,799.00 1,800.00 1,799.00 3 86,360 48 2
Makpetrol Skopje 511.29 EUR 106,000.00 102,001.00 102,001.00 106,000.00 31 11,213,943 107 5
Replek Skopje 56.24 EUR 15,600.00 15,400.00 15,550.00 15,500.00 11 1,471,274 95 4
Stopanska banka Bitola 3000.00 MKD 3,920.00 3,500.00 3,500.00 3,920.00 9 216,775,367 48,874 3
Makstil Skopje 5.11 EUR 134.00 129.00 129.00 134.00 3 319,680 2,420 2
TTK Banka AD Skopje 1000.00 MKD 1,800.00 1,800.00 1,800.00 1,800.00 3 145,800 81 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 21 1.00 EUR 91.00 87.00 87.00 91.00 2 123,665 2,239 2
R. Makedonija - denacionalizacija 22 1.00 EUR 91.00 91.00 91.00 91.00 1 3,566,385 63,703 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,000.00 2,000.00 2,000.00 2,000.00 5 484,000 242 2
OKTA Skopje 51.13 EUR 4,500.00 4,500.00 4,500.00 4,500.00 1 121,500 27 1
Stopanska banka Skopje 201.10 MKD 2,580.00 2,480.00 2,499.00 2,580.00 44 7,579,920 3,032 5
Makedonski Telekom Skopje 100.00 MKD 430.00 425.00 430.00 425.00 3 190,665 447 2
NLB Banka Skopje 1000.00 MKD 61,800.00 58,000.00 58,000.00 61,800.00 13 2,134,100 36 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,200.00 7,100.00 7,100.00 7,200.00 5 285,000 40 2
Regular Market
Free Market - Ordinary shares
Venec AD Dolni Disan 51.12 EUR 3,150.00 3,150.00 3,150.00 3,150.00 1 31,500 10 1