Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 64,957,011 36.9222 0.9890 1.3416 1.3191 2.6618 1.6432 10/3/2023
Generali BRIK 102,912,836 140.5005 -1.4552 -3.2342 -2.2732 -4.0576 -2.0249 10/3/2023
Generali Amerika 87,877,371 133.3852 -3.0996 -1.2436 3.3952 15.6074 10.3994 10/3/2023
KB Publikum - Balanced 606,899,596 183.0853 -0.2669 1.2043 2.3618 11.9254 8.1906 10/3/2023
KB Publikum - Bonds 196,419,702 139.7058 -0.4849 2.0143 4.0159 11.0092 7.3672 10/3/2023
KB Publikum Paricen 2,484,214,802 136.1183 0.2051 0.5667 1.0052 2.1395 1.6889 10/3/2023
Generali Cash Deposit 1,469,868,306 128.2547 0.2222 0.6185 1.1776 2.2799 1.8486 10/3/2023
Generali Top Brands 601,788,904 149.0233 -2.8438 -2.9399 0.7958 5.1684 5.4130 10/3/2023
WVP Premium Akcii 3,034,184,285 150.4059 -3.4223 -3.2919 -0.4186 15.6549 8.2010 10/3/2023
WVP Cash Deposit 798,302,794 116.3576 0.2010 0.5634 1.0502 2.0857 1.6689 10/3/2023
WVP BOND 350,039,694 112.9476 -0.8218 0.7352 1.2243 4.2437 2.0400 10/3/2023
KB Publikum-MBI 10 872,438,608 252.4664 1.5352 1.6412 2.7790 6.1603 5.1029 10/3/2023
Grawe Global 56,523,672 129.6076 -3.3063 -1.9074 3.8369 7.5055 8.9269 10/3/2023
WVP Dividend Akcii 402,035,770 127.3516 -3.9684 -1.7173 3.8769 13.7003 12.9892 10/3/2023
KB Publikum - Akcii 163,490,916 95.7149 -3.7702 -2.6380 -1.5910 6.3432 5.0797 10/3/2023
KB Publikum - Zlaten Fond 307,891,266 73.5121 -7.3825 -11.5648 -17.0756 -2.7136 -10.1473 10/3/2023
VEGA WORLD 9,600,903 93.1952 -5.9110 -7.4164 -8.1924 -0.0988 -6.3454 10/3/2023
VEGA FINANCE 9,782,455 101.1368 -3.4604 -0.7902 5.3002 9.3591 -0.6285 10/3/2023
VEGA TECHNOLOGY 14,524,948 108.3474 -4.4986 -2.3705 14.0618 32.1685 44.2624 10/3/2023
VEGA CASH 294,738,817 103.0960 0.2283 0.6622 1.2124 2.2173 1.7651 10/3/2023
Innovo Status Solar 4,502,508 72.2758 -16.8045 -28.4070 -28.4635 10/3/2023
Grawe Flex Bond Eur 307,266,813 99.8243 -1.9678 -0.3632 1.3306 10/3/2023
Innovo Status Balansiran 64,831,995 36.8526 0.8003 1.0305 1.2378 2.5330 1.4516 10/2/2023
Generali BRIK 104,475,465 142.6655 0.0539 -0.1378 -1.0429 -1.8052 -0.5152 10/2/2023
Generali Amerika 88,326,108 134.0679 -2.6129 -0.7819 4.4056 15.8919 10.9644 10/2/2023
KB Publikum - Balanced 607,570,537 183.2328 -0.1876 1.2576 2.4286 12.5518 8.2778 10/2/2023
KB Publikum - Bonds 194,966,044 139.9667 -0.2906 2.0276 4.2128 11.5359 7.5677 10/2/2023
KB Publikum Paricen 2,484,229,450 136.1077 0.2033 0.5614 1.0045 2.1374 1.6810 10/2/2023
Generali Cash Deposit 1,470,262,297 128.2449 0.2210 0.6094 1.1774 2.2764 1.8408 10/2/2023
Generali Top Brands 606,353,506 150.1836 -2.0959 -2.2209 2.0105 7.2909 6.2337 10/2/2023
WVP Premium Akcii 3,060,983,673 151.7408 -2.5713 -2.5933 0.8190 17.9465 9.1613 10/2/2023
WVP Cash Deposit 760,400,971 116.3487 0.1995 0.5549 1.0494 2.0826 1.6611 10/2/2023
WVP BOND 350,646,578 113.1395 -0.6465 0.9027 1.5314 4.7891 2.2134 10/2/2023
KB Publikum-MBI 10 869,832,398 251.7077 1.2260 1.3794 2.4669 5.5754 4.7871 10/2/2023
Grawe Global 57,156,502 131.0587 -2.2309 -0.4282 5.4344 8.3380 10.1465 10/2/2023
WVP Dividend Akcii 406,896,917 128.9427 -2.7749 -0.1653 5.3744 17.4925 14.4009 10/2/2023
KB Publikum - Akcii 164,665,994 96.3793 -3.1091 -1.4988 -0.6128 9.1044 5.8091 10/2/2023
KB Publikum - Zlaten Fond 307,022,950 73.3488 -7.5947 -10.4795 -16.3875 0.1372 -10.3469 10/2/2023
VEGA WORLD 9,545,446 94.1275 -4.9785 -5.9225 -7.2440 3.5303 -5.4085 10/2/2023
VEGA FINANCE 9,919,156 102.5501 -2.1205 1.6831 6.7522 12.4418 0.7601 10/2/2023
VEGA TECHNOLOGY 14,495,801 109.9386 -3.1051 -0.6143 15.2190 36.8590 46.3810 10/2/2023
VEGA CASH 297,214,718 103.0877 0.2276 0.6612 1.2108 2.2138 1.7569 10/2/2023
Innovo Status Solar 4,629,555 74.3152 -14.4638 -26.5386 -26.5989 10/2/2023
Grawe Flex Bond Eur 307,946,082 100.0450 -1.7469 -0.1328 1.6398 10/2/2023
Innovo Status Balansiran 64,826,709 36.8496 0.7957 1.0242 1.2313 2.5260 1.4433 10/1/2023
Generali BRIK 104,755,154 143.0543 0.5113 0.1251 -0.7824 -1.5463 -0.2441 10/1/2023
Generali Amerika 88,367,647 134.1339 -2.3860 -0.7422 4.4472 15.9383 11.0191 10/1/2023
KB Publikum - Balanced 608,092,133 183.4100 -0.0574 1.3552 2.5270 12.6601 8.3825 10/1/2023
KB Publikum - Bonds 195,059,985 140.2499 -0.0621 2.2441 4.4347 11.7731 7.7854 10/1/2023
KB Publikum Paricen 2,457,106,946 136.0971 0.2025 0.5594 1.0023 2.1341 1.6730 10/1/2023
Generali Cash Deposit 1,467,129,621 128.2346 0.2198 0.6080 1.1753 2.2717 1.8327 10/1/2023
Generali Top Brands 607,504,376 150.3158 -1.8711 -2.1434 2.0915 7.3762 6.3273 10/1/2023
WVP Premium Akcii 3,072,431,901 152.5541 -1.9652 -2.0773 1.3530 18.5712 9.7464 10/1/2023
WVP Cash Deposit 761,048,130 116.3401 0.1989 0.5538 1.0473 2.0789 1.6536 10/1/2023
WVP BOND 351,079,655 113.3475 -0.4404 1.0944 1.7236 4.9879 2.4013 10/1/2023
KB Publikum-MBI 10 871,418,990 251.4587 1.1299 1.2751 2.3616 5.4669 4.6834 10/1/2023
Grawe Global 57,242,910 131.2568 -2.0868 -0.2840 5.5873 8.4945 10.3130 10/1/2023
WVP Dividend Akcii 407,388,554 129.0201 -2.5288 -0.1117 5.4309 17.5555 14.4695 10/1/2023
KB Publikum - Akcii 165,915,809 97.1686 -2.1648 -0.6990 0.1943 9.9904 6.6756 10/1/2023
KB Publikum - Zlaten Fond 316,098,740 75.5172 -4.6707 -7.8397 -13.9218 3.0901 -7.6965 10/1/2023
VEGA WORLD 9,867,754 94.9392 -3.9975 -5.1202 -6.4528 4.4134 -4.5928 10/1/2023
VEGA FINANCE 10,063,330 104.0407 -0.5811 3.1515 8.2938 14.0657 2.2247 10/1/2023
VEGA TECHNOLOGY 14,363,553 109.0108 -3.7380 -1.4622 14.2360 35.6914 45.1457 10/1/2023
VEGA CASH 322,188,962 103.0794 0.2274 0.6600 1.2094 2.2103 1.7487 10/1/2023
Innovo Status Solar 4,832,500 77.5730 -10.5797 -23.3243 -23.3873 10/1/2023
Grawe Flex Bond Eur 309,154,815 100.4377 -1.3541 0.2635 2.0434 10/1/2023
Innovo Status Balansiran 64,825,584 36.8489 0.8454 0.9211 1.2077 2.5244 1.4414 9/30/2023
Generali BRIK 104,764,527 143.0671 -0.0506 0.5613 -0.1174 -1.8527 -0.2351 9/30/2023
Generali Amerika 88,375,415 134.1457 -2.8461 -0.3160 5.3430 15.9596 11.0288 9/30/2023
KB Publikum - Balanced 608,097,098 183.4115 -0.0954 1.3342 2.5813 12.5818 8.3834 9/30/2023
KB Publikum - Bonds 195,043,486 140.2381 -0.1409 2.1550 4.5236 11.7075 7.7763 9/30/2023
KB Publikum Paricen 2,456,952,781 136.0885 0.2082 0.4845 1.0086 2.1314 1.6666 9/30/2023
Generali Cash Deposit 1,467,032,217 128.2261 0.2266 0.5657 1.1815 2.2680 1.8259 9/30/2023
Generali Top Brands 607,557,783 150.3290 -2.2998 -1.8626 2.7567 7.2142 6.3366 9/30/2023
WVP Premium Akcii 3,072,627,079 152.5638 -2.3695 -2.0037 2.1640 18.4903 9.7534 9/30/2023
WVP Cash Deposit 761,002,360 116.3331 0.2048 0.5086 1.0531 2.0760 1.6475 9/30/2023
WVP BOND 351,056,335 113.3400 -0.4683 1.0327 1.7803 4.8797 2.3945 9/30/2023
KB Publikum-MBI 10 871,453,675 251.4687 1.1599 1.2751 2.1853 5.4670 4.6876 9/30/2023
Grawe Global 57,247,182 131.2666 -1.0725 -0.4380 6.6027 8.4936 10.3212 9/30/2023
WVP Dividend Akcii 407,415,228 129.0286 -2.6001 0.2007 6.4536 17.1969 14.4771 9/30/2023
KB Publikum - Akcii 165,927,663 97.1755 -2.1257 -0.4624 0.7204 9.7072 6.6832 9/30/2023
KB Publikum - Zlaten Fond 316,120,964 75.5225 -6.3742 -7.4335 -14.3465 2.7073 -7.6900 9/30/2023
VEGA WORLD 9,868,673 94.9480 -4.5072 -4.8213 -5.5560 4.0553 -4.5840 9/30/2023
VEGA FINANCE 10,064,267 104.0504 -0.5778 3.3273 8.6987 13.8448 2.2342 9/30/2023
VEGA TECHNOLOGY 14,364,891 109.0209 -2.4249 -1.0224 15.6178 35.1890 45.1591 9/30/2023
VEGA CASH 322,166,427 103.0722 0.2343 0.6400 1.2163 2.2078 1.7416 9/30/2023
Innovo Status Solar 4,832,888 77.5792 -10.3410 -23.0767 -23.2376 9/30/2023
Grawe Flex Bond Eur 309,141,507 100.4333 -1.3088 0.1064 2.0975 9/30/2023
Innovo Status Balansiran 64,826,419 36.8494 1.0403 1.1982 2.5178 1.4428 9/29/2023
Generali BRIK 105,282,768 143.7748 -0.0568 1.2519 0.8676 -1.8544 0.2584 9/29/2023
Generali Amerika 88,781,748 134.7625 -2.0954 1.0609 6.2486 16.8837 11.5393 9/29/2023
KB Publikum - Balanced 608,577,628 183.5564 0.0960 1.5242 3.0206 12.1460 8.4690 9/29/2023
KB Publikum - Bonds 195,104,868 140.2822 -0.0942 2.1604 4.6873 11.0675 7.8102 9/29/2023
KB Publikum Paricen 2,456,850,939 136.0829 0.2121 0.4533 1.0107 2.1322 1.6624 9/29/2023
Generali Cash Deposit 1,466,947,822 128.2187 0.2286 0.5473 1.1820 2.2662 1.8200 9/29/2023
Generali Top Brands 609,656,351 150.8482 -1.8259 -0.6392 3.6610 6.2070 6.7039 9/29/2023
WVP Premium Akcii 3,077,820,932 152.8217 -2.2592 -0.9271 3.0269 18.1346 9.9389 9/29/2023
WVP Cash Deposit 760,967,071 116.3277 0.2077 0.4891 1.0543 2.0759 1.6428 9/29/2023
WVP BOND 351,171,468 113.3772 -0.3740 1.0318 1.9577 4.4613 2.4281 9/29/2023
KB Publikum-MBI 10 871,488,347 251.4787 1.6134 2.4310 2.3017 5.3801 4.6918 9/29/2023
Grawe Global 57,255,100 131.2847 -0.9584 0.2714 7.2167 8.4847 10.3364 9/29/2023
WVP Dividend Akcii 408,994,864 129.5288 -1.9705 1.4364 7.6478 14.9184 14.9209 9/29/2023
KB Publikum - Akcii 166,470,761 97.4936 -1.6309 0.2678 1.8506 8.7795 7.0324 9/29/2023
KB Publikum - Zlaten Fond 317,036,827 75.7413 -5.6549 -6.2895 -12.9536 3.6398 -7.4226 9/29/2023
VEGA WORLD 9,908,519 95.3314 -4.0387 -3.9363 -4.5147 1.5977 -4.1987 9/29/2023
VEGA FINANCE 10,088,303 104.2989 -0.4554 4.1185 9.4014 13.2118 2.4784 9/29/2023
VEGA TECHNOLOGY 14,435,789 109.5590 -1.4051 0.6189 17.3998 32.9814 45.8756 9/29/2023
VEGA CASH 322,146,041 103.0657 0.2356 0.6319 1.2166 2.2060 1.7352 9/29/2023
Innovo Status Solar 4,850,793 77.8666 -10.5178 -20.6728 -22.1697 9/29/2023
Grawe Flex Bond Eur 309,143,755 100.4341 -1.2343 0.0006 2.0920 9/29/2023
Innovo Status Balansiran 64,818,487 36.8449 1.0895 1.0235 0.7688 2.8466 1.4304 9/28/2023
Generali BRIK 103,999,005 142.0642 -0.1451 -0.3279 0.6255 -3.2441 -0.9345 9/28/2023
Generali Amerika 88,940,308 135.0032 -0.8073 1.6131 7.0712 16.4306 11.7386 9/28/2023
KB Publikum - Balanced 609,832,773 183.4270 0.2685 1.5457 3.1997 11.8049 8.3926 9/28/2023
KB Publikum - Bonds 194,040,282 140.2355 -0.0009 2.0985 4.6971 10.9757 7.7743 9/28/2023
KB Publikum Paricen 2,431,184,521 136.0719 0.2120 0.4362 1.0087 2.1286 1.6542 9/28/2023
Generali Cash Deposit 1,466,578,327 128.2088 0.2294 0.5379 1.1805 2.2630 1.8122 9/28/2023
Generali Top Brands 606,609,053 150.9366 -0.7777 -0.3195 4.4111 5.5564 6.7664 9/28/2023
WVP Premium Akcii 3,066,907,333 152.7607 -1.5176 -0.8004 3.9051 16.7451 9.8950 9/28/2023
WVP Cash Deposit 746,169,991 116.3190 0.2078 1.0526 2.0724 1.6352 9/28/2023
WVP BOND 351,036,250 113.3348 -0.3273 0.9129 1.8634 4.3240 2.3898 9/28/2023
KB Publikum-MBI 10 870,636,145 251.2353 1.7551 1.9719 2.3808 6.0296 4.5904 9/28/2023
Grawe Global 57,099,502 130.9280 -0.3776 0.3914 7.6351 10.0367 9/28/2023
WVP Dividend Akcii 409,780,103 129.9825 -0.4897 1.9706 9.0096 14.3267 15.3234 9/28/2023
KB Publikum - Akcii 166,091,681 97.2795 -1.1106 0.6545 2.7426 7.7777 6.7974 9/28/2023
KB Publikum - Zlaten Fond 317,793,270 75.9665 -4.4126 -5.2685 -13.2561 5.7685 -7.1473 9/28/2023
VEGA WORLD 9,862,622 94.8898 -2.9933 -4.1343 -4.3301 -0.2261 -4.6425 9/28/2023
VEGA FINANCE 10,101,801 104.4384 0.7578 5.8635 11.1387 12.1555 2.6154 9/28/2023
VEGA TECHNOLOGY 14,393,852 109.2407 0.5032 0.3024 18.9315 29.0402 45.4518 9/28/2023
VEGA CASH 293,124,968 103.0583 0.2362 0.6273 1.2158 2.2039 1.7279 9/28/2023
Innovo Status Solar 4,836,256 77.6333 -7.4793 -21.4126 -22.3635 9/28/2023
Grawe Flex Bond Eur 308,785,735 100.3177 -1.2545 -0.2374 1.9251 9/28/2023
Innovo Status Balansiran 64,690,159 36.7719 0.8912 0.8992 0.5405 2.7108 1.2294 9/27/2023
Generali BRIK 103,861,121 141.8100 0.6834 -1.0011 1.2147 -3.9036 -1.1118 9/27/2023
Generali Amerika 88,109,399 133.7419 -1.2381 0.3393 5.6444 13.6203 10.6946 9/27/2023
KB Publikum - Balanced 606,732,620 182.4979 -0.0449 0.8820 2.9489 11.2438 7.8435 9/27/2023
KB Publikum - Bonds 194,564,523 140.6144 0.3277 2.2707 5.1300 11.1286 8.0655 9/27/2023
KB Publikum Paricen 2,443,296,066 136.0612 0.2101 0.4354 1.0070 2.1255 1.6462 9/27/2023
Generali Cash Deposit 1,454,880,137 128.1996 0.2288 0.5399 1.1798 2.2599 1.8049 9/27/2023
Generali Top Brands 601,486,594 149.7885 -0.9757 -1.2202 3.4397 5.7348 5.9543 9/27/2023
WVP Premium Akcii 3,042,579,260 151.7142 -1.3418 -1.2335 3.2117 17.0561 9.1422 9/27/2023
WVP Cash Deposit 745,838,990 116.3110 0.2063 0.4805 1.0516 2.0695 1.6282 9/27/2023
WVP BOND 352,956,875 113.7297 0.0387 1.2679 2.1495 4.2846 2.7466 9/27/2023
KB Publikum-MBI 10 868,676,643 250.6626 1.5190 1.8565 2.0023 6.0981 4.3520 9/27/2023
Grawe Global 57,061,868 130.5884 -0.0186 1.0361 7.0974 6.5401 9.7512 9/27/2023
WVP Dividend Akcii 405,350,430 128.6148 -0.6709 0.7406 7.7576 15.0873 14.1099 9/27/2023
KB Publikum - Akcii 164,674,350 96.5114 -1.2977 -0.5095 2.0361 8.1102 5.9541 9/27/2023
KB Publikum - Zlaten Fond 317,217,518 75.8289 -2.9439 -6.6072 -11.9998 11.2843 -7.3155 9/27/2023
VEGA WORLD 9,738,958 93.7000 -3.3806 -5.9257 -4.7740 0.7072 -5.8381 9/27/2023
VEGA FINANCE 9,983,801 103.2185 0.6480 4.6069 9.7455 10.9284 1.4168 9/27/2023
VEGA TECHNOLOGY 14,113,760 107.1150 -0.5285 -1.8378 15.3839 28.2690 42.6215 9/27/2023
VEGA CASH 298,103,008 103.0507 0.2358 0.6268 1.2151 2.2011 1.7204 9/27/2023
Innovo Status Solar 4,853,201 77.9053 -6.4229 -20.5174 -22.0273 9/27/2023
Grawe Flex Bond Eur 310,577,621 100.8999 -0.6818 0.3642 2.4986 9/27/2023
Innovo Status Balansiran 64,702,222 36.7788 0.9117 0.9935 0.7567 2.1645 1.2484 9/26/2023
Generali BRIK 103,109,769 140.7854 -0.0536 -0.6942 -0.1320 -3.9612 -1.8262 9/26/2023
Generali Amerika 87,953,253 133.5049 -1.4225 0.5819 5.6505 12.8302 10.4985 9/26/2023
KB Publikum - Balanced 605,276,137 182.4125 -0.0926 0.9942 3.0453 11.2046 7.7931 9/26/2023
KB Publikum - Bonds 194,790,059 140.7789 0.4537 2.5139 5.5367 11.1273 8.1919 9/26/2023
KB Publikum Paricen 2,453,289,110 136.0616 0.2165 0.4690 1.0143 2.1306 1.6465 9/26/2023
Generali Cash Deposit 1,434,274,755 128.1946 0.2314 0.5577 1.1831 2.2601 1.8009 9/26/2023
Generali Top Brands 600,258,653 149.5052 -1.1716 -1.0200 3.5679 5.8830 5.7539 9/26/2023
WVP Premium Akcii 3,040,312,299 151.6864 -1.3662 -0.8031 3.9020 17.1020 9.1222 9/26/2023
WVP Cash Deposit 745,079,470 116.3092 0.2101 0.5032 1.0568 2.0722 1.6266 9/26/2023
WVP BOND 352,873,170 113.8770 0.1752 1.3896 2.3418 4.2864 2.8797 9/26/2023
KB Publikum-MBI 10 870,278,169 251.1254 1.7023 2.3351 2.7690 5.1439 4.5447 9/26/2023
Grawe Global 57,049,245 130.5595 -0.0481 0.9632 7.8313 6.2300 9.7270 9/26/2023
WVP Dividend Akcii 403,368,113 128.2264 -0.9774 1.0960 7.3419 15.4502 13.7653 9/26/2023
KB Publikum - Akcii 164,455,745 96.4067 -1.4117 -0.3975 2.2466 8.7678 5.8392 9/26/2023
KB Publikum - Zlaten Fond 327,099,094 78.1921 0.0738 -4.8853 -9.0487 16.8883 -4.4270 9/26/2023
VEGA WORLD 9,724,069 93.5568 -3.5373 -5.0543 -4.6196 1.6896 -5.9820 9/26/2023
VEGA FINANCE 10,002,143 103.4081 0.8234 5.5538 12.1186 10.3431 1.6031 9/26/2023
VEGA TECHNOLOGY 14,010,665 106.3403 -1.2571 -1.0060 14.0533 28.7859 41.5900 9/26/2023
VEGA CASH 276,089,098 103.0455 0.2376 0.6366 1.2165 2.2006 1.7153 9/26/2023
Innovo Status Solar 4,890,668 78.5067 -5.7081 -18.9903 -21.4411 9/26/2023
Grawe Flex Bond Eur 310,980,404 101.0308 -0.5488 0.5193 2.7074 9/26/2023
Innovo Status Balansiran 64,714,742 36.7859 0.9340 1.1477 0.7778 1.7667 1.2680 9/25/2023
Generali BRIK 103,842,468 141.7927 0.9077 -0.3191 0.5732 -4.1919 -1.1238 9/25/2023
Generali Amerika 89,037,330 135.0258 -0.0545 1.2325 6.8440 12.6764 11.7573 9/25/2023
KB Publikum - Balanced 606,748,799 182.8548 0.1921 1.1448 3.2945 10.6052 8.0544 9/25/2023
KB Publikum - Bonds 186,001,849 140.6498 0.3921 2.5955 5.4512 10.4415 8.0927 9/25/2023
KB Publikum - Bonds 186,001,849 140.6498 0.3921 2.5955 5.4512 10.4415 8.0927 9/25/2023
KB Publikum Paricen 2,490,017,535 136.0596 0.2215 0.4770 1.0186 2.1347 1.6450 9/25/2023
Generali Cash Deposit 1,434,204,396 128.1883 0.2331 0.5648 1.1840 2.2600 1.7959 9/25/2023
Generali Top Brands 606,359,456 151.0276 0.0093 -0.4232 4.6135 6.3214 6.8308 9/25/2023
WVP Premium Akcii 3,063,994,270 153.0720 -0.3813 -0.1800 4.8445 17.4192 10.1190 9/25/2023
WVP Cash Deposit 779,505,081 116.3056 0.2128 0.5117 1.0590 2.0739 1.6235 9/25/2023
WVP BOND 353,060,934 114.0377 0.3437 1.5653 2.4918 3.7535 3.0249 9/25/2023
KB Publikum-MBI 10 870,889,560 251.3019 1.7697 2.9250 2.8372 3.8238 4.6182 9/25/2023
Grawe Global 57,438,442 131.4502 0.6283 1.4315 8.5601 7.0984 10.4755 9/25/2023
WVP Dividend Akcii 407,681,384 129.6351 0.3090 1.7682 8.5143 15.0152 9/25/2023
KB Publikum - Akcii 165,770,910 97.1851 -0.4526 0.2758 3.0654 8.1134 6.6938 9/25/2023
KB Publikum - Zlaten Fond 334,036,772 79.9968 2.6255 -2.0819 -6.9560 16.8766 -2.2211 9/25/2023
VEGA WORLD 9,827,015 94.5472 -2.3101 -4.0059 -3.6190 1.5748 -4.9868 9/25/2023
VEGA FINANCE 10,050,810 103.9112 1.4325 6.2856 12.6536 9.2025 2.0974 9/25/2023
VEGA TECHNOLOGY 14,226,942 107.9818 0.5241 -0.6224 15.8030 29.6191 43.7756 9/25/2023
VEGA CASH 272,074,516 103.0400 0.2394 0.6384 1.2176 1.7098 9/25/2023
Innovo Status Solar 4,932,507 79.1783 -4.7123 -18.4780 -20.7754 9/25/2023
Grawe Flex Bond Eur 311,640,580 101.2452 -0.3322 0.7793 2.9300 9/25/2023
Innovo Status Balansiran 64,723,837 36.7911 0.9879 1.1639 0.7937 1.7805 1.2823 9/24/2023
Generali BRIK 104,995,160 143.3711 0.8871 0.7812 2.8476 -3.1339 -0.0232 9/24/2023
Generali Amerika 88,895,068 134.6984 0.0734 0.9778 7.5978 12.3930 11.4863 9/24/2023
KB Publikum - Balanced 607,427,452 183.0358 0.3860 1.2445 3.5994 10.7140 8.1614 9/24/2023
KB Publikum - Bonds 188,148,369 140.7586 0.4294 2.6847 5.6529 10.5382 8.1763 9/24/2023
KB Publikum Paricen 2,566,147,568 136.0490 0.2185 0.4751 1.0164 2.1312 1.6371 9/24/2023
Generali Cash Deposit 1,430,100,133 128.1778 0.2314 0.5633 1.1816 2.2554 1.7875 9/24/2023
Generali Top Brands 604,925,072 150.9338 0.1199 -0.4937 5.2670 6.2462 6.7644 9/24/2023
WVP Premium Akcii 3,073,526,709 153.6180 0.0650 0.1697 5.7173 17.8306 10.5118 9/24/2023
WVP Cash Deposit 779,688,504 116.2970 0.2054 0.5107 1.0568 2.0701 1.6159 9/24/2023
WVP BOND 353,304,868 114.1184 0.3548 1.6434 2.7703 3.8329 3.0978 9/24/2023
KB Publikum-MBI 10 870,991,122 251.3312 1.8699 2.9328 2.8452 3.8319 4.6303 9/24/2023
Grawe Global 57,477,821 131.5403 0.5509 1.4946 8.6295 7.1647 10.5513 9/24/2023
WVP Dividend Akcii 408,025,210 129.7249 0.3918 1.8322 9.6673 15.0948 9/24/2023
KB Publikum - Akcii 164,978,646 96.7276 -1.1198 -0.2030 3.3506 7.5972 6.1915 9/24/2023
KB Publikum - Zlaten Fond 337,308,748 80.7809 2.5529 -1.1292 -5.1351 18.0138 -1.2627 9/24/2023
VEGA WORLD 9,846,644 94.7361 -1.9242 -3.8231 -2.4548 1.7683 -4.7969 9/24/2023
VEGA FINANCE 10,075,710 104.0445 1.0962 6.4121 13.5525 9.3324 2.2284 9/24/2023
VEGA TECHNOLOGY 14,174,214 107.5816 0.0271 -1.0007 16.6792 29.1268 43.2427 9/24/2023
VEGA CASH 245,051,473 103.0303 0.2364 0.6358 1.2145 2.1948 1.7003 9/24/2023
Innovo Status Solar 4,965,420 79.7067 -3.2109 -17.9406 -20.2531 9/24/2023
Grawe Flex Bond Eur 312,394,447 101.4901 -0.1413 1.0274 3.1834 9/24/2023
Innovo Status Balansiran 64,722,717 36.7904 0.6365 1.2043 0.8357 1.7783 1.2804 9/23/2023
Generali BRIK 105,004,523 143.3839 1.7081 1.6426 1.6372 -2.1997 -0.0142 9/23/2023
Generali Amerika 88,902,883 134.7103 -0.3668 1.8288 7.2333 12.3966 11.4961 9/23/2023
KB Publikum - Balanced 607,432,354 183.0373 0.6295 1.4349 3.4953 10.9443 8.1623 9/23/2023
KB Publikum - Bonds 188,132,210 140.7465 0.5137 2.8165 5.7670 10.7401 8.1670 9/23/2023
KB Publikum Paricen 2,565,986,489 136.0405 0.2203 0.5022 1.0146 2.1294 1.6308 9/23/2023
Generali Cash Deposit 1,430,005,368 128.1693 0.2322 0.5782 1.1804 2.2523 1.7808 9/23/2023
Generali Top Brands 604,978,300 150.9471 -0.4034 0.1596 4.6315 6.8348 6.7738 9/23/2023
WVP Premium Akcii 3,073,721,812 153.6278 -0.4080 0.5967 4.7926 18.3777 10.5188 9/23/2023
WVP Cash Deposit 779,642,084 116.2900 0.2129 0.5285 1.0556 2.0677 1.6098 9/23/2023
WVP BOND 353,280,141 114.1104 0.5125 1.8012 2.5527 4.1017 3.0905 9/23/2023
KB Publikum-MBI 10 871,026,427 251.3414 1.5577 2.9329 3.2183 3.8320 4.6346 9/23/2023
Grawe Global 57,482,107 131.5501 0.4898 1.5592 8.2530 7.1667 10.5595 9/23/2023
WVP Dividend Akcii 408,051,904 129.7333 -0.1121 2.5613 8.9536 15.1023 9/23/2023
KB Publikum - Akcii 164,991,066 96.7349 -0.8508 0.3517 2.7333 8.3958 6.1995 9/23/2023
KB Publikum - Zlaten Fond 337,333,411 80.7868 3.2906 -0.4483 -4.6443 19.1873 -1.2555 9/23/2023
VEGA WORLD 9,847,560 94.7449 -2.7065 -3.0986 -3.3232 2.7841 -4.7881 9/23/2023
VEGA FINANCE 10,076,648 104.0541 1.9160 6.9832 10.6987 10.0012 2.2378 9/23/2023
VEGA TECHNOLOGY 14,175,533 107.5916 -1.8451 -0.1040 15.2924 30.3090 43.2561 9/23/2023
VEGA CASH 245,034,039 103.0230 0.2380 0.6433 1.2090 2.1922 1.6931 9/23/2023
Innovo Status Solar 4,965,818 79.7130 -5.2818 -17.4237 -20.3851 9/23/2023
Grawe Flex Bond Eur 312,381,244 101.4859 -0.0302 1.0894 3.2528 9/23/2023
Innovo Status Balansiran 64,719,065 36.7884 0.5123 0.6905 1.5326 1.2749 9/22/2023
Generali BRIK 105,105,347 143.5216 3.3216 0.2272 3.1718 -3.7710 0.0818 9/22/2023
Generali Amerika 88,991,770 134.8449 0.8724 0.8487 7.7079 11.8339 11.6075 9/22/2023
KB Publikum - Balanced 607,506,196 183.0595 0.6541 1.1046 3.6305 9.7570 8.1754 9/22/2023
KB Publikum - Bonds 188,120,743 140.7380 0.7792 2.9278 5.7202 10.4372 8.1605 9/22/2023
KB Publikum Paricen 2,565,757,950 136.0284 0.2177 0.5205 1.0145 2.1254 1.6217 9/22/2023
Generali Cash Deposit 1,429,893,824 128.1593 0.2310 0.5914 1.1810 2.2485 1.7729 9/22/2023
Generali Top Brands 605,494,179 151.0758 0.5844 -0.6603 4.9169 5.6006 6.8648 9/22/2023
WVP Premium Akcii 3,075,643,417 153.7238 0.2850 -0.0270 5.0457 16.2977 10.5879 9/22/2023
WVP Cash Deposit 779,582,154 116.2811 0.2117 0.5432 1.0557 2.0640 1.6020 9/22/2023
WVP BOND 353,263,168 114.1049 0.7053 1.8709 2.7463 3.6698 3.0856 9/22/2023
KB Publikum-MBI 10 871,061,750 251.3516 1.3398 2.2370 3.1906 3.3541 4.6388 9/22/2023
Grawe Global 57,482,838 131.5518 0.9911 1.4622 7.3307 6.0834 10.5609 9/22/2023
WVP Dividend Akcii 408,497,948 129.8752 1.1930 1.3020 9.6038 14.9494 15.2282 9/22/2023
