| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 113,000.03 | 1.80 | 3,503,001 |
| TNB | 56,342.53 | -0.02 | 2,141,016 |
| KMB | 27,988.42 | 0.37 | 1,539,363 |
| REPL | 16,249.57 | 0.00 | 1,137,470 |
| ALK | 25,007.73 | 0.06 | 650,201 |
| RMDEN22 | 94.00 | 0.00 | 630,561 |
| UNI | 7,450.00 | 0.22 | 521,500 |
| USJE | 46,100.00 | -1.89 | 230,500 |
| GRNT | 1,580.00 | 1.72 | 79,000 |
| RMDEN23 | 93.00 | 0.00 | 42,322 |
1/5/2026
| Date | 1/5/2026 |
| Total turnover-MKD | 37,721,185 |
| Official Market | 10,477,684 |
| Regular Market | 0 |
| Block trades | 0 |
| State Trades | 27,243,501 |
| Trades | 53 |
| Market capitalization listed shares (MKD) | 346,729,951,607 |
| Winners | 6 |
| Losers | 2 |
| No price changes | 3 |
Exchange rates
1 USD =
52.47 MKD
1 EUR =
61.50 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 113,000.03 | 1.80 | 3,503,001 |
| TNB | 56,342.53 | -0.02 | 2,141,016 |
| KMB | 27,988.42 | 0.37 | 1,539,363 |
| REPL | 16,249.57 | 0.00 | 1,137,470 |
| ALK | 25,007.73 | 0.06 | 650,201 |
| GRNT | 1,580.00 | 1.72 | 79,000 |
| STB | 2,750.00 | 4.90 | 2,750 |
| TEL | 460.00 | 0.00 | 0 |
| TTK | 1,650.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
1/5/2026
-
Bulletin for December 2025
Bulletin for December 2025 -
List of issuers that are obliged to notify in 2026 of the application of the Corporate Governance Code
List of issuers that are obliged to notify in 2026 of the application of the Corporate Governance Code -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer Fabrika Karpos AD Skopje was added to the Watchlist
Issuer Fabrika Karpos AD Skopje was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Rade Koncar- Aparatna tehnika AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Rade Koncar- Aparatna tehnika AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





