| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,353.68 | -0.13 | 4,650,003 |
| STB | 2,646.45 | -0.07 | 2,183,325 |
| TKVS | 9,650.00 | 0.01 | 1,138,700 |
| TNB | 57,660.00 | -0.41 | 1,037,880 |
| ALK | 25,463.69 | 0.23 | 662,056 |
| RMDEN24 | 94.00 | 0.00 | 391,379 |
| TEL | 470.00 | 1.08 | 298,450 |
| MPT | 113,000.00 | 0.95 | 226,000 |
| POPK | 16.00 | 0.00 | 8,800 |
2/6/2026
| Date | 2/6/2026 |
| Total turnover-MKD | 10,596,593 |
| Official Market | 10,596,593 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 42 |
| Market capitalization listed shares (MKD) | 346,503,165,512 |
| Winners | 4 |
| Losers | 3 |
| No price changes | 2 |
Exchange rates
1 USD =
52.26 MKD
1 EUR =
61.63 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,353.68 | -0.13 | 4,650,003 |
| STB | 2,646.45 | -0.07 | 2,183,325 |
| TNB | 57,660.00 | -0.41 | 1,037,880 |
| ALK | 25,463.69 | 0.23 | 662,056 |
| TEL | 470.00 | 1.08 | 298,450 |
| MPT | 113,000.00 | 0.95 | 226,000 |
| MTUR | 9,847.00 | 0.00 | 0 |
| REPL | 16,101.53 | 0.00 | 0 |
| GRNT | 1,529.48 | 0.00 | 0 |
| TTK | 1,600.38 | 0.00 | 0 |
2/6/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out. -
Issuer Interpromet AD Tetovo was added to the Watchlist
Issuer Interpromet AD Tetovo was added to the Watchlist -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for 2025
The yearly statistical bulletin for 2025 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





