Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 14,200.00 13,500.00 13,600.00 14,200.00 125 40,845,525 2,954 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 18,149.00 17,900.00 17,980.00 18,100.00 82 21,380,554 1,184 6
Fersped Skopje 37400.00 MKD 51,400.00 51,400.00 51,400.00 51,400.00 1 102,800 2 1
Granit Skopje 5.00 EUR 1,205.00 1,135.00 1,170.00 1,135.00 18 30,989,390 27,006 5
Makpetrol Skopje 511.29 EUR 65,500.00 63,000.00 63,200.00 65,000.00 27 5,016,006 78 6
Makedonijaturist Skopje 25.56 EUR 4,500.00 4,500.00 4,500.00 4,500.00 2 180,000 40 2
Replek Skopje 562.42 EUR 86,000.00 85,999.00 86,000.00 86,000.00 10 1,117,997 13 3
RZ Uslugi Skopje 5.11 EUR 50.00 50.00 50.00 50.00 6 255,550 5,111 4
Stopanska banka Bitola 3000.00 MKD 2,371.00 2,371.00 2,371.00 2,371.00 2 4,180,570 1,707 1
Makstil Skopje 5.11 EUR 128.00 125.00 127.00 128.00 14 1,118,339 8,794 2
Teteks Tetovo 50.40 EUR 2,989.00 2,989.00 2,989.00 2,989.00 2 597,800 200 2
TTK Banka AD Skopje 1000.00 MKD 1,380.00 1,379.00 1,380.00 1,379.00 2 41,380 30 1
ZK Pelagonija Bitola 70.21 EUR 3,600.00 3,600.00 3,600.00 3,600.00 3 640,800 178 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 21 1.00 EUR 92.00 92.00 92.00 92.00 3 84,863 1,500 1
R. Makedonija - denacionalizacija 22 1.00 EUR 93.00 93.00 93.00 93.50 1 64,395 1,120 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,000.00 1,000.00 1,000.00 1,000.00 2 600,000 600 1
Automakedonija Skopje 44.48 EUR 2,950.00 2,950.00 2,950.00 2,950.00 1 336,300 114 1
MZT Pumpi Skopje 51.00 EUR 607.00 607.00 607.00 607.00 1 18,817 31 1
OKTA Skopje 51.13 EUR 4,750.00 4,750.00 4,750.00 4,750.00 3 270,750 57 1
RZ Tehnicka kontrola Skopje 5.11 EUR 366.00 366.00 366.00 366.00 2 8,052 22 2
Stopanska banka Skopje 201.10 MKD 1,300.00 1,298.00 1,298.00 1,300.00 39 9,391,705 7,225 4
Makedonski Telekom Skopje 100.00 MKD 385.00 380.00 385.00 380.00 22 2,265,130 5,943 2
NLB Banka Skopje 1000.00 MKD 29,499.00 28,801.00 29,499.00 29,000.00 66 30,355,008 1,049 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 5,150.00 5,150.00 5,150.00 5,150.00 6 396,550 77 3
Cementarnica USJE Skopje 3100.00 MKD 30,385.00 30,385.00 30,385.00 30,385.00 2 182,310 6 1
Regular Market
Free Market - Ordinary shares
Edinstvo Struga 2.50 EUR 61.00 61.00 61.00 61.00 1 18,666 306 1
ZIK Gradiste Kumanovo 51.13 EUR 1,240.00 1,240.00 1,240.00 1,240.00 1 446,400 360 1