Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,099.00 23,882.00 23,951.00 24,000.00 236 54,798,334 2,281 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 22,700.00 22,000.00 22,151.00 22,200.00 106 36,269,767 1,634 6
Fersped Skopje 37400.00 MKD 53,561.00 53,561.00 53,561.00 53,561.00 3 642,732 12 2
Granit Skopje 5.00 EUR 1,800.00 1,600.00 1,648.00 1,799.00 23 2,435,945 1,427 4
Makpetrol Skopje 511.29 EUR 87,250.00 87,000.00 87,100.00 87,000.00 8 1,655,352 19 3
Makedonijaturist Skopje 25.56 EUR 8,050.00 7,800.00 8,050.00 8,050.00 20 4,221,959 526 3
Replek Skopje 56.24 EUR 14,998.00 14,900.00 14,998.00 14,900.00 17 6,358,971 448 3
Stopanska banka Bitola 3000.00 MKD 3,250.00 3,200.00 3,200.00 3,230.00 47 31,020,269 9,563 6
Skopski Pazar Skopje 3092.48 MKD 7,000.00 7,000.00 7,000.00 7,000.00 1 14,000 2 1
Makstil Skopje 5.11 EUR 139.00 132.00 136.00 132.00 4 113,758 839 3
Teteks Tetovo 50.40 EUR 2,800.00 2,800.00 2,800.00 2,800.00 1 112,000 40 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 6,700.00 6,700.00 6,700.00 6,700.00 3 227,800 34 1
TTK Banka AD Skopje 1000.00 MKD 1,800.00 1,721.00 1,731.00 1,800.00 28 2,688,964 1,539 3
ZK Pelagonija Bitola 70.21 EUR 3,610.00 3,600.00 3,600.00 3,610.00 4 106,957,484 46,095 2
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 20 1.00 EUR 89.00 89.00 89.00 89.00 2 110,173 2,013 1
R. Makedonija - denacionalizacija 21 1.00 EUR 87.00 87.00 87.00 87.50 2 393,493 7,313 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 1,770.00 1,646.00 1,646.00 1,770.00 12 1,229,120 730 5
Automakedonija Skopje 44.48 EUR 3,030.00 3,030.00 3,030.00 3,030.00 2 1,212,000 400 1
FZC 11 Oktomvri Kumanovo 51.13 EUR 199.00 199.00 199.00 199.00 2 41,591 209 1
Dimko Mitrev Veles 51.13 EUR 185.00 185.00 185.00 185.00 2 25,715 139 1
Mermeren kombinat Prilep 1.00 EUR 3,300.00 3,300.00 3,300.00 3,300.00 1 99,000 30 1
OKTA Skopje 51.13 EUR 5,919.00 5,333.00 5,333.00 5,919.00 85 24,085,438 4,070 3
Prilepska Pivarnica Prilep 125.00 EUR 35,001.00 35,001.00 35,001.00 35,001.00 1 350,010 10 1
RZ Tehnicka kontrola Skopje 5.11 EUR 560.00 560.00 560.00 560.00 1 2,240 4 1
Slavej Skopje 50.00 EUR 3,100.00 3,100.00 3,100.00 3,100.00 1 393,700 127 1
Stopanska banka Skopje 201.10 MKD 1,989.00 1,950.00 1,989.00 1,989.00 25 2,778,960 1,402 4
Makedonski Telekom Skopje 100.00 MKD 415.00 405.00 408.00 410.00 37 2,427,240 5,960 5
NLB Banka Skopje 1000.00 MKD 45,900.00 44,900.00 45,900.00 45,000.00 52 16,158,082 359 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,150.00 7,000.00 7,000.00 7,150.00 14 5,293,303 745 4
Zito Polog Tetovo 51.13 EUR 2,199.00 1 5,002,500 2,875 1
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 761.00 761.00 761.00 761.00 1 76,100 100 1
Regular Market
Market of joint stock companies with special reporting obligations - Ordinary shares
Sparkase banka AD Skopje 2670.00 MKD 3,702.00 3,699.00 3,702.00 3,699.00 6 599,319 162 3
Free Market - Ordinary shares
Kvasara Bitola 51.13 EUR 12,000.00 12,000.00 12,000.00 12,000.00 2 240,000 20 2