Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 24,899.00 24,202.00 24,899.00 24,480.00 85 17,518,355 716 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 22,300.00 21,900.00 22,000.00 22,000.00 70 13,969,877 633 5
Granit Skopje 5.00 EUR 1,580.00 1,540.00 1,540.00 1,580.00 7 1,334,000 860 4
Makpetrol Skopje 511.29 EUR 106,000.00 105,000.00 105,310.00 105,850.00 13 3,272,520 31 4
Replek Skopje 56.24 EUR 14,098.00 14,098.00 14,098.00 14,098.00 1 352,450 25 1
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,150.00 1,150.00 1,150.00 8 675,050 587 3
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 81,246 1,405 1
Mandatory Listing – ordinary shares
OKTA Skopje 51.13 EUR 6,100.00 5,948.00 5,948.00 6,100.00 10 1,232,512 205 4
Prilepska Pivarnica Prilep 125.00 EUR 37,500.00 37,500.00 37,500.00 37,500.00 1 600,000 16 1
Stopanska banka Skopje 201.10 MKD 1,800.00 1,730.00 1,800.00 1,800.00 15 1,654,134 952 4
Makedonski Telekom Skopje 100.00 MKD 470.00 460.00 470.00 469.00 23 2,599,392 5,603 5
NLB Banka Skopje 1000.00 MKD 49,199.00 47,500.00 48,500.00 49,000.00 26 5,781,496 119 4
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,100.00 7,000.00 7,100.00 7,000.00 2 246,500 35 2
TITAN USJE Skopje 3100.00 MKD 46,000.00 46,000.00 46,000.00 46,000.00 1 874,000 19 1
Regular Market
Free Market - Ordinary shares
Avto guma Skopje 5.11 EUR 1,200.00 1 29,999,600 7,400 1
Inovo Broker Skopje 25.00 EUR 796.00 796.00 796.00 796.00 1 270,640 340 1