Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 5/16/2025 5/15/2025 45.9246 45.9246 45.9246
WVP Cash Deposit 5/16/2025 5/15/2025 121.1637 121.1637 121.1637
Innovo Status Solar 5/16/2025 5/15/2025 56.4533 56.4533 56.4533
Innovo Status Balansiran 5/15/2025 5/14/2025 45.8793 45.8793 45.8793
NLB BRIK 5/15/2025 5/14/2025 163.6161 163.6161 163.6161
NLB Amerika 5/15/2025 5/14/2025 171.9709 171.9709 171.9709
KB Invest - Balanced 5/15/2025 5/14/2025 231.1669 231.1669 231.1669
KB Invest - Bonds 5/15/2025 5/14/2025 151.5369 151.5369 151.5369
KB Invest Paricen 5/15/2025 5/14/2025 141.8111 141.8111 141.8111
NLB Cash Deposit 5/15/2025 5/14/2025 133.1386 133.1386 133.1386
NLB Top Brands 5/15/2025 5/14/2025 178.7692 178.7692 178.7692
WVP Premium Akcii 5/15/2025 5/14/2025 186.6428 186.6428 186.6428
WVP Cash Deposit 5/15/2025 5/14/2025 121.1670 121.1670 121.1670
WVP BOND 5/15/2025 5/14/2025 123.4516 123.4516 123.4516
KB Invest - MBI 10 5/15/2025 5/14/2025 442.5228 442.5228 442.5228
Grawe Global 5/15/2025 5/14/2025 163.1857 163.1857 163.1857
WVP Dividend Akcii 5/15/2025 5/14/2025 151.5367 151.5367 151.5367
KB Invest - Akcii 5/15/2025 5/14/2025 124.1829 124.1829 124.1829
KB Invest - Zlaten Fond 5/15/2025 5/14/2025 123.1630 123.1630 123.1630
KB Invest - Zlaten Fond 5/15/2025 5/14/2025 123.1630 123.1630 123.1630
VEGA WORLD 5/15/2025 5/14/2025 103.3237 103.3237 103.3237
VEGA FINANCE 5/15/2025 5/14/2025 156.1004 156.1004 156.1004
VEGA TECHNOLOGY 5/15/2025 5/14/2025 154.4097 154.4097 154.4097
VEGA CASH 5/15/2025 5/14/2025 107.9651 107.9651 107.9651
Innovo Status Solar 5/15/2025 5/14/2025 55.4190 55.4190 55.4190
Grawe Flex Bond Eur 5/15/2025 5/14/2025 113.5086 113.5086 113.5086
WVP Etiks Akcii 5/15/2025 5/14/2025 97.6662 97.6662 97.6662
NLB Bond 5/15/2025 5/14/2025 99.6581 99.6581 99.6581
Innovo Status Balansiran 5/14/2025 5/13/2025 45.9870 45.9870 45.9870
NLB BRIK 5/14/2025 5/13/2025 162.1987 162.1987 162.1987
NLB Amerika 5/14/2025 5/13/2025 172.0391 172.0391 172.0391
KB Invest - Balanced 5/14/2025 5/13/2025 231.3268 231.3268 231.3268
KB Invest - Bonds 5/14/2025 5/13/2025 151.7055 151.7055 151.7055
KB Invest Paricen 5/14/2025 5/13/2025 141.8098 141.8098 141.8098
NLB Cash Deposit 5/14/2025 5/13/2025 133.1324 133.1324 133.1324
NLB Top Brands 5/14/2025 5/13/2025 178.6954 178.6954 178.6954
WVP Premium Akcii 5/14/2025 5/13/2025 187.1683 187.1683 187.1683
WVP Cash Deposit 5/14/2025 5/13/2025 121.1650 121.1650 121.1650
WVP BOND 5/14/2025 5/13/2025 123.5518 123.5518 123.5518
KB Invest - MBI 10 5/14/2025 5/13/2025 444.8070 444.8070 444.8070
Grawe Global 5/14/2025 5/13/2025 163.5344 163.5344 163.5344
WVP Dividend Akcii 5/14/2025 5/13/2025 151.8685 151.8685 151.8685
KB Invest - Akcii 5/14/2025 5/13/2025 125.1041 125.1041 125.1041
KB Invest - Zlaten Fond 5/14/2025 5/13/2025 125.4138 125.4138 125.4138
VEGA WORLD 5/14/2025 5/13/2025 102.1140 102.1140 102.1140
VEGA FINANCE 5/14/2025 5/13/2025 154.8496 154.8496 154.8496
VEGA TECHNOLOGY 5/14/2025 5/13/2025 153.1596 153.1596 153.1596
VEGA CASH 5/14/2025 5/13/2025 107.9580 107.9580 107.9580
Innovo Status Solar 5/14/2025 5/13/2025 55.1169 55.1169 55.1169
Grawe Flex Bond Eur 5/14/2025 5/13/2025 113.5364 113.5364 113.5364
WVP Etiks Akcii 5/14/2025 5/13/2025 97.7996 97.7996 97.7996
NLB Bond 5/14/2025 5/13/2025 99.7498 99.7498 99.7498
Innovo Status Balansiran 5/13/2025 5/12/2025 46.0489 46.0489 46.0489
NLB BRIK 5/13/2025 5/12/2025 161.2894 161.2894 161.2894
NLB Amerika 5/13/2025 5/12/2025 168.8178 168.8178 168.8178
KB Invest - Balanced 5/13/2025 5/12/2025 230.1551 230.1551 230.1551
KB Invest - Bonds 5/13/2025 5/12/2025 151.3817 151.3817 151.3817
KB Invest Paricen 5/13/2025 5/12/2025 141.8055 141.8055 141.8055
NLB Cash Deposit 5/13/2025 5/12/2025 133.1261 133.1261 133.1261
NLB Top Brands 5/13/2025 5/12/2025 176.3467 176.3467 176.3467
WVP Premium Akcii 5/13/2025 5/12/2025 186.6025 186.6025 186.6025
WVP Cash Deposit 5/13/2025 5/12/2025 121.1600 121.1600 121.1600
WVP BOND 5/13/2025 5/12/2025 123.1448 123.1448 123.1448
KB Invest - MBI 10 5/13/2025 5/12/2025 444.7437 444.7437 444.7437
Grawe Global 5/13/2025 5/12/2025 162.2783 162.2783 162.2783
WVP Dividend Akcii 5/13/2025 5/12/2025 150.1623 150.1623 150.1623
KB Invest - Akcii 5/13/2025 5/12/2025 124.0337 124.0337 124.0337
KB Invest - Zlaten Fond 5/13/2025 5/12/2025 124.8764 124.8764 124.8764
VEGA WORLD 5/13/2025 5/12/2025 100.5384 100.5384 100.5384
VEGA FINANCE 5/13/2025 5/12/2025 153.1434 153.1434 153.1434
VEGA TECHNOLOGY 5/13/2025 5/12/2025 147.7930 147.7930 147.7930
VEGA CASH 5/13/2025 5/12/2025 107.9514 107.9514 107.9514
Innovo Status Solar 5/13/2025 5/12/2025 53.0647 53.0647 53.0647
Grawe Flex Bond Eur 5/13/2025 5/12/2025 113.5063 113.5063 113.5063
WVP Etiks Akcii 5/13/2025 5/12/2025 96.5097 96.5097 96.5097
NLB Bond 5/13/2025 5/12/2025 99.5291 99.5291 99.5291
Innovo Status Balansiran 5/12/2025 5/11/2025 45.9190 45.9190 45.9190
NLB BRIK 5/12/2025 5/11/2025 156.2587 156.2587 156.2587
NLB Amerika 5/12/2025 5/11/2025 164.0021 164.0021 164.0021
KB Invest - Balanced 5/12/2025 5/11/2025 229.2830 229.2830 229.2830
KB Invest - Bonds 5/12/2025 5/11/2025 151.3214 151.3214 151.3214
KB Invest Paricen 5/12/2025 5/11/2025 141.7947 141.7947 141.7947
NLB Cash Deposit 5/12/2025 5/11/2025 133.1170 133.1170 133.1170
NLB Top Brands 5/12/2025 5/11/2025 172.4402 172.4402 172.4402
WVP Premium Akcii 5/12/2025 5/11/2025 182.9813 182.9813 182.9813
WVP Cash Deposit 5/12/2025 5/11/2025 121.1508 121.1508 121.1508
WVP BOND 5/12/2025 5/11/2025 122.9527 122.9527 122.9527
KB Invest - MBI 10 5/12/2025 5/11/2025 445.3293 445.3293 445.3293
Grawe Global 5/12/2025 5/11/2025 157.4629 157.4629 157.4629
WVP Dividend Akcii 5/12/2025 5/11/2025 146.2668 146.2668 146.2668
KB Invest - Akcii 5/12/2025 5/11/2025 122.9646 122.9646 122.9646
KB Invest - Zlaten Fond 5/12/2025 5/11/2025 133.4024 133.4024 133.4024
VEGA WORLD 5/12/2025 5/11/2025 97.4118 97.4118 97.4118
VEGA FINANCE 5/12/2025 5/11/2025 149.7549 149.7549 149.7549
VEGA TECHNOLOGY 5/12/2025 5/11/2025 140.5591 140.5591 140.5591
VEGA CASH 5/12/2025 5/11/2025 107.9432 107.9432 107.9432
Innovo Status Solar 5/12/2025 5/11/2025 51.4077 51.4077 51.4077
Grawe Flex Bond Eur 5/12/2025 5/11/2025 113.5039 113.5039 113.5039
WVP Etiks Akcii 5/12/2025 5/11/2025 93.1199 93.1199 93.1199
NLB Bond 5/12/2025 5/11/2025 99.4221 99.4221 99.4221
Innovo Status Balansiran 5/12/2025 5/10/2025 45.9208 45.9208 45.9208
NLB BRIK 5/12/2025 5/10/2025 156.2728 156.2728 156.2728
NLB Amerika 5/12/2025 5/10/2025 164.0164 164.0164 164.0164
KB Invest - Balanced 5/12/2025 5/10/2025 229.2858 229.2858 229.2858
KB Invest - Bonds 5/12/2025 5/10/2025 151.3111 151.3111 151.3111
KB Invest Paricen 5/12/2025 5/10/2025 141.7859 141.7859 141.7859
NLB Cash Deposit 5/12/2025 5/10/2025 133.1104 133.1104 133.1104
NLB Top Brands 5/12/2025 5/10/2025 172.4547 172.4547 172.4547
WVP Premium Akcii 5/12/2025 5/10/2025 182.9926 182.9926 182.9926
WVP Cash Deposit 5/12/2025 5/10/2025 121.1432 121.1432 121.1432
WVP BOND 5/12/2025 5/10/2025 122.9440 122.9440 122.9440
KB Invest - MBI 10 5/12/2025 5/10/2025 445.3442 445.3442 445.3442
Grawe Global 5/12/2025 5/10/2025 157.4730 157.4730 157.4730
WVP Dividend Akcii 5/12/2025 5/10/2025 146.2761 146.2761 146.2761
KB Invest - Akcii 5/12/2025 5/10/2025 122.9732 122.9732 122.9732
KB Invest - Zlaten Fond 5/12/2025 5/10/2025 133.4120 133.4120 133.4120
VEGA WORLD 5/12/2025 5/10/2025 97.4209 97.4209 97.4209
VEGA FINANCE 5/12/2025 5/10/2025 149.7689 149.7689 149.7689
VEGA TECHNOLOGY 5/12/2025 5/10/2025 140.5721 140.5721 140.5721
VEGA CASH 5/12/2025 5/10/2025 107.9354 107.9354 107.9354
Innovo Status Solar 5/12/2025 5/10/2025 51.4118 51.4118 51.4118
Grawe Flex Bond Eur 5/12/2025 5/10/2025 113.4963 113.4963 113.4963
WVP Etiks Akcii 5/12/2025 5/10/2025 93.1259 93.1259 93.1259
NLB Bond 5/12/2025 5/10/2025 99.4144 99.4144 99.4144
Innovo Status Balansiran 5/12/2025 5/9/2025 45.9189 45.9189 45.9189
NLB BRIK 5/12/2025 5/9/2025 155.7789 155.7789 155.7789
NLB Amerika 5/12/2025 5/9/2025 163.4394 163.4394 163.4394
KB Invest - Balanced 5/12/2025 5/9/2025 229.1584 229.1584 229.1584
KB Invest - Bonds 5/12/2025 5/9/2025 151.2516 151.2516 151.2516
KB Invest Paricen 5/12/2025 5/9/2025 141.7668 141.7668 141.7668
NLB Cash Deposit 5/12/2025 5/9/2025 133.1020 133.1020 133.1020
NLB Top Brands 5/12/2025 5/9/2025 172.1062 172.1062 172.1062
WVP Premium Akcii 5/12/2025 5/9/2025 182.8195 182.8195 182.8195
WVP Cash Deposit 5/12/2025 5/9/2025 121.1290 121.1290 121.1290
WVP BOND 5/12/2025 5/9/2025 122.9073 122.9073 122.9073
KB Invest - MBI 10 5/12/2025 5/9/2025 445.3591 445.3591 445.3591
Grawe Global 5/12/2025 5/9/2025 157.4565 157.4565 157.4565
WVP Dividend Akcii 5/12/2025 5/9/2025 145.9106 145.9106 145.9106
KB Invest - Akcii 5/12/2025 5/9/2025 122.7288 122.7288 122.7288
KB Invest - Zlaten Fond 5/12/2025 5/9/2025 132.9742 132.9742 132.9742
VEGA WORLD 5/12/2025 5/9/2025 97.1535 97.1535 97.1535
VEGA FINANCE 5/12/2025 5/9/2025 149.5750 149.5750 149.5750
VEGA TECHNOLOGY 5/12/2025 5/9/2025 140.0428 140.0428 140.0428
VEGA CASH 5/12/2025 5/9/2025 107.9259 107.9259 107.9259
Innovo Status Solar 5/12/2025 5/9/2025 51.2808 51.2808 51.2808
Grawe Flex Bond Eur 5/12/2025 5/9/2025 113.4700 113.4700 113.4700
WVP Etiks Akcii 5/12/2025 5/9/2025 92.8541 92.8541 92.8541
NLB Bond 5/12/2025 5/9/2025 99.3931 99.3931 99.3931
Innovo Status Balansiran 5/9/2025 5/8/2025 45.9719 45.9719 45.9719
NLB BRIK 5/9/2025 5/8/2025 154.3060 154.3060 154.3060
NLB Amerika 5/9/2025 5/8/2025 163.0089 163.0089 163.0089
KB Invest - Balanced 5/9/2025 5/8/2025 228.7821 228.7821 228.7821
KB Invest - Bonds 5/9/2025 5/8/2025 151.2311 151.2311 151.2311
KB Invest Paricen 5/9/2025 5/8/2025 141.7633 141.7633 141.7633
NLB Cash Deposit 5/9/2025 5/8/2025 133.0951 133.0951 133.0951
NLB Top Brands 5/9/2025 5/8/2025 171.5335 171.5335 171.5335
WVP Premium Akcii 5/9/2025 5/8/2025 181.8711 181.8711 181.8711
WVP Cash Deposit 5/9/2025 5/8/2025 121.1244 121.1244 121.1244
WVP BOND 5/9/2025 5/8/2025 122.8915 122.8915 122.8915
KB Invest - MBI 10 5/9/2025 5/8/2025 446.2940 446.2940 446.2940
Grawe Global 5/9/2025 5/8/2025 157.5201 157.5201 157.5201
WVP Dividend Akcii 5/9/2025 5/8/2025 145.3583 145.3583 145.3583
KB Invest - Akcii 5/9/2025 5/8/2025 121.9721 121.9721 121.9721
KB Invest - Zlaten Fond 5/9/2025 5/8/2025 129.7569 129.7569 129.7569
VEGA WORLD 5/9/2025 5/8/2025 96.6918 96.6918 96.6918
VEGA FINANCE 5/9/2025 5/8/2025 148.6458 148.6458 148.6458
VEGA TECHNOLOGY 5/9/2025 5/8/2025 139.3634 139.3634 139.3634
VEGA CASH 5/9/2025 5/8/2025 107.9189 107.9189 107.9189
Innovo Status Solar 5/9/2025 5/8/2025 49.6152 49.6152 49.6152
Grawe Flex Bond Eur 5/9/2025 5/8/2025 113.4705 113.4705 113.4705
WVP Etiks Akcii 5/9/2025 5/8/2025 92.4245 92.4245 92.4245
NLB Bond 5/9/2025 5/8/2025 99.4358 99.4358 99.4358
Innovo Status Balansiran 5/8/2025 5/7/2025 45.8690 45.8690 45.8690
NLB BRIK 5/8/2025 5/7/2025 155.2448 155.2448 155.2448
NLB Amerika 5/8/2025 5/7/2025 162.2486 162.2486 162.2486
KB Invest - Balanced 5/8/2025 5/7/2025 228.5140 228.5140 228.5140
KB Invest - Bonds 5/8/2025 5/7/2025 151.7486 151.7486 151.7486
KB Invest Paricen 5/8/2025 5/7/2025 141.7471 141.7471 141.7471
NLB Cash Deposit 5/8/2025 5/7/2025 133.0858 133.0858 133.0858
NLB Top Brands 5/8/2025 5/7/2025 170.8730 170.8730 170.8730
WVP Premium Akcii 5/8/2025 5/7/2025 181.2185 181.2185 181.2185
WVP Cash Deposit 5/8/2025 5/7/2025 121.1116 121.1116 121.1116
WVP BOND 5/8/2025 5/7/2025 123.3379 123.3379 123.3379
KB Invest - MBI 10 5/8/2025 5/7/2025 445.5563 445.5563 445.5563
Grawe Global 5/8/2025 5/7/2025 155.1227 155.1227 155.1227
WVP Dividend Akcii 5/8/2025 5/7/2025 145.7261 145.7261 145.7261
KB Invest - Akcii 5/8/2025 5/7/2025 121.1824 121.1824 121.1824
KB Invest - Zlaten Fond 5/8/2025 5/7/2025 131.9032 131.9032 131.9032
VEGA WORLD 5/8/2025 5/7/2025 96.4189 96.4189 96.4189
VEGA FINANCE 5/8/2025 5/7/2025 147.2830 147.2830 147.2830
VEGA TECHNOLOGY 5/8/2025 5/7/2025 138.5545 138.5545 138.5545
VEGA CASH 5/8/2025 5/7/2025 107.9114 107.9114 107.9114
Innovo Status Solar 5/8/2025 5/7/2025 48.2158 48.2158 48.2158
Grawe Flex Bond Eur 5/8/2025 5/7/2025 113.4498 113.4498 113.4498
WVP Etiks Akcii 5/8/2025 5/7/2025 92.2445 92.2445 92.2445
NLB Bond 5/8/2025 5/7/2025 99.8566 99.8566 99.8566
Innovo Status Balansiran 5/7/2025 5/6/2025 45.8282 45.8282 45.8282
NLB BRIK 5/7/2025 5/6/2025 155.6732 155.6732 155.6732
NLB Amerika 5/7/2025 5/6/2025 161.2572 161.2572 161.2572
KB Invest - Balanced 5/7/2025 5/6/2025 228.5120 228.5120 228.5120
KB Invest - Bonds 5/7/2025 5/6/2025 151.5620 151.5620 151.5620
KB Invest Paricen 5/7/2025 5/6/2025 141.7287 141.7287 141.7287
NLB Cash Deposit 5/7/2025 5/6/2025 133.0753 133.0753 133.0753
NLB Top Brands 5/7/2025 5/6/2025 170.3769 170.3769 170.3769
WVP Premium Akcii 5/7/2025 5/6/2025 181.6007 181.6007 181.6007
WVP Cash Deposit 5/7/2025 5/6/2025 121.0976 121.0976 121.0976
WVP BOND 5/7/2025 5/6/2025 123.1284 123.1284 123.1284
KB Invest - MBI 10 5/7/2025 5/6/2025 441.8216 441.8216 441.8216
Grawe Global 5/7/2025 5/6/2025 155.8011 155.8011 155.8011
WVP Dividend Akcii 5/7/2025 5/6/2025 144.9567 144.9567 144.9567
KB Invest - Akcii 5/7/2025 5/6/2025 121.0281 121.0281 121.0281
KB Invest - Zlaten Fond 5/7/2025 5/6/2025 132.6509 132.6509 132.6509
VEGA WORLD 5/7/2025 5/6/2025 96.6520 96.6520 96.6520
VEGA FINANCE 5/7/2025 5/6/2025 146.9454 146.9454 146.9454
VEGA TECHNOLOGY 5/7/2025 5/6/2025 137.9183 137.9183 137.9183
VEGA CASH 5/7/2025 5/6/2025 107.9017 107.9017 107.9017
Innovo Status Solar 5/7/2025 5/6/2025 47.8539 47.8539 47.8539
Grawe Flex Bond Eur 5/7/2025 5/6/2025 113.3978 113.3978 113.3978
WVP Etiks Akcii 5/7/2025 5/6/2025 92.0064 92.0064 92.0064
NLB Bond 5/7/2025 5/6/2025 99.7511 99.7511 99.7511
Innovo Status Balansiran 5/6/2025 5/5/2025 45.7191 45.7191 45.7191
NLB BRIK 5/6/2025 5/5/2025 155.3134 155.3134 155.3134
NLB Amerika 5/6/2025 5/5/2025 162.9847 162.9847 162.9847
KB Invest - Balanced 5/6/2025 5/5/2025 228.2290 228.2290 228.2290
KB Invest - Bonds 5/6/2025 5/5/2025 151.4866 151.4866 151.4866
KB Invest Paricen 5/6/2025 5/5/2025 141.6975 141.6975 141.6975
NLB Cash Deposit 5/6/2025 5/5/2025 133.0642 133.0642 133.0642
NLB Top Brands 5/6/2025 5/5/2025 171.8219 171.8219 171.8219
WVP Premium Akcii 5/6/2025 5/5/2025 182.3979 182.3979 182.3979
WVP Cash Deposit 5/6/2025 5/5/2025 121.0764 121.0764 121.0764
WVP BOND 5/6/2025 5/5/2025 123.0221 123.0221 123.0221
KB Invest - MBI 10 5/6/2025 5/5/2025 438.6786 438.6786 438.6786
Grawe Global 5/6/2025 5/5/2025 156.5342 156.5342 156.5342
WVP Dividend Akcii 5/6/2025 5/5/2025 148.1807 148.1807 148.1807
KB Invest - Akcii 5/6/2025 5/5/2025 121.1519 121.1519 121.1519
KB Invest - Zlaten Fond 5/6/2025 5/5/2025 127.8048 127.8048 127.8048
VEGA WORLD 5/6/2025 5/5/2025 97.0989 97.0989 97.0989
VEGA FINANCE 5/6/2025 5/5/2025 147.6166 147.6166 147.6166
VEGA TECHNOLOGY 5/6/2025 5/5/2025 139.1049 139.1049 139.1049
VEGA CASH 5/6/2025 5/5/2025 107.8901 107.8901 107.8901
Innovo Status Solar 5/6/2025 5/5/2025 47.1302 47.1302 47.1302
Grawe Flex Bond Eur 5/6/2025 5/5/2025 113.2469 113.2469 113.2469
WVP Etiks Akcii 5/6/2025 5/5/2025 92.7779 92.7779 92.7779
NLB Bond 5/6/2025 5/5/2025 99.7097 99.7097 99.7097
Innovo Status Balansiran 5/5/2025 5/4/2025 45.2268 45.2268 45.2268
NLB BRIK 5/5/2025 5/4/2025 155.6073 155.6073 155.6073
NLB Amerika 5/5/2025 5/4/2025 163.8983 163.8983 163.8983
KB Invest - Balanced 5/5/2025 5/4/2025 228.2014 228.2014 228.2014
KB Invest - Bonds 5/5/2025 5/4/2025 152.2206 152.2206 152.2206
KB Invest Paricen 5/5/2025 5/4/2025 141.6862 141.6862 141.6862
NLB Cash Deposit 5/5/2025 5/4/2025 133.0538 133.0538 133.0538
NLB Top Brands 5/5/2025 5/4/2025 172.2624 172.2624 172.2624
WVP Premium Akcii 5/5/2025 5/4/2025 182.6445 182.6445 182.6445
WVP Cash Deposit 5/5/2025 5/4/2025 121.0665 121.0665 121.0665
WVP BOND 5/5/2025 5/4/2025 123.7717 123.7717 123.7717
KB Invest - MBI 10 5/5/2025 5/4/2025 434.1734 434.1734 434.1734
Grawe Global 5/5/2025 5/4/2025 156.1612 156.1612 156.1612
WVP Dividend Akcii 5/5/2025 5/4/2025 148.5362 148.5362 148.5362
KB Invest - Akcii 5/5/2025 5/4/2025 120.8931 120.8931 120.8931
KB Invest - Zlaten Fond 5/5/2025 5/4/2025 124.9420 124.9420 124.9420
VEGA WORLD 5/5/2025 5/4/2025 97.5076 97.5076 97.5076
VEGA FINANCE 5/5/2025 5/4/2025 147.1316 147.1316 147.1316
VEGA TECHNOLOGY 5/5/2025 5/4/2025 139.6967 139.6967 139.6967
VEGA CASH 5/5/2025 5/4/2025 107.8817 107.8817 107.8817
Innovo Status Solar 5/5/2025 5/4/2025 47.1537 47.1537 47.1537
Grawe Flex Bond Eur 5/5/2025 5/4/2025 113.3269 113.3269 113.3269
WVP Etiks Akcii 5/5/2025 5/4/2025 93.0557 93.0557 93.0557
NLB Bond 5/5/2025 5/4/2025 100.3998 100.3998 100.3998
Innovo Status Balansiran 5/5/2025 5/3/2025 45.2285 45.2285 45.2285
NLB BRIK 5/5/2025 5/3/2025 155.6214 155.6214 155.6214
NLB Amerika 5/5/2025 5/3/2025 163.9126 163.9126 163.9126
KB Invest - Balanced 5/5/2025 5/3/2025 228.2044 228.2044 228.2044
KB Invest - Bonds 5/5/2025 5/3/2025 152.2105 152.2105 152.2105
KB Invest Paricen 5/5/2025 5/3/2025 141.6775 141.6775 141.6775
NLB Cash Deposit 5/5/2025 5/3/2025 133.0474 133.0474 133.0474
NLB Top Brands 5/5/2025 5/3/2025 172.2769 172.2769 172.2769
WVP Premium Akcii 5/5/2025 5/3/2025 182.6558 182.6558 182.6558
WVP Cash Deposit 5/5/2025 5/3/2025 121.0589 121.0589 121.0589
WVP BOND 5/5/2025 5/3/2025 123.7631 123.7631 123.7631
KB Invest - MBI 10 5/5/2025 5/3/2025 434.1883 434.1883 434.1883
Grawe Global 5/5/2025 5/3/2025 156.1712 156.1712 156.1712
WVP Dividend Akcii 5/5/2025 5/3/2025 148.5455 148.5455 148.5455
KB Invest - Akcii 5/5/2025 5/3/2025 120.9015 120.9015 120.9015
KB Invest - Zlaten Fond 5/5/2025 5/3/2025 124.9509 124.9509 124.9509
VEGA WORLD 5/5/2025 5/3/2025 97.5167 97.5167 97.5167
VEGA FINANCE 5/5/2025 5/3/2025 147.1453 147.1453 147.1453
VEGA TECHNOLOGY 5/5/2025 5/3/2025 139.7097 139.7097 139.7097
VEGA CASH 5/5/2025 5/3/2025 107.8738 107.8738 107.8738
Innovo Status Solar 5/5/2025 5/3/2025 47.1575 47.1575 47.1575
Grawe Flex Bond Eur 5/5/2025 5/3/2025 113.3193 113.3193 113.3193
WVP Etiks Akcii 5/5/2025 5/3/2025 93.0617 93.0617 93.0617
NLB Bond 5/5/2025 5/3/2025 100.3923 100.3923 100.3923
Innovo Status Balansiran 5/5/2025 5/2/2025 45.2231 45.2231 45.2231
NLB BRIK 5/5/2025 5/2/2025 155.1843 155.1843 155.1843
NLB Amerika 5/5/2025 5/2/2025 163.5074 163.5074 163.5074
KB Invest - Balanced 5/5/2025 5/2/2025 228.0841 228.0841 228.0841
KB Invest - Bonds 5/5/2025 5/2/2025 152.1391 152.1391 152.1391
KB Invest Paricen 5/5/2025 5/2/2025 141.6475 141.6475 141.6475
NLB Cash Deposit 5/5/2025 5/2/2025 133.0372 133.0372 133.0372
NLB Top Brands 5/5/2025 5/2/2025 172.0196 172.0196 172.0196
WVP Premium Akcii 5/5/2025 5/2/2025 182.3953 182.3953 182.3953
WVP Cash Deposit 5/5/2025 5/2/2025 121.0385 121.0385 121.0385
WVP BOND 5/5/2025 5/2/2025 123.7163 123.7163 123.7163
KB Invest - MBI 10 5/5/2025 5/2/2025 434.2032 434.2032 434.2032
Grawe Global 5/5/2025 5/2/2025 156.1338 156.1338 156.1338
WVP Dividend Akcii 5/5/2025 5/2/2025 148.3215 148.3215 148.3215
KB Invest - Akcii 5/5/2025 5/2/2025 120.7131 120.7131 120.7131
KB Invest - Zlaten Fond 5/5/2025 5/2/2025 124.4891 124.4891 124.4891
VEGA WORLD 5/5/2025 5/2/2025 97.3065 97.3065 97.3065
VEGA FINANCE 5/5/2025 5/2/2025 146.9394 146.9394 146.9394
VEGA TECHNOLOGY 5/5/2025 5/2/2025 139.3360 139.3360 139.3360
VEGA CASH 5/5/2025 5/2/2025 107.8624 107.8624 107.8624
Innovo Status Solar 5/5/2025 5/2/2025 47.0725 47.0725 47.0725
Grawe Flex Bond Eur 5/5/2025 5/2/2025 113.2746 113.2746 113.2746
WVP Etiks Akcii 5/5/2025 5/2/2025 92.8205 92.8205 92.8205
NLB Bond 5/5/2025 5/2/2025 100.3572 100.3572 100.3572
Innovo Status Balansiran 5/2/2025 5/1/2025 44.8025 44.8025 44.8025
NLB BRIK 5/2/2025 5/1/2025 153.2077 153.2077 153.2077
NLB Amerika 5/2/2025 5/1/2025 160.9361 160.9361 160.9361
KB Invest - Balanced 5/2/2025 5/1/2025 227.4774 227.4774 227.4774
KB Invest - Bonds 5/2/2025 5/1/2025 152.2590 152.2590 152.2590
KB Invest Paricen 5/2/2025 5/1/2025 141.6375 141.6375 141.6375
NLB Cash Deposit 5/2/2025 5/1/2025 133.0297 133.0297 133.0297
NLB Top Brands 5/2/2025 5/1/2025 169.2433 169.2433 169.2433
WVP Premium Akcii 5/2/2025 5/1/2025 178.9868 178.9868 178.9868
WVP Cash Deposit 5/2/2025 5/1/2025 121.0303 121.0303 121.0303
WVP BOND 5/2/2025 5/1/2025 123.7862 123.7862 123.7862
KB Invest - MBI 10 5/2/2025 5/1/2025 430.9736 430.9736 430.9736
Grawe Global 5/2/2025 5/1/2025 152.8233 152.8233 152.8233
WVP Dividend Akcii 5/2/2025 5/1/2025 146.1059 146.1059 146.1059
KB Invest - Akcii 5/2/2025 5/1/2025 119.2246 119.2246 119.2246
KB Invest - Zlaten Fond 5/2/2025 5/1/2025 124.5936 124.5936 124.5936
VEGA WORLD 5/2/2025 5/1/2025 95.0457 95.0457 95.0457
VEGA FINANCE 5/2/2025 5/1/2025 144.3499 144.3499 144.3499
VEGA TECHNOLOGY 5/2/2025 5/1/2025 136.1662 136.1662 136.1662
VEGA CASH 5/2/2025 5/1/2025 107.8541 107.8541 107.8541
Innovo Status Solar 5/2/2025 5/1/2025 45.9900 45.9900 45.9900
Grawe Flex Bond Eur 5/2/2025 5/1/2025 113.2184 113.2184 113.2184
WVP Etiks Akcii 5/2/2025 5/1/2025 90.9523 90.9523 90.9523
NLB Bond 5/2/2025 5/1/2025 100.4490 100.4490 100.4490
Innovo Status Balansiran 5/2/2025 4/30/2025 44.8035 44.8035 44.8035
NLB BRIK 5/2/2025 4/30/2025 153.2365 153.2365 153.2365
NLB Amerika 5/2/2025 4/30/2025 160.5316 160.5316 160.5316
KB Invest - Balanced 5/2/2025 4/30/2025 227.4993 227.4993 227.4993
KB Invest - Bonds 5/2/2025 4/30/2025 152.2468 152.2468 152.2468
KB Invest Paricen 5/2/2025 4/30/2025 141.6269 141.6269 141.6269
