Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
2/10/2025 3,351.00 3,351.00 0.00 0 0 0
2/7/2025 3,351.00 3,351.00 3,351.00 3,351.00 0.03 80 268,080 268,080
2/6/2025 3,350.00 3,350.00 0.00 0 0 0
2/5/2025 3,350.00 3,350.00 0.00 0 0 0
2/4/2025 3,350.00 3,350.00 0.00 0 0 0
2/3/2025 3,350.00 3,350.00 0.00 0 0 0
1/31/2025 3,350.00 3,350.00 0.00 0 0 12,457,100
1/30/2025 3,350.00 3,350.00 3,350.00 3,350.00 -2.90 210 703,500 703,500
1/29/2025 3,450.00 3,450.00 0.00 0 0 0
1/28/2025 3,450.00 3,450.00 0.00 0 0 0
1/27/2025 3,450.00 3,450.00 3,450.00 3,450.00 0.09 347 1,197,150 1,197,150
1/24/2025 3,447.00 3,447.00 0.00 0 0 0
1/23/2025 3,447.00 3,447.00 3,447.00 3,447.00 -4.52 246 847,962 847,962
1/22/2025 3,610.00 3,610.00 0.00 0 0 0
1/21/2025 3,610.00 3,610.00 0.00 0 0 0
1/20/2025 3,610.00 3,610.00 0.00 0 0 0
1/17/2025 3,610.00 3,610.00 0.00 0 0 0
1/16/2025 3,610.00 3,610.00 0.00 0 0 0
1/15/2025 3,610.00 3,610.00 0.00 0 0 0
1/14/2025 3,610.00 3,610.00 0.00 0 0 0
1/13/2025 3,610.00 3,610.00 0.00 0 0 0
1/10/2025 3,610.00 3,610.00 0.00 0 0 0
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).