Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 7,816.90 | -0.12 | 11,803,523 |
MPT | 73,000.00 | -0.68 | 6,570,000 |
TNB | 18,734.81 | -0.36 | 5,339,422 |
ALK | 13,872.12 | -0.82 | 4,799,754 |
STB | 1,149.05 | 1.69 | 241,300 |
TEL | 317.00 | 0.57 | 110,950 |
OKTA | 3,789.50 | -0.14 | 75,790 |
SBT | 2,890.00 | 0.00 | 60,690 |
STIL | 65.00 | 0.00 | 23,660 |
1/15/2021
Date | 1/15/2021 |
Total turnover-MKD | 29,025,089 |
Official Market | 29,025,089 |
Regular Market | 0 |
Block trades | 0 |
Trades | 97 |
Market capitalization listed shares (MKD) | 182,836,933,249 |
Winners | 2 |
Losers | 5 |
No price changes | 2 |
Exchange rates
1 USD =
50.80 MKD
1 EUR =
61.59 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
KMB | 7,816.90 | -0.12 | 11,803,523 |
MPT | 73,000.00 | -0.68 | 6,570,000 |
TNB | 18,734.81 | -0.36 | 5,339,422 |
ALK | 13,872.12 | -0.82 | 4,799,754 |
STB | 1,149.05 | 1.69 | 241,300 |
TEL | 317.00 | 0.57 | 110,950 |
SBT | 2,890.00 | 0.00 | 60,690 |
TTK | 1,381.45 | 0.00 | 0 |
GRNT | 1,130.96 | 0.00 | 0 |
MTUR | 4,166.89 | 0.00 | 0 |
1/15/2021
-
Listing of Government bonds on the Macedonian Stock Exchange
MSE informs that starting from 18.01.2021, on the Official market of the Macedonian Stock Exchange... -
Delisting of shares issued by Karbo Nova AD Kriva Palanka and Agroplod AD Resen
Delisting of shares issued by Karbo Nova AD Kriva Palanka and Agroplod AD Resen -
Issuer Skopski pazar AD Skopje was added to the "Watchlist" and issuer Karbo Nova AD Kriva Palanka was removed from the "Watchlist"
Issuer Skopski pazar AD Skopje was added to the "Watchlist" and issuer Karbo Nova AD Kriva Palanka was removed from the "Watchlist" -
Bulletin for 2020
Bulletin for 2020 -
Bulletin for December 2020
Bulletin for December 2020
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Letter of Intent for offer to takeover the listed company Skopski pazar AD Skopje Letter of Intent for offer to takeover the listed company Skopski pazar AD Skopje -
Public offer for takeover of Liberti AD Skopje Public offer for takeover of Liberti AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data