Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 85,999.93 | 0.00 | 9,029,993 |
SBT | 3,199.87 | 0.00 | 3,663,847 |
ALK | 22,204.41 | -0.17 | 1,731,944 |
KMB | 23,935.27 | -0.08 | 1,148,893 |
RMDEN21 | 87.00 | -0.57 | 925,481 |
STB | 1,937.92 | -1.09 | 823,615 |
REPL | 14,988.49 | 1.27 | 704,459 |
TNB | 44,940.43 | 0.69 | 629,166 |
MTUR | 8,900.00 | -2.00 | 178,000 |
TEL | 405.00 | 0.29 | 81,000 |
10/7/2024
Date | 10/7/2024 |
Total turnover-MKD | 163,573,778 |
Official Market | 19,059,278 |
Regular Market | 0 |
Block trades | 144,514,500 |
Trades | 66 |
Market capitalization listed shares (MKD) | 295,027,658,478 |
Winners | 3 |
Losers | 5 |
No price changes | 5 |
Exchange rates
1 USD =
55.75 MKD
1 EUR =
61.49 MKD
Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 85,999.93 | 0.00 | 9,029,993 |
ALK | 22,204.41 | -0.17 | 1,731,944 |
KMB | 23,935.27 | -0.08 | 1,148,893 |
STB | 1,937.92 | -1.09 | 823,615 |
TNB | 44,940.43 | 0.69 | 629,166 |
MTUR | 8,900.00 | -2.00 | 178,000 |
TEL | 405.00 | 0.29 | 81,000 |
TTK | 1,950.00 | 0.00 | 0 |
UNI | 7,289.00 | 0.00 | 0 |
GRNT | 1,600.00 | 0.00 | 0 |
10/7/2024
-
Bulletin for September 2024
Bulletin for September 2024 -
Removal of the issuer Stopanska Banka AD Bitola from the Watch List
We inform you that on September 27, 2024, the Stock Exchange removed the issuer Stopanska Banka AD Bitola from the Watch List -
Public warning for the listed company Pelisterka AD Skopje
The company Pelisterka AD Skopje, listed on the Official Market of the Stock Exchange in the Compulsory Listing sub-segment, has been issued a public warning -
Family inheritance and family businesses
Family inheritance and family businesses -
A new member of the Macedonian Stock Exchange
A new member of the Macedonian Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
No data
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision by the SEC on the failure of the offer to take over Stopanska Banka AD Bitola Decision by the SEC on the failure of the offer to take over Stopanska Banka AD Bitola -
Takeover bid for the company Stopanska banka AD Bitola Takeover bid for the company Stopanska banka AD Bitola
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data