| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,746.77 | 0.01 | 2,754,904 |
| ALK | 23,660.00 | -0.28 | 236,600 |
| MPT | 106,500.00 | 0.16 | 213,000 |
| UNI | 6,500.00 | 0.00 | 130,000 |
| TNB | 51,900.00 | -0.08 | 103,800 |
| TEL | 501.50 | 0.74 | 60,180 |
| RADE | 2,435.00 | 0.00 | 48,700 |
9/2/2026
| Date | 9/2/2026 |
| Total turnover-MKD | 12,474,699 |
| Official Market | 3,547,184 |
| Regular Market | 0 |
| Block trades | 2,962,500 |
| Public offerings of securities | 5,965,015 |
| Trades | 23 |
| Market capitalization listed shares (MKD) | 324,046,571,537 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 2 |
Exchange rates
1 USD =
53.06 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| Total | 224 | 13,774,720 | 14.93 % | |
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





