Symbol | Avg. Price | Change in % | Turnover in BEST |
---|---|---|---|
MPT | 118,000.00 | -0.42 | 2,242,000 |
TNB | 56,937.47 | -0.11 | 1,821,999 |
ALK | 27,035.06 | -0.53 | 919,192 |
UNI | 7,100.00 | 5.19 | 355,000 |
KMB | 28,466.67 | 0.34 | 341,600 |
TEL | 440.00 | 0.00 | 220,000 |
MPOL | 290.00 | 0.00 | 92,800 |
OKTA | 4,400.00 | -0.02 | 88,000 |
REPL | 15,416.00 | 2.41 | 77,080 |
STB | 2,800.00 | -2.78 | 22,400 |
7/8/2025
Date | 7/8/2025 |
Total turnover-MKD | 6,309,221 |
Official Market | 6,186,821 |
Regular Market | 0 |
Block trades | 0 |
Public offerings of securities | 122,400 |
Trades | 42 |
Market capitalization listed shares (MKD) | 347,948,640,154 |
Winners | 3 |
Losers | 5 |
No price changes | 3 |
Exchange rates
1 USD =
52.64 MKD
1 EUR =
61.68 MKD
Svod Master AD SkopjeGLEJA31 Offered: 200,000Last date: 8/25/2025 |
||||
Trading Date | Subscribed | Value | % Subscribed | |
---|---|---|---|---|
6/25/2025 | 1,698 | 1,018,800 | 0.85 % | |
6/26/2025 | 861 | 516,600 | 0.43 % | |
6/27/2025 | 949 | 569,400 | 0.47 % | |
6/30/2025 | 868 | 520,800 | 0.43 % | |
7/1/2025 | 210 | 126,000 | 0.11 % | |
7/2/2025 | 205 | 123,000 | 0.10 % | |
7/8/2025 | 204 | 122,400 | 0.10 % | |
Total | 4,995 | 2,997,000 | 2.50 % |
-
Bulletin for June 2025
The monthly statistical bulletin for June 2025 is out. -
Public auctions for big packages of shares
Public auctions for big packages of shares -
Public warning for the listed company Tehnokomerc AD Skopje
Public warning for the listed company Tehnokomerc AD Skopje -
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Public warning for the listed company RZ Inter-Transsped AD Skopje
Public warning for the listed company RZ Inter-Transsped AD Skopje
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje -
Public offer for issuance of ordinary shares by SVOD MASTER AD Skopje Public offer for issuance of ordinary shares by SVOD MASTER AD Skopje -
Public offer for issuance of convertible bonds by Centralna kooperativna banka AD Skopje - II issue Public offer for issuance of convertible bonds by Centralna kooperativna banka AD Skopje - II issue
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of RZ Ekonomika AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of RZ Ekonomika AD Skopje -
Intent for a public offer for takeover of the company Stopanska banka AD Bitola Intent for a public offer for takeover of the company Stopanska banka AD Bitola
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data