Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,500.00 27,000.00 28,300.00 27,000.00 287 79,848,022 2,826 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,997.00 25,700.00 25,997.00 25,700.00 84 19,006,901 735 5
Granit Skopje 5.00 EUR 1,475.00 1,475.00 1,475.00 1,475.00 2 420,375 285 2
Makpetrol Skopje 511.29 EUR 110,998.00 109,500.00 110,998.00 109,500.00 23 7,579,294 69 3
Replek Skopje 56.24 EUR 16,199.00 16,000.00 16,199.00 16,199.00 25 7,244,896 448 3
Makstil Skopje 5.11 EUR 115.00 115.00 115.00 115.00 4 115,000 1,000 2
Vitaminka Prilep 52.78 EUR 12,502.00 12,502.00 12,502.00 12,502.00 1 50,008 4 1
Zito Luks Skopje 35.79 EUR 134.00 134.00 134.00 134.00 1 11,926 89 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.50 2 369,834 6,212 1
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 1 115,579 1,972 1
R. Makedonija - denacionalizacija 21 1.00 EUR 94.00 94.00 94.00 94.70 1 408,975 7,000 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 81,654 1,408 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 4 608,466 10,492 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,697.00 2,696.00 2,697.00 2,696.00 2 404,450 150 2
OKTA Skopje 51.13 EUR 5,000.00 4,900.00 5,000.00 4,900.00 3 128,600 26 2
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 2 24,350 10 1
RZ Ekonomika Skopje 5.00 EUR 51.00 51.00 51.00 51.00 1 969 19 1
Stopanska banka Skopje 201.10 MKD 2,471.00 2,310.00 2,370.00 2,471.00 26 2,457,463 1,019 5
Makedonski Telekom Skopje 100.00 MKD 505.00 485.00 491.00 500.00 16 1,237,954 2,485 4
NLB Banka Skopje 1000.00 MKD 57,501.00 55,500.00 55,500.00 57,501.00 57 14,729,325 260 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,900.00 6,900.00 6,900.00 6,900.00 3 131,100 19 1
TITAN USJE Skopje 3100.00 MKD 45,000.00 45,000.00 45,000.00 45,000.00 2 225,000 5 1
Regular Market
Free Market - Ordinary shares
Gradinar Ohrid 51.13 EUR 310.00 310.00 310.00 310.00 12 70,060 226 1
Kvasara Bitola 51.13 EUR 12,000.00 12,000.00 12,000.00 12,000.00 2 1,032,000 86 1
Pivara Skopje AD Skopje 200.00 USD 92,001.00 92,001.00 92,001.00 92,001.00 3 2,760,002 30 1