Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,500.00 27,950.00 27,950.00 28,400.00 182 49,799,874 1,760 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,500.00 25,100.00 25,200.00 25,490.00 122 25,299,365 999 5
Granit Skopje 5.00 EUR 1,533.00 1,500.00 1,532.00 1,533.00 31 9,051,411 5,918 3
Makpetrol Skopje 511.29 EUR 112,001.00 110,006.00 110,006.00 112,000.00 78 42,937,715 386 5
Replek Skopje 56.24 EUR 16,300.00 16,100.00 16,200.00 16,100.00 16 3,719,600 230 5
RZ Uslugi Skopje 5.11 EUR 45.00 45.00 45.00 45.00 2 11,745 261 1
Makstil Skopje 5.11 EUR 125.00 122.00 125.00 122.00 2 110,850 894 2
Vinarska vizba Tikves Kavadarci 51.13 EUR 9,649.00 9,649.00 9,649.00 9,649.00 2 482,450 50 1
TTK Banka AD Skopje 1000.00 MKD 1,620.00 1,600.00 1,620.00 1,600.00 7 832,200 520 1
Vitaminka Prilep 52.78 EUR 12,500.00 1 6,715,800 546 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 23 1.00 EUR 93.00 93.00 93.00 93.00 1 105,745 1,843 1
R. Makedonija - denacionalizacija 24 1.00 EUR 94.00 94.00 94.00 94.00 12 2,274,858 39,226 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,600.00 2,600.00 2,600.00 2,600.00 1 67,600 26 1
Mermeren kombinat Prilep 1.00 EUR 3,000.00 3,000.00 3,000.00 3,000.00 1 210,000 70 1
Stopanska banka Skopje 201.10 MKD 2,695.00 2,620.00 2,695.00 2,648.00 31 6,057,038 2,289 5
Makedonski Telekom Skopje 100.00 MKD 465.00 420.00 420.00 465.00 19 3,427,520 7,388 5
NLB Banka Skopje 1000.00 MKD 58,000.00 54,000.00 54,900.00 57,899.00 69 14,864,166 261 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,152.00 7,150.00 7,152.00 7,150.00 4 200,220 28 2
TITAN USJE Skopje 3100.00 MKD 46,000.00 46,000.00 46,000.00 46,000.00 1 460,000 10 1
Regular Market
Free Market - Ordinary shares
7-mi Noemvri Gevgelija 51.13 EUR 3,136.00 3,136.00 3,136.00 3,136.00 2 3,136,000 1,000 1
Pivara Skopje AD Skopje 200.00 USD 85,002.00 85,000.00 85,000.00 85,002.00 3 1,700,030 20 2