Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 80,916,771 46.0489 3.9204 1.2727 9.0271 16.3268 2.7941 5/12/2025
NLB BRIK 118,334,950 161.2894 11.3108 -1.7945 3.6222 6.4617 2.5789 5/12/2025
NLB Amerika 348,355,968 168.8178 9.2965 -10.3404 -4.1128 9.6568 -4.8908 5/12/2025
KB Invest - Balanced 1,436,960,019 230.1551 2.8904 -0.4817 5.0714 12.5044 3.9288 5/12/2025
KB Invest - Bonds 849,917,417 151.3817 0.7576 -0.8555 0.2189 2.7476 -0.0547 5/12/2025
KB Invest Paricen 3,734,732,841 141.8055 0.3347 0.7230 1.3548 2.6285 1.0117 5/12/2025
NLB Cash Deposit 2,912,632,702 133.1261 0.2014 0.5639 1.1389 2.2905 0.8316 5/12/2025
NLB Top Brands 1,374,360,965 176.3467 9.1464 -7.8042 -2.6800 2.1102 -3.3822 5/12/2025
WVP Premium Akcii 4,906,212,341 186.6025 10.1396 -4.8359 3.2159 3.7408 2.3979 5/12/2025
WVP Cash Deposit 1,043,013,262 121.1600 0.2954 0.7022 1.3398 2.5724 0.9910 5/12/2025
WVP BOND 359,124,929 123.1448 0.8261 -1.0957 0.3351 3.2063 -0.2250 5/12/2025
KB Invest - MBI 10 2,067,890,851 444.7437 4.3274 1.0146 18.9719 42.6457 6.2327 5/12/2025
Grawe Global 138,723,940 162.2783 12.7388 -7.7333 -4.4570 6.0733 -4.5134 5/12/2025
WVP Dividend Akcii 1,340,245,677 150.1623 7.4840 -7.9099 -4.4340 0.4881 -3.6839 5/12/2025
KB Invest - Akcii 302,472,335 124.0337 8.2571 -3.2956 4.9860 12.8583 4.9142 5/12/2025
KB Invest - Zlaten Fond 457,278,636 124.8764 -3.8061 2.6514 20.7631 27.9924 24.6868 5/12/2025
VEGA WORLD 23,802,119 100.5384 9.3417 -9.8876 -4.3539 -1.3168 -2.2178 5/12/2025
VEGA FINANCE 37,768,703 153.1434 15.3069 -0.6226 12.1370 18.3717 11.1516 5/12/2025
VEGA TECHNOLOGY 95,693,595 147.7930 15.8139 -14.6513 -10.4786 4.4628 -11.5234 5/12/2025
VEGA CASH 1,980,409,706 107.9514 0.2523 0.7089 1.4306 2.9034 1.0276 5/12/2025
Innovo Status Solar 3,322,578 53.0647 23.4384 -1.2904 1.3548 -10.6417 -5.0532 5/12/2025
Grawe Flex Bond Eur 360,866,200 113.5063 1.5916 -0.0129 1.4535 5.0981 0.9763 5/12/2025
WVP Etiks Akcii 80,964,916 96.5097 10.6371 -10.6739 -6.5255 -5.8667 5/12/2025
NLB Bond 78,456,145 99.5291 0.1638 -0.9827 -0.4169 -0.2218 5/12/2025
Innovo Status Balansiran 80,687,612 45.9190 3.6062 1.0421 8.6727 15.9963 2.5042 5/11/2025
NLB BRIK 114,633,375 156.2587 5.7010 -3.6291 -0.4235 3.1318 -0.6206 5/11/2025
NLB Amerika 337,953,838 164.0021 4.6309 -13.0511 -6.1226 6.5194 -7.6039 5/11/2025
KB Invest - Balanced 1,431,030,276 229.2830 2.1936 -0.5578 4.4800 12.0770 3.5350 5/11/2025
KB Invest - Bonds 842,966,999 151.3214 0.5855 -0.9653 0.1898 2.7147 -0.0945 5/11/2025
KB Invest Paricen 3,760,494,551 141.7947 0.3177 0.7226 1.3537 2.6269 1.0040 5/11/2025
NLB Cash Deposit 2,922,069,003 133.1170 0.1971 0.5636 1.1381 2.2892 0.8247 5/11/2025
NLB Top Brands 1,342,634,695 172.4402 5.4476 -10.0044 -4.5711 -0.1606 -5.5225 5/11/2025
WVP Premium Akcii 4,809,365,066 182.9813 7.1826 -6.7886 0.1201 1.7213 0.4107 5/11/2025
WVP Cash Deposit 1,051,995,905 121.1508 0.2821 0.7026 1.3389 2.5712 0.9833 5/11/2025
WVP BOND 358,484,371 122.9527 0.5777 -1.2741 0.2408 3.0531 -0.3806 5/11/2025
KB Invest - MBI 10 2,070,464,008 445.3293 4.4611 1.2924 19.1648 42.8280 6.3725 5/11/2025
Grawe Global 134,580,649 157.4629 9.3474 -10.9978 -7.4693 2.9191 -7.3468 5/11/2025
WVP Dividend Akcii 1,298,288,657 146.2668 3.0878 -10.5745 -6.8890 -2.1250 -6.1825 5/11/2025
KB Invest - Akcii 298,431,098 122.9646 5.9489 -3.6094 3.8530 11.8774 4.0099 5/11/2025
KB Invest - Zlaten Fond 488,446,419 133.4024 0.7011 10.8301 27.8746 36.7205 33.1998 5/11/2025
VEGA WORLD 23,040,590 97.4118 4.2006 -12.4182 -8.2947 -4.3946 -5.2587 5/11/2025
VEGA FINANCE 36,896,859 149.7549 11.6576 -2.4381 9.1607 15.7418 8.6922 5/11/2025
VEGA TECHNOLOGY 90,952,206 140.5591 7.6928 -18.9551 -14.0032 -0.6595 -15.8540 5/11/2025
VEGA CASH 1,960,517,721 107.9432 0.2483 0.7093 1.4302 2.9031 1.0199 5/11/2025
Innovo Status Solar 3,218,826 51.4077 17.7739 -4.5811 -4.4514 -13.4390 -8.0181 5/11/2025
Grawe Flex Bond Eur 360,858,578 113.5039 1.5619 -0.0774 1.4366 5.1004 0.9742 5/11/2025
WVP Etiks Akcii 78,075,764 93.1199 4.8171 -13.8432 -9.7759 -9.1730 5/11/2025
NLB Bond 78,371,778 99.4221 0.0357 -1.1428 -0.5467 -0.3290 5/11/2025
Innovo Status Balansiran 80,690,691 45.9208 3.8331 1.1962 8.7807 15.9985 2.5082 5/10/2025
NLB BRIK 114,643,694 156.2728 6.1205 -3.7460 -0.8626 2.7388 -0.6116 5/10/2025
NLB Amerika 337,983,203 164.0164 5.8316 -12.6950 -6.0741 6.1121 -7.5958 5/10/2025
KB Invest - Balanced 1,431,047,970 229.2858 2.3529 -0.5351 4.6672 12.0041 3.5363 5/10/2025
KB Invest - Bonds 842,909,522 151.3111 0.4456 -0.9300 0.1907 2.6931 -0.1013 5/10/2025
KB Invest Paricen 3,760,262,756 141.7859 0.3110 0.7236 1.3540 2.6266 0.9978 5/10/2025
NLB Cash Deposit 2,921,923,780 133.1104 0.1965 0.5652 1.1400 2.2898 0.8197 5/10/2025
NLB Top Brands 1,342,747,441 172.4547 6.2159 -9.6794 -4.3338 -0.4434 -5.5145 5/10/2025
WVP Premium Akcii 4,809,662,580 182.9926 7.4205 -6.3013 0.9384 1.5664 0.4169 5/10/2025
WVP Cash Deposit 1,051,929,593 121.1432 0.2770 0.7043 1.3399 2.5713 0.9770 5/10/2025
WVP BOND 358,459,136 122.9440 0.4299 -1.2508 0.2417 3.0286 -0.3877 5/10/2025
KB Invest - MBI 10 2,070,533,453 445.3442 4.9116 1.5362 20.0185 42.8272 6.3761 5/10/2025
Grawe Global 134,589,248 157.4730 8.4207 -11.1497 -6.5203 2.9177 -7.3409 5/10/2025
WVP Dividend Akcii 1,298,371,229 146.2761 3.8475 -10.2471 -6.8104 -2.4218 -6.1766 5/10/2025
KB Invest - Akcii 298,451,913 122.9732 6.9943 -3.3112 4.1374 11.5754 4.0172 5/10/2025
KB Invest - Zlaten Fond 488,481,492 133.4120 6.5248 10.6821 22.1413 36.2118 33.2094 5/10/2025
VEGA WORLD 23,042,732 97.4209 5.5146 -12.0610 -7.7107 -4.6881 -5.2498 5/10/2025
VEGA FINANCE 36,900,289 149.7689 12.2696 -1.4366 10.7010 15.5603 8.7023 5/10/2025
VEGA TECHNOLOGY 90,960,662 140.5721 9.6569 -18.5250 -14.1316 -0.9131 -15.8462 5/10/2025
VEGA CASH 1,960,376,639 107.9354 0.2468 0.7101 1.4300 2.9033 1.0126 5/10/2025
Innovo Status Solar 3,219,084 51.4118 18.7894 -5.9024 -2.9801 -13.6775 -8.0107 5/10/2025
Grawe Flex Bond Eur 360,834,407 113.4963 1.4549 -0.0159 1.4771 5.0977 0.9675 5/10/2025
WVP Etiks Akcii 78,080,758 93.1259 5.8313 -13.5802 -9.2357 -9.1672 5/10/2025
NLB Bond 78,365,759 99.4144 -0.0554 -1.1424 -0.5913 -0.3367 5/10/2025
Innovo Status Balansiran 80,687,372 45.9189 4.2905 1.5170 8.7721 16.2163 2.5040 5/9/2025
NLB BRIK 114,281,396 155.7789 5.3999 -3.0598 -1.1847 3.3236 -0.9258 5/9/2025
NLB Amerika 336,794,224 163.4394 1.5483 -12.2623 -6.4126 6.1804 -7.9209 5/9/2025
KB Invest - Balanced 1,430,252,891 229.1584 2.9228 -0.1699 4.6080 11.9635 3.4787 5/9/2025
KB Invest - Bonds 842,577,773 151.2516 0.4678 -0.9415 0.1585 2.6482 -0.1406 5/9/2025
KB Invest Paricen 3,759,756,289 141.7668 0.3003 0.7178 1.3462 2.6198 0.9841 5/9/2025
NLB Cash Deposit 2,921,738,841 133.1020 0.1943 0.5661 1.1393 2.2898 0.8134 5/9/2025
NLB Top Brands 1,340,034,179 172.1062 4.3641 -9.3268 -4.5272 -0.2901 -5.7055 5/9/2025
WVP Premium Akcii 4,805,111,020 182.8195 8.7202 -5.8445 0.8366 2.2176 0.3220 5/9/2025
WVP Cash Deposit 1,051,807,051 121.1290 0.2670 0.6999 1.3344 2.5663 0.9651 5/9/2025
WVP BOND 358,352,138 122.9073 0.6641 -1.2347 0.2188 3.0332 -0.4174 5/9/2025
KB Invest - MBI 10 2,070,602,920 445.3591 6.3503 2.5758 20.0183 43.3716 6.3797 5/9/2025
Grawe Global 134,575,170 157.4565 12.4801 -10.7244 -6.5366 3.2478 -7.3506 5/9/2025
WVP Dividend Akcii 1,295,127,473 145.9106 2.2649 -9.9266 -7.0492 -2.0958 -6.4110 5/9/2025
KB Invest - Akcii 297,858,927 122.7288 6.3877 -2.7923 3.9234 11.6679 3.8105 5/9/2025
KB Invest - Zlaten Fond 486,878,581 132.9742 9.7838 12.8673 21.7316 37.3280 32.7723 5/9/2025
VEGA WORLD 22,979,492 97.1535 3.0251 -10.9802 -7.9725 -4.6506 -5.5099 5/9/2025
VEGA FINANCE 36,852,535 149.5750 12.4611 -2.1538 10.5474 16.0807 8.5616 5/9/2025
VEGA TECHNOLOGY 90,618,156 140.0428 2.8789 -17.1996 -14.4629 -0.7938 -16.1631 5/9/2025
VEGA CASH 1,960,203,532 107.9259 0.2449 0.7091 1.4281 2.9026 1.0037 5/9/2025
Innovo Status Solar 3,210,883 51.2808 14.2839 -5.8925 -3.2350 -15.6333 -8.2451 5/9/2025
Grawe Flex Bond Eur 360,750,584 113.4700 1.5630 0.0184 1.4574 5.0874 0.9441 5/9/2025
WVP Etiks Akcii 77,852,853 92.8541 2.7901 -12.9484 -9.5077 -9.4323 5/9/2025
NLB Bond 78,348,926 99.3931 0.1541 -1.0979 -0.6096 -0.3581 5/9/2025
Innovo Status Balansiran 80,780,520 45.9719 4.4624 1.6297 8.8938 16.3086 2.6223 5/8/2025
NLB BRIK 113,216,084 154.3060 5.6269 -3.9849 -2.0368 2.4418 -1.8625 5/8/2025
NLB Amerika 335,828,242 163.0089 9.4176 -12.5011 -6.5726 6.2247 -8.1634 5/8/2025
KB Invest - Balanced 1,425,392,804 228.7821 3.1723 -0.3354 4.4509 11.7372 3.3088 5/8/2025
KB Invest - Bonds 832,464,992 151.2311 0.0924 -0.9476 0.1584 2.5343 -0.1542 5/8/2025
KB Invest Paricen 3,834,922,192 141.7633 0.2888 0.7214 1.3494 2.6251 0.9817 5/8/2025
NLB Cash Deposit 2,902,732,335 133.0951 0.1899 0.5665 1.1397 2.2915 0.8082 5/8/2025
NLB Top Brands 1,334,068,516 171.5335 8.2751 -9.6360 -4.7797 -0.2387 -6.0192 5/8/2025
WVP Premium Akcii 4,772,985,267 181.8711 8.2095 -6.3388 0.3886 2.3210 -0.1985 5/8/2025
WVP Cash Deposit 1,051,432,836 121.1244 0.2567 0.7024 1.3370 2.5697 0.9613 5/8/2025
WVP BOND 358,291,968 122.8915 0.1260 -1.2402 0.2217 2.7035 -0.4302 5/8/2025
KB Invest - MBI 10 2,070,229,915 446.2940 6.8105 2.7877 20.2661 43.0233 6.6030 5/8/2025
Grawe Global 133,699,135 157.5201 7.7996 -10.6940 -6.5053 3.4796 -7.3131 5/8/2025
WVP Dividend Akcii 1,284,652,247 145.3583 6.2272 -10.2732 -7.2589 -1.9802 -6.7652 5/8/2025
KB Invest - Akcii 293,868,352 121.9721 9.2226 -3.3982 3.4007 11.7650 3.1704 5/8/2025
KB Invest - Zlaten Fond 474,048,371 129.7569 13.8328 10.1280 18.8074 37.4599 29.5598 5/8/2025
VEGA WORLD 22,855,539 96.6918 8.1073 -11.4116 -8.3170 -4.5047 -5.9589 5/8/2025
VEGA FINANCE 36,485,019 148.6458 13.6896 -2.7707 9.9345 15.4897 7.8872 5/8/2025
VEGA TECHNOLOGY 89,980,653 139.3634 16.8741 -17.6090 -14.7988 -1.3310 -16.5698 5/8/2025
VEGA CASH 1,945,273,695 107.9189 0.2411 0.7102 1.4286 2.9046 0.9972 5/8/2025
Innovo Status Solar 3,106,588 49.6152 15.9786 -8.9563 -6.3171 -17.4758 -11.2253 5/8/2025
Grawe Flex Bond Eur 360,752,444 113.4705 1.1205 0.0251 1.4617 4.8086 0.9445 5/8/2025
WVP Etiks Akcii 75,603,201 92.4245 8.6737 -13.3567 -9.8264 -9.8513 5/8/2025
NLB Bond 78,382,579 99.4358 -0.2554 -1.0471 -0.5638 -0.3153 5/8/2025
Innovo Status Balansiran 80,599,715 45.8690 4.2814 1.4000 8.7134 16.0456 2.3926 5/7/2025
NLB BRIK 113,904,846 155.2448 7.6470 -3.5608 -3.4789 2.2492 -1.2654 5/7/2025
NLB Amerika 332,809,705 162.2486 8.2877 -13.0240 -7.2691 5.2353 -8.5918 5/7/2025
KB Invest - Balanced 1,423,100,774 228.5140 3.7783 -0.4699 4.1210 11.4959 3.1877 5/7/2025
KB Invest - Bonds 835,850,840 151.7486 0.2280 -0.6063 0.4283 2.8124 0.1875 5/7/2025
KB Invest Paricen 3,845,757,614 141.7471 0.2578 0.7180 1.3444 2.6198 0.9701 5/7/2025
NLB Cash Deposit 2,893,499,419 133.0858 0.1837 0.5655 1.1389 2.2901 0.8011 5/7/2025
NLB Top Brands 1,326,843,586 170.8730 8.0061 -10.0727 -5.6431 -0.9819 -6.3811 5/7/2025
WVP Premium Akcii 4,754,013,751 181.2185 9.4699 -6.7351 -0.7502 2.1673 -0.5566 5/7/2025
WVP Cash Deposit 1,050,846,421 121.1116 0.2326 0.6997 1.3331 2.5654 0.9506 5/7/2025
WVP BOND 359,792,296 123.3379 0.5336 -0.8708 0.6686 2.9741 -0.0685 5/7/2025
KB Invest - MBI 10 2,065,298,450 445.5563 7.3639 2.6143 20.2789 42.7813 6.4268 5/7/2025
Grawe Global 131,664,323 155.1227 9.0992 -12.0550 -7.3395 1.9456 -8.7238 5/7/2025
WVP Dividend Akcii 1,287,159,153 145.7261 7.0969 -10.1443 -7.7274 -2.4251 -6.5293 5/7/2025
KB Invest - Akcii 291,854,531 121.1824 9.2224 -4.1159 2.0220 10.3514 2.5025 5/7/2025
KB Invest - Zlaten Fond 482,188,893 131.9032 16.4876 11.8372 19.8412 39.4607 31.7029 5/7/2025
VEGA WORLD 22,800,026 96.4189 6.9863 -11.7768 -9.9939 -5.5342 -6.2244 5/7/2025
VEGA FINANCE 36,159,441 147.2830 14.0497 -3.7258 7.9888 14.4579 6.8981 5/7/2025
VEGA TECHNOLOGY 89,467,344 138.5545 14.4237 -18.2144 -15.8803 -2.5844 -17.0540 5/7/2025
VEGA CASH 1,943,137,551 107.9114 0.2358 0.7113 1.4287 2.9051 0.9901 5/7/2025
Innovo Status Solar 3,018,969 48.2158 9.0022 -11.6257 -11.9750 -21.4257 -13.7292 5/7/2025
Grawe Flex Bond Eur 360,686,472 113.4498 0.9505 0.0177 1.6365 4.7381 0.9261 5/7/2025
WVP Etiks Akcii 74,810,398 92.2445 7.9064 -13.6557 -10.4403 -10.0269 5/7/2025
NLB Bond 78,714,298 99.8566 0.1164 -0.6161 -0.1808 0.1066 5/7/2025
Innovo Status Balansiran 80,527,985 45.8282 2.6360 2.2453 8.6934 16.1048 2.3015 5/6/2025
NLB BRIK 114,170,575 155.6732 0.3096 -3.0385 -0.7103 1.9819 -0.9930 5/6/2025
NLB Amerika 329,137,248 161.2572 7.5722 -13.7942 -5.7192 4.4340 -9.1503 5/6/2025
KB Invest - Balanced 1,420,151,666 228.5120 2.0363 -0.1097 4.7280 11.9260 3.1868 5/6/2025
KB Invest - Bonds 832,818,801 151.5620 -0.4124 -0.6575 0.4826 2.7706 0.0643 5/6/2025
KB Invest Paricen 3,617,461,827 141.7287 0.2511 0.7096 1.3379 2.6158 0.9570 5/6/2025
NLB Cash Deposit 2,872,418,148 133.0753 0.1788 0.5634 1.1371 2.2926 0.7932 5/6/2025
NLB Top Brands 1,321,012,180 170.3769 6.6967 -10.6849 -4.2326 -1.0377 -6.6529 5/6/2025
WVP Premium Akcii 4,766,494,560 181.6007 6.0694 -6.9266 0.6645 3.3166 -0.3469 5/6/2025
WVP Cash Deposit 1,053,520,711 121.0976 0.2257 0.6935 1.3288 2.5618 0.9390 5/6/2025
WVP BOND 359,623,239 123.1284 -0.2948 -0.9892 0.6553 2.9069 -0.2383 5/6/2025
KB Invest - MBI 10 2,045,462,322 441.8216 3.0727 3.4274 19.9186 42.1210 5.5347 5/6/2025
Grawe Global 132,240,075 155.8011 6.2719 -11.7949 -6.1837 3.0664 -8.3246 5/6/2025
WVP Dividend Akcii 1,280,086,817 144.9567 4.3093 -10.8905 -6.0366 -2.6071 -7.0228 5/6/2025
KB Invest - Akcii 291,035,242 121.0281 5.8031 -4.1245 3.8339 10.8726 2.3719 5/6/2025
KB Invest - Zlaten Fond 482,235,158 132.6509 16.3843 12.2944 22.8546 40.6881 32.4494 5/6/2025
VEGA WORLD 22,855,140 96.6520 4.7918 -11.2942 -7.6810 -5.1664 -5.9976 5/6/2025
VEGA FINANCE 36,066,587 146.9454 11.9806 -3.6190 7.8800 15.2967 6.6531 5/6/2025
VEGA TECHNOLOGY 89,046,573 137.9183 14.9266 -19.2351 -13.1078 -3.2446 -17.4349 5/6/2025
VEGA CASH 1,906,750,787 107.9017 0.2339 0.7094 1.4268 2.9057 0.9811 5/6/2025
Innovo Status Solar 2,996,308 47.8539 6.0608 -12.9156 -10.6460 -22.2450 -14.3767 5/6/2025
Grawe Flex Bond Eur 360,521,254 113.3978 0.3629 -0.0132 1.6635 4.9013 0.8798 5/6/2025
WVP Etiks Akcii 74,617,336 92.0064 6.1848 -14.1260 -8.5033 -10.2591 5/6/2025
NLB Bond 78,631,152 99.7511 -0.5247 -0.6043 -0.2822 0.0008 5/6/2025
Innovo Status Balansiran 80,427,491 45.7191 2.3878 2.9777 8.4550 15.8258 2.0579 5/5/2025
NLB BRIK 113,906,543 155.3134 0.0687 -3.4777 -1.6821 1.7462 -1.2218 5/5/2025
NLB Amerika 332,414,177 162.9847 8.7150 -12.9658 -2.6095 6.5655 -8.1771 5/5/2025
KB Invest - Balanced 1,417,541,439 228.2290 1.9089 0.1080 4.6121 12.1054 3.0590 5/5/2025
KB Invest - Bonds 834,699,406 151.4866 -0.4547 -0.6805 0.4090 2.7580 0.0145 5/5/2025
KB Invest Paricen 3,612,197,770 141.6975 0.2352 0.6941 1.3224 2.5996 0.9348 5/5/2025
NLB Cash Deposit 2,865,143,366 133.0642 0.1759 0.5613 1.1349 2.2896 0.7848 5/5/2025
NLB Top Brands 1,331,768,665 171.8219 7.5928 -9.7270 -2.0686 0.6775 -5.8612 5/5/2025
WVP Premium Akcii 4,786,109,568 182.3979 6.5284 -5.8975 1.7283 4.3755 0.0906 5/5/2025
WVP Cash Deposit 1,047,168,206 121.0764 0.2145 0.6828 1.3180 2.5505 0.9213 5/5/2025
WVP BOND 359,276,681 123.0221 -0.3739 -0.9942 0.6384 2.8828 -0.3244 5/5/2025
KB Invest - MBI 10 2,026,372,568 438.6786 2.3361 4.5635 19.1094 41.1045 4.7839 5/5/2025
Grawe Global 132,862,310 156.5342 6.7651 -10.5111 -2.9543 4.3006 -7.8933 5/5/2025
WVP Dividend Akcii 1,307,991,660 148.1807 6.6226 -8.9337 -3.2383 0.3656 -4.9549 5/5/2025
KB Invest - Akcii 290,198,077 121.1519 5.9043 -4.0506 4.7415 11.8252 2.4767 5/5/2025
KB Invest - Zlaten Fond 464,001,560 127.8048 12.1246 7.3785 16.1966 38.1847 27.6107 5/5/2025
VEGA WORLD 22,960,817 97.0989 5.2665 -10.7858 -6.8639 -4.0058 -5.5630 5/5/2025
VEGA FINANCE 36,231,312 147.6166 12.4815 -0.9556 11.6131 16.6532 7.1402 5/5/2025
VEGA TECHNOLOGY 89,729,353 139.1049 15.9046 -18.9849 -10.2272 -1.4219 -16.7245 5/5/2025
VEGA CASH 1,905,246,316 107.8901 0.2309 0.7063 1.4232 2.9022 0.9702 5/5/2025
Innovo Status Solar 2,950,994 47.1302 4.4485 -12.5346 -19.5291 -22.7196 -15.6716 5/5/2025
Grawe Flex Bond Eur 360,041,290 113.2469 0.2361 -0.0769 1.5708 4.8172 0.7456 5/5/2025
WVP Etiks Akcii 75,074,054 92.7779 7.0684 -14.0261 -6.1833 -9.5066 5/5/2025
NLB Bond 78,598,531 99.7097 -0.5589 -0.5446 -0.3196 -0.0407 5/5/2025
Innovo Status Balansiran 79,561,386 45.2268 1.2444 0.6566 7.1951 14.5763 0.9590 5/4/2025
NLB BRIK 114,071,781 155.6073 0.5229 -4.5000 -0.2757 1.9296 -1.0349 5/4/2025
NLB Amerika 333,828,449 163.8983 9.5825 -12.6584 -0.6942 7.1534 -7.6624 5/4/2025
KB Invest - Balanced 1,417,079,491 228.2014 1.8593 -0.1853 4.7249 12.0906 3.0466 5/4/2025
KB Invest - Bonds 838,604,435 152.2206 -0.0765 -0.0786 0.8850 3.2633 0.4991 5/4/2025
KB Invest Paricen 3,620,208,257 141.6862 0.1991 0.6935 1.3213 2.5979 0.9267 5/4/2025
NLB Cash Deposit 2,862,902,884 133.0538 0.1668 0.5597 1.1333 2.2873 0.7769 5/4/2025
NLB Top Brands 1,331,693,860 172.2624 7.9691 -9.7323 -1.0293 0.9268 -5.6199 5/4/2025
WVP Premium Akcii 4,788,900,445 182.6445 6.7877 -5.4714 2.1981 4.5102 0.2259 5/4/2025
WVP Cash Deposit 1,055,149,074 121.0665 0.1860 0.6820 1.3166 2.5487 0.9131 5/4/2025
WVP BOND 361,456,946 123.7717 0.1846 -0.3040 1.2038 3.5176 0.2829 5/4/2025
KB Invest - MBI 10 2,004,893,287 434.1734 1.2819 1.1899 17.8517 39.6500 3.7078 5/4/2025
Grawe Global 132,545,743 156.1612 6.4234 -10.9050 -2.8136 4.0454 -8.1127 5/4/2025
WVP Dividend Akcii 1,310,195,286 148.5362 7.1706 -8.9467 -2.1646 0.5999 -4.7269 5/4/2025
KB Invest - Akcii 288,949,306 120.8931 5.8879 -4.5786 5.1668 11.5783 2.2577 5/4/2025
KB Invest - Zlaten Fond 453,601,304 124.9420 9.1492 7.3107 13.9527 35.0789 24.7523 5/4/2025
VEGA WORLD 23,017,287 97.5076 5.9397 -11.1963 -5.7902 -3.6107 -5.1655 5/4/2025
VEGA FINANCE 36,022,583 147.1316 12.2122 -1.3510 11.8382 16.2591 6.7882 5/4/2025
VEGA TECHNOLOGY 90,005,666 139.6967 16.7061 -18.3878 -8.6423 -1.0117 -16.3703 5/4/2025
VEGA CASH 1,901,057,631 107.8817 0.2229 0.7065 1.4225 2.9019 0.9623 5/4/2025
Innovo Status Solar 2,952,467 47.1537 4.6697 -14.3479 -18.1930 -22.6873 -15.6296 5/4/2025
Grawe Flex Bond Eur 360,295,781 113.3269 0.2367 0.0225 1.6165 4.8957 0.8168 5/4/2025
WVP Etiks Akcii 75,284,602 93.0557 7.6888 -14.0248 -5.3904 -9.2356 5/4/2025
NLB Bond 79,142,519 100.3998 0.0740 0.2589 0.3744 0.6511 5/4/2025
Innovo Status Balansiran 79,564,375 45.2285 0.7568 -0.2461 7.4010 14.5780 0.9628 5/3/2025
NLB BRIK 114,082,111 155.6214 -3.9721 -1.5441 0.0234 1.9297 -1.0259 5/3/2025
NLB Amerika 333,857,485 163.9126 1.2217 -10.5603 -1.0421 7.1532 -7.6543 5/3/2025
KB Invest - Balanced 1,417,098,051 228.2044 0.1206 0.1962 4.8658 12.0910 3.0479 5/3/2025
KB Invest - Bonds 838,548,936 152.2105 -0.5277 0.0573 0.9037 3.2639 0.4925 5/3/2025
KB Invest Paricen 3,619,986,057 141.6775 0.1864 0.6929 1.3231 2.5980 0.9205 5/3/2025
NLB Cash Deposit 2,862,763,388 133.0474 0.1641 0.5609 1.1360 2.2880 0.7720 5/3/2025
NLB Top Brands 1,331,805,836 172.2769 2.1551 -8.3026 -1.4163 0.9264 -5.6119 5/3/2025
WVP Premium Akcii 4,789,197,404 182.6558 0.6781 -4.8080 1.6139 4.5101 0.2321 5/3/2025
WVP Cash Deposit 1,055,082,686 121.0589 0.1755 0.6818 1.3181 2.5488 0.9067 5/3/2025
WVP BOND 361,431,858 123.7631 -0.4889 -0.2664 1.1885 3.5182 0.2760 5/3/2025
KB Invest - MBI 10 2,004,962,029 434.1883 0.7206 -0.7860 18.3317 39.6494 3.7114 5/3/2025
Grawe Global 132,554,220 156.1712 1.5369 -10.9281 -3.6188 4.0454 -8.1069 5/3/2025
WVP Dividend Akcii 1,310,277,430 148.5455 -0.1369 -7.6614 -2.6076 0.5997 -4.7209 5/3/2025
KB Invest - Akcii 288,969,380 120.9015 -0.4092 -3.6028 5.0811 11.5779 2.2649 5/3/2025
KB Invest - Zlaten Fond 453,633,712 124.9509 -0.8506 9.2850 13.5307 35.0780 24.7611 5/3/2025
VEGA WORLD 23,019,431 97.5167 -2.4823 -8.9012 -5.8850 -3.6107 -5.1566 5/3/2025
VEGA FINANCE 36,025,938 147.1453 3.4471 -0.6915 11.7398 16.2592 6.7981 5/3/2025
VEGA TECHNOLOGY 90,014,049 139.7097 6.4753 -16.4906 -9.2349 -1.0118 -16.3625 5/3/2025
VEGA CASH 1,900,919,416 107.8738 0.2200 0.7065 1.4227 2.9019 0.9550 5/3/2025
Innovo Status Solar 2,952,704 47.1575 -2.1793 -12.4350 -15.6849 -22.6873 -15.6228 5/3/2025
Grawe Flex Bond Eur 360,271,619 113.3193 -0.0523 0.0499 1.6078 4.8930 0.8100 5/3/2025
WVP Etiks Akcii 75,289,422 93.0617 0.1290 -12.8325 -5.8293 -9.2298 5/3/2025
NLB Bond 79,136,571 100.3923 -0.3813 0.3390 0.3930 0.6436 5/3/2025
Innovo Status Balansiran 79,554,907 45.2231 0.6878 -0.8765 7.3844 14.5669 0.9507 5/2/2025
NLB BRIK 113,761,716 155.1843 -5.9130 -2.0247 -0.2665 2.7230 -1.3039 5/2/2025
NLB Amerika 333,032,219 163.5074 -3.3665 -11.1736 -1.2954 8.3183 -7.8826 5/2/2025
KB Invest - Balanced 1,416,350,963 228.0841 -0.6933 -0.1871 4.8093 12.2937 2.9936 5/2/2025
KB Invest - Bonds 838,155,405 152.1391 -0.6485 0.0245 0.8636 3.3538 0.4453 5/2/2025
KB Invest Paricen 3,619,220,294 141.6475 0.1553 0.6784 1.3074 2.5857 0.8992 5/2/2025
NLB Cash Deposit 2,862,545,292 133.0372 0.1592 0.5584 1.1338 2.2868 0.7643 5/2/2025
NLB Top Brands 1,329,816,794 172.0196 -1.8076 -9.0056 -1.5717 1.8063 -5.7529 5/2/2025
WVP Premium Akcii 4,782,365,998 182.3953 -2.9452 -5.6532 1.4626 5.0977 0.0892 5/2/2025
WVP Cash Deposit 1,054,905,037 121.0385 0.1533 0.6710 1.3075 2.5405 0.8897 5/2/2025
