Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 79,561,275 45.2327 0.5225 7.1466 7.2834 18.0021 0.9722 2/9/2025
NLB BRIK 117,141,530 160.6959 3.6828 1.9343 10.1605 14.1686 2.2014 2/9/2025
NLB Amerika 230,588,970 186.2819 3.2199 6.6673 20.7105 23.6203 4.9482 2/9/2025
KB Invest - Balanced 1,271,620,369 229.5484 3.2236 4.7860 7.3628 17.3599 3.6548 2/9/2025
KB Invest - Bonds 569,577,746 152.6892 0.8387 1.1105 2.4487 4.3714 0.8085 2/9/2025
KB Invest Paricen 3,659,156,631 140.7565 0.2064 0.6239 1.2578 2.3813 0.2645 2/9/2025
KB Invest Paricen 1,970,763,687 434.1755 209.0952 210.3832 212.3385 215.8040 209.2744 2/9/2025
NLB Cash Deposit 2,598,328,041 132.3528 0.1907 0.5700 1.1386 2.2192 0.2459 2/9/2025
NLB Top Brands 1,191,100,095 189.8094 2.1890 5.2934 12.5526 14.1611 3.9939 2/9/2025
WVP Premium Akcii 4,745,132,318 194.1677 4.3118 7.0959 11.1001 14.4701 6.5493 2/9/2025
WVP Cash Deposit 1,142,220,274 120.2871 0.2081 0.6301 1.2436 2.3786 0.2634 2/9/2025
WVP BOND 382,247,058 124.4438 0.8408 1.4716 3.4684 4.6221 0.8275 2/9/2025
Grawe Global 130,426,092 176.3712 2.4385 4.6908 16.9788 20.1048 3.7791 2/9/2025
WVP Dividend Akcii 1,259,261,492 161.9908 2.1943 3.1946 9.3616 11.7620 3.9031 2/9/2025
KB Invest - Akcii 251,340,132 126.2542 5.2004 6.9086 13.1555 20.0579 6.7925 2/9/2025
KB Invest - Zlaten Fond 375,314,174 117.8146 10.1742 7.8537 20.7566 54.1914 17.6357 2/9/2025
VEGA WORLD 22,076,474 109.1370 4.6054 3.3787 12.6453 10.5596 6.1451 2/9/2025
VEGA FINANCE 33,376,211 152.8674 8.0703 12.9807 25.7406 35.0647 10.9512 2/9/2025
VEGA TECHNOLOGY 98,152,022 169.1331 -1.5113 3.3052 21.7139 21.0831 1.2519 2/9/2025
VEGA CASH 2,038,848,726 107.1660 0.2387 0.7140 1.4709 2.8569 0.2926 2/9/2025
Innovo Status Solar 3,411,925 54.4917 -7.3296 2.8238 0.5937 -22.1281 -2.5000 2/9/2025
Grawe Flex Bond Eur 360,684,389 113.4491 0.8978 1.4388 4.0584 5.5611 0.9255 2/9/2025
WVP Etiks Akcii 71,196,685 106.6656 1.5019 3.9524 4.0391 2/9/2025
NLB Bond 58,199,777 100.4964 0.8836 0.4937 0.7480 2/9/2025
Innovo Status Balansiran 3,411,925 45.2347 0.9570 7.1476 7.4737 18.0810 0.9766 2/8/2025
NLB BRIK 117,151,986 160.7102 3.6353 2.0290 11.1046 14.5016 2.2105 2/8/2025
NLB Amerika 230,609,269 186.2983 3.3342 6.7755 21.2014 24.1826 4.9574 2/8/2025
KB Invest - Balanced 1,271,639,929 229.5520 3.4593 4.8024 7.5447 17.6709 3.6565 2/8/2025
KB Invest - Bonds 569,535,196 152.6778 0.8303 1.1165 2.5610 4.3326 0.8010 2/8/2025
KB Invest Paricen 3,658,933,171 140.7479 0.2068 0.6235 1.2588 2.3820 0.2584 2/8/2025
KB Invest Paricen 1,970,830,025 434.1901 209.1256 210.4112 212.3710 215.8359 209.2848 2/8/2025
NLB Cash Deposit 2,598,182,801 132.3454 0.1914 0.5700 1.1400 2.2206 0.2403 2/8/2025
NLB Top Brands 1,191,197,724 189.8250 2.3796 5.3741 13.2248 14.5738 4.0024 2/8/2025
WVP Premium Akcii 4,745,429,047 194.1798 4.7405 7.1827 11.5822 14.6046 6.5559 2/8/2025
WVP Cash Deposit 1,142,148,294 120.2795 0.2085 0.6302 1.2442 2.3778 0.2571 2/8/2025
WVP BOND 382,219,164 124.4347 0.8166 1.4802 3.5069 4.6366 0.8201 2/8/2025
Grawe Global 130,434,443 176.3825 2.5568 4.6903 17.5432 20.3396 3.7857 2/8/2025
WVP Dividend Akcii 1,259,341,153 162.0010 2.3036 3.3595 10.0509 12.6247 3.9096 2/8/2025
KB Invest - Akcii 251,357,320 126.2628 5.5306 7.0381 13.5881 20.6299 6.7997 2/8/2025
KB Invest - Zlaten Fond 375,342,876 117.8237 10.6356 7.8812 22.1300 52.6819 17.6448 2/8/2025
VEGA WORLD 22,078,531 109.1472 4.7824 3.4932 12.7907 10.3823 6.1550 2/8/2025
VEGA FINANCE 33,379,321 152.8817 8.6452 13.0672 26.1728 35.0476 10.9616 2/8/2025
VEGA TECHNOLOGY 98,161,168 169.1489 -1.3758 3.4108 22.2875 22.8751 1.2614 2/8/2025
VEGA CASH 2,038,694,791 107.1579 0.2380 0.7134 1.4720 2.8575 0.2850 2/8/2025
Innovo Status Solar 3,412,198 54.4960 -7.2607 2.8987 -1.9147 -19.7351 -2.4923 2/8/2025
Grawe Flex Bond Eur 360,661,715 113.4420 0.9007 1.4362 4.0612 5.4996 0.9191 2/8/2025
WVP Etiks Akcii 71,201,279 106.6724 1.7851 4.0745 4.0458 2/8/2025
NLB Bond 58,194,916 100.4880 0.8968 0.4884 0.7395 2/8/2025
Innovo Status Balansiran 79,566,589 45.2357 0.5754 7.2124 7.8697 18.0673 0.9789 2/7/2025
NLB BRIK 117,346,413 160.9769 3.1881 0.0850 11.7027 13.0144 2.3801 2/7/2025
NLB Amerika 230,913,652 186.5442 3.5393 6.6167 24.1840 24.0471 5.0960 2/7/2025
KB Invest - Balanced 1,271,866,375 229.5928 3.4556 4.6125 7.9872 17.5075 3.6749 2/7/2025
KB Invest - Bonds 569,521,955 152.6743 0.7721 1.0410 2.5665 4.2664 0.7987 2/7/2025
KB Invest Paricen 3,658,638,874 140.7366 0.2074 0.6219 1.2650 2.3809 0.2503 2/7/2025
KB Invest Paricen 1,970,896,382 434.2047 209.1629 210.4416 212.4258 215.8686 209.2952 2/7/2025
NLB Cash Deposit 2,598,026,640 132.3374 0.1934 0.5701 1.1416 2.2213 0.2343 2/7/2025
NLB Top Brands 1,192,373,196 190.0123 2.3348 4.9257 15.2356 14.5087 4.1050 2/7/2025
WVP Premium Akcii 4,748,489,615 194.3051 4.9334 6.4171 12.4839 14.6107 6.6247 2/7/2025
WVP Cash Deposit 1,142,058,682 120.2701 0.2088 0.6290 1.2490 2.3776 0.2492 2/7/2025
WVP BOND 382,178,174 124.4213 0.7555 1.5528 3.5164 4.5856 0.8093 2/7/2025
Grawe Global 130,437,056 176.3861 2.5882 5.3619 17.4944 20.4584 3.7878 2/7/2025
WVP Dividend Akcii 1,260,716,378 162.1779 2.4754 2.6897 11.2999 12.4068 4.0231 2/7/2025
KB Invest - Akcii 251,598,888 126.3842 5.6477 6.4014 14.3222 20.1446 6.9024 2/7/2025
KB Invest - Zlaten Fond 375,720,134 117.9421 13.0384 7.1568 23.9707 51.3238 17.7630 2/7/2025
VEGA WORLD 22,107,351 109.2897 4.6353 2.0209 15.3351 9.9883 6.2936 2/7/2025
VEGA FINANCE 33,401,416 152.9829 8.9083 12.1680 26.9452 34.2413 11.0351 2/7/2025
VEGA TECHNOLOGY 98,313,809 169.4119 -1.7832 2.8539 26.7053 23.3138 1.4188 2/7/2025
VEGA CASH 2,038,531,676 107.1493 0.2311 0.7124 1.4739 2.8573 0.2769 2/7/2025
Innovo Status Solar 3,416,115 54.5586 -11.0547 -0.3953 -1.1768 -19.4958 -2.3803 2/7/2025
Grawe Flex Bond Eur 360,622,623 113.4297 0.9030 1.6185 4.0690 5.4765 0.9082 2/7/2025
WVP Etiks Akcii 71,308,645 106.8333 1.8758 3.7239 4.2027 2/7/2025
NLB Bond 58,187,747 100.4756 0.7685 0.4379 0.7271 2/7/2025
Innovo Status Balansiran 78,838,484 44.8218 -0.3486 6.3065 6.7168 16.8251 0.0549 2/6/2025
NLB BRIK 117,138,421 160.5516 2.2103 2.4012 12.7044 12.1065 2.1097 2/6/2025
NLB Amerika 231,013,531 187.0607 2.7480 9.3672 24.1757 25.1117 5.3870 2/6/2025
KB Invest - Balanced 1,263,995,841 228.7629 2.9809 4.8430 8.1347 17.2823 3.3001 2/6/2025
KB Invest - Bonds 599,710,795 152.5651 0.6342 1.1476 2.4689 4.1822 0.7266 2/6/2025
KB Invest Paricen 3,683,064,739 140.7301 0.2087 0.6239 1.2598 2.3830 0.2457 2/6/2025
NLB Cash Deposit 2,584,463,606 132.3298 0.1932 0.5705 1.1397 2.2223 0.2285 2/6/2025
NLB Top Brands 1,193,716,202 190.7594 2.0024 7.2243 15.7559 15.5359 4.5144 2/6/2025
WVP Premium Akcii 4,767,698,709 195.1155 5.4199 8.1560 13.8693 15.2304 7.0694 2/6/2025
WVP Cash Deposit 1,134,671,998 120.2636 0.2099 0.6309 1.2436 2.3791 0.2438 2/6/2025
WVP BOND 382,223,428 124.3586 0.7082 1.6610 3.4485 4.5679 0.7585 2/6/2025
KB Invest - MBI 10 1,934,147,249 427.1804 1.2925 15.9447 20.8570 51.7648 2.0375 2/6/2025
Grawe Global 130,621,185 176.6351 2.1029 6.3616 19.4511 21.0441 3.9344 2/6/2025
WVP Dividend Akcii 1,262,943,122 162.6725 2.3367 5.4471 12.5774 13.6788 4.3403 2/6/2025
KB Invest - Akcii 244,243,323 126.2347 5.5021 8.3008 14.9757 19.9242 6.7760 2/6/2025
KB Invest - Zlaten Fond 376,708,182 118.1278 14.4965 9.4040 21.9307 50.4968 17.9484 2/6/2025
VEGA WORLD 21,810,941 108.9579 4.1267 4.0732 15.3465 9.4904 5.9709 2/6/2025
VEGA FINANCE 33,043,764 152.4631 8.6488 11.9308 28.1280 32.8266 10.6578 2/6/2025
VEGA TECHNOLOGY 98,195,240 170.7651 -2.7609 7.5866 27.8574 26.5596 2.2289 2/6/2025
VEGA CASH 2,025,405,012 107.1416 0.2316 0.7123 1.4721 2.8573 0.2697 2/6/2025
Innovo Status Solar 3,440,697 54.9512 -8.7333 2.6063 -0.4484 -16.3589 -1.6778 2/6/2025
Grawe Flex Bond Eur 360,568,726 113.4128 0.9254 1.6769 3.9525 5.5276 0.8932 2/6/2025
WVP Etiks Akcii 71,514,123 107.1411 1.8565 6.5475 4.5029 2/6/2025
NLB Bond 58,119,392 100.3576 0.6363 0.3241 0.6088 2/6/2025
Innovo Status Balansiran 78,091,518 44.3971 -1.2968 5.3190 5.4478 15.7060 -0.8931 2/5/2025
NLB BRIK 117,528,920 160.9094 2.0341 1.8603 12.0208 17.0208 2.3372 2/5/2025
NLB Amerika 218,960,573 187.2652 3.1172 11.8991 23.6596 26.7631 5.5022 2/5/2025
KB Invest - Balanced 1,252,769,182 227.9828 2.5781 4.4993 8.0078 17.4903 2.9479 2/5/2025
KB Invest - Bonds 568,956,905 152.5246 0.5802 1.0970 2.1964 4.2954 0.6998 2/5/2025
KB Invest Paricen 3,645,323,191 140.7207 0.2079 0.6239 1.2601 2.3831 0.2390 2/5/2025
NLB Cash Deposit 2,559,510,508 132.3215 0.1926 0.5704 1.1398 2.2223 0.2222 2/5/2025
NLB Top Brands 1,189,988,495 190.3358 2.6655 8.4836 15.2022 16.5543 4.2823 2/5/2025
WVP Premium Akcii 4,733,815,355 193.8290 5.7141 8.1038 13.2859 15.4785 6.3634 2/5/2025
WVP Cash Deposit 1,117,875,087 120.2553 0.2096 0.6309 1.2433 2.3787 0.2369 2/5/2025
WVP BOND 381,929,937 124.2575 0.6265 1.6490 3.2357 4.5851 0.6765 2/5/2025
KB Invest - MBI 10 1,897,760,624 419.5331 -0.5243 13.9111 17.5834 49.4873 0.2108 2/5/2025
Grawe Global 129,353,113 174.9203 1.6374 8.4444 18.6715 20.1565 2.9254 2/5/2025
WVP Dividend Akcii 1,261,932,506 162.7174 2.8788 6.2541 13.0603 14.8667 4.3691 2/5/2025
KB Invest - Akcii 244,218,956 126.2665 5.5539 9.1633 15.8295 21.7449 6.8029 2/5/2025
KB Invest - Zlaten Fond 379,038,048 119.0227 14.0903 8.2122 21.6808 53.7717 18.8419 2/5/2025
VEGA WORLD 21,766,935 108.8379 5.0529 4.3960 14.5991 11.5395 5.8542 2/5/2025
VEGA FINANCE 32,282,517 149.0409 7.4083 12.6900 24.7691 30.2209 8.1740 2/5/2025
VEGA TECHNOLOGY 98,714,118 171.7024 -0.0563 10.8099 27.5572 27.8512 2.7900 2/5/2025
VEGA CASH 2,032,344,648 107.1334 0.2317 0.7118 1.4726 2.8577 0.2620 2/5/2025
Innovo Status Solar 3,373,902 53.8844 -9.5779 -7.9969 -3.1097 -15.5330 -3.5866 2/5/2025
Grawe Flex Bond Eur 360,318,408 113.3340 0.8293 1.6489 3.8407 5.5578 0.8231 2/5/2025
WVP Etiks Akcii 72,025,200 107.9140 3.8025 9.1223 5.2568 2/5/2025
NLB Bond 58,060,411 100.2557 0.5135 0.2262 0.5067 2/5/2025
Innovo Status Balansiran 79,032,021 44.9318 -0.1118 6.4959 6.0896 17.1353 0.3005 2/4/2025
NLB BRIK 118,975,614 162.9396 3.3123 4.4234 11.9229 18.1583 3.6284 2/4/2025
NLB Amerika 217,978,187 187.6520 3.3209 13.6982 20.2739 26.5955 5.7201 2/4/2025
KB Invest - Balanced 1,255,371,855 228.6250 2.8659 4.9193 7.1334 17.6826 3.2379 2/4/2025
KB Invest - Bonds 567,900,705 152.3403 0.4657 0.9644 2.1119 4.0578 0.5782 2/4/2025
KB Invest Paricen 3,545,863,731 140.7104 0.2065 0.6235 1.2612 2.3834 0.2316 2/4/2025
NLB Cash Deposit 2,558,281,260 132.3132 0.1919 0.5704 1.1422 2.2233 0.2159 2/4/2025
NLB Top Brands 1,192,515,416 190.8350 2.9262 9.6413 12.8682 16.5969 4.5558 2/4/2025
WVP Premium Akcii 4,717,993,148 193.2161 5.3733 8.1134 10.5935 15.0985 6.0271 2/4/2025
WVP Cash Deposit 1,110,513,216 120.2464 0.2088 0.6302 1.2438 2.3777 0.2295 2/4/2025
WVP BOND 381,516,693 124.1491 0.5456 1.5124 3.0420 4.4380 0.5887 2/4/2025
KB Invest - MBI 10 1,996,607,406 429.0681 1.7331 16.4659 18.3991 51.9827 2.4884 2/4/2025
Grawe Global 129,615,464 175.2750 1.8370 9.0818 16.0183 20.5399 3.1341 2/4/2025
WVP Dividend Akcii 1,261,364,615 163.1311 3.1339 7.4485 9.3014 15.0076 4.6345 2/4/2025
KB Invest - Akcii 245,125,042 126.6939 5.9037 10.2130 12.3499 21.6105 7.1644 2/4/2025
KB Invest - Zlaten Fond 372,729,409 116.4301 11.5972 6.1895 15.0511 46.7690 16.2533 2/4/2025
VEGA WORLD 21,959,611 109.8013 5.9729 6.0877 13.0432 11.8190 6.7912 2/4/2025
VEGA FINANCE 32,205,320 149.1465 7.4744 13.3697 22.6308 29.2508 8.2506 2/4/2025
VEGA TECHNOLOGY 98,257,232 171.1714 -0.3746 11.9413 24.2515 27.3620 2.4721 2/4/2025
VEGA CASH 2,024,045,301 107.1249 0.2316 0.7110 1.4741 2.8579 0.2541 2/4/2025
Innovo Status Solar 3,447,048 55.0526 -7.6251 -4.4892 -3.5184 -16.6466 -1.4964 2/4/2025
Grawe Flex Bond Eur 360,214,788 113.3014 0.8049 1.5936 3.7480 5.3870 0.7941 2/4/2025
WVP Etiks Akcii 72,189,601 108.2355 4.1050 10.0428 5.5704 2/4/2025
NLB Bond 57,993,679 100.1405 0.4068 0.1152 0.3912 2/4/2025
Innovo Status Balansiran 79,750,114 45.3401 0.7914 7.6660 7.0506 18.1972 1.2119 2/3/2025
NLB BRIK 115,627,519 158.0621 0.3819 1.5921 8.5629 14.6112 0.5263 2/3/2025
NLB Amerika 212,889,289 183.2661 1.0870 10.6420 17.4519 23.6257 3.2491 2/3/2025
KB Invest - Balanced 1,250,665,223 227.7576 2.4984 4.6605 6.7253 17.2349 2.8462 2/3/2025
KB Invest - Bonds 574,381,461 152.1234 0.3400 0.8460 1.9743 3.9182 0.4350 2/3/2025
KB Invest Paricen 3,542,225,076 140.7026 0.2063 0.6258 1.2620 2.3843 0.2261 2/3/2025
NLB Cash Deposit 2,556,934,410 132.3053 0.1914 0.5719 1.1419 2.2230 0.2100 2/3/2025
NLB Top Brands 1,172,980,644 187.8755 1.4502 7.5098 11.1083 14.7786 2.9343 2/3/2025
WVP Premium Akcii 4,686,158,277 191.8815 4.7311 6.7462 9.8227 14.2963 5.2947 2/3/2025
WVP Cash Deposit 1,131,542,405 120.2391 0.2089 0.6320 1.2438 2.3781 0.2234 2/3/2025
WVP BOND 381,994,620 124.0937 0.5153 1.4588 3.0034 4.3982 0.5438 2/3/2025
KB Invest - MBI 10 2,011,755,690 437.6282 3.7591 19.2691 20.7567 55.0083 4.5330 2/3/2025
Grawe Global 129,657,340 175.3317 1.8622 8.2061 16.0477 20.5712 3.1674 2/3/2025
WVP Dividend Akcii 1,244,934,145 160.8704 1.8527 5.4731 7.7797 13.4065 3.1844 2/3/2025
KB Invest - Akcii 242,528,726 125.4201 4.9574 9.0084 11.2121 20.3789 6.0869 2/3/2025
KB Invest - Zlaten Fond 364,048,211 114.3349 9.8192 3.8850 12.9720 44.1177 14.1613 2/3/2025
VEGA WORLD 21,408,383 107.0450 3.4605 3.3109 10.1951 9.0018 4.1104 2/3/2025
VEGA FINANCE 31,992,463 148.1699 6.8830 12.5178 21.8165 28.3926 7.5418 2/3/2025
VEGA TECHNOLOGY 96,033,846 167.2981 -2.4541 8.6884 21.4287 24.4685 0.1534 2/3/2025
VEGA CASH 2,066,680,637 107.1170 0.2318 0.7112 1.4746 2.8586 0.2467 2/3/2025
Innovo Status Solar 3,372,016 53.8543 -9.5131 -3.7114 -5.6259 -18.4674 -3.6404 2/3/2025
Grawe Flex Bond Eur 360,092,059 113.2628 0.7737 1.5571 3.7167 5.3553 0.7597 2/3/2025
WVP Etiks Akcii 71,206,780 106.7619 2.8549 8.0342 4.1331 2/3/2025
NLB Bond 54,945,673 100.0531 0.3266 0.0538 0.3036 2/3/2025
Innovo Status Balansiran 80,245,253 45.6230 1.7242 8.3339 7.7152 18.9319 1.8434 2/2/2025
NLB BRIK 115,820,707 158.3912 1.0598 1.7945 8.7794 14.2117 0.7357 2/2/2025
NLB Amerika 206,925,794 184.0753 3.2829 11.1209 17.9596 23.4714 3.7050 2/2/2025
KB Invest - Balanced 1,252,579,058 228.5117 3.0995 5.0058 7.0770 17.5124 3.1867 2/2/2025
KB Invest - Bonds 575,178,263 152.1019 0.3487 0.8389 1.9677 3.8762 0.4208 2/2/2025
KB Invest Paricen 3,575,153,093 140.6931 0.2061 0.6248 1.2618 2.3841 0.2193 2/2/2025
NLB Cash Deposit 2,554,299,286 132.2985 0.1927 0.5723 1.1424 2.2235 0.2048 2/2/2025
NLB Top Brands 1,178,332,783 189.0441 3.0819 8.1696 11.7898 15.0139 3.5746 2/2/2025
WVP Premium Akcii 4,716,848,404 193.3244 5.6800 7.5422 10.6416 14.9583 6.0865 2/2/2025
WVP Cash Deposit 1,155,615,861 120.2318 0.2100 0.6323 1.2439 2.3783 0.2173 2/2/2025
WVP BOND 382,554,295 124.1560 0.5791 1.5168 3.0627 4.4160 0.5943 2/2/2025
KB Invest - MBI 10 2,034,919,611 442.7368 5.5384 20.6572 22.1619 56.8112 5.7533 2/2/2025
Grawe Global 130,847,797 176.9415 2.6800 9.1920 17.1050 21.6680 4.1147 2/2/2025
WVP Dividend Akcii 1,256,309,547 162.1434 3.7477 6.3008 8.6255 13.7954 4.0009 2/2/2025
KB Invest - Akcii 243,784,264 126.2967 6.4197 9.7627 11.9811 20.7689 6.8284 2/2/2025
KB Invest - Zlaten Fond 385,274,027 113.2416 8.8839 2.8839 11.8831 42.1883 13.0696 2/2/2025
VEGA WORLD 21,645,742 108.1067 5.2244 4.3258 11.2778 9.6176 5.1430 2/2/2025
VEGA FINANCE 32,487,348 150.2353 9.2094 14.0757 23.5031 29.8620 9.0409 2/2/2025
VEGA TECHNOLOGY 97,539,607 169.8212 1.3640 10.3173 23.2484 46.7919 1.6638 2/2/2025
VEGA CASH 2,070,437,303 107.1089 0.2316 0.7105 1.4749 2.8590 0.2391 2/2/2025
Innovo Status Solar 3,464,344 55.3289 -4.6379 -1.0827 -3.0496 -16.6030 -1.0020 2/2/2025
Grawe Flex Bond Eur 360,113,956 113.2697 0.7799 1.5671 3.7271 5.3654 0.7659 2/2/2025
WVP Etiks Akcii 71,364,048 107.2012 4.7719 8.4701 4.5615 2/2/2025
NLB Bond 54,988,274 100.1307 0.3455 0.1310 0.3814 2/2/2025
Innovo Status Balansiran 80,248,534 45.6249 1.8477 8.3343 7.7284 19.0002 1.8477 2/1/2025
NLB BRIK 115,831,005 158.4053 0.3095 1.7502 7.2187 13.9228 0.7446 2/1/2025
NLB Amerika 206,943,890 184.0914 3.2377 11.0951 16.3317 25.1862 3.7141 2/1/2025
KB Invest - Balanced 1,252,597,481 228.5151 3.1281 5.0017 6.2773 17.7655 3.1882 2/1/2025
KB Invest - Bonds 575,136,446 152.0908 0.3787 0.8376 2.1267 3.8162 0.4134 2/1/2025
KB Invest Paricen 3,574,935,874 140.6846 0.2072 0.6246 1.2720 2.3855 0.2133 2/1/2025
NLB Cash Deposit 2,554,155,894 132.2911 0.1937 0.5722 1.1456 2.2243 0.1992 2/1/2025
NLB Top Brands 1,178,429,626 189.0597 3.2685 8.1494 9.9221 16.5337 3.5831 2/1/2025
WVP Premium Akcii 4,717,143,152 193.3365 6.0931 7.4964 8.3572 15.5820 6.0931 2/1/2025
WVP Cash Deposit 1,155,541,737 120.2241 0.2109 0.6322 1.2520 2.3789 0.2109 2/1/2025
WVP BOND 382,526,911 124.1471 0.5871 1.5139 3.1242 4.4281 0.5871 2/1/2025
KB Invest - MBI 10 2,034,988,764 442.7518 5.7606 20.6571 22.1614 56.8241 5.7569 2/1/2025
Grawe Global 130,856,172 176.9528 4.1213 9.1913 12.7845 23.3566 4.1213 2/1/2025
WVP Dividend Akcii 1,256,387,997 162.1535 4.0074 6.3042 6.2849 15.1122 4.0074 2/1/2025
KB Invest - Akcii 243,800,893 126.3053 6.5329 9.7578 9.1098 21.1313 6.8357 2/1/2025
KB Invest - Zlaten Fond 385,302,397 113.2499 12.6647 2.8844 10.0785 38.6903 13.0779 2/1/2025
VEGA WORLD 21,647,758 108.1168 5.1529 4.2968 9.0183 9.9061 5.1529 2/1/2025
VEGA FINANCE 32,490,373 150.2493 9.0510 14.0329 19.2333 31.5176 9.0510 2/1/2025
VEGA TECHNOLOGY 97,548,693 169.8370 1.6733 10.2918 19.7657 29.5730 1.6733 2/1/2025
VEGA CASH 2,070,280,565 107.1008 0.2315 0.7099 1.4782 2.8596 0.2315 2/1/2025
Innovo Status Solar 3,464,622 55.3333 -0.9941 -1.0998 -6.4863 -17.8820 -0.9941 2/1/2025
Grawe Flex Bond Eur 360,092,548 113.2630 0.7599 1.5650 3.8435 5.3251 0.7599 2/1/2025
WVP Etiks Akcii 71,368,650 107.2081 4.5683 8.4407 4.5683 2/1/2025
NLB Bond 54,983,525 100.1220 0.3726 0.1220 0.3726 2/1/2025
Innovo Status Balansiran 80,252,031 45.6268 1.8474 8.7474 7.9733 19.8148 1.8519 1/31/2025
NLB BRIK 115,755,155 158.3016 0.6787 1.5524 6.3662 14.8066 0.6787 1/31/2025
NLB BRIK 115,755,155 158.3016 0.6787 1.5524 6.3662 14.8066 0.6787 1/31/2025
NLB Amerika 206,795,019 183.9590 3.6395 11.0038 14.9677 26.5274 3.6395 1/31/2025
KB Invest - Balanced 1,252,491,413 228.4958 3.1795 5.0715 6.1919 18.2463 3.1795 1/31/2025
KB Invest - Bonds 575,069,635 152.0732 0.4018 0.7345 2.1988 3.9324 0.4018 1/31/2025
KB Invest Paricen 3,574,733,839 140.6766 0.2076 0.6294 1.2706 2.3864 0.2076 1/31/2025
NLB Cash Deposit 2,554,014,840 132.2838 0.1937 0.5736 1.1452 2.2249 0.1937 1/31/2025
NLB Top Brands 1,177,876,146 188.9709 3.5345 8.2583 8.7801 17.1560 3.5345 1/31/2025
WVP Premium Akcii 4,716,189,611 193.2974 6.2761 8.1106 6.8654 15.7474 6.0717 1/31/2025
WVP Cash Deposit 1,155,471,094 120.2167 0.2112 0.6361 1.2500 2.3918 0.2047 1/31/2025
WVP BOND 382,500,043 124.1384 0.6070 1.4431 3.1684 4.5231 0.5800 1/31/2025
KB Invest - MBI 10 2,035,057,912 442.7668 5.7605 21.3730 22.5846 60.5052 5.7605 1/31/2025
Grawe Global 130,865,719 176.9657 4.1225 9.8416 11.9460 22.8016 4.1289 1/31/2025
WVP Dividend Akcii 1,256,107,785 162.1174 4.4088 6.2019 5.1199 15.6835 3.9843 1/31/2025
KB Invest - Akcii 243,753,884 126.2809 6.8150 9.2614 8.1244 21.2327 6.8150 1/31/2025
KB Invest - Zlaten Fond 385,042,463 113.1735 13.0016 0.7005 8.7733 43.0664 13.0016 1/31/2025
VEGA WORLD 21,636,370 108.0599 5.4857 4.0962 6.6621 10.2441 5.0975 1/31/2025
VEGA FINANCE 32,481,231 150.2070 9.2855 14.5696 16.6553 29.8183 9.0203 1/31/2025
VEGA TECHNOLOGY 97,471,853 169.7032 2.0612 11.0114 15.9429 30.6625 1.5932 1/31/2025
VEGA CASH 2,070,125,948 107.0928 0.2314 0.7101 1.4786 2.8599 0.2240 1/31/2025
Innovo Status Solar 3,462,690 55.3024 -0.7099 -0.7261 -7.4788 -14.2318 -1.0494 1/31/2025
Grawe Flex Bond Eur 360,074,651 113.2573 0.7589 1.5273 3.9283 5.4536 0.7548 1/31/2025
WVP Etiks Akcii 71,323,368 107.1401 4.9448 4.5019 1/31/2025
NLB Bond 54,979,268 100.1143 0.3736 0.3649 1/31/2025
Innovo Status Balansiran 80,394,373 45.7078 2.0243 9.0160 8.1895 20.6479 2.0327 1/30/2025
NLB BRIK 116,087,675 158.6057 0.8578 0.9838 7.4566 14.3015 0.8721 1/30/2025
NLB Amerika 207,457,129 184.7047 3.6004 9.1725 17.1782 25.0290 4.0596 1/30/2025
KB Invest - Balanced 1,250,927,964 228.1994 3.1172 4.6471 6.3817 17.9349 3.0457 1/30/2025
KB Invest - Bonds 577,341,074 152.0560 0.3485 0.6250 2.2779 3.9755 0.3905 1/30/2025
KB Invest Paricen 3,575,139,726 140.7008 0.2315 0.6496 1.2923 2.4105 0.2248 1/30/2025
NLB Cash Deposit 2,541,012,909 132.2857 0.2014 0.5801 1.1517 2.2327 0.1951 1/30/2025
NLB Top Brands 1,178,097,349 189.4865 3.5440 6.8027 10.2695 15.8458 3.8170 1/30/2025
WVP Premium Akcii 4,723,063,028 193.7379 6.6691 6.8194 8.1014 15.4287 6.3134 1/30/2025
WVP Cash Deposit 1,151,262,434 120.2300 0.2293 0.6505 1.2653 2.4093 0.2158 1/30/2025
WVP BOND 381,097,330 124.1317 0.5736 1.3381 3.2015 4.6068 0.5746 1/30/2025
KB Invest - MBI 10 2,036,417,934 443.5941 5.9547 21.6558 22.5220 62.7898 5.9581 1/30/2025
Grawe Global 129,288,131 175.2341 3.1399 7.0554 11.9697 21.0367 3.1100 1/30/2025
WVP Dividend Akcii 1,252,460,174 162.3903 4.4775 4.3115 6.6202 14.6329 4.1593 1/30/2025
KB Invest - Akcii 243,608,170 126.2256 7.1036 7.0416 8.2915 20.2936 6.7683 1/30/2025
KB Invest - Zlaten Fond 387,120,380 113.8061 14.1363 -1.6497 11.9968 43.1902 13.6333 1/30/2025
VEGA WORLD 21,823,321 108.9936 6.5911 3.5201 8.9411 10.2531 6.0056 1/30/2025
VEGA FINANCE 32,593,139 150.7337 9.8445 14.3670 16.8054 29.1662 9.4026 1/30/2025
VEGA TECHNOLOGY 97,747,066 170.1855 1.4907 8.0188 19.5538 27.9941 1.8819 1/30/2025
