| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 111,933.73 | 0.02 | 18,581,000 |
| TNB | 57,898.14 | -0.11 | 5,731,916 |
| KMB | 28,389.74 | 0.16 | 4,286,850 |
| ALK | 25,405.27 | 0.09 | 4,166,465 |
| REPL | 16,101.53 | -1.22 | 2,109,300 |
| TEL | 465.00 | 0.38 | 1,209,000 |
| STB | 2,648.43 | -0.02 | 619,732 |
| UNI | 7,150.00 | -0.01 | 57,200 |
| STIL | 122.00 | -2.40 | 36,600 |
2/5/2026
| Date | 2/5/2026 |
| Total turnover-MKD | 39,328,063 |
| Official Market | 36,798,063 |
| Regular Market | 0 |
| Block trades | 2,530,000 |
| Trades | 105 |
| Market capitalization listed shares (MKD) | 346,140,392,363 |
| Winners | 4 |
| Losers | 5 |
| No price changes | 0 |
Exchange rates
1 USD =
52.20 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 111,933.73 | 0.02 | 18,581,000 |
| TNB | 57,898.14 | -0.11 | 5,731,916 |
| KMB | 28,389.74 | 0.16 | 4,286,850 |
| ALK | 25,405.27 | 0.09 | 4,166,465 |
| REPL | 16,101.53 | -1.22 | 2,109,300 |
| TEL | 465.00 | 0.38 | 1,209,000 |
| STB | 2,648.43 | -0.02 | 619,732 |
| GRNT | 1,529.48 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
| TTK | 1,600.38 | 0.00 | 0 |
2/5/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out. -
Issuer Interpromet AD Tetovo was added to the Watchlist
Issuer Interpromet AD Tetovo was added to the Watchlist -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for 2025
The yearly statistical bulletin for 2025 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





