Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
2/10/2025 41,000.00 41,000.00 0.00 0 0 0
2/7/2025 41,000.00 41,000.00 41,000.00 41,000.00 2.24 3 123,000 123,000
2/6/2025 40,100.00 40,100.00 0.00 0 0 0
2/5/2025 40,100.00 40,100.00 40,100.00 40,100.00 0.00 2 80,200 80,200
2/4/2025 40,100.00 40,100.00 0.00 0 0 0
2/3/2025 40,100.00 40,100.00 40,100.00 40,100.00 4.16 10 401,000 401,000
1/31/2025 38,500.00 38,500.00 0.00 0 0 0
1/30/2025 38,500.00 38,500.00 0.00 0 0 0
1/29/2025 38,500.00 38,500.00 0.00 0 0 0
1/28/2025 38,500.00 38,500.00 0.00 0 0 0
1/27/2025 38,500.00 38,500.00 0.00 0 0 0
1/24/2025 38,500.00 38,500.00 0.00 0 0 0
1/23/2025 38,500.00 38,500.00 0.00 0 0 0
1/22/2025 38,500.00 38,500.00 0.00 0 0 0
1/21/2025 38,500.00 38,500.00 0.00 0 0 0
1/20/2025 38,500.00 38,500.00 38,500.00 38,500.00 4.05 2 77,000 77,000
1/17/2025 37,000.00 37,000.00 0.00 0 0 0
1/16/2025 37,000.00 37,000.00 0.00 0 0 0
1/15/2025 37,000.00 37,000.00 0.00 0 0 0
1/14/2025 37,000.00 37,000.00 0.00 0 0 0
1/13/2025 37,000.00 37,000.00 0.00 0 0 0
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).