| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,986.91 | 0.13 | 10,663,013 |
| ALK | 25,020.83 | 0.08 | 2,727,270 |
| TNB | 55,475.86 | -0.71 | 1,608,800 |
| RMDEN24 | 94.00 | 0.00 | 434,044 |
| INPR | 4,365.00 | 0.00 | 261,900 |
| GRNT | 1,501.57 | 1.80 | 225,235 |
| TETE | 1,981.00 | 1.07 | 198,100 |
| ADIN | 2,699.00 | 0.00 | 148,445 |
| RIMI | 315.00 | 0.00 | 119,070 |
| MPT | 109,510.00 | 0.01 | 109,510 |
3/25/2026
| Date | 3/25/2026 |
| Total turnover-MKD | 16,822,838 |
| Official Market | 16,703,768 |
| Regular Market | 119,070 |
| Block trades | 0 |
| Trades | 94 |
| Market capitalization listed shares (MKD) | 343,565,871,221 |
| Winners | 8 |
| Losers | 2 |
| No price changes | 5 |
Exchange rates
1 USD =
53.32 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,986.91 | 0.13 | 10,663,013 |
| ALK | 25,020.83 | 0.08 | 2,727,270 |
| TNB | 55,475.86 | -0.71 | 1,608,800 |
| GRNT | 1,501.57 | 1.80 | 225,235 |
| MPT | 109,510.00 | 0.01 | 109,510 |
| STB | 2,400.00 | 3.45 | 100,800 |
| TEL | 500.00 | 0.18 | 60,500 |
| MTUR | 9,847.00 | 0.00 | 0 |
| REPL | 16,196.00 | 0.00 | 0 |
| TTK | 1,449.00 | 0.00 | 0 |
3/25/2026
-
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





