Open - End Investment funds
Name of the open-end investment fund Date of calculation Valuation date Last daily sale price per unit Daily Average sale price per unit Daily buying price per unit
Innovo Status Balansiran 1/20/2026 1/19/2026 44.4269 44.4269 44.4269
NLB BRIK 1/20/2026 1/19/2026 172.4618 172.4618 172.4618
NLB Amerika 1/20/2026 1/19/2026 188.9886 188.9886 188.9886
KB Invest - Balanced 1/20/2026 1/19/2026 259.0215 259.0215 259.0215
KB Invest - Bonds 1/20/2026 1/19/2026 159.2578 159.2578 159.2578
KB Invest Paricen 1/20/2026 1/19/2026 144.3392 144.3392 144.3392
NLB Cash Deposit 1/20/2026 1/19/2026 134.9816 134.9816 134.9816
NLB Top Brands 1/20/2026 1/19/2026 194.4138 194.4138 194.4138
WVP Premium Akcii 1/20/2026 1/19/2026 207.1270 207.1270 207.1270
WVP Cash Deposit 1/20/2026 1/19/2026 123.0812 123.0812 123.0812
WVP BOND 1/20/2026 1/19/2026 132.3865 132.3865 132.3865
KB Invest - MBI 10 1/20/2026 1/19/2026 427.3015 427.3015 427.3015
Grawe Global 1/20/2026 1/19/2026 181.1120 181.1120 181.1120
WVP Dividend Akcii 1/20/2026 1/19/2026 177.8092 177.8092 177.8092
KB Invest - Akcii 1/20/2026 1/19/2026 151.9863 151.9863 151.9863
KB Invest - Zlaten Fond 1/20/2026 1/19/2026 238.4555 238.4555 238.4555
VEGA WORLD 1/20/2026 1/19/2026 121.5908 121.5908 121.5908
VEGA FINANCE 1/20/2026 1/19/2026 188.6321 188.6321 188.6321
VEGA TECHNOLOGY 1/20/2026 1/19/2026 199.9523 199.9523 199.9523
VEGA CASH 1/20/2026 1/19/2026 110.7047 110.7047 110.7047
Innovo Status Solar 1/20/2026 1/19/2026 72.9974 72.9974 72.9974
Grawe Flex Bond Eur 1/20/2026 1/19/2026 117.6467 117.6467 117.6467
WVP Etiks Akcii 1/20/2026 1/19/2026 109.3512 109.3512 109.3512
NLB Bond 1/20/2026 1/19/2026 105.5621 105.5621 105.5621
Opfolio Progressive Fund 1/20/2026 1/19/2026 98.9471 98.9471 98.9471
Opfolio Cash Fund 1/20/2026 1/19/2026 100.2926 100.2926 100.2926
Innovo Status Balansiran 1/20/2026 1/18/2026 44.4287 44.4287 44.4287
NLB BRIK 1/20/2026 1/18/2026 173.3415 173.3415 173.3415
NLB Amerika 1/20/2026 1/18/2026 189.0050 189.0050 189.0050
KB Invest - Balanced 1/20/2026 1/18/2026 259.4403 259.4403 259.4403
KB Invest - Bonds 1/20/2026 1/18/2026 159.3353 159.3353 159.3353
KB Invest Paricen 1/20/2026 1/18/2026 144.3309 144.3309 144.3309
NLB Cash Deposit 1/20/2026 1/18/2026 134.9747 134.9747 134.9747
NLB Top Brands 1/20/2026 1/18/2026 195.2138 195.2138 195.2138
WVP Premium Akcii 1/20/2026 1/18/2026 209.1440 209.1440 209.1440
WVP Cash Deposit 1/20/2026 1/18/2026 123.0736 123.0736 123.0736
WVP BOND 1/20/2026 1/18/2026 132.4798 132.4798 132.4798
KB Invest - MBI 10 1/20/2026 1/18/2026 427.3194 427.3194 427.3194
Grawe Global 1/20/2026 1/18/2026 183.5255 183.5255 183.5255
WVP Dividend Akcii 1/20/2026 1/18/2026 178.7092 178.7092 178.7092
KB Invest - Akcii 1/20/2026 1/18/2026 152.2281 152.2281 152.2281
KB Invest - Zlaten Fond 1/20/2026 1/18/2026 237.8652 237.8652 237.8652
VEGA WORLD 1/20/2026 1/18/2026 121.9191 121.9191 121.9191
VEGA FINANCE 1/20/2026 1/18/2026 189.2409 189.2409 189.2409
VEGA TECHNOLOGY 1/20/2026 1/18/2026 200.1022 200.1022 200.1022
VEGA CASH 1/20/2026 1/18/2026 110.6962 110.6962 110.6962
Innovo Status Solar 1/20/2026 1/18/2026 73.0481 73.0481 73.0481
Grawe Flex Bond Eur 1/20/2026 1/18/2026 117.7228 117.7228 117.7228
WVP Etiks Akcii 1/20/2026 1/18/2026 110.1246 110.1246 110.1246
Opfolio Progressive Fund 1/20/2026 1/18/2026 99.3944 99.3944 99.3944
Opfolio Cash Fund 1/20/2026 1/18/2026 100.2862 100.2862 100.2862
Innovo Status Balansiran 1/20/2026 1/17/2026 44.4305 44.4305 44.4305
NLB BRIK 1/20/2026 1/17/2026 173.3571 173.3571 173.3571
NLB Amerika 1/20/2026 1/17/2026 189.0214 189.0214 189.0214
KB Invest - Balanced 1/20/2026 1/17/2026 259.4445 259.4445 259.4445
KB Invest - Bonds 1/20/2026 1/17/2026 159.3240 159.3240 159.3240
KB Invest Paricen 1/20/2026 1/17/2026 144.3226 144.3226 144.3226
NLB Cash Deposit 1/20/2026 1/17/2026 134.9677 134.9677 134.9677
NLB Top Brands 1/20/2026 1/17/2026 195.2296 195.2296 195.2296
WVP Premium Akcii 1/20/2026 1/17/2026 209.1570 209.1570 209.1570
WVP Cash Deposit 1/20/2026 1/17/2026 123.0660 123.0660 123.0660
WVP BOND 1/20/2026 1/17/2026 132.4677 132.4677 132.4677
KB Invest - MBI 10 1/20/2026 1/17/2026 427.3373 427.3373 427.3373
Grawe Global 1/20/2026 1/17/2026 183.5372 183.5372 183.5372
WVP Dividend Akcii 1/20/2026 1/17/2026 178.7204 178.7204 178.7204
KB Invest - Akcii 1/20/2026 1/17/2026 152.2375 152.2375 152.2375
KB Invest - Zlaten Fond 1/20/2026 1/17/2026 237.8820 237.8820 237.8820
VEGA WORLD 1/20/2026 1/17/2026 121.9305 121.9305 121.9305
VEGA FINANCE 1/20/2026 1/17/2026 189.2585 189.2585 189.2585
VEGA TECHNOLOGY 1/20/2026 1/17/2026 200.1208 200.1208 200.1208
VEGA CASH 1/20/2026 1/17/2026 110.6876 110.6876 110.6876
Innovo Status Solar 1/20/2026 1/17/2026 73.0539 73.0539 73.0539
Grawe Flex Bond Eur 1/20/2026 1/17/2026 117.7200 117.7200 117.7200
WVP Etiks Akcii 1/20/2026 1/17/2026 110.1316 110.1316 110.1316
NLB Bond 1/20/2026 1/17/2026 105.5987 105.5987 105.5987
Opfolio Progressive Fund 1/20/2026 1/17/2026 99.3984 99.3984 99.3984
Opfolio Cash Fund 1/20/2026 1/17/2026 100.2799 100.2799 100.2799
Innovo Status Balansiran 1/20/2026 1/16/2026 44.4122 44.4122 44.4122
NLB BRIK 1/20/2026 1/16/2026 173.1663 173.1663 173.1663
NLB Amerika 1/20/2026 1/16/2026 188.8046 188.8046 188.8046
KB Invest - Balanced 1/20/2026 1/16/2026 259.0215 259.0215 259.0215
KB Invest - Bonds 1/20/2026 1/16/2026 159.2030 159.2030 159.2030
KB Invest Paricen 1/20/2026 1/16/2026 144.2639 144.2639 144.2639
NLB Cash Deposit 1/20/2026 1/16/2026 134.9541 134.9541 134.9541
NLB Top Brands 1/20/2026 1/16/2026 195.0552 195.0552 195.0552
WVP Premium Akcii 1/20/2026 1/16/2026 208.9599 208.9599 208.9599
WVP Cash Deposit 1/20/2026 1/16/2026 123.0350 123.0350 123.0350
WVP BOND 1/20/2026 1/16/2026 132.3457 132.3457 132.3457
KB Invest - MBI 10 1/20/2026 1/16/2026 427.3552 427.3552 427.3552
Grawe Global 1/20/2026 1/16/2026 183.4099 183.4099 183.4099
WVP Dividend Akcii 1/20/2026 1/16/2026 178.4634 178.4634 178.4634
KB Invest - Akcii 1/20/2026 1/16/2026 152.1121 152.1121 152.1121
KB Invest - Zlaten Fond 1/20/2026 1/16/2026 237.5833 237.5833 237.5833
VEGA WORLD 1/20/2026 1/16/2026 121.8273 121.8273 121.8273
VEGA FINANCE 1/20/2026 1/16/2026 189.1224 189.1224 189.1224
VEGA TECHNOLOGY 1/20/2026 1/16/2026 199.8813 199.8813 199.8813
VEGA CASH 1/20/2026 1/16/2026 110.6785 110.6785 110.6785
Innovo Status Solar 1/20/2026 1/16/2026 72.9703 72.9703 72.9703
Grawe Flex Bond Eur 1/20/2026 1/16/2026 117.6235 117.6235 117.6235
WVP Etiks Akcii 1/20/2026 1/16/2026 109.9984 109.9984 109.9984
NLB Bond 1/20/2026 1/16/2026 105.5205 105.5205 105.5205
Opfolio Progressive Fund 1/20/2026 1/16/2026 99.3356 99.3356 99.3356
Opfolio Cash Fund 1/20/2026 1/16/2026 100.2736 100.2736 100.2736
Innovo Status Balansiran 1/16/2026 1/15/2026 44.4353 44.4353 44.4353
NLB BRIK 1/16/2026 1/15/2026 173.3181 173.3181 173.3181
NLB Amerika 1/16/2026 1/15/2026 188.4029 188.4029 188.4029
KB Invest - Balanced 1/16/2026 1/15/2026 259.3735 259.3735 259.3735
KB Invest - Bonds 1/16/2026 1/15/2026 159.1455 159.1455 159.1455
KB Invest Paricen 1/16/2026 1/15/2026 144.2209 144.2209 144.2209
NLB Cash Deposit 1/16/2026 1/15/2026 134.9415 134.9415 134.9415
NLB Top Brands 1/16/2026 1/15/2026 194.6627 194.6627 194.6627
WVP Premium Akcii 1/16/2026 1/15/2026 208.8182 208.8182 208.8182
WVP Cash Deposit 1/16/2026 1/15/2026 123.0096 123.0096 123.0096
WVP BOND 1/16/2026 1/15/2026 132.2632 132.2632 132.2632
KB Invest - MBI 10 1/16/2026 1/15/2026 429.1238 429.1238 429.1238
Grawe Global 1/16/2026 1/15/2026 183.5194 183.5194 183.5194
WVP Dividend Akcii 1/16/2026 1/15/2026 177.4162 177.4162 177.4162
KB Invest - Akcii 1/16/2026 1/15/2026 152.3534 152.3534 152.3534
KB Invest - Zlaten Fond 1/16/2026 1/15/2026 238.0278 238.0278 238.0278
VEGA WORLD 1/16/2026 1/15/2026 121.6590 121.6590 121.6590
VEGA FINANCE 1/16/2026 1/15/2026 189.1517 189.1517 189.1517
VEGA TECHNOLOGY 1/16/2026 1/15/2026 197.7113 197.7113 197.7113
VEGA CASH 1/16/2026 1/15/2026 110.6687 110.6687 110.6687
Innovo Status Solar 1/16/2026 1/15/2026 72.5477 72.5477 72.5477
Grawe Flex Bond Eur 1/16/2026 1/15/2026 117.5896 117.5896 117.5896
WVP Etiks Akcii 1/16/2026 1/15/2026 109.1686 109.1686 109.1686
NLB Bond 1/16/2026 1/15/2026 105.4860 105.4860 105.4860
Opfolio Progressive Fund 1/16/2026 1/15/2026 99.7834 99.7834 99.7834
Opfolio Cash Fund 1/16/2026 1/15/2026 100.2673 100.2673 100.2673
Innovo Status Balansiran 1/15/2026 1/14/2026 44.4920 44.4920 44.4920
NLB BRIK 1/15/2026 1/14/2026 174.4094 174.4094 174.4094
NLB Amerika 1/15/2026 1/14/2026 188.1470 188.1470 188.1470
KB Invest - Balanced 1/15/2026 1/14/2026 259.8770 259.8770 259.8770
KB Invest - Bonds 1/15/2026 1/14/2026 159.0302 159.0302 159.0302
KB Invest Paricen 1/15/2026 1/14/2026 144.2117 144.2117 144.2117
KB Invest Paricen 1/15/2026 1/14/2026 144.2117 144.2117 144.2117
NLB Cash Deposit 1/15/2026 1/14/2026 134.9340 134.9340 134.9340
NLB Top Brands 1/15/2026 1/14/2026 193.8821 193.8821 193.8821
WVP Premium Akcii 1/15/2026 1/14/2026 208.1429 208.1429 208.1429
WVP Cash Deposit 1/15/2026 1/14/2026 123.0015 123.0015 123.0015
WVP BOND 1/15/2026 1/14/2026 132.0226 132.0226 132.0226
KB Invest - MBI 10 1/15/2026 1/14/2026 431.1275 431.1275 431.1275
Grawe Global 1/15/2026 1/14/2026 181.4380 181.4380 181.4380
WVP Dividend Akcii 1/15/2026 1/14/2026 176.0760 176.0760 176.0760
KB Invest - Akcii 1/15/2026 1/14/2026 152.8038 152.8038 152.8038
KB Invest - Zlaten Fond 1/15/2026 1/14/2026 238.2639 238.2639 238.2639
VEGA WORLD 1/15/2026 1/14/2026 121.4818 121.4818 121.4818
VEGA FINANCE 1/15/2026 1/14/2026 187.6086 187.6086 187.6086
VEGA TECHNOLOGY 1/15/2026 1/14/2026 196.7885 196.7885 196.7885
VEGA CASH 1/15/2026 1/14/2026 110.6600 110.6600 110.6600
Innovo Status Solar 1/15/2026 1/14/2026 71.6658 71.6658 71.6658
Grawe Flex Bond Eur 1/15/2026 1/14/2026 117.5946 117.5946 117.5946
WVP Etiks Akcii 1/15/2026 1/14/2026 108.3711 108.3711 108.3711
NLB Bond 1/15/2026 1/14/2026 105.3821 105.3821 105.3821
Opfolio Progressive Fund 1/15/2026 1/14/2026 100.0517 100.0517 100.0517
Opfolio Cash Fund 1/15/2026 1/14/2026 100.2611 100.2611 100.2611
Innovo Status Balansiran 1/14/2026 1/13/2026 44.4807 44.4807 44.4807
NLB BRIK 1/14/2026 1/13/2026 173.6634 173.6634 173.6634
NLB Amerika 1/14/2026 1/13/2026 188.6093 188.6093 188.6093
KB Invest - Balanced 1/14/2026 1/13/2026 259.2675 259.2675 259.2675
KB Invest - Bonds 1/14/2026 1/13/2026 158.9004 158.9004 158.9004
KB Invest Paricen 1/14/2026 1/13/2026 144.2014 144.2014 144.2014
NLB Cash Deposit 1/14/2026 1/13/2026 134.9260 134.9260 134.9260
NLB Top Brands 1/14/2026 1/13/2026 194.4763 194.4763 194.4763
WVP Premium Akcii 1/14/2026 1/13/2026 208.1364 208.1364 208.1364
WVP Cash Deposit 1/14/2026 1/13/2026 122.9924 122.9924 122.9924
WVP BOND 1/14/2026 1/13/2026 131.8442 131.8442 131.8442
KB Invest - MBI 10 1/14/2026 1/13/2026 428.9524 428.9524 428.9524
Grawe Global 1/14/2026 1/13/2026 182.5686 182.5686 182.5686
WVP Dividend Akcii 1/14/2026 1/13/2026 175.6144 175.6144 175.6144
KB Invest - Akcii 1/14/2026 1/13/2026 151.6037 151.6037 151.6037
KB Invest - Zlaten Fond 1/14/2026 1/13/2026 236.5367 236.5367 236.5367
VEGA WORLD 1/14/2026 1/13/2026 121.2727 121.2727 121.2727
VEGA FINANCE 1/14/2026 1/13/2026 187.6095 187.6095 187.6095
VEGA TECHNOLOGY 1/14/2026 1/13/2026 198.7820 198.7820 198.7820
VEGA CASH 1/14/2026 1/13/2026 110.6514 110.6514 110.6514
Innovo Status Solar 1/14/2026 1/13/2026 72.7505 72.7505 72.7505
Grawe Flex Bond Eur 1/14/2026 1/13/2026 117.5311 117.5311 117.5311
WVP Etiks Akcii 1/14/2026 1/13/2026 108.7341 108.7341 108.7341
NLB Bond 1/14/2026 1/13/2026 105.2965 105.2965 105.2965
Opfolio Progressive Fund 1/14/2026 1/13/2026 100.7902 100.7902 100.7902
Opfolio Cash Fund 1/14/2026 1/13/2026 100.2548 100.2548 100.2548
Innovo Status Balansiran 1/13/2026 1/12/2026 44.4231 44.4231 44.4231
NLB BRIK 1/14/2026 1/12/2026 174.1689 174.1689 174.1689
NLB Amerika 1/14/2026 1/12/2026 189.8729 189.8729 189.8729
KB Invest - Balanced 1/13/2026 1/12/2026 259.2187 259.2187 259.2187
KB Invest - Bonds 1/13/2026 1/12/2026 158.8686 158.8686 158.8686
KB Invest Paricen 1/13/2026 1/12/2026 144.1929 144.1929 144.1929
NLB Cash Deposit 1/14/2026 1/12/2026 134.9185 134.9185 134.9185
NLB Top Brands 1/13/2026 1/12/2026 195.3774 195.3774 195.3774
WVP Premium Akcii 1/13/2026 1/12/2026 208.4661 208.4661 208.4661
WVP Cash Deposit 1/13/2026 1/12/2026 122.9847 122.9847 122.9847
WVP BOND 1/13/2026 1/12/2026 131.8917 131.8917 131.8917
KB Invest - MBI 10 1/13/2026 1/12/2026 426.3138 426.3138 426.3138
Grawe Global 1/13/2026 1/12/2026 182.2672 182.2672 182.2672
WVP Dividend Akcii 1/13/2026 1/12/2026 175.6512 175.6512 175.6512
KB Invest - Akcii 1/13/2026 1/12/2026 151.5322 151.5322 151.5322
KB Invest - Zlaten Fond 1/13/2026 1/12/2026 234.7673 234.7673 234.7673
VEGA WORLD 1/13/2026 1/12/2026 121.9827 121.9827 121.9827
VEGA FINANCE 1/13/2026 1/12/2026 188.5448 188.5448 188.5448
VEGA TECHNOLOGY 1/13/2026 1/12/2026 199.8179 199.8179 199.8179
VEGA CASH 1/13/2026 1/12/2026 110.6427 110.6427 110.6427
Innovo Status Solar 1/13/2026 1/12/2026 72.8902 72.8902 72.8902
Grawe Flex Bond Eur 1/13/2026 1/12/2026 117.5592 117.5592 117.5592
WVP Etiks Akcii 1/13/2026 1/12/2026 109.3906 109.3906 109.3906
NLB Bond 1/14/2026 1/12/2026 105.2515 105.2515 105.2515
Opfolio Progressive Fund 1/13/2026 1/12/2026 102.0000 102.0000 102.0000
Opfolio Cash Fund 1/13/2026 1/12/2026 100.2484 100.2484 100.2484
Innovo Status Balansiran 1/12/2026 1/11/2026 44.4486 44.4486 44.4486
NLB BRIK 1/12/2026 1/11/2026 171.9053 171.9053 171.9053
NLB Amerika 1/12/2026 1/11/2026 189.7631 189.7631 189.7631
KB Invest - Balanced 1/12/2026 1/11/2026 258.3303 258.3303 258.3303
KB Invest - Bonds 1/12/2026 1/11/2026 158.8609 158.8609 158.8609
KB Invest Paricen 1/12/2026 1/11/2026 144.1830 144.1830 144.1830
NLB Cash Deposit 1/12/2026 1/11/2026 134.9093 134.9093 134.9093
NLB Top Brands 1/12/2026 1/11/2026 195.2523 195.2523 195.2523
WVP Premium Akcii 1/12/2026 1/11/2026 207.9763 207.9763 207.9763
WVP Cash Deposit 1/12/2026 1/11/2026 122.9755 122.9755 122.9755
WVP BOND 1/12/2026 1/11/2026 131.8537 131.8537 131.8537
KB Invest - MBI 10 1/12/2026 1/11/2026 426.0990 426.0990 426.0990
Grawe Global 1/12/2026 1/11/2026 182.3189 182.3189 182.3189
WVP Dividend Akcii 1/12/2026 1/11/2026 174.9057 174.9057 174.9057
KB Invest - Akcii 1/12/2026 1/11/2026 150.7386 150.7386 150.7386
KB Invest - Zlaten Fond 1/12/2026 1/11/2026 227.2406 227.2406 227.2406
VEGA WORLD 1/12/2026 1/11/2026 120.6035 120.6035 120.6035
VEGA FINANCE 1/12/2026 1/11/2026 188.6967 188.6967 188.6967
VEGA TECHNOLOGY 1/12/2026 1/11/2026 198.6564 198.6564 198.6564
VEGA CASH 1/12/2026 1/11/2026 110.6338 110.6338 110.6338
Innovo Status Solar 1/12/2026 1/11/2026 70.7732 70.7732 70.7732
Grawe Flex Bond Eur 1/12/2026 1/11/2026 117.5670 117.5670 117.5670
WVP Etiks Akcii 1/12/2026 1/11/2026 109.3477 109.3477 109.3477
NLB Bond 1/12/2026 1/11/2026 105.2402 105.2402 105.2402
Opfolio Progressive Fund 1/12/2026 1/11/2026 102.2546 102.2546 102.2546
Opfolio Cash Fund 1/12/2026 1/11/2026 100.2421 100.2421 100.2421
Innovo Status Balansiran 1/12/2026 1/10/2026 44.4506 44.4506 44.4506
NLB BRIK 1/12/2026 1/10/2026 171.9207 171.9207 171.9207
NLB Amerika 1/12/2026 1/10/2026 189.7796 189.7796 189.7796
KB Invest - Balanced 1/12/2026 1/10/2026 258.3336 258.3336 258.3336
KB Invest - Bonds 1/12/2026 1/10/2026 158.8492 158.8492 158.8492
KB Invest Paricen 1/12/2026 1/10/2026 144.1746 144.1746 144.1746
NLB Cash Deposit 1/12/2026 1/10/2026 134.9024 134.9024 134.9024
NLB Top Brands 1/12/2026 1/10/2026 195.2681 195.2681 195.2681
WVP Premium Akcii 1/12/2026 1/10/2026 207.9893 207.9893 207.9893
WVP Cash Deposit 1/12/2026 1/10/2026 122.9679 122.9679 122.9679
WVP BOND 1/12/2026 1/10/2026 131.8420 131.8420 131.8420
KB Invest - MBI 10 1/12/2026 1/10/2026 426.1166 426.1166 426.1166
Grawe Global 1/12/2026 1/10/2026 182.3306 182.3306 182.3306
WVP Dividend Akcii 1/12/2026 1/10/2026 174.9166 174.9166 174.9166
KB Invest - Akcii 1/12/2026 1/10/2026 150.7476 150.7476 150.7476
KB Invest - Zlaten Fond 1/12/2026 1/10/2026 227.2565 227.2565 227.2565
VEGA WORLD 1/12/2026 1/10/2026 120.6147 120.6147 120.6147
VEGA FINANCE 1/12/2026 1/10/2026 188.7143 188.7143 188.7143
VEGA TECHNOLOGY 1/12/2026 1/10/2026 198.6749 198.6749 198.6749
VEGA CASH 1/12/2026 1/10/2026 110.6252 110.6252 110.6252
Innovo Status Solar 1/12/2026 1/10/2026 70.7789 70.7789 70.7789
Grawe Flex Bond Eur 1/12/2026 1/10/2026 117.5588 117.5588 117.5588
WVP Etiks Akcii 1/12/2026 1/10/2026 109.3547 109.3547 109.3547
NLB Bond 1/12/2026 1/10/2026 105.2328 105.2328 105.2328
Opfolio Progressive Fund 1/12/2026 1/10/2026 102.2566 102.2566 102.2566
Opfolio Cash Fund 1/12/2026 1/10/2026 100.2358 100.2358 100.2358
Innovo Status Balansiran 1/12/2026 1/9/2026 44.4521 44.4521 44.4521
NLB BRIK 1/12/2026 1/9/2026 171.5323 171.5323 171.5323
NLB Amerika 1/12/2026 1/9/2026 189.3150 189.3150 189.3150
KB Invest - Balanced 1/12/2026 1/9/2026 258.2060 258.2060 258.2060
KB Invest - Bonds 1/12/2026 1/9/2026 158.8061 158.8061 158.8061
KB Invest Paricen 1/12/2026 1/9/2026 144.1640 144.1640 144.1640
NLB Cash Deposit 1/12/2026 1/9/2026 134.8952 134.8952 134.8952
NLB Top Brands 1/12/2026 1/9/2026 194.9536 194.9536 194.9536
WVP Premium Akcii 1/12/2026 1/9/2026 207.8085 207.8085 207.8085
WVP Cash Deposit 1/12/2026 1/9/2026 122.9590 122.9590 122.9590
WVP BOND 1/12/2026 1/9/2026 131.7371 131.7371 131.7371
KB Invest - MBI 10 1/12/2026 1/9/2026 426.1341 426.1341 426.1341
Grawe Global 1/12/2026 1/9/2026 182.3354 182.3354 182.3354
WVP Dividend Akcii 1/12/2026 1/9/2026 174.6777 174.6777 174.6777
KB Invest - Akcii 1/12/2026 1/9/2026 150.5919 150.5919 150.5919
KB Invest - Zlaten Fond 1/12/2026 1/9/2026 226.7850 226.7850 226.7850
VEGA WORLD 1/12/2026 1/9/2026 120.4105 120.4105 120.4105
VEGA FINANCE 1/12/2026 1/9/2026 188.5343 188.5343 188.5343
VEGA TECHNOLOGY 1/12/2026 1/9/2026 198.1729 198.1729 198.1729
VEGA CASH 1/12/2026 1/9/2026 110.6166 110.6166 110.6166
Innovo Status Solar 1/12/2026 1/9/2026 70.6240 70.6240 70.6240
Grawe Flex Bond Eur 1/12/2026 1/9/2026 117.5467 117.5467 117.5467
WVP Etiks Akcii 1/12/2026 1/9/2026 109.1239 109.1239 109.1239
NLB Bond 1/12/2026 1/9/2026 105.2226 105.2226 105.2226
Opfolio Progressive Fund 1/12/2026 1/9/2026 102.1872 102.1872 102.1872
Opfolio Cash Fund 1/12/2026 1/9/2026 100.2294 100.2294 100.2294
Innovo Status Balansiran 1/9/2026 1/8/2026 44.4505 44.4505 44.4505
NLB BRIK 1/9/2026 1/8/2026 171.8880 171.8880 171.8880
NLB Amerika 1/9/2026 1/8/2026 188.6128 188.6128 188.6128
KB Invest - Balanced 1/9/2026 1/8/2026 257.6748 257.6748 257.6748
KB Invest - Bonds 1/9/2026 1/8/2026 158.7805 158.7805 158.7805
KB Invest Paricen 1/9/2026 1/8/2026 144.1517 144.1517 144.1517
NLB Cash Deposit 1/9/2026 1/8/2026 134.8871 134.8871 134.8871
NLB Top Brands 1/9/2026 1/8/2026 193.6435 193.6435 193.6435
WVP Premium Akcii 1/9/2026 1/8/2026 205.8508 205.8508 205.8508
WVP Cash Deposit 1/9/2026 1/8/2026 122.9490 122.9490 122.9490
WVP BOND 1/9/2026 1/8/2026 131.7281 131.7281 131.7281
KB Invest - MBI 10 1/9/2026 1/8/2026 425.9361 425.9361 425.9361
Grawe Global 1/9/2026 1/8/2026 180.9597 180.9597 180.9597
WVP Dividend Akcii 1/9/2026 1/8/2026 172.8905 172.8905 172.8905
KB Invest - Akcii 1/9/2026 1/8/2026 149.7212 149.7212 149.7212
KB Invest - Zlaten Fond 1/9/2026 1/8/2026 224.4128 224.4128 224.4128
VEGA WORLD 1/9/2026 1/8/2026 119.5007 119.5007 119.5007
VEGA FINANCE 1/9/2026 1/8/2026 187.7443 187.7443 187.7443
VEGA TECHNOLOGY 1/9/2026 1/8/2026 194.8734 194.8734 194.8734
VEGA CASH 1/9/2026 1/8/2026 110.6078 110.6078 110.6078
Innovo Status Solar 1/9/2026 1/8/2026 70.2690 70.2690 70.2690
Grawe Flex Bond Eur 1/9/2026 1/8/2026 117.5241 117.5241 117.5241
WVP Etiks Akcii 1/9/2026 1/8/2026 107.8542 107.8542 107.8542
NLB Bond 1/9/2026 1/8/2026 105.2184 105.2184 105.2184
Opfolio Progressive Fund 1/9/2026 1/8/2026 102.1964 102.1964 102.1964
Opfolio Cash Fund 1/9/2026 1/8/2026 100.2231 100.2231 100.2231
Innovo Status Balansiran 1/8/2026 1/7/2026 44.4827 44.4827 44.4827
NLB BRIK 1/8/2026 1/7/2026 173.3603 173.3603 173.3603
NLB Amerika 1/8/2026 1/7/2026 188.4545 188.4545 188.4545
KB Invest - Balanced 1/8/2026 1/7/2026 256.1053 256.1053 256.1053
KB Invest - Bonds 1/8/2026 1/7/2026 158.8735 158.8735 158.8735
KB Invest Paricen 1/8/2026 1/7/2026 144.1410 144.1410 144.1410
NLB Cash Deposit 1/8/2026 1/7/2026 134.8787 134.8787 134.8787
NLB Top Brands 1/8/2026 1/7/2026 193.8192 193.8192 193.8192
WVP Premium Akcii 1/8/2026 1/7/2026 205.7873 205.7873 205.7873
WVP Cash Deposit 1/8/2026 1/7/2026 122.9405 122.9405 122.9405
WVP BOND 1/8/2026 1/7/2026 131.8700 131.8700 131.8700
KB Invest - MBI 10 1/8/2026 1/7/2026 426.8089 426.8089 426.8089
Grawe Global 1/8/2026 1/7/2026 181.3783 181.3783 181.3783
WVP Dividend Akcii 1/8/2026 1/7/2026 173.2176 173.2176 173.2176
KB Invest - Akcii 1/8/2026 1/7/2026 148.2511 148.2511 148.2511
KB Invest - Zlaten Fond 1/8/2026 1/7/2026 224.9174 224.9174 224.9174
VEGA WORLD 1/8/2026 1/7/2026 119.1695 119.1695 119.1695
VEGA FINANCE 1/8/2026 1/7/2026 186.5948 186.5948 186.5948
VEGA TECHNOLOGY 1/8/2026 1/7/2026 197.3395 197.3395 197.3395
VEGA CASH 1/8/2026 1/7/2026 110.5991 110.5991 110.5991
Innovo Status Solar 1/8/2026 1/7/2026 71.3879 71.3879 71.3879
Grawe Flex Bond Eur 1/8/2026 1/7/2026 117.5449 117.5449 117.5449
WVP Etiks Akcii 1/8/2026 1/7/2026 107.9761 107.9761 107.9761
NLB Bond 1/8/2026 1/7/2026 105.2718 105.2718 105.2718
Opfolio Progressive Fund 1/8/2026 1/7/2026 102.0392 102.0392 102.0392
Opfolio Cash Fund 1/8/2026 1/7/2026 100.2169 100.2169 100.2169
Innovo Status Balansiran 1/8/2026 1/6/2026 44.4847 44.4847 44.4847
NLB BRIK 1/8/2026 1/6/2026 174.4894 174.4894 174.4894
NLB Amerika 1/8/2026 1/6/2026 189.1243 189.1243 189.1243
KB Invest - Balanced 1/8/2026 1/6/2026 255.9347 255.9347 255.9347
KB Invest - Bonds 1/8/2026 1/6/2026 158.8293 158.8293 158.8293
KB Invest Paricen 1/8/2026 1/6/2026 144.1326 144.1326 144.1326
NLB Cash Deposit 1/8/2026 1/6/2026 134.8718 134.8718 134.8718
NLB Top Brands 1/8/2026 1/6/2026 194.1724 194.1724 194.1724
WVP Premium Akcii 1/8/2026 1/6/2026 206.4346 206.4346 206.4346
WVP Cash Deposit 1/8/2026 1/6/2026 122.9329 122.9329 122.9329
WVP BOND 1/8/2026 1/6/2026 131.8494 131.8494 131.8494
