| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,772.39 | -0.71 | 10,869,592 |
| INBR | 11,000.00 | 175.00 | 2,750,000 |
| TNB | 57,505.69 | 0.01 | 2,242,722 |
| ALK | 25,592.66 | -0.79 | 1,663,523 |
| STB | 2,450.08 | -2.00 | 1,158,890 |
| REPL | 16,200.00 | 0.05 | 664,200 |
| MPT | 109,500.00 | 0.46 | 438,000 |
| RADE | 2,435.00 | 0.00 | 158,275 |
| GRNT | 1,475.00 | 0.00 | 85,550 |
| RZEK | 51.00 | 0.00 | 21,624 |
4/15/2026
| Date | 4/15/2026 |
| Total turnover-MKD | 20,066,011 |
| Official Market | 17,316,011 |
| Regular Market | 2,750,000 |
| Block trades | 0 |
| Trades | 91 |
| Market capitalization listed shares (MKD) | 343,998,967,087 |
| Winners | 5 |
| Losers | 3 |
| No price changes | 3 |
Exchange rates
1 USD =
52.31 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,772.39 | -0.71 | 10,869,592 |
| TNB | 57,505.69 | 0.01 | 2,242,722 |
| ALK | 25,592.66 | -0.79 | 1,663,523 |
| STB | 2,450.08 | -2.00 | 1,158,890 |
| REPL | 16,200.00 | 0.05 | 664,200 |
| MPT | 109,500.00 | 0.46 | 438,000 |
| GRNT | 1,475.00 | 0.00 | 85,550 |
| TEL | 505.00 | 1.00 | 13,635 |
| TTK | 1,449.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
4/15/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





