| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,343.33 | -0.28 | 8,446,311 |
| ALK | 25,381.19 | 0.14 | 2,766,550 |
| TNB | 57,963.21 | 0.00 | 2,260,565 |
| STB | 2,649.00 | 0.09 | 1,992,050 |
| RMDEN24 | 94.00 | 0.00 | 1,921,331 |
| TEL | 463.26 | -0.37 | 1,569,520 |
| MPT | 111,914.29 | -0.04 | 783,400 |
| TKVS | 9,649.00 | -0.01 | 482,450 |
| RMDEN23 | 93.00 | 0.00 | 105,745 |
| REPL | 16,300.00 | 0.00 | 65,200 |
2/4/2026
| Date | 2/4/2026 |
| Total turnover-MKD | 27,108,922 |
| Official Market | 20,393,122 |
| Regular Market | 0 |
| Block trades | 6,715,800 |
| Trades | 95 |
| Market capitalization listed shares (MKD) | 345,992,593,992 |
| Winners | 2 |
| Losers | 4 |
| No price changes | 4 |
Exchange rates
1 USD =
52.28 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,343.33 | -0.28 | 8,446,311 |
| ALK | 25,381.19 | 0.14 | 2,766,550 |
| TNB | 57,963.21 | 0.00 | 2,260,565 |
| STB | 2,649.00 | 0.09 | 1,992,050 |
| TEL | 463.26 | -0.37 | 1,569,520 |
| MPT | 111,914.29 | -0.04 | 783,400 |
| REPL | 16,300.00 | 0.00 | 65,200 |
| MTUR | 9,847.00 | 0.00 | 0 |
| GRNT | 1,529.48 | 0.00 | 0 |
| TTK | 1,600.38 | 0.00 | 0 |
2/4/2026
-
Issuer Interpromet AD Tetovo was added to the Watchlist
Issuer Interpromet AD Tetovo was added to the Watchlist -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for 2025
The yearly statistical bulletin for 2025 is out. -
Listing of the Twenty fourth issue of the Government Denationalization bonds
Listing of the Twenty fourth issue of the Government Denationalization bonds -
Bulletin for December 2025
Bulletin for December 2025
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





