Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,001.00 27,891.00 27,891.00 27,997.00 78 65,139,697 2,308 3
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,200.00 24,999.00 24,999.00 25,100.00 49 8,857,790 353 3
Granit Skopje 5.00 EUR 1,580.00 1,580.00 1,580.00 1,580.00 1 79,000 50 1
Makpetrol Skopje 511.29 EUR 113,001.00 112,000.00 113,001.00 112,000.00 19 7,199,001 64 3
Replek Skopje 56.24 EUR 16,250.00 16,200.00 16,249.00 16,250.00 18 2,596,440 160 3
Vinarska vizba Tikves Kavadarci 51.13 EUR 9,500.00 9,500.00 9,500.00 9,500.00 2 959,500 101 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 5 817,264 14,138 2
R. Makedonija - denacionalizacija 23 1.00 EUR 93.00 93.00 93.00 93.00 1 42,322 740 1
Mandatory Listing – ordinary shares
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 1 114,445 47 1
Stopanska banka Skopje 201.10 MKD 2,750.00 2,700.00 2,750.00 2,749.00 7 1,444,863 529 3
Makedonski Telekom Skopje 100.00 MKD 460.00 460.00 460.00 460.00 6 391,000 850 2
NLB Banka Skopje 1000.00 MKD 56,390.00 56,000.00 56,301.00 56,000.00 11 3,378,096 60 3
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,500.00 7,450.00 7,450.00 7,500.00 4 746,500 100 3
TITAN USJE Skopje 3100.00 MKD 46,100.00 46,100.00 46,100.00 46,100.00 3 230,500 5 1
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 800.00 800.00 800.00 800.00 2 76,000 95 1