Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 1,948 54,849,582 191 0 0 0
Exchange Listing - Ordinary shares 9,300 58,404,792 216 546 6,715,800 1
Exchange Listing - Bonds 41,069 2,380,603 13 0 0 0
Mandatory Listing – ordinary shares 12,152 30,233,703 137 0 0 0
Mandatory Listing – priority shares 145 116,000 2 0 0 0
Total Official Market 64,614 145,984,680 559 546 6,715,800 1
Regular Market
Free Market - Ordinary shares 3,618 5,337,238 11 0 0 0
Total Regular Market 3,618 5,337,238 11 0 0 0
Total 68,232 151,321,918 570 546 6,715,800 1
Shares in MBI10 22,002 141,983,816 532 0 0 0
Bonds in OMB index 1,843 105,745 1 0 0 0