| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,206.65 | 0.68 | 3,428,038 |
| ALK | 24,993.86 | 1.81 | 3,249,202 |
| TEL | 500.00 | 0.00 | 1,438,000 |
| MPT | 112,001.00 | 0.00 | 560,005 |
| MTUR | 8,863.00 | -9.99 | 496,328 |
| UNI | 7,029.54 | -0.29 | 351,477 |
| STB | 2,497.73 | -0.09 | 342,189 |
| KVAS | 12,000.00 | 0.00 | 240,000 |
| TETE | 1,930.00 | 0.00 | 115,800 |
| STIL | 115.00 | 0.00 | 86,250 |
4/23/2026
| Date | 4/23/2026 |
| Total turnover-MKD | 10,408,946 |
| Official Market | 10,168,946 |
| Regular Market | 240,000 |
| Block trades | 0 |
| Trades | 62 |
| Market capitalization listed shares (MKD) | 344,623,979,548 |
| Winners | 2 |
| Losers | 3 |
| No price changes | 8 |
Exchange rates
1 USD =
52.58 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,206.65 | 0.68 | 3,428,038 |
| ALK | 24,993.86 | 1.81 | 3,249,202 |
| TEL | 500.00 | 0.00 | 1,438,000 |
| MPT | 112,001.00 | 0.00 | 560,005 |
| MTUR | 8,863.00 | -9.99 | 496,328 |
| STB | 2,497.73 | -0.09 | 342,189 |
| TTK | 1,308.00 | 0.00 | 6,540 |
| REPL | 16,100.00 | 0.00 | 0 |
| TNB | 57,602.00 | 0.00 | 0 |
| GRNT | 1,550.00 | 0.00 | 0 |
4/23/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





