| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,406.41 | 0.60 | 11,476,191 |
| ALK | 25,923.32 | 0.90 | 3,914,421 |
| TNB | 55,826.09 | -0.31 | 3,852,000 |
| REPL | 16,070.20 | -0.16 | 867,791 |
| STB | 2,398.27 | -0.06 | 414,900 |
| RMDEN21 | 94.70 | 2.93 | 408,975 |
| RMDEN18 | 96.50 | 6.04 | 369,834 |
| MPT | 110,998.00 | 1.83 | 332,994 |
| TEL | 491.08 | -1.59 | 302,506 |
| GRNT | 1,475.00 | 0.00 | 150,450 |
4/3/2026
| Date | 4/3/2026 |
| Total turnover-MKD | 22,478,396 |
| Official Market | 22,478,396 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 106 |
| Market capitalization listed shares (MKD) | 345,348,362,001 |
| Winners | 7 |
| Losers | 4 |
| No price changes | 3 |
Exchange rates
1 USD =
53.53 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 28,406.41 | 0.60 | 11,476,191 |
| ALK | 25,923.32 | 0.90 | 3,914,421 |
| TNB | 55,826.09 | -0.31 | 3,852,000 |
| REPL | 16,070.20 | -0.16 | 867,791 |
| STB | 2,398.27 | -0.06 | 414,900 |
| MPT | 110,998.00 | 1.83 | 332,994 |
| TEL | 491.08 | -1.59 | 302,506 |
| GRNT | 1,475.00 | 0.00 | 150,450 |
| MTUR | 9,847.00 | 0.00 | 0 |
| TTK | 1,449.00 | 0.00 | 0 |
4/3/2026
-
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





