| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,797.20 | 0.02 | 4,075,957 |
| KMB | 26,963.37 | -0.14 | 2,399,740 |
| REPL | 16,191.88 | 0.05 | 793,402 |
| RMDEN22 | 94.00 | 0.00 | 167,485 |
| MPT | 109,002.00 | -0.77 | 109,002 |
| SPAZP | 4,000.00 | 0.00 | 40,000 |
| TEL | 500.00 | 0.00 | 25,000 |
| SPAZ | 7,500.00 | 0.00 | 22,500 |
| STB | 2,500.00 | 1.17 | 2,500 |
4/14/2026
| Date | 4/14/2026 |
| Total turnover-MKD | 11,144,676 |
| Official Market | 7,635,586 |
| Regular Market | 0 |
| Block trades | 3,509,090 |
| Trades | 55 |
| Market capitalization listed shares (MKD) | 345,056,693,499 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 4 |
Exchange rates
1 USD =
52.31 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 25,797.20 | 0.02 | 4,075,957 |
| KMB | 26,963.37 | -0.14 | 2,399,740 |
| REPL | 16,191.88 | 0.05 | 793,402 |
| MPT | 109,002.00 | -0.77 | 109,002 |
| TEL | 500.00 | 0.00 | 25,000 |
| STB | 2,500.00 | 1.17 | 2,500 |
| TNB | 57,500.25 | 0.00 | 0 |
| TTK | 1,449.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
| GRNT | 1,475.00 | 0.00 | 0 |
4/14/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





