| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 24,985.96 | -0.15 | 8,120,438 |
| KMB | 27,706.51 | -0.59 | 5,652,128 |
| STB | 2,444.34 | -0.03 | 1,728,150 |
| TEL | 500.00 | -0.99 | 1,510,000 |
| GRNT | 1,500.00 | 0.00 | 1,170,000 |
| UNI | 7,000.00 | -0.43 | 420,000 |
| TETE | 2,079.00 | -0.05 | 415,800 |
| INB | 5,350.00 | -2.73 | 374,500 |
| TTK | 1,550.00 | -0.08 | 207,700 |
| FERS | 51,500.00 | 0.00 | 154,500 |
3/4/2026
| Date | 3/4/2026 |
| Total turnover-MKD | 25,138,075 |
| Official Market | 19,509,319 |
| Regular Market | 374,500 |
| Block trades | 5,254,256 |
| Trades | 81 |
| Market capitalization listed shares (MKD) | 343,244,229,043 |
| Winners | 1 |
| Losers | 8 |
| No price changes | 2 |
Exchange rates
1 USD =
53.16 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 24,985.96 | -0.15 | 8,120,438 |
| KMB | 27,706.51 | -0.59 | 5,652,128 |
| STB | 2,444.34 | -0.03 | 1,728,150 |
| TEL | 500.00 | -0.99 | 1,510,000 |
| GRNT | 1,500.00 | 0.00 | 1,170,000 |
| TTK | 1,550.00 | -0.08 | 207,700 |
| TNB | 56,475.00 | 0.00 | 0 |
| MPT | 112,000.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
| REPL | 16,196.00 | 0.00 | 0 |
3/4/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer Makosped AD Skopje was added to the Watchlist
Issuer Makosped AD Skopje was added to the Watchlist -
Extraordinary revision of OMB
Extraordinary revision of OMB -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for January 2026
The monthly statistical bulletin for January 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje -
Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje Intent for a public offer for takeover of the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





