| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| STB | 2,429.37 | -0.80 | 2,560,557 |
| KMB | 26,558.07 | 0.22 | 1,460,694 |
| TNB | 57,606.96 | -1.19 | 1,324,960 |
| TEL | 500.00 | 0.00 | 1,275,000 |
| GRNT | 1,550.00 | 5.29 | 771,900 |
| MPT | 112,000.00 | 0.58 | 560,000 |
| ALK | 24,500.00 | -2.11 | 367,500 |
| REPL | 16,100.00 | -0.62 | 322,000 |
| TTK | 1,308.00 | -0.02 | 200,124 |
| UNI | 7,050.00 | 0.71 | 176,250 |
4/21/2026
| Date | 4/21/2026 |
| Total turnover-MKD | 9,046,647 |
| Official Market | 9,046,647 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 48 |
| Market capitalization listed shares (MKD) | 341,705,662,078 |
| Winners | 5 |
| Losers | 5 |
| No price changes | 2 |
Exchange rates
1 USD =
52.43 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| STB | 2,429.37 | -0.80 | 2,560,557 |
| KMB | 26,558.07 | 0.22 | 1,460,694 |
| TNB | 57,606.96 | -1.19 | 1,324,960 |
| TEL | 500.00 | 0.00 | 1,275,000 |
| GRNT | 1,550.00 | 5.29 | 771,900 |
| MPT | 112,000.00 | 0.58 | 560,000 |
| ALK | 24,500.00 | -2.11 | 367,500 |
| REPL | 16,100.00 | -0.62 | 322,000 |
| TTK | 1,308.00 | -0.02 | 200,124 |
| MTUR | 9,847.00 | 0.00 | 0 |
4/21/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





