Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 28,100.00 27,950.00 27,950.00 28,004.00 120 161,782,470 5,708 5
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,699.00 25,200.00 25,699.00 25,690.00 55 9,028,882 352 5
Fersped Skopje 37400.00 MKD 53,000.00 53,000.00 53,000.00 53,000.00 1 53,000 1 1
Granit Skopje 5.00 EUR 1,699.00 1,620.00 1,621.00 1,620.00 7 592,640 362 4
Makpetrol Skopje 511.29 EUR 115,000.00 114,500.00 114,500.00 115,000.00 26 17,998,000 156 5
Replek Skopje 56.24 EUR 16,000.00 15,900.00 16,000.00 16,000.00 18 3,375,590 211 5
RZ Uslugi Skopje 5.11 EUR 50.00 50.00 50.00 50.00 1 8,500 170 1
Makstil Skopje 5.11 EUR 131.00 131.00 131.00 131.00 1 92,224 704 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 8,015.00 7,710.00 7,710.00 8,015.00 3 403,970 52 2
TTK Banka AD Skopje 1000.00 MKD 1,619.00 1,572.00 1,572.00 1,619.00 2 182,712 113 2
Zito Luks Skopje 35.79 EUR 125.00 125.00 125.00 125.00 1 18,750 150 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 1 80,000 20 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 21 1.00 EUR 92.00 92.00 92.00 92.00 1 126,008 2,224 1
R. Makedonija - denacionalizacija 22 1.00 EUR 94.00 94.00 94.00 94.00 1 505,058 8,711 1
Mandatory Listing – ordinary shares
Fustelarko Borec Bitola 37.65 EUR 2,700.00 2,700.00 2,700.00 2,700.00 3 402,300 149 2
Karpos Skopje 17.04 EUR 350.00 350.00 350.00 350.00 1 78,750 225 1
OKTA Skopje 51.13 EUR 4,900.00 4,900.00 4,900.00 4,900.00 4 323,400 66 2
Popova Kula Demir Kapija 61.50 MKD 16.00 16.00 16.00 16.00 1 6,416 401 1
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 3 394,470 162 1
RZ Ekonomika Skopje 5.00 EUR 51.00 51.00 51.00 51.00 1 1,122 22 1
Stopanska banka Skopje 201.10 MKD 2,790.00 2,636.00 2,790.00 2,636.00 22 2,369,188 861 5
Makedonski Telekom Skopje 100.00 MKD 465.00 459.00 461.00 465.00 7 1,031,875 2,240 3
NLB Banka Skopje 1000.00 MKD 57,250.00 57,000.00 57,000.00 57,002.00 21 4,852,032 85 5
Univerzalna Investiciona Banka Skopje 1000.00 MKD 7,340.00 7,250.00 7,250.00 7,340.00 3 364,300 50 2
TITAN USJE Skopje 3100.00 MKD 46,001.00 46,001.00 46,001.00 46,001.00 1 92,002 2 1
Regular Market
Free Market - Ordinary shares
Grad. institut Makedonija Skopje 51.13 EUR 9,240.00 1 64,337,550 5,619 1