| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 105,500.00 | -0.50 | 3,270,500 |
| KMB | 24,537.68 | -1.43 | 3,238,974 |
| ALK | 22,237.25 | -1.44 | 1,801,217 |
| SBT | 3,777.00 | 0.00 | 982,020 |
| STB | 1,700.00 | -8.16 | 425,000 |
| RMDEN23 | 94.00 | 0.00 | 213,306 |
| TNB | 49,166.67 | -0.67 | 147,500 |
| GRNT | 1,470.00 | 0.00 | 132,300 |
| REPL | 14,248.00 | -0.01 | 28,496 |
| TEL | 489.00 | -0.02 | 8,313 |
10/19/2026
| Date | 10/19/2026 |
| Total turnover-MKD | 10,247,626 |
| Official Market | 10,247,626 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 62 |
| Market capitalization listed shares (MKD) | 308,932,195,814 |
| Winners | 0 |
| Losers | 7 |
| No price changes | 3 |
Exchange rates
1 USD =
54.80 MKD
1 EUR =
61.66 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 105,500.00 | -0.50 | 3,270,500 |
| KMB | 24,537.68 | -1.43 | 3,238,974 |
| ALK | 22,237.25 | -1.44 | 1,801,217 |
| STB | 1,700.00 | -8.16 | 425,000 |
| TNB | 49,166.67 | -0.67 | 147,500 |
| GRNT | 1,470.00 | 0.00 | 132,300 |
| REPL | 14,248.00 | -0.01 | 28,496 |
| TEL | 489.00 | -0.02 | 8,313 |
| UNI | 7,400.00 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
10/19/2026
No winners
No data
-
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company -
Change of member name
Change of name of member Ilirika Investments AD Skopje
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





