Open - End Investment fund`s yield
Name of the open-end investment fund Net value Price per unit 1M 3M 6M 1Y YTD Valuation date
Innovo Status Balansiran 76,460,307 43.4736 2.9797 3.8379 7.7183 15.9234 16.0091 12/9/2024
NLB BRIK 116,608,238 162.2198 2.9009 13.4037 9.0229 16.4015 15.6009 12/9/2024
NLB Cash Deposit 2,473,963,394 131.8455 0.1846 0.5595 1.1132 2.3116 2.1536 12/9/2024
NLB Top Brands 1,075,558,257 185.5021 2.9040 9.8129 6.5424 19.0138 18.5393 12/9/2024
WVP Cash Deposit 970,866,188 119.7785 0.2046 0.6149 1.1805 2.4806 2.3206 12/9/2024
WVP BOND 404,497,173 123.5007 0.7026 1.6319 3.1821 6.3584 5.2181 12/9/2024
Grawe Global 127,918,104 173.3854 2.9185 12.9526 11.5286 27.0438 25.1010 12/9/2024
Grawe Flex Bond Eur 338,130,624 112.6844 0.7550 1.8924 3.8970 7.5218 5.4417 12/9/2024
NLB Bond 55,060,356 100.3743 12/9/2024
Innovo Status Balansiran 76,464,216 43.4758 2.9812 3.8357 7.7208 15.9311 16.0150 12/8/2024
NLB BRIK 114,119,356 158.7574 0.7893 10.5360 6.6863 13.9070 13.1336 12/8/2024
NLB Cash Deposit 2,473,823,582 131.8380 0.1844 0.5593 1.1131 2.3125 2.1478 12/8/2024
NLB Top Brands 1,079,279,225 186.1439 3.3307 11.1989 6.9018 19.4151 18.9495 12/8/2024
WVP Cash Deposit 970,801,426 119.7705 0.2043 0.6144 1.1801 2.4803 2.3137 12/8/2024
WVP BOND 404,354,750 123.4572 0.6830 1.6004 3.1535 6.3278 5.1810 12/8/2024
Grawe Global 128,291,043 173.8909 3.2114 14.3180 11.8467 27.4047 25.4658 12/8/2024
Grawe Flex Bond Eur 337,805,680 112.5761 0.6620 1.8308 3.8015 7.4228 5.3404 12/8/2024
NLB Bond 55,033,262 100.3249 12/8/2024
Innovo Status Balansiran 76,467,073 43.4774 3.0451 3.8358 7.7197 15.9363 16.0192 12/7/2024
NLB BRIK 114,129,549 158.7716 -1.2861 10.5362 6.3972 14.2914 13.1437 12/7/2024
NLB Cash Deposit 2,473,683,768 131.8306 0.1850 0.5593 1.1125 2.3132 2.1421 12/7/2024
NLB Top Brands 1,079,368,436 186.1593 2.7980 11.1988 6.6953 20.0839 18.9593 12/7/2024
WVP Cash Deposit 970,736,667 119.7625 0.2043 0.6139 1.1787 2.4798 2.3069 12/7/2024
WVP BOND 404,326,248 123.4485 0.7588 1.6004 3.1351 6.2264 5.1736 12/7/2024
Grawe Global 128,299,872 173.9029 3.8786 14.3178 11.8421 28.0007 25.4744 12/7/2024
Grawe Flex Bond Eur 337,793,011 112.5719 0.8500 1.8310 3.7982 7.2904 5.3364 12/7/2024
NLB Bond 55,028,920 100.3170 12/7/2024
Innovo Status Balansiran 76,469,853 43.4790 3.1217 3.8347 7.9987 16.1776 16.0235 12/6/2024
NLB BRIK 114,518,048 159.3120 1.6106 10.8562 6.3491 14.7939 13.5288 12/6/2024
NLB Cash Deposit 2,473,543,953 131.8231 0.1854 0.5589 1.1159 2.3146 2.1363 12/6/2024
NLB Top Brands 1,081,981,892 186.6100 4.8919 11.4234 6.8150 21.2387 19.2473 12/6/2024
WVP Cash Deposit 970,671,911 119.7545 0.2049 0.6126 1.1855 2.4798 2.3001 12/6/2024
WVP BOND 404,379,808 123.4649 0.9304 1.6143 3.0586 6.3123 5.1876 12/6/2024
Grawe Global 128,308,893 173.9151 4.7237 14.3152 12.3864 28.1814 25.4832 12/6/2024
Grawe Flex Bond Eur 337,780,341 112.5677 0.9193 1.8289 3.6851 7.3718 5.3325 12/6/2024
NLB Bond 55,024,578 100.3091 12/6/2024
Innovo Status Balansiran 75,879,888 43.1436 2.3454 3.1137 7.6246 15.3341 15.1285 12/5/2024
NLB BRIK 114,407,041 159.1584 0.7518 9.5345 7.0272 15.7699 13.4193 12/5/2024
NLB Amerika 164,765,466 181.0394 8.1789 15.6296 15.8250 31.8340 29.3546 12/5/2024
KB Invest - Balanced 1,137,611,065 220.0877 0.8804 2.3639 7.0318 17.4509 16.1861 12/5/2024
KB Invest - Bonds 598,851,140 151.9307 0.7034 1.0293 2.6666 6.1394 4.8591 12/5/2024
KB Invest Paricen 3,252,453,523 140.1323 0.2031 0.6233 1.2099 2.5051 2.3272 12/5/2024
NLB Cash Deposit 2,465,087,501 131.8144 0.1850 0.5586 1.1142 2.3147 2.1295 12/5/2024
NLB Top Brands 1,078,276,461 186.2095 6.1318 9.4234 6.9351 21.0909 18.9914 12/5/2024
WVP Premium Akcii 4,448,107,577 187.2720 4.4468 5.2097 3.7205 17.8413 16.0305 12/5/2024
WVP Cash Deposit 975,673,737 119.7438 0.2028 0.6112 1.1804 2.4771 2.2909 12/5/2024
WVP BOND 403,862,098 123.3251 0.8863 1.5406 2.9201 6.3829 5.0685 12/5/2024
KB Invest - MBI 10 1,698,940,554 396.5747 7.6774 9.0218 24.5562 51.5154 51.1053 12/5/2024
Grawe Global 128,343,498 173.9620 7.8503 12.8462 12.8161 28.4049 25.5171 12/5/2024
WVP Dividend Akcii 1,135,683,419 160.8538 5.0372 7.1735 6.2532 23.4804 19.3751 12/5/2024
KB Invest - Akcii 218,970,090 119.0039 2.8845 5.0034 7.7212 19.4845 15.1113 12/5/2024
KB Invest - Zlaten Fond 355,131,219 108.1835 -1.6425 6.7717 14.1045 28.8417 27.0044 12/5/2024
VEGA WORLD 19,914,758 107.0843 2.7139 6.7673 4.4907 11.8715 6.1863 12/5/2024
VEGA FINANCE 26,114,863 139.9715 5.8326 10.8174 9.3843 29.3514 22.5763 12/5/2024
VEGA TECHNOLOGY 77,377,120 168.7833 8.9260 19.4385 15.7186 46.0483 38.1424 12/5/2024
VEGA CASH 1,295,205,243 106.6444 0.2521 0.7475 1.4624 2.9456 2.7284 12/5/2024
Innovo Status Solar 3,432,980 54.8279 -6.3859 -0.2534 -19.3220 -21.5027 -28.0392 12/5/2024
Grawe Flex Bond Eur 337,404,817 112.4425 0.8494 1.8218 3.6243 7.5200 5.2154 12/5/2024
WVP Etiks Akcii 31,553,441 105.8067 12/5/2024
NLB Bond 54,945,319 100.1646 12/5/2024
Innovo Status Balansiran 75,274,382 42.7993 1.4415 2.1456 6.8842 14.5077 14.2097 12/4/2024
NLB BRIK 113,865,231 158.4721 1.5603 8.3317 6.9600 14.4800 12.9303 12/4/2024
NLB Amerika 164,465,114 180.7774 9.5329 15.0304 16.6656 31.6876 29.1674 12/4/2024
KB Invest - Balanced 1,134,686,540 219.5914 0.7737 2.2133 7.0433 17.3057 15.9241 12/4/2024
KB Invest - Bonds 598,354,214 151.8061 0.6103 0.9970 2.6262 6.3135 4.7731 12/4/2024
KB Invest Paricen 3,619,072,773 140.1259 0.2055 0.6249 1.2121 2.5091 2.3225 12/4/2024
NLB Cash Deposit 2,472,998,746 131.8069 0.1855 0.5590 1.1145 2.3166 2.1237 12/4/2024
NLB Top Brands 1,074,460,305 185.9184 6.8166 8.9168 7.6624 21.1443 18.8054 12/4/2024
WVP Premium Akcii 4,442,793,436 187.0885 4.6847 4.1870 4.9090 18.2213 15.9168 12/4/2024
WVP Cash Deposit 961,745,806 119.7378 0.2046 0.6119 1.1820 2.4800 2.2858 12/4/2024
WVP BOND 403,463,251 123.2060 0.7412 1.4805 2.8510 6.5022 4.9670 12/4/2024
KB Invest - MBI 10 1,664,794,461 388.9201 5.5682 6.6293 22.5826 48.7709 48.1887 12/4/2024
Grawe Global 128,453,536 174.1111 8.3574 12.2085 14.0521 28.9786 25.6246 12/4/2024
WVP Dividend Akcii 1,133,350,434 161.0380 6.0698 6.6059 7.5344 23.6523 19.5118 12/4/2024
KB Invest - Akcii 218,979,386 118.9436 3.4709 4.8195 8.1601 19.0896 15.0530 12/4/2024
KB Invest - Zlaten Fond 355,251,880 108.2208 -1.2977 7.7643 15.0041 26.7895 27.0482 12/4/2024
VEGA WORLD 19,878,701 106.8904 3.2752 6.1866 5.3469 11.0437 5.9940 12/4/2024
VEGA FINANCE 25,797,815 138.2722 5.1039 9.5774 8.1072 27.3625 21.0882 12/4/2024
VEGA TECHNOLOGY 76,677,252 169.4466 10.8133 19.6584 18.4597 47.3881 38.6852 12/4/2024
VEGA CASH 639,312,071 106.6289 0.2447 0.7412 1.4546 2.9390 2.7135 12/4/2024
Innovo Status Solar 3,459,372 55.2495 -4.1476 -0.1413 -16.8406 -22.1625 -27.4858 12/4/2024
Grawe Flex Bond Eur 337,045,908 112.3229 0.7163 1.7996 3.5435 7.8136 5.1034 12/4/2024
WVP Etiks Akcii 31,708,381 106.3262 12/4/2024
NLB Bond 54,895,361 100.0735 12/4/2024
Innovo Status Balansiran 74,959,772 42.6204 1.2077 1.6936 6.4834 14.2264 13.7323 12/3/2024
NLB BRIK 113,948,474 158.6034 1.9400 8.3607 3.3089 14.5593 13.0238 12/3/2024
NLB Amerika 163,466,485 179.9919 8.6653 14.5538 16.5911 30.4394 28.6062 12/3/2024
KB Invest - Balanced 1,131,680,783 219.3002 0.7741 1.9230 6.6058 17.2666 15.7704 12/3/2024
KB Invest - Bonds 598,153,761 151.7654 0.6086 1.0514 2.6314 6.4068 4.7450 12/3/2024
KB Invest Paricen 3,602,705,759 140.1160 0.2063 0.6250 1.2106 2.5101 2.3153 12/3/2024
NLB Cash Deposit 2,472,911,118 131.7986 0.1867 0.5597 1.1140 2.3188 2.1173 12/3/2024
NLB Top Brands 1,066,154,599 185.0149 5.8729 8.0375 7.2625 19.9773 18.2280 12/3/2024
WVP Premium Akcii 4,423,770,864 186.3212 3.6530 2.9617 4.2643 17.6177 15.4414 12/3/2024
WVP Cash Deposit 993,204,353 119.7295 0.2055 0.6120 1.1807 2.4808 2.2787 12/3/2024
WVP BOND 403,401,497 123.1894 0.7195 1.5138 2.8301 6.6389 4.9529 12/3/2024
KB Invest - MBI 10 1,655,419,508 387.0354 5.4808 5.9132 22.0334 48.6951 47.4705 12/3/2024
Grawe Global 128,008,461 173.5079 7.0806 10.4565 13.3915 28.6613 25.1894 12/3/2024
WVP Dividend Akcii 1,109,352,130 160.4951 5.2270 5.5574 6.9661 22.5727 19.1089 12/3/2024
KB Invest - Akcii 218,915,199 118.9584 3.3923 4.2427 7.1579 19.1038 15.0673 12/3/2024
KB Invest - Zlaten Fond 356,231,967 108.5197 -1.3987 6.9556 11.3042 25.0345 27.3991 12/3/2024
VEGA WORLD 19,845,773 106.7134 2.9909 5.8971 4.6309 10.3943 5.8185 12/3/2024
VEGA FINANCE 25,808,805 138.3311 5.0464 9.1874 7.2594 27.7048 21.1398 12/3/2024
VEGA TECHNOLOGY 75,276,816 166.9435 8.4580 17.8295 16.7589 43.0388 36.6366 12/3/2024
VEGA CASH 611,067,652 106.6197 0.2436 0.7416 1.4526 2.9388 2.7046 12/3/2024
Innovo Status Solar 3,505,172 55.9809 0.0908 2.9522 -17.2282 -20.5584 -26.5259 12/3/2024
Grawe Flex Bond Eur 336,946,708 112.2899 0.6848 1.7900 3.5129 8.0919 5.0726 12/3/2024
WVP Etiks Akcii 31,335,361 105.4015 12/3/2024
NLB Bond 54,900,239 100.0824 12/3/2024
Innovo Status Balansiran 74,721,899 42.4866 0.8864 -0.0955 6.0447 13.8700 13.3753 12/2/2024
NLB BRIK 112,141,464 156.1091 0.3279 6.5686 4.5103 12.7478 11.2463 12/2/2024
NLB Amerika 162,032,754 178.4841 7.7456 11.6564 15.8345 29.3353 27.5288 12/2/2024
KB Invest - Balanced 1,130,031,650 218.9703 0.6213 1.5018 6.4790 17.0890 15.5962 12/2/2024
KB Invest - Bonds 599,242,883 151.7252 0.5892 1.1106 2.6904 6.3862 4.7173 12/2/2024
KB Invest Paricen 3,513,969,375 140.1058 0.2048 0.6345 1.2114 2.5093 2.3079 12/2/2024
NLB Cash Deposit 2,473,126,171 131.7903 0.1859 0.5628 1.1158 2.3190 2.1109 12/2/2024
NLB Top Brands 1,055,852,383 183.7175 5.1218 5.7597 6.6431 19.1255 17.3990 12/2/2024
WVP Premium Akcii 4,399,978,258 185.4604 3.1676 1.3107 4.0638 17.0669 14.9080 12/2/2024
WVP Cash Deposit 1,013,905,386 119.7211 0.2048 0.6202 1.1813 2.4802 2.2715 12/2/2024
WVP BOND 403,365,066 123.1063 0.6585 1.4761 2.7937 6.5740 4.8821 12/2/2024
KB Invest - MBI 10 1,639,734,315 383.5471 4.5265 4.9171 20.8652 47.3489 46.1414 12/2/2024
Grawe Global 128,085,609 173.6124 7.1376 9.5947 14.2487 28.7293 25.2648 12/2/2024
WVP Dividend Akcii 1,082,271,309 159.4794 4.5543 3.3439 6.8427 21.7890 18.3551 12/2/2024
KB Invest - Akcii 217,938,018 118.5587 3.0377 2.7874 6.7352 18.6951 14.6807 12/2/2024
KB Invest - Zlaten Fond 347,259,858 105.7159 -3.9535 1.6184 8.3869 21.7952 24.1075 12/2/2024
VEGA WORLD 19,741,307 106.1517 2.4392 3.3894 3.8843 9.8030 5.2615 12/2/2024
VEGA FINANCE 25,721,253 137.8725 4.6885 8.1413 6.6358 27.2695 20.7382 12/2/2024
VEGA TECHNOLOGY 74,889,048 166.0835 7.8892 13.3754 16.1655 42.2888 35.9327 12/2/2024
VEGA CASH 613,516,878 106.6109 0.2422 0.7449 1.4529 2.9382 2.6961 12/2/2024
Innovo Status Solar 3,536,351 56.4789 0.9733 0.0817 -16.4996 -19.8581 -25.8722 12/2/2024
Grawe Flex Bond Eur 336,898,093 112.2737 0.6740 1.7864 3.5316 8.0807 5.0574 12/2/2024
WVP Etiks Akcii 31,281,661 105.2209 12/2/2024
NLB Bond 54,892,818 100.0689 12/2/2024
Innovo Status Balansiran 74,557,493 42.3931 0.6606 -0.2003 5.8090 13.6191 13.1258 12/1/2024
NLB BRIK 111,631,159 155.5228 -0.1014 5.5887 4.1084 12.7976 10.8285 12/1/2024
NLB Amerika 161,533,679 178.2290 7.5573 11.4867 15.6588 29.7094 27.3465 12/1/2024
KB Invest - Balanced 1,129,966,132 218.6505 0.4690 1.3934 6.3222 17.0085 15.4274 12/1/2024
KB Invest - Bonds 598,159,182 151.4887 0.4384 0.9477 2.5380 6.2569 4.5541 12/1/2024
KB Invest Paricen 3,504,069,112 140.0945 0.2025 0.6339 1.2096 2.5064 2.2996 12/1/2024
NLB Cash Deposit 2,467,410,336 131.7806 0.1841 0.5621 1.1140 2.3176 2.1033 12/1/2024
NLB Top Brands 1,050,856,328 182.7846 4.5598 5.2139 6.0925 18.9140 16.8028 12/1/2024
WVP Premium Akcii 4,372,252,115 184.4883 2.5767 0.8984 3.5118 16.6780 14.3057 12/1/2024
WVP Cash Deposit 1,014,197,983 119.7119 0.2035 0.6194 1.1799 2.4780 2.2637 12/1/2024
WVP BOND 402,434,197 122.9873 0.5655 1.3542 2.7021 6.5077 4.7807 12/1/2024
KB Invest - MBI 10 1,624,692,535 380.9829 3.8241 4.6006 20.0525 46.3578 45.1644 12/1/2024
Grawe Global 127,123,070 172.3078 6.3250 9.4194 13.3830 27.7502 24.3235 12/1/2024
WVP Dividend Akcii 1,071,747,403 158.3199 3.7910 2.5615 6.0591 21.3269 17.4946 12/1/2024
KB Invest - Akcii 217,622,415 118.5599 3.0271 2.7648 6.7285 19.0576 14.6818 12/1/2024
KB Invest - Zlaten Fond 353,256,525 107.5421 -2.3010 2.9473 10.2507 24.4919 26.2514 12/1/2024
VEGA WORLD 19,732,843 106.0066 2.2612 3.2669 3.7327 10.0775 5.1176 12/1/2024
VEGA FINANCE 25,773,932 138.2086 4.8945 8.3662 6.8857 27.9378 21.0325 12/1/2024
VEGA TECHNOLOGY 71,009,805 164.0750 6.5500 12.0118 14.7500 41.2033 34.2888 12/1/2024
VEGA CASH 566,461,960 106.6006 0.2395 0.7440 1.4503 2.9355 2.6862 12/1/2024
Innovo Status Solar 3,479,503 55.5710 -0.6749 -1.4372 -17.8486 -20.8775 -27.0639 12/1/2024
Grawe Flex Bond Eur 336,627,959 112.1837 0.5972 1.7111 3.4530 7.9949 4.9732 12/1/2024
WVP Etiks Akcii 30,909,681 104.0861 12/1/2024
NLB Bond 54,762,682 99.8317 12/1/2024
Innovo Status Balansiran 74,560,206 42.3946 1.1138 -0.2057 5.8322 13.7002 13.1298 11/30/2024
NLB BRIK 111,641,138 155.5367 -0.9702 5.5631 3.6293 13.3770 10.8384 11/30/2024
NLB Amerika 161,547,793 178.2446 5.3542 11.4792 16.5913 30.7329 27.3577 11/30/2024
KB Invest - Balanced 1,129,977,668 218.6527 0.2692 1.3881 6.5131 17.2637 15.4285 11/30/2024
KB Invest - Bonds 598,116,661 151.4779 0.2424 0.9507 2.6201 6.4713 4.5466 11/30/2024
KB Invest Paricen 3,503,841,987 140.0854 0.2094 0.6379 1.2280 2.5106 2.2930 11/30/2024
NLB Cash Deposit 2,467,271,328 131.7732 0.1905 0.5669 1.1244 2.3205 2.0976 11/30/2024
NLB Top Brands 1,050,943,120 182.7996 3.0336 5.2007 6.6284 19.8697 16.8124 11/30/2024
WVP Premium Akcii 4,372,527,729 184.4999 1.7260 0.8325 4.2944 17.7611 14.3129 11/30/2024
WVP Cash Deposit 1,014,131,854 119.7040 0.2102 0.6232 1.1944 2.4806 2.2569 11/30/2024
WVP BOND 402,405,631 122.9786 0.3968 1.3593 2.7787 6.6683 4.7733 11/30/2024
KB Invest - MBI 10 1,624,748,398 380.9960 4.4882 4.5964 20.2665 46.5067 45.1694 11/30/2024
Grawe Global 127,131,832 172.3197 5.2749 9.4050 12.7464 29.1126 24.3321 11/30/2024
WVP Dividend Akcii 1,071,816,115 158.3300 1.7034 2.4871 6.9940 22.6489 17.5021 11/30/2024
KB Invest - Akcii 217,637,640 118.5682 0.5480 2.6965 7.8005 20.2592 14.6898 11/30/2024
KB Invest - Zlaten Fond 353,282,526 107.5500 -7.0561 2.9128 10.2005 27.0260 26.2607 11/30/2024
VEGA WORLD 19,734,680 106.0164 0.6924 3.2326 4.2791 11.9695 5.1273 11/30/2024
VEGA FINANCE 25,776,331 138.2215 4.8735 8.3091 7.6523 29.4962 21.0438 11/30/2024
VEGA TECHNOLOGY 71,016,415 164.0903 4.1501 12.0041 13.7082 41.5600 34.3013 11/30/2024
VEGA CASH 566,415,729 106.5919 0.2456 0.7515 1.4598 2.9369 2.6778 11/30/2024
Innovo Status Solar 3,479,781 55.5754 2.1259 -1.4444 -18.5614 -17.2564 -27.0581 11/30/2024
Grawe Flex Bond Eur 336,615,255 112.1794 0.4667 1.7089 3.5414 8.3818 4.9692 11/30/2024
WVP Etiks Akcii 30,912,085 104.0942 11/30/2024
NLB Bond 54,758,606 99.8242 11/30/2024
Innovo Status Balansiran 74,561,600 42.3954 1.0904 -0.2482 5.6531 13.7167 13.1319 11/29/2024
NLB BRIK 111,842,137 155.8168 -1.5410 6.7796 3.7369 13.6144 11.0380 11/29/2024
NLB Amerika 161,818,584 178.5434 5.5756 13.4124 15.9297 31.0861 27.5712 11/29/2024
KB Invest - Balanced 1,130,215,665 218.6987 0.1544 1.6266 6.5901 17.1807 15.4528 11/29/2024
KB Invest - Bonds 598,116,905 151.4780 0.2684 0.9503 2.6981 6.4385 4.5467 11/29/2024
KB Invest Paricen 3,503,561,780 140.0742 0.2081 0.6322 1.2324 2.5073 2.2848 11/29/2024
NLB Cash Deposit 2,467,124,347 131.7654 0.1907 0.5657 1.1275 2.3208 2.0916 11/29/2024
NLB Top Brands 1,052,204,061 183.0190 2.9478 6.3627 6.3159 20.1974 16.9526 11/29/2024
WVP Premium Akcii 4,375,121,589 184.6094 1.0647 1.4035 4.4150 18.4951 14.3808 11/29/2024
WVP Cash Deposit 1,014,053,844 119.6948 0.2092 0.6183 1.1973 2.4781 2.2491 11/29/2024
WVP BOND 402,396,891 122.9759 0.4330 1.4089 2.8102 6.7268 4.7710 11/29/2024
KB Invest - MBI 10 1,624,804,275 381.0091 4.4631 4.6671 19.9788 46.7459 45.1744 11/29/2024
Grawe Global 127,136,586 172.3261 4.7985 9.1713 12.3370 29.5905 24.3367 11/29/2024
WVP Dividend Akcii 1,072,544,636 158.4376 1.3805 3.8341 6.9416 22.7272 17.5820 11/29/2024
KB Invest - Akcii 217,791,909 118.6522 0.5028 3.6849 8.2840 20.4877 14.7711 11/29/2024
KB Invest - Zlaten Fond 353,855,640 107.7245 -7.7929 3.0927 11.2048 26.9175 26.4656 11/29/2024
VEGA WORLD 19,762,592 106.1664 -0.0892 4.6074 4.9571 12.4224 5.2761 11/29/2024
VEGA FINANCE 25,794,858 138.3208 4.6002 9.3786 8.3071 30.8730 21.1308 11/29/2024
VEGA TECHNOLOGY 71,128,876 164.3501 3.5029 14.9174 12.6785 41.7499 34.5140 11/29/2024
VEGA CASH 566,367,780 106.5828 0.2444 0.7500 1.4602 2.9355 2.6691 11/29/2024
Innovo Status Solar 3,484,052 55.6436 2.7141 -0.2871 -17.0681 -17.3796 -26.9686 11/29/2024
Grawe Flex Bond Eur 336,591,622 112.1715 0.4517 1.7137 3.5701 8.4512 4.9618 11/29/2024
WVP Etiks Akcii 30,958,136 104.2493 11/29/2024
NLB Bond 54,753,110 99.8142 11/29/2024
Innovo Status Balansiran 74,486,750 42.3529 0.9814 -0.4873 5.6925 13.5951 13.0185 11/28/2024
NLB BRIK 112,142,647 156.2438 -1.0317 7.2575 2.1436 12.9120 11.3423 11/28/2024
NLB Amerika 160,697,474 177.8603 5.4905 12.9983 14.5175 30.5136 27.0831 11/28/2024
KB Invest - Balanced 1,129,122,345 218.6293 0.0730 1.6313 6.2511 17.1101 15.4162 11/28/2024
KB Invest - Bonds 596,795,981 151.4559 0.2393 0.9107 2.5800 6.7324 4.5314 11/28/2024
KB Invest Paricen 3,304,424,654 140.0658 0.2090 0.6335 1.2466 2.5078 2.2786 11/28/2024
NLB Cash Deposit 2,448,538,413 131.7570 0.1905 0.5659 1.1324 2.3212 2.0851 11/28/2024
NLB Top Brands 998,935,035 182.1999 2.7048 6.1660 5.0109 19.5070 16.4292 11/28/2024
WVP Premium Akcii 4,305,303,564 183.4528 0.0881 1.4751 2.7617 17.8928 13.6641 11/28/2024
WVP Cash Deposit 1,004,321,944 119.6875 0.2101 0.6188 1.2073 2.4785 2.2428 11/28/2024
WVP BOND 402,351,073 122.9507 -21.1949 1.3867 2.6838 7.0325 4.7495 11/28/2024
KB Invest - MBI 10 1,613,059,890 378.7597 3.6805 3.7804 19.7131 45.7679 44.3173 11/28/2024
Grawe Global 126,668,785 171.6920 4.5839 9.8451 11.5662 29.2440 23.8792 11/28/2024
WVP Dividend Akcii 1,064,851,134 157.7139 1.0865 3.7812 5.1838 22.0762 17.0449 11/28/2024
KB Invest - Akcii 217,270,477 118.4541 0.5005 3.7965 6.9035 20.3211 14.5795 11/28/2024
KB Invest - Zlaten Fond 350,986,081 107.0992 -6.6961 3.4804 8.1247 27.1814 25.7315 11/28/2024
VEGA WORLD 19,541,770 105.2584 -1.1016 4.1801 2.7502 12.0689 4.3757 11/28/2024
VEGA FINANCE 25,592,986 137.6071 4.0858 9.1718 6.7826 31.6591 20.5058 11/28/2024
VEGA TECHNOLOGY 70,375,285 162.7703 3.7660 14.3909 10.9814 40.9772 33.2210 11/28/2024
VEGA CASH 558,821,936 106.5741 0.2434 0.7505 1.4626 2.9349 2.6607 11/28/2024
Innovo Status Solar 3,510,283 56.0626 -0.1493 0.7179 -16.8148 -15.3934 -26.4186 11/28/2024
Grawe Flex Bond Eur 336,504,811 112.1426 0.3761 1.7130 3.3517 8.9054 4.9347 11/28/2024
WVP Etiks Akcii 30,257,256 103.8215 11/28/2024
NLB Bond 54,774,561 99.8533 11/28/2024
Innovo Status Balansiran 74,481,381 42.3498 0.9052 -0.4894 5.7714 13.5907 13.0102 11/27/2024
NLB BRIK 112,900,887 157.3002 0.6404 7.2915 2.7198 13.5651 12.0951 11/27/2024
NLB Amerika 160,277,393 177.9917 5.9295 12.3450 14.7602 30.3267 27.1770 11/27/2024
KB Invest - Balanced 1,127,898,427 218.4603 0.1567 1.4854 6.4467 17.1469 15.3270 11/27/2024
KB Invest - Bonds 596,693,888 151.4300 0.1794 0.9139 2.5696 6.7544 4.5136 11/27/2024
KB Invest Paricen 3,323,815,571 140.0494 0.2046 0.6255 1.2500 2.5023 2.2667 11/27/2024
NLB Cash Deposit 2,453,766,712 131.7480 0.1910 0.5638 1.1346 2.3210 2.0781 11/27/2024
NLB Top Brands 1,051,353,727 182.1479 2.8953 5.6836 5.2014 19.2347 16.3959 11/27/2024
WVP Premium Akcii 4,321,676,747 182.8654 0.1101 1.2576 1.9815 17.1289 13.3002 11/27/2024
WVP Cash Deposit 1,008,857,709 119.6753 0.2075 0.6126 1.2096 2.4745 2.2324 11/27/2024
WVP BOND 402,321,857 122.9418 0.3046 1.3976 2.7181 7.0508 4.7419 11/27/2024
KB Invest - MBI 10 1,605,627,620 377.2793 3.3394 3.3710 19.8285 45.2381 43.7532 11/27/2024
Grawe Global 126,165,966 171.0105 4.0405 9.4142 10.9047 28.3375 23.3875 11/27/2024
WVP Dividend Akcii 1,062,190,926 157.3708 1.0597 3.2599 4.8602 21.3840 16.7903 11/27/2024
KB Invest - Akcii 217,218,995 118.2571 0.9098 3.5087 6.4283 20.2954 14.3889 11/27/2024
KB Invest - Zlaten Fond 352,024,455 107.3921 -6.9172 1.9728 10.1612 32.6770 26.0753 11/27/2024
VEGA WORLD 18,509,859 105.0773 -0.2911 2.6942 2.4987 11.8947 4.1961 11/27/2024
VEGA FINANCE 24,470,186 136.9200 4.3891 8.8086 5.8796 31.0811 19.9041 11/27/2024
VEGA TECHNOLOGY 69,389,804 162.8044 3.7119 13.1110 11.5097 40.5961 33.2489 11/27/2024
VEGA CASH 544,768,831 106.5637 0.2413 0.7481 1.4622 2.9326 2.6507 11/27/2024
Innovo Status Solar 3,513,011 56.1061 2.8492 -0.3347 -15.7894 -14.0972 -26.3615 11/27/2024
Grawe Flex Bond Eur 336,403,714 112.1089 0.3423 1.7085 3.3562 8.9904 4.9032 11/27/2024
WVP Etiks Akcii 29,969,594 103.7626 11/27/2024
NLB Bond 54,773,783 99.8519 11/27/2024
Innovo Status Balansiran 74,514,356 42.3686 0.9464 -0.1845 5.8715 13.7806 13.0604 11/26/2024
NLB BRIK 112,532,845 156.5699 0.1642 7.0790 2.6532 12.7147 11.5747 11/26/2024
NLB Amerika 161,695,388 178.9052 6.4638 12.7071 15.3391 30.7710 27.8297 11/26/2024
KB Invest - Balanced 1,126,577,431 218.3045 0.0842 1.4406 6.4770 17.3283 15.2447 11/26/2024
KB Invest - Bonds 595,943,930 151.3310 0.1210 0.8340 2.5056 6.7372 4.4452 11/26/2024
KB Invest Paricen 3,314,594,645 140.0448 0.2073 0.6293 1.2549 2.5071 2.2633 11/26/2024
NLB Cash Deposit 2,499,802,664 131.7403 0.1907 0.5642 1.1365 2.3232 2.0721 11/26/2024
NLB Top Brands 1,055,505,210 183.2037 3.4832 6.0617 5.8369 19.6378 17.0706 11/26/2024
WVP Premium Akcii 4,342,279,109 183.7408 0.5831 1.6826 2.6410 17.2087 13.8426 11/26/2024
WVP Cash Deposit 1,025,596,981 119.6699 0.2093 0.6149 1.2124 2.4776 2.2278 11/26/2024
WVP BOND 402,290,319 122.9018 0.2790 1.3692 2.7007 7.0637 4.7079 11/26/2024
KB Invest - MBI 10 1,603,716,413 377.8052 3.4799 3.7582 20.3320 46.2302 43.9536 11/26/2024
Grawe Global 127,233,665 172.4577 4.9136 10.3506 12.0318 29.3462 24.4317 11/26/2024
WVP Dividend Akcii 1,070,885,652 158.4536 1.7485 3.9639 5.7310 21.6188 17.5939 11/26/2024
KB Invest - Akcii 216,520,437 118.1785 0.8358 3.2137 6.6723 19.9207 14.3129 11/26/2024
