Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 1,084 30,025,390 113 4,353 123,830,200 2
Exchange Listing - Ordinary shares 10,074 32,880,980 166 11,759 123,098,280 3
Exchange Listing - Bonds 20,241 1,161,152 7 0 0 0
Mandatory Listing – ordinary shares 6,201 11,141,074 64 224,000 62,720,000 1
Mandatory Listing – priority shares 30 23,280 2 0 0 0
Total Official Market 37,630 75,231,876 352 240,112 309,648,480 6
Regular Market
Free Market - Ordinary shares 0 0 0 790 7,287,750 2
Total Regular Market 0 0 0 790 7,287,750 2
Total 37,630 75,231,876 352 240,902 316,936,230 8
Shares in MBI10 11,409 73,106,032 324 16,112 246,928,480 5
Bonds in OMB index 20,241 1,161,152 7 0 0 0