| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,786.67 | -0.68 | 5,337,841 |
| ALK | 23,376.88 | 1.74 | 1,379,236 |
| UNI | 6,336.55 | 0.09 | 754,050 |
| TTK | 1,111.59 | 0.05 | 184,524 |
| TKVS | 7,300.00 | 0.00 | 175,200 |
| TNB | 52,000.00 | 0.00 | 104,000 |
| STIL | 113.00 | -1.74 | 11,639 |
| STB | 1,950.00 | 0.00 | 3,900 |
8/24/2026
| Date | 8/24/2026 |
| Total turnover-MKD | 10,041,220 |
| Official Market | 7,950,390 |
| Regular Market | 0 |
| Block trades | 0 |
| Public offerings of securities | 2,090,830 |
| Trades | 45 |
| Market capitalization listed shares (MKD) | 322,915,922,074 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 3 |
Exchange rates
1 USD =
52.56 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/11/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| Total | 97 | 5,964,975 | 6.47 % | |
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




