Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,100.00 25,551.00 26,100.00 25,985.00 118 26,740,072 1,032 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 24,999.00 22,550.00 22,790.00 24,999.00 89 34,849,273 1,531 6
Granit Skopje 5.00 EUR 1,530.00 1,530.00 1,530.00 1,530.00 26 7,985,070 5,219 1
Replek Skopje 56.24 EUR 15,000.00 14,551.00 14,999.00 14,551.00 7 2,013,675 135 3
Makstil Skopje 5.11 EUR 115.00 113.00 115.00 113.00 4 90,834 796 3
Teteks Tetovo 50.40 EUR 1,870.00 1,870.00 1,870.00 1,870.00 1 112,200 60 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,300.00 7,300.00 7,300.00 7,300.00 2 182,500 25 2
TTK Banka AD Skopje 1000.00 MKD 1,150.00 1,110.00 1,150.00 1,121.00 5 254,712 229 3
Vitaminka Prilep 52.78 EUR 12,200.00 12,200.00 12,200.00 12,200.00 3 2,562,000 210 2
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,600.00 2,500.00 2,600.00 2,500.00 2 255,000 100 2
OKTA Skopje 51.13 EUR 5,466.00 5,466.00 5,466.00 5,466.00 2 377,154 69 1
Prilepska Pivarnica Prilep 125.00 EUR 37,501.00 37,501.00 37,501.00 37,501.00 1 450,012 12 1
Stopanska banka Skopje 201.10 MKD 1,950.00 1,900.00 1,900.00 1,950.00 4 207,800 108 4
Makedonski Telekom Skopje 100.00 MKD 513.00 496.00 496.00 511.00 11 1,549,609 3,098 4
NLB Banka Skopje 1000.00 MKD 52,000.00 51,500.00 51,800.00 52,000.00 28 8,954,329 173 6
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,526.00 6,325.00 6,325.00 6,526.00 4 838,888 132 2
Regular Market
Free Market - Ordinary shares
Institut za zavaruv. Jug Skopje 51.12 EUR 9,225.00 1 3,136,500 340 1
Ocna optika Getaldus Skopje 44.00 DEM 1,354.00 1,354.00 1,354.00 1,354.00 1 1,354 1 1
ZUAS AD Skopje 10.00 DEM 2,150.00 2,150.00 2,150.00 2,150.00 1 62,350 29 1
Public offering of securities
Public offering of bonds
TTK banka - javna ponuda korporativna obvrznica IV emisija 1000.00 EUR 100.00 100.00 100.00 100.00 6 5,350,065 87 3