| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,005.27 | -0.21 | 7,107,701 |
| TNB | 48,745.14 | -0.70 | 2,047,296 |
| MPT | 105,365.45 | 0.06 | 1,159,020 |
| TEL | 463.36 | -0.87 | 1,062,957 |
| KMB | 24,620.20 | 1.74 | 123,101 |
| GRNT | 1,543.51 | 0.20 | 118,850 |
| STB | 1,800.00 | 5.41 | 3,600 |
10/28/2026
| Date | 10/28/2026 |
| Total turnover-MKD | 11,622,525 |
| Official Market | 11,622,525 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 56 |
| Market capitalization listed shares (MKD) | 308,788,416,922 |
| Winners | 4 |
| Losers | 3 |
| No price changes | 0 |
Exchange rates
1 USD =
55.20 MKD
1 EUR =
61.54 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| ALK | 22,005.27 | -0.21 | 7,107,701 |
| TNB | 48,745.14 | -0.70 | 2,047,296 |
| MPT | 105,365.45 | 0.06 | 1,159,020 |
| TEL | 463.36 | -0.87 | 1,062,957 |
| KMB | 24,620.20 | 1.74 | 123,101 |
| GRNT | 1,543.51 | 0.20 | 118,850 |
| STB | 1,800.00 | 5.41 | 3,600 |
| REPL | 14,150.00 | 0.00 | 0 |
| UNI | 7,005.00 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
10/28/2026
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





