| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,366.19 | -0.32 | 4,895,674 |
| ALK | 23,000.00 | -0.37 | 1,012,000 |
| STB | 1,806.94 | -2.25 | 625,200 |
| REPL | 14,400.00 | 0.00 | 590,400 |
| MPT | 107,000.00 | -0.24 | 107,000 |
| TEL | 500.00 | 0.00 | 50,000 |
| RMDEN22 | 94.00 | 0.00 | 20,405 |
9/15/2026
| Date | 9/15/2026 |
| Total turnover-MKD | 7,300,679 |
| Official Market | 7,300,679 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 45 |
| Market capitalization listed shares (MKD) | 318,254,752,754 |
| Winners | 0 |
| Losers | 4 |
| No price changes | 3 |
Exchange rates
1 USD =
53.24 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| 9/4/2026 | 20 | 1,229,900 | 1.33 % | |
| 9/9/2026 | 30 | 1,844,850 | 2.00 % | |
| 9/14/2026 | 69 | 4,243,155 | 4.60 % | |
| Total | 343 | 21,092,625 | 22.87 % | |
No winners
No data
-
Investor day
Investor day -
Issuer UNI Banka AD Skopje was added to the Watchlist
Issuer UNI Banka AD Skopje was added to the Watchlist -
Bulletin for August 2026
The monthly statistical bulletin for August 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





