| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,513.61 | 0.53 | 3,064,201 |
| ALK | 22,152.74 | 0.68 | 2,038,052 |
| USJE | 46,000.00 | 0.00 | 874,000 |
| TEL | 463.96 | 0.21 | 817,969 |
| TNB | 48,188.89 | -0.64 | 433,700 |
| STB | 1,731.02 | 0.01 | 346,204 |
| TTK | 1,150.00 | 0.00 | 307,050 |
| OKTA | 5,949.00 | 0.02 | 166,572 |
| UNI | 7,100.00 | 1.36 | 106,500 |
| GRNT | 1,550.00 | 0.42 | 20,150 |
10/30/2026
| Date | 10/30/2026 |
| Total turnover-MKD | 8,174,398 |
| Official Market | 8,174,398 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 52 |
| Market capitalization listed shares (MKD) | 307,155,843,740 |
| Winners | 7 |
| Losers | 1 |
| No price changes | 2 |
Exchange rates
1 USD =
55.25 MKD
1 EUR =
61.50 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,513.61 | 0.53 | 3,064,201 |
| ALK | 22,152.74 | 0.68 | 2,038,052 |
| TEL | 463.96 | 0.21 | 817,969 |
| TNB | 48,188.89 | -0.64 | 433,700 |
| STB | 1,731.02 | 0.01 | 346,204 |
| TTK | 1,150.00 | 0.00 | 307,050 |
| UNI | 7,100.00 | 1.36 | 106,500 |
| GRNT | 1,550.00 | 0.42 | 20,150 |
| MPT | 105,300.00 | 0.00 | 0 |
| REPL | 14,150.00 | 0.00 | 0 |
10/30/2026
-
Removal of the issuer ZK Pelagonija AD Bitola from the Watch List
Removal of the issuer ZK Pelagonija AD Bitola from the Watch List -
Listing of the IV-th issue of corporate bonds issued by TTK banka AD Skopje
Listing of the IV-th issue of corporate bonds issued by TTK banka AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





