| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,745.32 | -0.28 | 4,814,374 |
| ALK | 23,727.50 | -0.48 | 332,185 |
| RADE | 2,435.00 | 0.00 | 314,115 |
| UNI | 6,500.00 | -1.07 | 279,500 |
| OKTA | 5,650.00 | 3.37 | 129,950 |
| MPOL | 221.00 | 2.79 | 110,500 |
| REPL | 14,550.00 | -0.34 | 43,650 |
| STBP | 749.00 | -0.13 | 14,980 |
| GRNT | 1,540.00 | -0.63 | 1,540 |
9/1/2026
| Date | 9/1/2026 |
| Total turnover-MKD | 6,040,794 |
| Official Market | 6,040,794 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 30 |
| Market capitalization listed shares (MKD) | 323,802,666,448 |
| Winners | 2 |
| Losers | 6 |
| No price changes | 1 |
Exchange rates
1 USD =
53.03 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/11/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| Total | 127 | 7,809,705 | 8.47 % | |
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company -
Bulletin for July 2026
The monthly statistical bulletin for July 2026 is out. -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data
.gif)




