| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 108,687.58 | -0.31 | 4,347,503 |
| KMB | 27,951.39 | 0.12 | 3,326,215 |
| GRNT | 1,480.00 | 0.00 | 2,664,000 |
| TNB | 55,000.00 | 0.00 | 2,530,000 |
| ALK | 24,972.98 | -0.05 | 2,222,595 |
| REPL | 16,010.00 | -1.15 | 1,601,000 |
| RMDEN24 | 94.00 | 0.00 | 782,908 |
| UNI | 6,900.00 | -2.13 | 483,000 |
| TTK | 1,499.79 | -0.01 | 382,447 |
| STB | 2,473.00 | 2.97 | 173,110 |
3/13/2026
| Date | 3/13/2026 |
| Total turnover-MKD | 18,753,808 |
| Official Market | 18,753,808 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 79 |
| Market capitalization listed shares (MKD) | 341,972,111,360 |
| Winners | 3 |
| Losers | 6 |
| No price changes | 4 |
Exchange rates
1 USD =
53.43 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| MPT | 108,687.58 | -0.31 | 4,347,503 |
| KMB | 27,951.39 | 0.12 | 3,326,215 |
| GRNT | 1,480.00 | 0.00 | 2,664,000 |
| TNB | 55,000.00 | 0.00 | 2,530,000 |
| ALK | 24,972.98 | -0.05 | 2,222,595 |
| REPL | 16,010.00 | -1.15 | 1,601,000 |
| TTK | 1,499.79 | -0.01 | 382,447 |
| STB | 2,473.00 | 2.97 | 173,110 |
| TEL | 498.43 | 0.69 | 34,890 |
| MTUR | 9,847.00 | 0.00 | 0 |
3/13/2026
-
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List -
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative
Macedonian Stock Exchange Part of the Global “Ring the Bell for Gender Equality 2026” Initiative -
Removal of the issuer Interpromet AD Tetovo from the Watch List
Removal of the issuer Interpromet AD Tetovo from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





