| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,558.94 | -0.32 | 3,913,370 |
| ALK | 25,133.82 | -0.25 | 3,091,460 |
| TNB | 56,630.41 | -0.85 | 1,812,173 |
| STB | 2,616.78 | -0.15 | 1,468,015 |
| MPT | 114,666.67 | 0.15 | 1,032,000 |
| REPL | 16,250.00 | 0.00 | 471,250 |
| ADIN | 2,400.00 | 0.04 | 326,400 |
| SBT | 3,600.00 | 2.83 | 316,800 |
| TEL | 456.69 | 0.35 | 216,470 |
| ZPKO | 3,500.00 | 0.00 | 199,500 |
12/18/2025
| Date | 12/18/2025 |
| Total turnover-MKD | 13,063,543 |
| Official Market | 13,063,543 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 66 |
| Market capitalization listed shares (MKD) | 343,463,487,588 |
| Winners | 5 |
| Losers | 6 |
| No price changes | 3 |
Exchange rates
1 USD =
52.45 MKD
1 EUR =
61.49 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,558.94 | -0.32 | 3,913,370 |
| ALK | 25,133.82 | -0.25 | 3,091,460 |
| TNB | 56,630.41 | -0.85 | 1,812,173 |
| STB | 2,616.78 | -0.15 | 1,468,015 |
| MPT | 114,666.67 | 0.15 | 1,032,000 |
| REPL | 16,250.00 | 0.00 | 471,250 |
| TEL | 456.69 | 0.35 | 216,470 |
| GRNT | 1,550.00 | -1.59 | 46,500 |
| MTUR | 9,847.00 | 0.00 | 0 |
| TTK | 1,610.00 | 0.00 | 0 |
12/18/2025
-
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Regular revision of MBI10 and OMB
Regular revision of MBI10 and OMB -
Bulletin for November 2025
The monthly statistical bulletin for November 2025 is out. -
Listing of the III-rd issue of corporate bonds issued by TTK banka AD Skopje
Listing of the III-rd issue of corporate bonds issued by TTK banka AD Skopje -
Changes to the MSE Trading Rules
Changes to the MSE Trading Rules
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje Public offer for issuance of ordinary shares by Vabtek MZT AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Rade Koncar- Aparatna tehnika AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Rade Koncar- Aparatna tehnika AD Skopje -
Decision of the Securities and Exchange Commission for a successful takeover of Stopanska banka AD Bitola Decision of the Securities and Exchange Commission for a successful takeover of Stopanska banka AD Bitola -
Takeover bid for the company Rade Koncar- Aparatna tehnika AD Skopje Takeover bid for the company Rade Koncar- Aparatna tehnika AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





