| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,023.93 | 1.75 | 2,891,560 |
| ALK | 24,550.24 | 0.21 | 1,939,469 |
| REPL | 16,100.00 | 0.00 | 402,500 |
| USJE | 45,000.00 | 0.00 | 270,000 |
| TETE | 1,930.00 | 0.00 | 129,310 |
| TEL | 500.00 | 0.00 | 70,000 |
| TNB | 57,602.00 | -0.01 | 57,602 |
| GRNT | 1,550.00 | 0.00 | 24,800 |
| STB | 2,500.00 | 2.91 | 2,500 |
4/22/2026
| Date | 4/22/2026 |
| Total turnover-MKD | 5,787,741 |
| Official Market | 5,787,741 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 34 |
| Market capitalization listed shares (MKD) | 344,068,275,776 |
| Winners | 3 |
| Losers | 1 |
| No price changes | 5 |
Exchange rates
1 USD =
52.58 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 27,023.93 | 1.75 | 2,891,560 |
| ALK | 24,550.24 | 0.21 | 1,939,469 |
| REPL | 16,100.00 | 0.00 | 402,500 |
| TEL | 500.00 | 0.00 | 70,000 |
| TNB | 57,602.00 | -0.01 | 57,602 |
| GRNT | 1,550.00 | 0.00 | 24,800 |
| STB | 2,500.00 | 2.91 | 2,500 |
| TTK | 1,308.00 | 0.00 | 0 |
| MPT | 112,000.00 | 0.00 | 0 |
| MTUR | 9,847.00 | 0.00 | 0 |
4/22/2026
| Symbol | Avg. Price | % chg. |
|---|---|---|
| TNB | 57,602.00 | -0.01 |
4/22/2026
-
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out. -
Public warning for the company Fabrika Karpos AD Skopje
Public warning for the company Fabrika Karpos AD Skopje -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Removal of the issuer Makosped AD Skopje from the Watch List
Removal of the issuer Makosped AD Skopje from the Watch List -
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
Removal of the issuer Fabrika Karpos AD Skopje from the Watch List
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





