| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,501.06 | 0.40 | 7,605,804 |
| MPT | 113,000.00 | 0.00 | 3,277,000 |
| ALK | 25,004.73 | -0.08 | 3,150,596 |
| TEL | 500.00 | 0.00 | 1,178,500 |
| UNI | 6,903.16 | -0.67 | 807,670 |
| STB | 2,189.00 | 0.68 | 470,635 |
| GRNT | 1,550.00 | 0.00 | 384,400 |
| OKTA | 6,150.00 | 4.24 | 301,350 |
| USJE | 47,000.00 | 0.00 | 235,000 |
5/14/2026
| Date | 5/14/2026 |
| Total turnover-MKD | 17,410,955 |
| Official Market | 17,410,955 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 69 |
| Market capitalization listed shares (MKD) | 339,596,508,363 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 4 |
Exchange rates
1 USD =
52.66 MKD
1 EUR =
61.69 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 26,501.06 | 0.40 | 7,605,804 |
| MPT | 113,000.00 | 0.00 | 3,277,000 |
| ALK | 25,004.73 | -0.08 | 3,150,596 |
| TEL | 500.00 | 0.00 | 1,178,500 |
| STB | 2,189.00 | 0.68 | 470,635 |
| GRNT | 1,550.00 | 0.00 | 384,400 |
| TNB | 57,500.00 | 0.00 | 0 |
| TTK | 1,320.00 | 0.00 | 0 |
| MTUR | 8,299.00 | 0.00 | 0 |
| REPL | 16,000.00 | 0.00 | 0 |
5/14/2026
-
Summary of financial data of Listed MSE companies
Summary of financial data of Listed MSE companies -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for April 2026
The monthly statistical bulletin for April 2026 is out. -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Bulletin for March 2026
The monthly statistical bulletin for March 2026 is out.
PUBLIC OFFERINGS OF SECURITIES
-
Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje Public offering for sale of treasury shares issued by Komercijalna banka AD Skopje
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





