Turnover by market segments
Market Segment Without block trades Block trades
Volume Value Trades generally Volume Value Trades generally
Official Market
Super Listing - Ordinary shares 2,422 64,752,104 248 220 5,912,500 2
Exchange Listing - Ordinary shares 1,712 16,285,691 90 0 0 0
Exchange Listing - Bonds 7,284 426,275 2 0 0 0
Mandatory Listing – ordinary shares 36,395 20,360,121 119 0 0 0
Mandatory Listing – priority shares 5 3,750 1 0 0 0
Total Official Market 47,818 101,827,941 460 220 5,912,500 2
Regular Market
Free Market - Ordinary shares 80 24,800 5 0 0 0
Total Regular Market 80 24,800 5 0 0 0
Total 47,898 101,852,741 465 220 5,912,500 2
Shares in MBI10 30,033 99,064,826 434 220 5,912,500 2
Bonds in OMB index 7,284 426,275 2 0 0 0