Historical Data
Date Last trade price Max Min Avg. Price %chg. Volume Turnover in BEST in denars Total turnover in denars
4/25/2025 4,250.00 4,250.00 0.00 0 0 0
4/24/2025 4,250.00 4,250.00 0.00 0 0 0
4/23/2025 4,250.00 4,250.00 0.00 0 0 0
4/22/2025 4,250.00 4,250.00 0.00 0 0 0
4/17/2025 4,250.00 4,250.00 0.00 0 0 0
4/16/2025 4,250.00 4,250.00 0.00 0 0 0
4/15/2025 4,250.00 4,250.00 0.00 0 0 0
4/14/2025 4,250.00 4,250.00 4,250.00 4,250.00 0.64 83 352,750 352,750
4/11/2025 4,223.00 4,223.00 0.00 0 0 0
4/10/2025 4,223.00 4,223.00 0.00 0 0 0
4/9/2025 4,223.00 4,223.00 0.00 0 0 0
4/8/2025 4,223.00 4,223.00 4,223.00 4,223.00 3.00 83 350,509 350,509
4/7/2025 4,100.00 4,100.00 0.00 0 0 0
4/4/2025 4,100.00 4,100.00 0.00 0 0 0
4/3/2025 4,100.00 4,100.00 4,100.00 4,100.00 -2.84 13 53,300 53,300
4/2/2025 4,220.00 4,220.00 0.00 0 0 0
4/1/2025 4,220.00 4,220.00 0.00 0 0 0
3/28/2025 4,220.00 4,220.00 0.00 0 0 0
3/27/2025 4,220.00 4,220.00 0.00 0 0 0
*The data overview is limited to one year. If you need a longer period, you can pull the data several times (by searching for different periods).