| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,157.37 | -0.18 | 3,913,494 |
| ALK | 22,080.24 | 0.35 | 2,980,832 |
| OKTA | 6,000.00 | 7.12 | 1,800,000 |
| TETE | 1,870.00 | 0.00 | 1,262,250 |
| MPT | 105,299.71 | -0.19 | 737,098 |
| ZPKO | 3,408.00 | 0.00 | 657,744 |
| TNB | 49,100.00 | -0.07 | 343,700 |
| GRNT | 1,540.42 | 2.69 | 332,730 |
| TEL | 469.32 | 1.20 | 255,310 |
| RMDEN24 | 94.00 | 0.00 | 72,305 |
10/26/2026
| Date | 10/26/2026 |
| Total turnover-MKD | 12,369,613 |
| Official Market | 12,369,613 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 61 |
| Market capitalization listed shares (MKD) | 307,083,698,122 |
| Winners | 4 |
| Losers | 3 |
| No price changes | 4 |
Exchange rates
1 USD =
55.03 MKD
1 EUR =
61.56 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 24,157.37 | -0.18 | 3,913,494 |
| ALK | 22,080.24 | 0.35 | 2,980,832 |
| MPT | 105,299.71 | -0.19 | 737,098 |
| TNB | 49,100.00 | -0.07 | 343,700 |
| GRNT | 1,540.42 | 2.69 | 332,730 |
| TEL | 469.32 | 1.20 | 255,310 |
| REPL | 14,150.00 | 0.00 | 14,150 |
| STB | 1,707.55 | 0.00 | 0 |
| UNI | 7,005.00 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
10/26/2026
-
Issuer DS Smith AD Skopje was added to the Watchlist
Issuer DS Smith AD Skopje was added to the Watchlist -
Issuer ZK Pelagonija AD Bitola was added to the Watchlist
Issuer ZK Pelagonija AD Bitola was added to the Watchlist -
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





