| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,199.33 | -0.20 | 2,872,724 |
| ALK | 23,103.89 | 0.81 | 2,633,844 |
| TNB | 49,799.67 | 2.36 | 746,995 |
| STB | 1,850.37 | -5.06 | 590,269 |
| REPL | 14,249.12 | 0.00 | 341,979 |
| GRNT | 1,496.25 | 2.18 | 119,700 |
| TEL | 492.00 | 0.30 | 16,236 |
| MPOL | 230.00 | 12.75 | 6,900 |
10/14/2026
| Date | 10/14/2026 |
| Total turnover-MKD | 7,328,647 |
| Official Market | 7,328,647 |
| Regular Market | 0 |
| Block trades | 0 |
| Trades | 45 |
| Market capitalization listed shares (MKD) | 315,364,002,492 |
| Winners | 5 |
| Losers | 2 |
| No price changes | 1 |
Exchange rates
1 USD =
55.14 MKD
1 EUR =
61.70 MKD
| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| KMB | 25,199.33 | -0.20 | 2,872,724 |
| ALK | 23,103.89 | 0.81 | 2,633,844 |
| TNB | 49,799.67 | 2.36 | 746,995 |
| STB | 1,850.37 | -5.06 | 590,269 |
| REPL | 14,249.12 | 0.00 | 341,979 |
| GRNT | 1,496.25 | 2.18 | 119,700 |
| TEL | 492.00 | 0.30 | 16,236 |
| UNI | 7,400.00 | 0.00 | 0 |
| MPT | 106,712.00 | 0.00 | 0 |
| TTK | 1,150.00 | 0.00 | 0 |
10/14/2026
-
Issuer Fakom AD Skopje was added to the Watchlist
Issuer Fakom AD Skopje was added to the Watchlist -
Bulletin for September 2026
The monthly statistical bulletin for September 2026 is out. -
Public warning for a listed company
Public warning for a listed company -
Change of member name
Change of name of member Ilirika Investments AD Skopje -
Issuer Zito Polog AD Tetovo was added to the Watchlist
Issuer Zito Polog AD Tetovo was added to the Watchlist
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Intent for a public offer for takeover of the company Eurohaus AD Skopje Intent for a public offer for takeover of the company Eurohaus AD Skopje -
Intent for a public offer for takeover of the company UNI Banka AD Skopje Intent for a public offer for takeover of the company UNI Banka AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





