| Symbol | Avg. Price | Change in % | Turnover in BEST |
|---|---|---|---|
| TNB | 51,600.00 | 0.33 | 3,096,000 |
| ALK | 23,023.21 | -0.09 | 2,578,600 |
| KMB | 25,664.21 | -0.23 | 2,438,100 |
| MPOL | 236.00 | 2.61 | 353,764 |
| TEL | 509.00 | 1.80 | 58,535 |
9/4/2026
| Date | 9/4/2026 |
| Total turnover-MKD | 9,754,899 |
| Official Market | 8,524,999 |
| Regular Market | 0 |
| Block trades | 0 |
| Public offerings of securities | 1,229,900 |
| Trades | 38 |
| Market capitalization listed shares (MKD) | 323,326,618,824 |
| Winners | 3 |
| Losers | 2 |
| No price changes | 0 |
Exchange rates
1 USD =
52.94 MKD
1 EUR =
61.50 MKD
TTK Banka AD SkopjeTTKOA33 Offered: 1,500Last date: 11/12/2026 |
||||
| Trading Date | Subscribed | Value | % Subscribed | |
|---|---|---|---|---|
| 8/13/2026 | 10 | 614,910 | 0.67 % | |
| 8/18/2026 | 48 | 2,951,760 | 3.20 % | |
| 8/20/2026 | 5 | 307,475 | 0.33 % | |
| 8/24/2026 | 34 | 2,090,830 | 2.27 % | |
| 8/31/2026 | 30 | 1,844,730 | 2.00 % | |
| 9/2/2026 | 97 | 5,965,015 | 6.47 % | |
| 9/4/2026 | 20 | 1,229,900 | 1.33 % | |
| Total | 244 | 15,004,620 | 16.27 % | |
-
Bulletin for August 2026
The monthly statistical bulletin for August 2026 is out. -
Public warning for a listed company
Public warning for a listed company -
Listing of Government bonds on the Macedonian Stock Exchange
Listing of Government bonds on the Macedonian Stock Exchange -
Public warning for listed company
Public warning for listed company
PUBLIC OFFERINGS OF SECURITIES
-
Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue Public offer for issuance of corporate bonds by TTK Banka AD Skopje - IV issue -
Public offer for subscription of corporate bonds of IUTE CREDIT MACEDONIA DOOEL Skopje - I issue Public offer
PUBLIC OFFERINGS FOR TAKEOVER
-
Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje Decision of the Securities and Exchange Commission for a successful takeover of Fabrika Karpos AD Skopje -
Takeover bid for the company Fabrika Karpos AD Skopje Takeover bid for the company Fabrika Karpos AD Skopje
ANNOUNCEMENTS ACCORDING TO THE COMPANY LAW
No data





