Statistical summary report for period
Symbol description Nominal value Max Min Open Close Trades Value Volume Trading days
Official Market
Super Listing - Ordinary shares
Komercijalna banka Skopje 1000.00 MKD 26,700.00 26,300.00 26,502.00 26,350.00 104 27,123,357 1,022 6
Exchange Listing - Ordinary shares
Alkaloid Skopje 25.56 EUR 25,300.00 24,200.00 24,700.00 24,250.00 63 13,659,203 553 6
Granit Skopje 5.00 EUR 1,550.00 1,501.00 1,549.00 1,550.00 10 2,171,763 1,435 3
Makpetrol Skopje 511.29 EUR 113,400.00 113,000.00 113,400.00 113,100.00 7 1,244,300 11 3
Replek Skopje 56.24 EUR 15,300.00 15,200.00 15,300.00 15,210.00 7 1,342,290 88 4
Makstil Skopje 5.11 EUR 122.00 122.00 122.00 122.00 1 42,700 350 1
Vinarska vizba Tikves Kavadarci 51.13 EUR 7,300.00 7,300.00 7,300.00 7,300.00 1 394,200 54 1
TTK Banka AD Skopje 1000.00 MKD 1,300.00 1,260.00 1,300.00 1,260.00 5 291,650 228 4
Vitaminka Prilep 52.78 EUR 12,501.00 12,501.00 12,501.00 12,501.00 1 1,250,100 100 1
Exchange Listing - Preference shares
Skopski pazar Skopje 3092.48 MKD 4,000.00 4,000.00 4,000.00 4,000.00 1 40,000 10 1
Exchange Listing - Bonds
R. Makedonija - denacionalizacija 17 1.00 EUR 96.00 96.00 96.00 96.00 1 43,363 733 1
R. Makedonija - denacionalizacija 18 1.00 EUR 96.00 96.00 96.00 96.00 1 64,187 1,085 1
R. Makedonija - denacionalizacija 20 1.00 EUR 95.00 95.00 95.00 95.00 1 283,523 4,843 1
R. Makedonija - denacionalizacija 22 1.00 EUR 93.00 93.00 93.00 93.50 1 81,530 1,415 1
Mandatory Listing – ordinary shares
Ading Skopje 9.98 EUR 2,749.00 2,747.00 2,749.00 2,747.00 2 549,700 200 2
Automakedonija Skopje 44.48 EUR 3,450.00 3,401.00 3,401.00 3,450.00 2 1,167,022 340 2
Makedonija osiguruvanje Skopje - Viena Insurance Grup 20.08 EUR 1,220.00 1,220.00 1,220.00 1,220.00 2 42,700 35 2
Rade Koncar - aparatna tehnika Skopje 20.00 EUR 2,435.00 2,435.00 2,435.00 2,435.00 1 340,900 140 1
Stopanska banka Skopje 201.10 MKD 1,999.00 1,999.00 1,999.00 1,999.00 2 399,800 200 1
Makedonski Telekom Skopje 100.00 MKD 500.00 498.00 500.00 498.00 51 10,824,320 21,650 6
NLB Banka Skopje 1000.00 MKD 54,500.00 54,450.00 54,500.00 54,500.00 4 435,950 8 3
Univerzalna Investiciona Banka Skopje 1000.00 MKD 6,400.00 6,200.00 6,200.00 6,400.00 7 1,327,000 210 4
TITAN USJE Skopje 3100.00 MKD 46,500.00 46,000.00 46,500.00 46,000.00 2 371,500 8 2
Mandatory Listing – priority shares
Stopanska banka Skopje 400.00 MKD 750.00 750.00 750.00 750.00 2 132,750 177 2
Regular Market
Free Market - Ordinary shares
Avto guma Skopje 5.11 EUR 1,200.00 1 13,702,520 3,380 1
Institut za zavaruv. Jug Skopje 51.12 EUR 9,225.00 2 8,025,750 870 1